Operation Hours for Defunct Trunk Services (discontinued between 1 Jan 1981 & 31 Dec 1996)
*The following service numbers have been reused for existing bus services.
| Service | Bus Int / Ter / Stop | Weekdays | Saturdays | Sundays & PHs | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | ||
| 1 | Changi Village Ter | 0530 | 2000 | 0530 | 2000 | No Operation | |
| Delta Ter | 0545 | 2000 | 0545 | 2000 | |||
| 3* | Bedok Int | 0600 | 2200 | 0600 | 2200 | 0600 | 2200 |
| Jurong East Int | 0600 | 2200 | 0600 | 2200 | 0600 | 2200 | |
| 4* | Tampines Int | 0545 | 2400 | 0545 | 2400 | 0545 | 2400 |
| St. Michael’s Ter | 0530 | 2400 | 0530 | 2400 | 0530 | 2400 | |
| 6* | Chai Chee Ter | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| 8* | Bedok Int | 0620 | 1930 | 0620 | 1830 | No Operation | |
| 11* | Somapah Ter | 0515 | 2330 | 0515 | 2330 | 0600 | 2330 |
| New Bridge Rd Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 | |
| 12A | Bedok Sth Ave 3 | 0608 | 0753 | No Operation | |||
| Hill St | 1603 | 1940 | |||||
| 15* | Marine Parade Ter | 0600 | 1930 | 0600 | 1930 | 0600 | 1930 |
| 17* | Changi Village Ter | 0600 | 0900 | 0600 | 1500 | No Operation | |
| 1600 | 2000 | ||||||
| Prince Edward Ter | 0600 | 0900 | 0600 | 1500 | |||
| 1600 | 2000 | ||||||
| 19* | Siglap Rd | 0600 | 0900 | 0600 | 0900 | No Operation | |
| Prince Edward Ter | 1600 | 2000 | 1200 | 1600 | |||
| 20* | Bedok Int | 0545 | 2344 | 0545 | 2344 | 0615 | 2329 |
| Ghim Moh Ter | 0600 | 2400 | 0600 | 2400 | 0615 | 2400 | |
| 21* | Chai Chee Ter | 0600 | 2330 | 0600 | 2330 | 0600 | 2335 |
| Commonwealth Ave | 0600 | 2330 | 0600 | 2330 | 0600 | 2335 | |
| 22* | Chai Chee Ter | 0530 | 2340 | 0530 | 2340 | 0600 | 2345 |
| Tg Berlayer | 0557 | 2345 | 0557 | 2345 | 0557 | 2345 | |
| 28* | Tampines Int | 0530 | 2330 | 0530 | 2330 | 0530 | 2330 |
| New Bridge Rd Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 | |
| 41* | Bedok Int | 0545 | 2345 | 0545 | 2345 | 0600 | 2345 |
| Bt Merah Int | 0600 | 2345 | 0600 | 2345 | 0600 | 2345 | |
| 44 | Chai Chee Ter | 0600 | 2355 | 0600 | 2355 | 0600 | 2355 |
| Bt Merah Int | 0600 | 2355 | 0600 | 2355 | 0600 | 2355 | |
| 45* | Chai Chee Ter | 0600 | 2310 | 0600 | 2310 | 0600 | 2310 |
| 46* | Lor 1 Geylang Ter | 1200 | 2400 | 1200 | 2400 | 1200 | 2400 |
| 50* | Eunos Int | 0550 | 2345 | 0550 | 2345 | 0600 | 2340 |
| Bt Merah Int | 0600 | 2400 | 0600 | 2400 | 0610 | 2400 | |
| 53* | Kaki Bukit | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| Alexandra Hosp | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 | |
| 54* | Hougang Sth Int | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| 55* | Sth Canal Ter | 0620 | 2330 | 0620 | 2330 | 0620 | 2330 |
| 57* | Buona Vista Ter | 0540 | 0740 | 0540 | 0740 | No Operation | |
| Changi Airport PTB | 1635 | 1835 | 1230 | 1830 | |||
| 57* | Bishan Int | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| 58* | Bishan Int | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| 60* | Shenton Way Ter | 0650 | 2000 | 0650 | 2000 | No Operation | |
| 63* | MacPherson Ter | 0600 | 2340 | 0600 | 2350 | 0600 | 2340 |
| Bt Merah Int | 0600 | 2350 | 0600 | 2350 | 0600 | 2350 | |
| 71* | Old Upp Thomson Ter | 0555 | 2330 | 0555 | 2330 | 0605 | 2330 |
| Lor 1 Geylang Ter | 0545 | 2350 | 0545 | 2350 | 0545 | 2350 | |
| 72* | Serangoon Int | 0545 | 2330 | 0545 | 2330 | 0605 | 2330 |
| 76* | Jurong East Int | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| 77* | Ang Mo Kio Int | 0545 | 2330 | 0545 | 2330 | 0600 | 2330 |
| 78* | Clementi Int | 0600 | 0900 | 0600 | 0900 | No Operation | |
| 1600 | 2000 | 1200 | 1500 | ||||
| 79* | Jurong East Ter | ||||||
| 79* | Jurong East Int | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| Marina Ctr Ter | 0645 | 2330 | 0645 | 2330 | 0645 | 2330 | |
| 80* | Upp Changi Ter | 0550 | 2330 | 0550 | 2330 | 0600 | 2330 |
| Prince Edward Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 | |
| 83* | Punggol Ter | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| New Bridge Rd Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 | |
| 85* | Hougang Sth Int | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| 86* | Hougang Sth Int | No Operation | |||||
| 90* | Buona Vista Ter | 0530 | 2400 | 0530 | 2400 | 0530 | 2400 |
| 91* | Lor 1 Geylang Ter | 0600 | 2355 | 0600 | 2355 | 0600 | 2355 |
| 92* | Clementi Int | 0545 | 2330 | 0545 | 2330 | 0545 | 2330 |
| 94* | Sims Pl Ter | 0615 | 2245 | 0615 | 2245 | 0615 | 2245 |
| 95* | Clementi Int | 0530 | 2400 | 0530 | 2400 | 0530 | 2400 |
| 101* | Serangoon Int | 0545 | 2345 | 0545 | 2345 | 0545 | 2345 |
| New Bridge Rd Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 | |
| 102* | Jln Kayu Ter | 0600 | 0900 | 0600 | 1500 | No Operation | |
| 1600 | 2000 | ||||||
| New Bridge Rd Ter | 0600 | 0900 | 0600 | 1500 | |||
| 1600 | 2000 | ||||||
| 104 | Serangoon Int | 0530 | 2330 | 0530 | 2330 | 0545 | 2330 |
| New Bridge Rd Ter | 0600 | 2400 | 0600 | 2400 | 0615 | 2400 | |
| 112* | Buona Vista Ter | 0600 | 0900 | 0600 | 0900 | No Operation | |
| 1600 | 1900 | 1200 | 1500 | ||||
| 118* | Hougang Sth Int | 0630 | 2200 | 0630 | 2200 | 0630 | 2200 |
| 120* | St. Michael’s Ter | 0540 | 2330 | 0540 | 2330 | 0540 | 2330 |
| 122* | Buona Vista Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 |
| St. Michael’s Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 | |
| 126 | St. Michael’s Ter | 0545 | 0900 | 0545 | 0900 | No Operation | |
| 1600 | 2000 | 1200 | 1600 | ||||
| 132A | Ang Mo Kio Int | 0600 | 0930 | 0600 | 0930 | No Operation | |
| 1600 | 2000 | 1200 | 1600 | ||||
| 133A | Ang Mo Kio Int | ||||||
| Marina Ctr Ter | |||||||
| 134* | Bishan Int | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| New Bridge Rd Ter | 0615 | 2330 | 0615 | 2330 | 0615 | 2330 | |
| 137* | Toa Payoh Int | 0600 | 2350 | 0600 | 2350 | 0600 | 2350 |
| 138* | Ang Mo Kio Int | 0600 | 1930 | 0600 | 1830 | No Operation | |
| 140* | Toa Payoh Int | 0600 | 2400 | 0600 | 2400 | 0600 | 2330 |
| 141* | Toa Payoh Int | 0600 | 0900 | 0600 | 0900 | No Operation | |
| 1600 | 2000 | 1200 | 1600 | ||||
| 144 | Toa Payoh Town Ctr | 0600 | 2400 | 0600 | 2400 | 0600 | 2330 |
| Commonwealth Ave | 0600 | 2330 | 0600 | 2345 | 0630 | 2330 | |
| 146* | Toa Payoh Int | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 |
| Clementi Int | 0600 | 2345 | 0600 | 2345 | 0600 | 2345 | |
| 148 | Toa Payoh Int | 0540 | 2400 | 0540 | 2400 | 0600 | 2345 |
| Buona Vista Ter | 0540 | 2400 | 0540 | 2400 | 0545 | 2345 | |
| 148 | Clementi Int | ||||||
| Lor 1 Geylang Ter | |||||||
| 149 | Toa Payoh Int | 0530 | 2310 | 0530 | 2310 | 0530 | 2310 |
| 150* | Toa Payoh Int | 0515 | 2345 | 0515 | 2345 | 0515 | 2345 |
| Crawford St Ter | 0600 | 2340 | 0600 | 2340 | 0600 | 2340 | |
| 151* | Toa Payoh Int | 0550 | 1900 | 0550 | 1900 | No Operation | |
| 156* | Toa Payoh Town Ctr | 0530 | 2345 | 0530 | 2345 | 0600 | 2345 |
| Upp Serangoon Ter | 0530 | 2330 | 0530 | 2330 | 0600 | 2330 | |
| 161* | Sembawang Rd End Ter | 0530 | 2340 | 0530 | 2340 | 0540 | 2340 |
| Shenton Way Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 | |
| 162* | Ang Mo Kio Int | 0545 | 2330 | 0545 | 2330 | 0545 | 2330 |
| 164 | Sembawang Rd End Ter | 0545 | 2335 | 0545 | 2335 | 0545 | 2330 |
| New Bridge Rd Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 | |
| 168* | Ang Mo Kio Int | 0545 | 2300 | 0545 | 2300 | 0600 | 2300 |
| 175* | Bt Batok Int | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| 176* | Clementi Int | 0545 | 2330 | 0545 | 2330 | 0545 | 2330 |
| 177* | Bt Timah Ter | 0545 | 2330 | 0545 | 2330 | 0600 | 2330 |
| 179* | Lim Chu Kang Ter | 0550 | 2330 | 0550 | 2330 | 0600 | 2330 |
| Bt Timah Ter | 0600 | 2355 | 0600 | 2350 | 0600 | 2355 | |
| 179* | Choa Chu Kang Int | 0545 | 2300 | 0545 | 2300 | 0545 | 2300 |
| New Bridge Rd Ter | 0630 | 2300 | 0630 | 2300 | 0630 | 2300 | |
| 180* | Marsiling Ter | 0530 | 2330 | 0530 | 2330 | 0600 | 2330 |
| World Trade Ctr Ter | 0550 | 2330 | 0550 | 2330 | 0605 | 2325 | |
| 182* | Woodlands Reg Int | 0545 | 2330 | 0545 | 2330 | 0600 | 2330 |
| Shenton Way Ter | 0600 | 2330 | 0600 | 2330 | 0615 | 2330 | |
| 183* | Jurong Int | 0555 | 0025 | 0555 | 0025 | 0555 | 0025 |
| New Bridge Rd Ter | 0535 | 2330 | 0535 | 2330 | 0535 | 2330 | |
| 184* | Bt Merah Int | 0545 | 2330 | 0545 | 2330 | 0545 | 2330 |
| Jurong Int | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 | |
| 185* | Clementi Int | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| 186* | Clementi Int | 0545 | 2315 | 0545 | 2315 | 0600 | 2315 |
| Shenton Way Ter | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 | |
| 187* | Bt Merah Int | 0600 | 0900 | 0600 | 0900 | No Operation | |
| 1600 | 1900 | 1200 | 1500 | ||||
| 188* | Ulu Pandan Ter | 0615 | 2230 | 0630 | 2230 | 0630 | 2230 |
| 191* | Clementi Int | 0555 | 2330 | 0555 | 2330 | 0555 | 2330 |
| 192* | Jurong Int | 0545 | 2340 | 0545 | 2340 | 0610 | 2340 |
| Sth Canal Ter | 0555 | 2400 | 0555 | 2400 | 0600 | 2400 | |
| 193* | Princess Elizabeth Ter | 0555 | 2345 | 0555 | 2400 | 0600 | 2345 |
| Shenton Way Ter | 0600 | 2400 | 0600 | 2345 | 0600 | 2345 | |
| 194* | Sth Canal Ter | 0600 | 2355 | 0600 | 2355 | 0600 | 2355 |
| 201* | Kent Ridge Ter | 0600 | 2315 | 0600 | 2315 | 0600 | 2315 |
| 202 | Buona Vista Ter | 0600 | 2320 | 0600 | 2320 | 0600 | 2320 |
| 203 | Commonwealth Dr Ter | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| 204 | (Old) Woodlands Int | 0600 | 1930 | 0600 | 1900 | No Operation | |
| 205 | Clementi Int | 0600 | 2315 | 0600 | 2315 | 0600 | 2315 |
| 206 | Boon Lay Int | 0615 | 2400 | 0615 | 2400 | 0615 | 2400 |
| Lim Chu Kang Ter | 0545 | 2330 | 0545 | 2330 | 0545 | 2330 | |
| 207 | Bedok Int | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| 208 | (Old) Woodlands Int | 0615 | 1910 | 0615 | 1910 | 0630 | 1849 |
| 209 | Clementi Int | 0530 | 2345 | 0530 | 2345 | 0600 | 2345 |
| Crawford St Ter | 0525 | 2400 | 0525 | 2400 | 0535 | 2400 | |
| 245 | Jurong Int | 0545 | 2320 | 0545 | 2320 | 0545 | 2320 |
| 247* | Boon Lay Int | ||||||
| 247A | Boon Lay Gdns Ter | 0600 | 0905 | 0600 | 0905 | No Operation | |
| Jurong Pier Rd | 1400 | 1900 | 1200 | 1900 | |||
| 248* | Boon Lay Int | 0545 | 2330 | 0545 | 2330 | 0545 | 2330 |
| 249A* | Boon Lay Gdns Ter | 0600 | 0900 | 0600 | 0900 | No Operation | |
| Jln Samulun | 1400 | 1900 | 1200 | 1900 | |||
| 250A | Boon Lay Gdns Ter | 0600 | 0905 | 0600 | 0905 | No Operation | |
| Intl Rd | 1400 | 1900 | 1200 | 1900 | |||
| 251A | Boon Lay Gdns Ter | 0600 | 0910 | 0600 | 0910 | No Operation | |
| Refinery Rd | 1400 | 1900 | 1200 | 1900 | |||
| 390 | Changi Airport PTB Coach Pk | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 |
| 391 | Changi Village Ter | 0615 | 2345 | 0615 | 2345 | 0615 | 2345 |
| 392 | Somapah Int | 0615 | 2315 | 0615 | 2345 | 0615 | 2345 |
| 393 | Somapah Int | No Operation | |||||
| 394 | Bedok Int | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| 395 | Bedok Int | 0600 | 0900 | 0600 | 0900 | No Operation | |
| 1530 | 1900 | 1130 | 1500 | ||||
| 402* | Stamford Rd | No Operation | 1200 | 1400 | |||
| Dunearn Rd | No Operation | 1630 | 1830 | ||||
| 402* | Bedok Int | No Operation | |||||
| 406 | Jurong Int | No Operation | 0800 | 1900 | |||
| 450 | Jurong Int | No Operation | 1215 | 1415 | 2000 | 2300 | |
| 850 | Yishun Int | 0530 | 2330 | 0530 | 2330 | No Operation | |
| Bt Merah Int | 0545 | 2345 | 0545 | 2345 | |||
| 850# | Yishun Int | No Operation | 0530 | 2330 | |||
| Bt Merah Int | 0545 | 2345 | |||||
| 857 | Yishun Int | 0615 | 2300 | 0615 | 2300 | 0630 | 2330 |
| Admiralty Rd West Ter | 0630 | 2300 | 0630 | 2300 | 0645 | 2300 | |
| 950 | Woodlands Reg Int | 0545 | 2330 | 0545 | 2330 | 0600 | 2330 |
| Shenton Way Ter | 0630 | 2330 | 0640 | 2330 | 0655 | 2330 | |
| 951 | Woodlands Reg Int | 0530 | 2345 | 0530 | 2345 | 0530 | 2345 |
| Boon Lay Int | 0550 | 2345 | 0550 | 2345 | 0600 | 2345 | |
| 952 | Woodlands Reg Int | 0600 | 2300 | 0600 | 2300 | 0600 | 2300 |
| Marina Ctr Ter | 0650 | 2345 | 0650 | 2345 | 0650 | 2345 | |
| CBD 1 | Marina Ctr Ter | 0630 | 2300 | 0630 | 2300 | 0630 | 2300 |
| CBD 2 | Holland Rd Ter | 0910 | 1602 | 0910 | 1135 | No Operation | |
| 1530 | 1915 | ||||||
| M3 | Bedok Gdns | 0600 | 2000 | 0600 | 2000 | No Operation | |
| SS1 | Yio Chu Kang Int | 0630 | 1930 | 0630 | 1930 | 0630 | 1930 |
| SS2 | Clementi Int | 0630 | 1930 | 0630 | 1930 | 0630 | 1930 |
| SS3 | Jurong East Int | 0630 | 2300 | 0630 | 2300 | 0630 | 2300 |
| SS4 | Tampines Int | ||||||
| SS5 | Tampines Int | ||||||
| SS6 | Simei Rd | ||||||
| SS7 | Woodlands Reg Int | 0545 | 2330 | 0545 | 2330 | 0600 | 2330 |
| Choa Chu Kang Int | 0545 | 2345 | 0545 | 2345 | 0600 | 2345 | |
Operation Hours for Defunct Feeder Services (discontinued between 1 Jan 1981 & 31 Dec 1996)
*The following service numbers have been reused for existing bus services.
| Service | Bus Int / Ter / Stop | Weekdays | Saturdays | Sundays & PHs | |||
| 1st Bus | Last Bus | 1st Bus | Last Bus | 1st Bus | Last Bus | ||
| 210 | Changi Village Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 |
| 211 | Marine Parade Ter | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| 212 | Buona Vista Ter | 0630 | 1345 | 0630 | 1445 | No Operation | |
| 1530 | 2000 | ||||||
| 213 | Changi Village Ter | 0745 | 1830 | 0745 | 1830 | 0745 | 1830 |
| 213 | Marine Parade Ter | 0630 | 1900 | 0630 | 1900 | 0630 | 1900 |
| 215 | Labrador Ter | 0725 | 0745 | 0725 | 0745 | No Operation | |
| 1725 | 1745 | 1725 | 1745 | ||||
| 216 | Kent Ridge Ter | 0700 | 2230 | 0700 | 2230 | No Operation | |
| 217 | Serangoon Int | Refer to Bus Service 317 | |||||
| 218 | Changi Village Ter | 0630 | 2130 | 0630 | 2130 | 0630 | 2130 |
| 221C | Chai Chee Ter | 0545 | 0010 | 0545 | 0010 | 0600 | 0010 |
| 222G | Bedok Int | 0545 | 0055 | 0545 | 0055 | 0545 | 0055 |
| 222W | 0545 | 0055 | 0545 | 0055 | 0545 | 0055 | |
| 223 | Chai Chee Ter | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 |
| 224 | Bedok Int | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| 230* | Toa Payoh Ctrl | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| 239 | Toa Payoh Int | 0530 | 2400 | 0530 | 2400 | 0530 | 2400 |
| 242* | Jurong Int | 0540 | 0020 | 0540 | 0020 | 0540 | 0020 |
| 244 | Boon Lay Int | 0545 | 2400 | 0545 | 2400 | 0545 | 2400 |
| 264 | Ang Mo Kio Ctrl 2 | ||||||
| 270 | Depot Cl | 0600 | 0900 | No Operation | |||
| 1200 | 1900 | ||||||
| 271 | Bt Merah Int | 0545 | 2400 | 0545 | 2400 | 0600 | 2400 |
| 287 | Clementi Int | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 |
| 295 | Tampines Int | 0530 | 0015 | 0530 | 0015 | 0530 | 0015 |
| 297 | Tampines Int | 0515 | 0015 | 0515 | 0015 | 0515 | 0015 |
| 312 | Serangoon Int | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| 318 | Serangoon Int | 0530 | 2345 | 0530 | 2345 | 0530 | 2345 |
| 329* | Hougang Sth Int | 0540 | 2400 | 0540 | 2400 | 0540 | 2400 |
| 336 | Jurong East Int | 0530 | 0015 | 0530 | 0015 | 0530 | 0015 |
| 353 | Sin Ming Rd Ter | 0600 | 2330 | 0600 | 2330 | 0600 | 2330 |
| 366 | Bt Batok Int | 0530 | 2400 | 0530 | 2400 | 0530 | 2400 |
| 372* | Woodlands Int | 0540 | 0020 | 0540 | 0020 | 0540 | 0020 |
| 801* | Yishun Int | 0520 | 0030 | 0520 | 0030 | 0530 | 0030 |
| 802 | Yishun Int | 0530 | 2400 | 0530 | 2400 | 0540 | 2400 |
| 803* | Yishun Int | 0530 | 0020 | 0530 | 0020 | 0530 | 0020 |
| 805* | Yishun Int | 0600 | 2400 | 0600 | 2400 | 0600 | 2400 |
| 900* | Woodlands Reg Int | ||||||
| 901* | Woodlands Reg Int | ||||||
| 902* | Woodlands Reg Int | ||||||
| 904* | Woodlands Reg Int | ||||||
| 905 | Woodlands Reg Int | ||||||
| 906 | Woodlands Reg Int | ||||||
External Links & References:
- SGWiki
- SBS Bus Guides 1980/81 – 1990/91
- Transitlink Guides 1992 – 1995
