- This event has passed.
Bus Service Diversion for Pedestrian Overhead Bridge Removal along Thomson Road
19 December 2019 @ 12:30 AM - 5:30 AM UTC+8

| Bus Stops Skipped for Pedestrian Overhead Bridge Removal along Thomson Road Thursday, 19 December 2019 12.30am to 5.30am |
|||
| Road Name | BS Code | Bus Stop Description | Affected Bus Service No. |
| Balestier Rd | 50161 | Bef Jln Dusun | 21, 131 |
| 50169 | Aft Irrawaddy Rd | ||
| 50171 | Zhongshan Mall | ||
| 50179 | Opp Zhongshan Mall | ||
| 50189 | Opp Public Mansion | ||
| 50191 | Bef Balestier Plaza | ||
| 50199 | Opp Shaw Plaza | ||
| 50201 | Shaw Plaza | ||
| 50209 | Aft Pegu Rd | ||
| 50211 | Opp Balestier Pt | ||
| Moulmein Rd | 50111 | Revival Ctr Ch | 21 |
| 50119 | St. Joseph Instn Jnr | ||
| 50121 | Natl Skin Ctr | ||
| 50129 | Opp Tan Tock Seng Hosp | ||
| Thomson Rd | 50031 | Opp Novena Ch | 5, 21, 54, 56, 57, 131, 141, 143, 162M, 166, 167, 851, 980 |
| 50037 | Novena Stn Exit B | 5, 54, 162M | |
| 50038 | Novena Stn | 21, 56, 57, 131, 141, 166, 851 | |
| 50041 | Novena Lodge | 5, 21, 54, 56, 57, 131, 141, 143, 162M, 166, 167, 851, 980 | |
| 50049 | Opp Novena Lodge | 5, 21, 54, 56, 57, 131, 141, 162M, 166, 851 | |
| 50051 | Thomson Med Ctr | 5, 54, 56, 57, 141, 143, 162M, 166, 167, 851, 980 | |
| 50059 | Opp Thomson Med Ctr | 5, 21, 54, 56, 57, 131, 141, 162M, 166, 851 | |
Operator Posters


