Not to be confused with TIBS/SMRT NightRider bus services.
SMRT NightBus services have been discontinued from Tuesday, 1 Jul 2003. For the defunct NR-prefixed routes, please visit the NightRider service article.
Introduction:
SMRT NightBus services were a series of SN services introduced on Saturday, 1 July 2000 by SMRT Corporation Ltd. These services were intended to provide affordable and convenient travel during the after-hours, when the MRT network was closed for regular maintenance. As such, these routes largely duplicated various segments of the North South Line (NSL) and East West Line (EWL).
Three SN services were introduced, namely SN10, SN20 and SN30. These unidirectional, fully-air-conditioned bus services linked the Downtown areas of Orchard Road, Clarke Quay, Boat Quay and Bugis with the housing areas in the East, West and North of Singapore. These services operated daily, at intervals of between 30 and 60 minutes.
- Service SN10: Tomlinson Rd – Pasir Ris Ctrl
via Chinatown, Bugis, Geylang, Bedok, Simei & Tampines - Service SN20: Nth Canal Rd – Woodlands Ave 3
via Boat Quay, Orchard, Novena, Toa Payoh, Bishan, Ang Mo Kio, Yishun & Sembawang - Service SN30: Tomlinson Rd – Boon Lay Way
via Chinatown, Bukit Merah, Queenstown & Jurong East
The emergence of SN services were an addition to the overnight bus scene, with Trans-Island Bus Services (TIBS) already operating seven NightRider bus services (NR1 – NR8). However, NightRider services only operated on Fridays, Saturdays and eves of Public Holidays. In addition, SN services charged a flat fare of $3.00, similar to the NR flat fare of $3.00 at the time.
It is worth noting that SN services were introduced before the merger of SMRT Corporation Ltd and TIBS Holdings, which then occurred in December 2001.
Route Overview:
Introduced on Saturday, 1 July 2000, SN services would subsequently undergo route amendments on Friday, 15 December 2000, to provide a free transfer point to another SN service at Boat Quay. Detailed route information is available below.
Prior to their integration with TIBS NR services from Tuesday, 1 July 2003, their routings were as such. Roads highlighted in blue indicate City areas, while roads highlighted in green indicate Heartland areas. Boarding of SN services was only allowed within the City areas, as indicated in the route details below.
SN10 | Tomlinson Rd (The Regent S’pore) → Pasir Ris Ctrl (Opp Pasir Ris Town Pk) |
Tomlinson Rd, Orchard Rd, Paterson Rd, Kim Seng Rd, Outram Rd, Cantonment Rd, Keppel Rd (express), Tg Pagar Rd, Neil Rd (express), Kreta Ayer Rd, Eu Tong Sen St, unknown route to Sth Bridge Rd (Boat Quay) transfer point, Nth Canal Rd (express), Eu Tong Sen St, Hill St, Victoria St, Kallang Rd, Sims Ave, Sims Ave East, New Upp Changi Rd, Upp Changi Rd East, Simei Ave, Simei St 3, Simei Rd, Tampines St 31 (express), Tampines Ave 2, Tampines Ave 5 (express), Tampines Ave 4, Tampines Ave 7, Tampines Ave 9 (express), Tampines Ave 12 (express), Pasir Ris Dr 8 (express), Pasir Ris Dr 1 and Pasir Ris Ctrl (terminating at Opp Pasir Ris Town Pk). | |
SN20 | Victoria St (Bugis Stn) → Woodlands Ave 3 (Opp Marsiling Stn) |
Victoria St, Middle Rd (express), Nth Bridge Rd, Sth Bridge Rd (Boat Quay) transfer point, Nth Canal Rd (express), Eu Tong Sen St, River Valley Rd, Killney Rd (express), Somerset Rd, Grange Rd (express), Orchard Turn, Orchard Blvd, Paterson Rd (express), Scotts Rd, Newton Rd, Thomson Rd, Jln Toa Payoh, Lor 2 Toa Payoh, Lor 1 Toa Payoh, Lor 6 Toa Payoh, Braddell Rd, Bishan St 11, Bishan Rd, Ang Mo Kio Ave 8, Ang Mo Kio Ave 5, Ang Mo Kio Ave 6, Lentor Ave, Yishun Ave 2, unknown route to Canberra Rd (Blk 311), unknown route to Gambas Ave (Opp 3M Bldg), Woodlands Ave 7, Woodlands Ave 2, Woodlands Ave 5 and Woodlands Ave 3 (terminating at Opp Marsiling Stn). | |
SN30 | Tomlinson Rd (The Regent S’pore) → Boon Lay Way (Boon Lay Stn) |
Tomlinson Rd, Orchard Rd, Clemenceau Ave, River Valley Rd, Mohd Sultan Rd, unknown route to Clemenceau Ave (Shell Hse), River Valley Rd, unknown route to Nth Bridge Rd (High St Ctr), Sth Bridge Rd (Boat Quay) transfer point, continuing along Sth Bridge Rd to Neil Rd, Cantonment Rd (express), Outram Rd, Tiong Bahru Rd, Hoy Fatt Rd, Jln Bt Merah, Queensway, Commonwealth Ave, Commonwealth Ave West, Boon Lay Way, Toh Guan Rd, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd (express), Boon Lay Ave, Jurong West Ctrl 1 (express), Jurong West St 64, Jurong West St 75, Jurong West Ave 5, Jurong West St 71 (express), Jurong West St 61, Jurong West St 63, Jurong West St 64 (express) and Boon Lay Way (terminating at Boon Lay Stn). |
Fares:
SMRT NightBus services charged a flat fare of $3.00 for farecard-paying passengers, and $3.50 for cash-paying passengers.
Operating Hours:
At Introduction | After 15 Dec 2000 |
|
Refer to route information below |
Subsequent Discontinuation:
Bus Services SN10, SN20 and SN30 were absorbed into NightRider services and discontinued on 1 July 2003. Minor route changes were made to Bus Services NR1, NR5 and NR7 to replace these discontinued routes. Route amendments to these services took effect on the same day.
Under the integrated network, there were a total of seven NR services – NR 1, 2, 3, 5, 6, 7, and 8; three of which would operate daily – NR 1, 5, and 7. The remaining four NR services would operate on Fridays, Saturdays and eves of Public Holidays only.
The integration of the NR and SN services further enhanced the NightRider network coverage, serving residents of Woodlands, Sembawang, Choa Chu Kang, Bedok North, Simei, and Sengkang better. Existing commuters now pay a flat fare of $3.00 on NR services, instead of the $3.50 prior to their integration.
Commuters paying by ez-link card could still enjoy a free transfer to another NR service within 45 minutes of alighting from the first NR service. These transfer points were along South Bridge Rd, River Valley Rd, Clarke Quay, Orchard Rd and Somerset Rd.
Operating Details of Modified Bus Services NR1/5/7 on Weeknights:
Operating Hours:
- 23:30 – 04:30
(Fri, Sat & eves of Public Holidays; Bi-directional service) - 23:30 – 03:30
(Sun – Thu; One-directional service)
Service | Frequency | Origin | Looping Point / Destination | Passes Through |
NR1# (Sun – Thu) | 30 mins | Marina Ctr Ter | Woodlands Rd (Woodlands CIQ) | Novena, Toa Payoh, Bishan, Ang Mo Kio, Yishun, Sembawang |
NR1 (Fri, Sat & eves of PHs) | 15 mins | Yishun Int | Yishun Int (Loop at Temasek Ave) |
Novena, Toa Payoh, Bishan, Ang Mo Kio |
NR5# (Sun – Thu) | 30 mins | Marina Ctr Ter | Jurong West St 75 (Blk 755) |
Orchard Road, Tiong Bahru, Queenstown, Buona Vista, Clementi, Jurong East, Boon Lay |
NR5 (Fri, Sat & eves of PHs) | 30 mins | Marina Ctr Ter (Loop at Jurong West St 75) |
||
NR7# (Sun – Thu) | 30 mins | Marina Ctr Ter | Pasir Ris Dr 3 (Opp Loyang Pt) |
Orchard Road, Bugis, Geylang, Bedok North, Simei, Tampines |
NR7 (Fri, Sat & eves of PHs) | 20 mins | Marina Ctr Ter (Loop at Pasir Ris Dr 3) |
Discontinuation of Weeknight Services:
Daily operations of Bus Services NR1, NR5 and NR7 did not last long. Overnight operations on weeknights were discontinued from Sunday, 23 May 2004, most likely due to low demand. During the period of weeknight operations, minibuses under Bus Plus were frequently deployed.
Bus Service SN10 (1 Jul 2000 – 30 Jun 2003)
SN10 |
SMRT | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Opp The Regent S’pore | 2357 | 0307 | 2357 | 0342 | 2357 | 0342 | |
Frequency |
|||||||
One-Directional |
15 – 30 mins |
Tomlinson Rd – Pasir Ris Central (One-Directional) |
|
Tomlinson Rd | (09191) The Regent S’pore |
Orchard Rd | (09169) Delfi Orchard |
Orchard Rd | (09179) Royal Thai Embassy |
Paterson Rd | (13199) Opp Paterson Lodge |
Irwell Bank Rd | (13159) Bef Zion Full Gospel Ch |
Kim Seng Rd | (13139) Aft Times Hse |
Kim Seng Rd | (13119) Opp Great World City |
Kim Seng Rd | (06129) Grand Copthorne Hotel |
Outram Rd | (06069) Aft Novotel Apollo |
Outram Rd | (06049) YWCA Outram Ctr |
Outram Rd | (06029) Outram Pk Stn |
Cantonment Rd | (05519) Opp Maritime Hse |
Tg Pagar Rd | (05411) Tg Pagar Plaza |
Tg Pagar Rd | (05421) Aft Craig Rd |
Tg Pagar Rd | (05271) Opp Fairfield Meth Ch |
Kreta Ayer Rd | (05241) Opp Blk 333 |
Eu Tong Sen St | (05013) People’s Pk Cplx |
Eu Tong Sen St | (05022) People’s Pk Ctr |
Eu Tong Sen St | (05023) Apollo Ctr |
South Bridge Rd | (05029) Boat Quay |
Eu Tong Sen St | (04222) Swissotel Merchant Ct |
Hill St | (04223) MITA Bldg |
Hill St | (04142) Armenian Ch |
Hill St | (04143) Stamford Ct |
Victoria St | (04151) Cath of The Good Shepherd |
Victoria St | (01012) Allson Hotel |
Victoria St | (01013) St. Joseph’s Ch |
Victoria St | (01112) Opp Bugis Junction |
Victoria St | (01113) Bugis Stn |
Victoria St | (01121) Stamford Pr Sch |
Victoria St | (01211) Opp Hong Wen Sch |
Kallang Rd | (01311) Lavender Stn |
Kallang Rd | (80011) Opp Sri Manmatha K Tp |
Sims Ave | (80031) Kallang Stn |
Sims Ave | (80051) Aft Lor 1 Geylang |
Sims Ave | (80071) Yi Xiu Fty Bldg |
Sims Ave | (80091) Opp Pertapis |
Sims Ave | (81011) Aljunied Stn |
Sims Ave | (81031) Aft Code 4 Care Ctr |
Sims Ave | (81051) Sims Ville |
Sims Ave | (82011) Aft Tg Katong Cplx |
Sims Ave | (82032) Blk 416 |
Sims Ave | (82033) Blk 414 |
Sims Ave | (82061) Eunos Stn |
Sims Ave East | (83011) Casa Sarina |
Sims Ave East | (83031) Opp Hong San Si Tp |
Sims Ave East | (83062) Kembangan Stn |
Sims Ave East | (83063) The Buddhist Union |
Sims Ave East | (83081) Opp Perpetual Succour Ch |
New Upp Changi Rd | (84011) Chai Chee Ind Pk |
New Upp Changi Rd | (84021) Blk 32 |
New Upp Changi Rd | (84031) Bedok Stn |
New Upp Changi Rd | (84041) Opp Blk 27 |
New Upp Changi Rd | (84051) Bedok Sports Cplx |
New Upp Changi Rd | (84061) The Tanamera Condo |
New Upp Changi Rd | (85091) Tanah Merah Stn |
Upp Changi Rd East | (85101) Aft Bedok Rd |
Upp Changi Rd East | (96011) Bef Simei Ave |
Simei Ave | (96111) Aft Kian Ann Engrg Ltd |
Simei Ave | (96121) Blk 3013 |
Simei St 3 | (96259) Aft Changi General Hosp |
Simei St 3 | (96169) Simei Stn |
Simei St 3 | (96269) Blk 146 |
Simei Rd | (96181) Blk 151 |
Simei Rd | (96121) Blk 135 |
Tampines Ave 2 | (76099) Blk 285 |
Tampines Ave 2 | (76089) The Holy Trinity Ch |
Tampines Ave 4 | (76141) Tampines Stn/Int |
Tampines Ave 7 | (76199) Bef Tampines Reg Lib |
Pasir Ris Dr 1 | (77039) Bef Pasir Ris Central |
Pasir Ris Central | (77171) Opp Pasir Ris Town Pk |
Bus Service SN20 (1 Jul 2000 – 30 Jun 2003)
SN20 |
SMRT | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Bugis Stn | 0012 | 0322 | 0012 | 0357 | 0012 | 0357 | |
Frequency | |||||||
One-Directional |
15 – 30 mins |
Victoria St – Woodlands Ave 3 (One-Directional) |
|
Victoria St | (01059) Bugis Stn |
Victoria St | (01119) Bugis Junction |
North Bridge Rd | (01029) Cosmic Insurance Bldg |
North Bridge Rd | (04167) St. Andrew’s Cath |
North Bridge Rd | (04168) Opp Peninsula Plaza |
North Bridge Rd | (04249) Opp The Treasury |
South Bridge Rd | (05029) Boat Quay |
Eu Tong Sen St | (04222) Swissotel Merchant Ct |
River Valley Rd | (04211) Clarke Quay |
River Valley Rd | (04331) Liang Ct |
River Valley Rd | (13109) UE Sq |
River Valley Rd | (13099) Bef AA Ctr |
Somerset Rd | (08121) Somerset Stn |
Orchard Turn | (09011) Opp Ngee Ann City |
Orchard Blvd | (09023) Orchard Stn |
Scotts Rd | (09212) Royal Plaza On Scotts |
Scotts Rd | (09213) Thong Teck Bldg |
Scotts Rd | (40171) Hotel Asia |
Scotts Rd | (40181) Newton Stn |
Newton Rd | (40121) Opp Newton Life Ch |
Newton Rd | (50061) Opp Hotel Royal |
Thomson Rd | (50031) Opp Novena Ch |
Thomson Rd | (50041) Novena Lodge |
Thomson Rd | (50051) Thomson Med Ctr |
Jln Toa Payoh | (52071) Trellis Twrs |
Lor 2 Toa Payoh | (52181) Opp Toa Payoh Stn |
Lor 2 Toa Payoh | (52191) Blk 140 |
Lor 2 Toa Payoh | (52201) Blk 121 |
Lor 1 Toa Payoh | (52441) Blk 202 |
Lor 6 Toa Payoh | (52369) Blk 237 |
Braddell Rd | (52051) Blk 147 |
Bishan St 11 | (53251) Blk 125 |
Bishan St 11 | (53221) Blk 115 |
Bishan Rd | (53239) Opp Bishan Stn |
Bishan Rd | (53249) Blk 210 |
Bishan Rd | (54539) Bishan Pk |
Ang Mo Kio Ave 8 | (54311) Blk 332 |
Ang Mo Kio Ave 8 | (54321) Blk 354 |
Ang Mo Kio Ave 8 | (54331) Blk 346 |
Ang Mo Kio Ave 8 | (54391) Jubilee |
Ang Mo Kio Ave 8 | (54341) Opp Blk 504 |
Ang Mo Kio Ave 5 | (54251) Opp Anderson JC |
Ang Mo Kio Ave 6 | (55201) Opp Anderson JC |
Ang Mo Kio Ave 6 | (55181) Opp Yio Chu Kang Stn |
Ang Mo Kio Ave 6 | (55171) Castle Green |
Lentor Ave | (55241) Aft Yio Chu Kang Rd |
Lentor Ave | (55251) Countryside Est |
Lentor Ave | (55261) Bullion Pk |
Lentor Ave | (55271) Aft Lentor Flyover |
Lentor Ave | (55281) Aft SLE |
Lentor Ave | (59011) Bef Sg Seletar Bridge |
Lentor Ave | (59021) Bef Yishun Ave 1 |
Yishun Ave 2 | (59031) Opp Yishun Sports Hall |
Yishun Ave 2 | (59041) Blk 811 |
Yishun Ave 2 | (59051) Blk 790 |
Yishun Ave 2 | (59061) Blk 763 |
Yishun Ave 2 | (59079) Yishun Stn |
Yishun Ave 2 | (59099) Blk 154 |
Yishun Ave 2 | (59251) Opp Darul Makmur Mque |
Yishun Ave 2 | (59521) Opp Blk 1002 |
Canberra Rd | (58101) Blk 311 |
Gambas Ave | (58309) Opp 3M Bldg |
Woodlands Ave 7 | (46779) Admiralty Stn |
Woodlands Ave 7 | (46769) Blk 666 |
Woodlands Ave 7 | (46399) Aft 888 Plaza |
Woodlands Ave 7 | (46289) Blk 891C CP |
Woodlands Ave 2 | (46631) Blk 892C CP |
Woodlands Ave 5 | (46329) Opp Woodlands Civic Ctr |
Woodlands Ave 3 | (46549) Blk 347 |
Woodlands Ave 3 | (46539) Blk 320 |
Woodlands Ave 3 | (46529) Opp Marsiling Stn |
Bus Service SN30 (1 Jul 2000 – 30 Jun 2003)
SN30 |
SMRT | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Opp The Regent S’pore | 0004 | 0314 | 0004 | 0349 | 0004 | 0349 | |
Frequency | |||||||
One-Directional | 15 – 30 mins |
Tomlinson Rd – Boon Lay Way (One-Directional) |
|
Tomlinson Rd | (09191) The Regent S’pore |
Orchard Rd | (09169) Delfi Orchard |
Orchard Rd | (09179) Royal Thai Embassy |
Orchard Rd | (09047) Tang Plaza |
Orchard Rd | (09048) Lucky Plaza |
Orchard Rd | (09037) Opp The Mandarin S’pore |
Orchard Rd | (09038) Orchard Emerald |
Orchard Rd | (08137) Orchard Plaza |
Orchard Rd | (08138) Le Meridien Shop Ctr |
Clemenceau Ave | (08019) Aft Haw Par Glass Twr |
River Valley Rd | (13109) UE Sq |
Mohd Sultan Rd | (N1309) LP 5 |
Clemenceau Ave | (04321) Shell Hse |
River Valley Rd | (04339) Opp Liang Ct |
River Valley Rd | (04219) Opp Clarke Quay |
North Bridge Rd | (04249) Opp The Treasury |
South Bridge Rd | (05029) Boat Quay |
South Bridge Rd | (05199) Opp Hong Lim Cplx |
South Bridge Rd | (05189) Opp Sri Mariamman Tp |
Neil Rd | (05259) Aft Kreta Ayer Rd |
Outram Rd | (06011) Opp Outram Pk Stn |
Tiong Bahru Rd | (06051) Blk 55 |
Tiong Bahru Rd | (10141) Blk 18 |
Tiong Bahru Rd | (10151) Central Green Condo |
Tiong Bahru Rd | (10161) Opp Tiong Bahru Plaza |
Tiong Bahru Rd | (10171) Opp Tiong Bahru Pk |
Tiong Bahru Rd | (10181) Bef Al-Rabitah Mque |
Tiong Bahru Rd | (10191) Blk 78 |
Tiong Bahru Rd | (10201) Opp Redhill Stn |
Hoy Fatt Rd | (10419) Blk 52 |
Hoy Fatt Rd | (10409) Blk 50 |
Jln Bt Merah | (10111) Opp Blk 28 |
Jln Bt Merah | (10131) Opp Blk 2 |
Queensway | (11021) Aft Alexandra Fire Stn |
Queensway | (11031) Opp Blk 21 |
Queensway | (11041) SCDF Queensway Camp |
Queensway | (11051) Opp Mujahidin Mque |
Commonwealth Ave | (11161) C’wealth Stn |
Commonwealth Ave | (11171) Opp Blk 7B |
Commonwealth Ave | (11181) Opp Blk 43 |
Commonwealth Ave West | (11191) Buona Vista Stn |
Commonwealth Ave West | (19011) Blk 19A CP |
Commonwealth Ave West | (19021) Optometry Ctr |
Commonwealth Ave West | (19041) Bef Software Technology |
Commonwealth Ave West | (17151) Blk 410 |
Commonwealth Ave West | (17161) Opp Blk 329 |
Commonwealth Ave West | (17171) Clementi Stn |
Commonwealth Ave West | (17181) Blk 440 |
Commonwealth Ave West | (20101) Nan Hua Pr Sch |
Commonwealth Ave West | (28011) Bef Toh Tuck Ave |
Boon Lay Way | (28021) Aft Toh Tuck Ave |
Boon Lay Way | (28031) Bef Synergy Bldg |
Boon Lay Way | (28041) The Synergy Bldg |
Toh Guan Rd | (28659) IMM Bldg |
Toh Guan Rd | (28649) Blk 286A |
Toh Guan Rd | (28639) Blk 288E |
Jurong East Ave 1 | (28321) Blk 239 |
Jurong East Ave 1 | (28331) Blk 229 |
Jurong East Ave 1 | (28451) Parc Oasis |
Jurong East Ave 1 | (28461) Blk 347 |
Jurong East Ave 1 | (28491) Opp Jurong Polyclinic |
Jurong West Ave 1 | (28501) Blk 490 |
Jurong West Ave 1 | (28511) Blk 463 |
Jurong West Ave 1 | (28521) Blk 457 |
Jurong West Ave 1 | (28401) Blk 502 |
Jurong West Ave 1 | (28531) Blk 536 |
Boon Lay Ave | (21249) Blk 213 |
Boon Lay Ave | (21429) Blk 185 |
Jurong West St 64 | (22441) Blk 669 CP |
Jurong West St 75 | (27371) Opp Blk 755 |
Jurong West St 75 | (27381) Blk 749 |
Jurong West Ave 5 | (27369) Blk 834 |
Jurong West Ave 5 | (27359) Blk 817 |
Jurong West St 61 | (22239) Blk 624 |
Jurong West St 63 | (22519) Blk 608 |
Jurong West St 63 | (22509) Blk 663E |
Jurong West Central 3 | (22579) Boon Lay Stn |
External Links & References:
- TransitLink Guide 2001 & 2002
- TransitLink eGuide – Service SN10
- TransitLink eGuide – Service SN20
- TransitLink eGuide – Service SN30
Back to Bus Articles