- This event has passed.
Bus Service Diversion for National Day Parade 2019
9 August 2019 @ 2:00 AM - 10 August 2019 @ 2:00 AM UTC+8
Bus Stops Skipped for National Day Parade 2019 Friday, 09 August 2019 2.00am – Saturday, 10 August 2019 2.00am |
||||
Road Name | BS Code | Bus Stop Description | Time | Affected Bus Service No. |
Bayfront Ave | 03501 | Marina Bay Sands Theatre | Fri, 9.00am – 11.59pm | 106, 133, NR1, NR6 |
03511 | Aft Bayfront Stn Exit E | |||
03509 | Bayfront Stn Exit B / MBS | 106, 133, 502, 518 | ||
03519 | Bayfront Stn Exit A | |||
Beach Rd | 01611 | Raffles Hotel | 57, 100, 961# | |
01619 | Esplanade Stn Exit F | 56, 57, 100, 107M, 961# | ||
01629 | Shaw Twrs | 57, 100, 107M, 961# | ||
Bras Basah Rd | 02049 | Raffles Hotel | 77, 106, 111, 130, 131, 133, 162M, 167, 167e, 171, 502, 700A, 857, 960, 960e | |
04179 | Aft Bras Basah Stn Exit A | 77, 106, 111, 131, 162M, 167, 167e, 171, 502, 700A, 857 | ||
Cecil St | 03021 | Prudential Twr | 57, 131, 167, 167e | |
Central Blvd | 03529 | Downtown Stn | 106, 133, 502 | |
03539 | Marina Bay Stn | |||
Collyer Quay | 03019 | OUE Bayfront | 10, 57, 75, 100, 130, 131, 167, 167e, 196 | |
Connaught Dr | 02029 | Opp S’pore Cricket Club | Fri, 2.00am – Sat, 2.00am |
75, 100, 130, 131, 167 |
Esplanade Dr | 02111 | Esplanade Bridge | Fri, 9.00am – 11.59pm |
10, 57, 75, 100, 130, 131, 167, 167e, 196 |
Fullerton Rd | 03011 | Fullerton Sq | ||
Marina Blvd | 03381 | The Sail | 106, 133 | |
03391 | Marina Bay Financial Ctr | |||
Middle Rd | 01639 | Bef Beach Rd | 56 | |
Nicoll Highway | 02119 | Opp War Memorial Pk | 10, 57, 196 | |
80159 | Suntec City | 10, 14, 16, 70M, 196 | ||
80169 | Nicoll Highway Stn | |||
80219 | Natl Stadium | |||
North Boat Quay | 04251 | Opp High St Ctr | 195 | |
North Bridge Rd | 04167 | City Hall Stn Exit B | Fri, 1.00pm – 8.00pm | 61, 124, 145, 166, 174, 197 |
Fri, 9.00am – 11.59pm | NR1, NR6 | |||
04168 | Aft City Hall Stn Exit B | Fri, 1.00pm – 8.00pm | 32, 51, 63, 80, 851, 851e, 961# | |
Fri, 9.00am – 11.59pm | 195 | |||
04249 | Opp The Treasury | Fri, 1.00pm – 3.00pm & 6.30pm – 8.00pm | 51, 63, 80, 124, 145, 166, 174, 197, 851, 851e | |
Fri, 9.00am – 11.59pm | NR1, NR6 | |||
North Canal Rd | 05009 | Opp OCBC Ctr | NR1 | |
Parliament Pl | 02181 | Supreme Ct | Fri, 2.00am – Sat, 2.00am |
195, 961# |
Raffles Ave | 02051 | Seating Gallery | Fri, 9.00am – 11.59pm |
36, 56, 70M, 75, 77, 97, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 960e, 961#, NR1, NR2, NR5, NR6, NR8 |
02061 | The Esplanade | |||
02101 | Aft S’pore Flyer | 56, 75, 77, 171, 195, 960, 960e, 961#, NR2, NR5, NR8 | ||
Raffles Blvd | 02089 | Pan Pacific Hotel | 36, 56, 75, 77, 107M, 171, 195, 960, 960e, 961# | |
Robinson Rd | 03031 | Raffles Pl Stn Exit F | 10, 75, 100, 130, 196 | |
South Bridge Rd | 05029 | Boat Quay | NR1, NR6 | |
Stamford Rd | 04111 | Capitol Bldg | 106, 131, 167, 167e | |
Temasek Ave | 02161 | Promenade Stn | 36, 70M, 97, 106, 111, 133, 162M, 502, 518, 700A, 857 | |
02169 | Promenade Stn Exit B | 107M | ||
02171 | Opp The Ritz-Carlton | 36, 70M, 97, 106, 111, 133, 162M, 502, 518, 700A, 857 | ||
Temasek Blvd | 02141 | Suntec Twr Two | 107M | |
02151 | Suntec Convention Ctr | 36, 70M, 97, 106, 111, 133, 162M, 502, 518, 700A, 857 | ||
02159 | Opp Suntec Convention Ctr | 36 |
Operator Posters