Introduction:
SBS Transit CityShopper Services were introduced on Saturday, 15 December 2007 to provide fast and convenient links between various housing estates and major shopping districts in the City. Similar to the concept of Premium services, CityShopper services catered to passengers who were willing to pay more for a guaranteed seat from the suburbs to the City and back in air-conditioned comfort, along direct routes that maximized the use of expressways.
Eight CityShopper routes were operated from the neighbourhood towns of Hougang, Bedok, Tampines West, Ang Mo Kio, Sengkang, Tampines East/Simei, West Coast and Punggol, and numbered 551, 575, 576, 577, 578, 579, 580 and 581 respectively. All routes operated in a loop fashion, serving Orchard Road, Bras Basah Road and Suntec City before returning back to their respective housing estates.
Low ridership led to their subsequent discontinuation as such:
- Hougang, Bedok, Ang Mo Kio and West Coast routes (551, 575, 577, 580) on Monday, 21 July 2008
- Tampines West route (576) on Tuesday, 28 October 2008
- Sengkang, Tampines East/Simei and Punggol routes (578, 579, 581) on Monday, 27 July 2009
Operational Details:
CityShopper services operated every 30 minutes between 10:00 and 16:30 hrs on Weekdays, and between 10:00 and 22:00 on Saturdays, Sundays and Public Holidays. On the day of Service 576’s discontinuation (28 Oct 2008), the operating hours for Services 578, 579, 581 were shortened to between 12:00 and 16:30 on Weekdays, and between 10:00 and 21:00 on Saturdays, Sundays and Public Holidays. From 10:00 to 12:00 on Saturdays, Sundays and Public Holidays, one-directional services terminating at Suntec City were operated, using the A-suffix (i.e. 578A, 579A and 581A).
Throughout their short-lived existence, CityShopper routes charged a flat fare of $3.30 for Services 551, 575, 576, 577, 579 & 580, and $3.60 for Services 578 & 581, payable by either cash or EZ-Link card. A flat fare of $1.00 was charged for Child/Student. Transfer rebates were applicable on all CityShopper Services.
Routes:
- Service 551: Upper Serangoon Road (Hougang Plaza) ↺ Orchard/Suntec City
- Service 575: Bedok South Road (Opp Temasek JC) ↺ Orchard/Suntec City
- Service 576: Tampines Avenue 7 (Opp Tampines JC) ↺ Orchard/Suntec City
- Service 577: Ang Mo Kio Avenue 9 (Opp Ang Mo Kio Comm Hosp) ↺ Orchard/Suntec City
- Service 578: Compassvale Street (Blk 291A) ↺ Orchard/Suntec City
- Service 579: Tampines Street 41 (Blk 417) ↺ Orchard/Suntec City
- Service 580: Teban Gardens Road (Teban Gardens PO) ↺ Orchard/Suntec City
- Service 581: Punggol Central (Opp Blk 293) ↺ Orchard/Suntec City
Short Trip Services:
- Service 578A: Compassvale Street (Blk 291A) → Temasek Blvd (Suntec Tower Two)
- Service 579A: Tampines Street 41 (Blk 417) → Temasek Ave (Opp Centennial Twr)
- Service 581A: Punggol Central (Opp Blk 293) → Temasek Blvd (Suntec Tower Two)
Bus Service 551 (15 Dec 2007 – 20 Jul 2008)
551 |
SBS Transit |
Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Hougang Plaza | 1000 | 1630 | 1000 | 2200 | 1000 | 2200 | |
0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 | ||||
Loop | – | 30 mins | 30 mins | 30 mins |
Upp Serangoon Rd – Temasek Blvd (Loop) | |
Upp Serangoon Rd | (64041) Hougang Plaza |
Upp Serangoon Rd | (64051) Blk 465A |
Hougang Ave 8 | (64071) Opp Punggol Pk |
Hougang Ave 8 | (64039) Blk 434 |
Hougang Ave 8 | (64369) Blk 532 |
Hougang Ave 8 | (64359) Montfort Sch |
Hougang Ave 8 | (64349) Blk 502 |
Hougang Ave 8 | (63379) Blk 608 |
Hougang Ave 8 | (63389) Opp Xinmin Pr Sch |
Hougang Ave 8 | (63399) Blk 632 |
Hougang Ave 2 | (63319) Opp Blk 634 |
Ang Mo Kio Ave 3 | (66109) Blk 151 |
Ang Mo Kio Ave 3 | (66339) Blk 101 |
Ang Mo Kio Ave 3 | (66349) Opp Daikin S’pore |
Scotts Rd | (09219) Far East Plaza |
Orchard Rd | (09037) Opp Meritus Mandarin S’pore |
Orchard Rd | (08137) Orchard Plaza |
Orchard Rd | (08058) MacDonald Hse |
Bras Basah Rd | (08069) Hotel Rendezvous |
Bras Basah Rd | (04179) NTUC Income Ctr |
Bras Basah Rd | (02049) Raffles Hotel |
Temasek Blvd | (02151) Suntec Convention Ctr |
Temasek Blvd | (02141) Suntec Twr Two |
Ang Mo Kio Ave 3 | (66341) Daikin S’pore |
Ang Mo Kio Ave 3 | (66331) Blk 554 |
Ang Mo Kio Ave 3 | (66101) Blk 516 |
Hougang Ave 2 | (63311) Blk 634 |
Hougang Ave 8 | (63391) Blk 639 |
Hougang Ave 8 | (63381) Xinmin Pr Sch |
Hougang Ave 8 | (63371) Blk 679 |
Hougang Ave 8 | (64341) Blk 681 |
Hougang Ave 8 | (64351) Opp Montfort Sch |
Hougang Ave 8 | (64361) Blk 535 |
Hougang Ave 8 | (64031) Blk 436 |
Hougang Ave 8 | (64079) Punggol Pk |
Upp Serangoon Rd | (64059) Blk 355 |
Upp Serangoon Rd | (64049) Opp Hougang Plaza |
Bus Service 575 (15 Dec 2007 – 20 Jul 2008)
575 |
SBS Transit | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Opp Temasek JC | 1000 | 1630 | 1000 | 2200 | 1000 | 2200 | |
0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 | ||||
Loop | – | 30 mins | 30 mins | 30 mins |
Same Calling Bus Stops in Both Directions: This service serves Bedok South Rd, Bedok South Ave 3, New Upp Changi Rd and Bedok North Rd in both directions towards Temasek Ave and Bedok South Rd. Terminating plates are placed on the bus windscreen to indicate trips returning from the city.
Bedok South Rd – Temasek Ave (Loop) | |
Bedok South Rd | (84119) Opp Temasek JC |
Bedok South Rd | (84149) Lion Home for Elders |
Bedok South Rd | (84089) Blk 40 |
Bedok South Rd | (84079) Blk 45 |
Bedok South Ave 3 | (84109) Blk 50 |
New Upp Changi Rd | (84069) Blk 55 |
Bedok North Rd | (84289) Opp Blk 180 |
Bedok North Rd | (84249) Blk 124 |
Bedok North Rd | (84239) Opp Blk 85 |
Bedok North Rd | (84229) Blk 111 |
Bedok North Rd | (84349) Fengshan Pr Sch |
Bedok North Rd | (84329) Blk 414 |
Bedok North Rd | (84319) Blk 428 |
Bedok North Rd | (84369) Blk 45 |
Scotts Rd | (09219) Far East Plaza |
Orchard Rd | (09037) Opp Meritus Mandarin S’pore |
Orchard Rd | (08137) Orchard Plaza |
Orchard Rd | (08058) MacDonald Hse |
Bras Basah Rd | (08069) Hotel Rendezvous |
Bras Basah Rd | (04179) NTUC Income Ctr |
Bras Basah Rd | (02049) Raffles Hotel |
Temasek Blvd | (02151) Suntec Convention Ctr |
Temasek Ave | (02161) Opp Centennial Twr |
Bedok South Rd | (84119) Opp Temasek JC |
Bedok South Rd | (84149) Lion Home for Elders |
Bedok South Rd | (84089) Blk 40 |
Bedok South Rd | (84079) Blk 45 |
Bedok South Ave 3 | (84109) Blk 50 |
New Upp Changi Rd | (84069) Blk 55 |
Bedok North Rd | (84289) Opp Blk 180 |
Bedok North Rd | (84249) Blk 124 |
Bedok North Rd | (84239) Opp Blk 85 |
Bedok North Rd | (84229) Blk 111 |
Bedok North Rd | (84349) Fengshan Pr Sch |
Bedok North Rd | (84329) Blk 414 |
Bedok North Rd | (84319) Blk 428 |
Bedok North Rd | (84369) Blk 45 |
Bus Service 576 (15 Dec 2007 – 27 Oct 2008)
576 |
SBS Transit | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Opp Tampines JC | 1000 | 1630 | 1000 | 2200 | 1000 | 2200 | |
0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 | ||||
Loop | – | 30 mins | 30 mins | 30 mins |
Same Calling Bus Stops in Both Directions: This service serves Tampines Ave 7, Tampines Ave 4, Tampines Ave 3 and Tampines Ave 8 in both directions towards Temasek Ave and Tampines Ave 7. Terminating plates are placed on the bus windscreen to indicate trips returning from the city.
Tampines Ave 7 – Temasek Ave (Loop) | |
Tampines Ave 7 | (76239) Opp Tampines JC |
Tampines Ave 7 | (76229) Blk 229 |
Tampines Ave 7 | (76219) Blk 230E |
Tampines Ave 7 | (76209) Blk 233 |
Tampines Ave 4 | (76149) Opp Tampines Stn/Int |
Tampines Ave 4 | (76139) Opp Century Sq |
Tampines Ave 4 | (76111) Blk 945 |
Tampines Ave 4 | (76121) Opp St. Hilda’s Sec Sch |
Tampines Ave 3 | (75079) Blk 819 |
Tampines Ave 3 | (75089) Blk 827 |
Tampines Ave 3 | (75109) Blk 888 |
Tampines Ave 8 | (75039) Springfield Sec Sch |
Scotts Rd | (09219) Far East Plaza |
Orchard Rd | (09037) Opp Meritus Mandarin S’pore |
Orchard Rd | (08137) Orchard Plaza |
Orchard Rd | (08058) MacDonald Hse |
Bras Basah Rd | (08069) Hotel Rendezvous |
Bras Basah Rd | (04179) NTUC Income Ctr |
Bras Basah Rd | (02049) Raffles Hotel |
Temasek Blvd | (02151) Suntec Convention Ctr |
Temasek Ave | (02161) Opp Centennial Twr |
Tampines Ave 7 | (76239) Opp Tampines JC |
Tampines Ave 7 | (76229) Blk 229 |
Tampines Ave 7 | (76219) Blk 230E |
Tampines Ave 7 | (76209) Blk 233 |
Tampines Ave 4 | (76149) Opp Tampines Stn/Int |
Tampines Ave 4 | (76139) Opp Century Sq |
Tampines Ave 4 | (76111) Blk 945 |
Tampines Ave 4 | (76121) Opp St. Hilda’s Sec Sch |
Tampines Ave 3 | (75079) Blk 819 |
Tampines Ave 3 | (75089) Blk 827 |
Tampines Ave 3 | (75109) Blk 888 |
Tampines Ave 8 | (75039) Springfield Sec Sch |
Bus Service 577 (15 Dec 2007 – 20 Jul 2008)
577 |
SBS Transit | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Opp Ang Mo Kio Comm Hosp | 1000 | 1630 | 1000 | 2200 | 1000 | 2200 | |
0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 | ||||
Loop | – | 30 mins | 30 mins | 30 mins |
Ang Mo Kio Ave 9 – Temasek Blvd (Loop) | |
Ang Mo Kio Ave 9 | (55159) Opp Ang Mo Kio Comm Hosp |
Ang Mo Kio Ave 4 | (55149) Blk 622 |
Ang Mo Kio Ave 4 | (55139) Blk 641 |
Ang Mo Kio Ave 4 | (54209) Bet Blks 152/155 |
Ang Mo Kio Ave 4 | (54199) Blk 163 |
Ang Mo Kio Ave 4 | (54189) Blk 110 |
Ang Mo Kio Ave 3 | (54221) Opp Ang Mo Kio Pr Sch |
Ang Mo Kio Ave 3 | (54231) Blk 129 |
Ang Mo Kio Ave 3 | (54241) Blk 700B |
Ang Mo Kio Ave 3 | (54261) Ang Mo Kio Stn |
Ang Mo Kio Ave 3 | (54271) Blk 586 |
Ang Mo Kio Ave 3 | (54281) Blk 570 |
Ang Mo Kio Ave 10 | (54389) Blk 465 |
Ang Mo Kio Ave 10 | (54379) Blk 475 |
Scotts Rd | (09219) Far East Plaza |
Orchard Rd | (09037) Opp Meritus Mandarin S’pore |
Orchard Rd | (08137) Orchard Plaza |
Orchard Rd | (08058) MacDonald Hse |
Bras Basah Rd | (08069) Hotel Rendezvous |
Bras Basah Rd | (04179) NTUC Income Ctr |
Bras Basah Rd | (02049) Raffles Hotel |
Temasek Blvd | (02151) Suntec Convention Ctr |
Temasek Blvd | (02141) Suntec Twr Two |
Ang Mo Kio Ave 10 | (54371) Blk 409A |
Ang Mo Kio Ave 10 | (54381) Blk 443 |
Ang Mo Kio Ave 3 | (54289) Blk 452 |
Ang Mo Kio Ave 3 | (54279) Blk 427 |
Ang Mo Kio Ave 3 | (54269) Opp Ang Mo Kio Stn |
Ang Mo Kio Ave 3 | (54248) Blk 324 |
Ang Mo Kio Ave 3 | (54239) Blk 209 |
Ang Mo Kio Ave 3 | (54229) Ang Mo Kio Pr Sch |
Ang Mo Kio Ave 4 | (54181) Blk 258 |
Ang Mo Kio Ave 4 | (54191) Blk 170 |
Ang Mo Kio Ave 4 | (54201) Opp Blk 155 |
Ang Mo Kio Ave 4 | (55131) Blk 612 |
Ang Mo Kio Ave 4 | (55141) Opp Blk 622 |
Ang Mo Kio Ave 9 | (55151) Ang Mo Kio Comm Hosp |
Bus Service 578 (15 Dec 2007 – 26 Jul 2009)
578 |
SBS Transit | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Blk 291A | 1200 | 1630 | 1000 | 2100 | 1000 | 2100 | |
0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 | ||||
Loop | – | 33 – 35 mins | 33 – 35 mins | 33 – 35 mins |
Terminating Trips: Buses departing between 1000 and 1200 hrs on Saturdays, Sundays & PHs will operate as Service 578A, terminating at Temasek Blvd (Suntec Twr Two).
Compassvale St – Temasek Blvd (Loop) | |
Compassvale St | (67439) Blk 291A |
Compassvale St | (67259) Blk 297A |
Punggol Rd | (65059) St. Anne’s Ch |
Punggol Rd | (65049) Blk 126A |
Punggol Rd | (65039) Blk 124 |
Punggol Rd | (65029) Blk 111 |
Sengkang East Ave | (67219) Blk 267 CP |
Sengkang East Ave | (67269) Opp Blk 203A |
Sengkang East Ave | (67339) Opp Blk 200B |
Sengkang East Ave | (67299) Opp Blk 303B |
Sengkang East Ave | (67309) Opp Blk 305 CP |
Sengkang East Ave | (67329) Opp Blk 310B |
Sengkang West Ave | (67479) Bef Fernvale Link |
Sengkang West Ave | (67489) Pei Hwa Sec Sch |
Sengkang West Ave | (67499) Bef Fernvale Lane |
Fernvale Lane | (67281) Blk 403A |
Jln Kayu | (67089) Opp The Hiding Pl |
Yio Chu Kang Rd | (67039) Aft Jln Kayu |
Yio Chu Kang Rd | (67029) Aft Dedap Rd |
Yio Chu Kang Rd | (67019) Opp TAS Receiving Stn |
Yio Chu Kang Rd | (55109) Serenity Pk |
Scotts Rd | (09219) Far East Plaza |
Orchard Rd | (09037) Opp Meritus Mandarin |
Orchard Rd | (08137) Orchard Plaza |
Orchard Rd | (08058) MacDonald Hse |
Bras Basah Rd | (08069) Hotel Rendezvous |
Bras Basah Rd | (04179) NTUC Income Ctr |
Bras Basah Rd | (02049) Raffles Hotel |
Temasek Blvd | (02151) Suntec Convention Ctr |
Temasek Blvd | (02141) Suntec Twr Two |
Yio Chu Kang Rd | (55101) Opp Serenity Pk |
Yio Chu Kang Rd | (67011) TAS Receiving Stn |
Yio Chu Kang Rd | (67021) Opp Dedap Rd |
Jln Kayu | (67081) Aft The Hiding Pl |
Fernvale Lane | (67289) Opp Blk 405C |
Sengkang West Ave | (67491) Aft Fernvale Lane |
Sengkang West Ave | (67481) Opp Pei Hwa Sec Sch |
Sengkang West Ave | (67471) Aft Fernvale Link |
Sengkang East Ave | (67321) Blk 311A |
Sengkang East Ave | (67301) Blk 305D |
Sengkang East Ave | (67291) Blk 303B |
Sengkang East Ave | (67331) Blk 200B |
Sengkang East Ave | (67261) Blk 203B |
Sengkang East Ave | (67211) Blk 208 CP |
Punggol Rd | (65021) Opp Blk 110 |
Punggol Rd | (65031) Blk 227D |
Punggol Rd | (65041) Blk 231 |
Compassvale St | (67251) Blk 253 |
Compassvale St | (67431) Opp Blk 291A |
Bus Service 579 (15 Dec 2007 – 26 Jul 2009)
579 |
SBS Transit | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Blk 417 | 1200 | 1630 | 1000 | 2100 | 1000 | 2100 | |
0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 | ||||
Loop | – | 29 – 37 mins | 29 – 37 mins | 29 – 37 mins |
Terminating Trips: Buses departing between 1000 and 1200 hrs on Saturdays, Sundays & PHs will operate as Service 579A, terminating at Temasek Ave (Opp Centennial Twr).
Tampines St 41 – Temasek Ave (Loop) | |
Tampines St 41 | (76399) Blk 417 |
Tampines Ave 9 | (76369) Blk 496F |
Tampines Ave 9 | (76359) Blk 493B |
Tampines St 45 | (76279) Blk 491C |
Tampines St 45 | (76269) Opp Blk 489A |
Tampines St 45 | (76259) Opp Blk 487B |
Tampines St 34 | (76469) East Spring Sec Sch |
Tampines St 32 | (76429) Blk 331 |
Tampines St 32 | (76419) Blk 307A |
Tampines Ave 2 | (76109) Blk 302 |
Simei Rd | (96129) Opp Blk 135 |
Simei St 1 | (96139) Blk 148 |
Simei St 1 | (96149) Simei Stn |
Simei St 1 | (96159) Blk 254 |
Simei St 3 | (96251) Bef Changi General Hosp |
Scotts Rd | (09219) Far East Plaza |
Orchard Rd | (09037) Opp Meritus Mandarin |
Orchard Rd | (08137) Orchard Plaza |
Orchard Rd | (08058) MacDonald Hse |
Bras Basah Rd | (08069) Hotel Rendezvous |
Bras Basah Rd | (04179) NTUC Income Ctr |
Bras Basah Rd | (02049) Raffles Hotel |
Temasek Blvd | (02151) Suntec Convention Ctr |
Temasek Ave | (02161) Opp Millenia Twr |
Simei St 3 | (96259) Aft Changi General Hosp |
Simei St 3 | (96169) Simei Stn |
Simei St 3 | (96269) Blk 146 |
Simei Rd | (96181) Blk 151 |
Simei Rd | (96121) Blk 135 |
Tampines Ave 2 | (76101) Tampines East CC |
Tampines St 32 | (76411) Ngee Ann Sec Sch |
Tampines St 32 | (76421) Opp Blk 331 |
Tampines St 34 | (76461) Eden Condo |
Tampines St 45 | (76251) Blk 487B |
Tampines St 45 | (76261) Blk 489B |
Tampines St 45 | (76271) Dunman Sec Sch |
Tampines Ave 9 | (76351) Blk 484 |
Tampines Ave 9 | (76361) Blk 430 |
Tampines St 41 | (76391) Blk 418 |
Bus Service 580 (15 Dec 2007 – 20 Jul 2008)
580 |
SBS Transit | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Teban Gdn PO | 1000 | 1630 | 1000 | 2200 | 1000 | 2200 | |
0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 | ||||
Loop | – | 30 mins | 30 mins | 30 mins |
Teban Gardens Rd – Temasek Ave (Loop) | |
Teban Gardens Rd | (20201) Teban Gdn PO |
Teban Gardens Rd | (20211) Blk 41 |
Teban Gardens Rd | (20231) Bef Hasanah Mque |
West Coast Rd | (20179) Aft Teban Gdns Rd |
West Coast Rd | (20169) Blk 35 |
West Coast Rd | (20159) Blk 411 |
West Coast Rd | (20149) Blk 408 |
West Coast Rd | (20139) Opp Angliss Bldg |
West Coast Highway | (20289) The Japanese Sec Sch |
West Coast Rd | (20299) Opp Tanglin Sec Sch |
West Coast Rd | (17079) Blk 512 |
West Coast Rd | (17069) Opp Blk 701 |
West Coast Rd | (17049) Blk 601 |
West Coast Rd | (17039) Opp Jin Tai Pr Sch |
West Coast Rd | (17389) Opp West Bay Resort Condo |
West Coast Rd | (17029) Opp Waseda Shibuya Senior High Sch |
West Coast Rd | (17019) Varsity Pk |
Orchard Rd | (09037) Opp Meritus Mandarin S’pore |
Orchard Rd | (08137) Orchard Plaza |
Orchard Rd | (08058) MacDonald Hse |
Bras Basah Rd | (08069) Hotel Rendezvous |
Bras Basah Rd | (04179) NTUC Income Ctr |
Bras Basah Rd | (02049) Raffles Hotel |
Temasek Blvd | (02151) Suntec Convention Ctr |
Temasek Ave | (02161) Opp Centennial Twr |
West Coast Rd | (17011) Opp Varsity Pk |
West Coast Rd | (17021) Waseda Shibuya Senior High Sch |
West Coast Rd | (17381) West Bay Resort Condo |
West Coast Rd | (17031) Jin Tai Pr Sch |
West Coast Rd | (17041) Blk 726 Clementi West Mkt |
West Coast Rd | (17061) Blk 701 |
West Coast Rd | (17071) Blk 513 |
West Coast Rd | (20291) Tanglin Sec Sch |
West Coast Highway | (20281) Opp The Japanese Sec Sch |
West Coast Rd | (20131) S’pore Food Ind Bldg |
West Coast Rd | (20141) Opp Blk 408 |
West Coast Rd | (20151) Opp Blk 411 |
West Coast Rd | (20161) Opp Blks 34/35 |
West Coast Rd | (20171) Opp Blk 47 |
Teban Gardens Rd | (20239) Aft Hasanah Mque |
Teban Gardens Rd | (20219) Blk 12 |
Teban Gardens Rd | (20209) Opp Pandan Pr Sch |
Bus Service 581 (15 Dec 2007 – 26 Jul 2009)
581 |
SBS Transit | Weekdays | Saturdays | Sundays & PHs | |||
First Bus | Last Bus | First Bus | Last Bus | First Bus | Last Bus | ||
Opp Blk 293 | 1200 | 1630 | 1000 | 2100 | 1000 | 2100 | |
0630 – 0830 | 0831 – 1659 | 1700 – 1900 | After 1900 | ||||
Loop | – | 30 mins | 30 mins | 30 mins |
Terminating Trips: Buses departing between 1000 and 1200 hrs on Saturdays, Sundays & PHs will operate as Service 581A, terminating at Temasek Blvd (Suntec Twr Two).
Punggol Central – Temasek Blvd (Loop) | |
Punggol Central | (65221) Opp Blk 293 |
Punggol Central | (65281) Punggol Sec Sch |
Punggol Central | (65271) Opp Blk 188 |
Punggol Central | (65261) Blk 649 |
Punggol East | (65239) Opp Blk 166A |
Punggol Field | (65179) Blk 126A |
Punggol Field | (65169) Blk 108 |
Punggol Field | (65159) Blk 101C |
Punggol Field | (65209) Aft Punggol Rd |
Scotts Rd | (09219) Far East Plaza |
Orchard Rd | (09037) Opp Meritus Mandarin |
Orchard Rd | (08137) Orchard Plaza |
Orchard Rd | (08058) MacDonald Hse |
Bras Basah Rd | (08069) Hotel Rendezvous |
Bras Basah Rd | (04179) NTUC Income Ctr |
Bras Basah Rd | (02049) Raffles Hotel |
Temasek Blvd | (02151) Suntec Convention Ctr |
Temasek Ave | (02141) Suntec Twr Two |
Punggol Field | (65201) Opp Blk 201A |
Punggol Field | (65151) Blk 196A |
Punggol Field | (65161) Blk 173B |
Punggol Field | (65171) Opp Blk 126A |
Punggol East | (65231) Blk 166A |
Punggol Central | (65269) Blk 162B |
Punggol Central | (65279) Bet Blks 187/188 |
Punggol Central | (65289) Edgefield Pr Sch |
Punggol Central | (65229) Blk 298 |
External Links & References:
Back to Bus Services
Back to Bus Articles