- This event has passed.
Bus Service Diversion for Standard Chartered Singapore Marathon 2022 (4 Dec)
4 December 2022 @ 5:30 AM - 2:30 PM UTC+8

Road and lane closures for the Standard Chartered Singapore Marathon 2022 on Sunday, 4 December 2022 will affect bus services in the city area.
The first bus for Service 401 from Bedok Bus Interchange will be at 1:30pm.
| Bus Stops Skipped for Standard Chartered Singapore Marathon 2022 Sunday, 4 December 2022 5:00am – 2:30pm |
||||
| Road Name | BS Code | Bus Stop Description | Time | Affected Bus Service No. |
| Anson Rd | 03222 | Hub Synergy Pt | 5:00am – 11:15am | 10, 75, 97, 100, 106, 130, 133, 196 |
| 03223 | Tanjong Pagar Stn Exit C | 57, 131, 167, 186, 400, 970 | ||
| Bayfront Ave | 03501 | Marina Bay Sands Theatre | 5:00am – 2:30pm | 97, 106, 133 |
| 03509 | Bayfront Stn Exit B/MBS | 97, 106, 133, 502, 518 | ||
| 03511 | Aft Bayfront Stn Exit E | 97, 106, 133 | ||
| 03519 | Bayfront Stn Exit A | 97, 106, 133, 502, 518 | ||
| Beach Rd | 01611 | Aft Raffles Hotel | 5:00am – 9:45am | 56 |
| 01619 | Esplanade Stn Exit F | 57, 100, 961M | ||
| 01629 | Shaw Twrs | |||
| Bras Basah Rd | 02049 | Raffles Hotel | 77, 106, 111, 130, 131, 133, 162M, 167, 502, 857, 960, 960e | |
| 04179 | Aft Bras Basah Stn Exit A | 77, 106, 111, 131, 162M, 167, 502, 857 | ||
| Cantonment Link | 05631 | Blk 16 | 5:00am – 11:15am | 75, 80, 167, 196 |
| Cantonment Rd | 05519 | Blk 1G | 75, 167, 196 | |
| 05521 | Maritime Hse | |||
| 05629 | Opp Southpoint | 75, 80, 167, 196 | ||
| Cecil St | 03021 | Prudential Twr | 57, 131, 167 | |
| 03151 | Opp GB Bldg | 57, 131, 167, 186, 400, 970 | ||
| Central Blvd | 03529 | Downtown Stn | 5:00am – 2:30pm | 97, 106, 133, 502 |
| 03539 | Marina Bay Stn | |||
| Church St | 05319 | OCBC Ctr | 5:00am – 11:15am | 186, 970 |
| Collyer Quay | 03019 | OUE Bayfront | 10, 57, 75, 100, 130, 131, 167, 196 | |
| Cross St | 03041 | Telok Ayer Stn Exit A | 186, 970 | |
| Esplanade Dr | 02029 | Aft Esplanade Stn Exit D | 75, 100, 130, 131, 167 | |
| 02111 | Esplanade Bridge | 75, 130 | ||
| Fort Rd | 91081 | Fort Gdns | 30 | |
| Fullerton Rd | 03011 | Fullerton Sq | 75, 130 | |
| Keppel Rd | 05641 | Bef Cantonment Rd | 10, 30, 57, 97, 100, 131, 145 | |
| 05649 | Opp Customs Port Br HQ | 10, 57, 80, 97, 100, 131, 145 | ||
| 14061 | Opp Former Railway Stn | |||
| 14069 | Former Railway Stn | 10, 30, 57, 80, 97, 100, 131, 145 | ||
| 14071 | Keppel Workshop | 10, 57, 80, 97, 100, 131, 145 | ||
| 17081 | Tanjong Pagar DP Blk F5 | |||
| 17089 | Opp Tanjong Pagar DP Blk F5 | 10, 30, 57, 80, 97, 100, 131, 145 | ||
| 14101 | Opp Keppel DP Blk 517 | 10, 57, 80, 97, 100, 131, 145 | ||
| 14109 | Keppel DP Blk 517 | 10, 30, 57, 80, 97, 100, 131, 145 | ||
| Marina Blvd | 03331 | Bef Marina Gdns Dr | 400 | |
| 03381 | The Sail | |||
| 5:00am – 2:30pm | 97, 106, 133 | |||
| 03391 | Marina Bay Financial Ctr | 5:00am – 11:15am | 400 | |
| 5:00am – 2:30pm | 97, 106, 133 | |||
| Marina Gardens Dr | 03341 | Bef Gdns by the Bay | 5:00am – 11:15am | 400 |
| 03349 | Aft Gdns by the Bay | |||
| 03361 | Gardens by the Bay Stn Exit 2 | |||
| 03369 | Gardens by the Bay Stn Exit 1 | |||
| 03371 | Gdns by the Bay | |||
| Mountbatten Rd | 80141 | Opp S.A. Deaf | 5:00am – 9:45am | 10, 11, 12, 14, 16, 31, 32, 33, 158, 196 |
| 91091 | Bef Kg Kayu Rd | 5:00am – 11:15am | 30 | |
| Nicoll Highway | 02119 | Opp War Memorial Pk | 5:00am – 9:45am | 10, 57, 196 |
| 80159 | Suntec City | 10, 14, 16, 70M, 196 | ||
| 80169 | Nicoll Highway Stn | |||
| 80219 | Natl Stadium | |||
| Nth Boat Quay | 04251 | Opp High St Ctr | 195 | |
| Nth Bridge Rd | 04168 | Aft City Hall Stn Exit B | ||
| Parliament Pl | 02181 | Supreme Ct | ||
| Raffles Ave | 02101 | Aft S’pore Flyer | 5:00am – 2:30pm | 56, 75, 77, 97, 195, 960, 960e, 961M |
| 02051 | The Float @ Marina Bay | 36, 56, 70M, 75, 77, 97, 106, 111, 133, 162M, 195, 857, 960, 960e, 961M | ||
| 02061 | The Esplanade | 5:00am – 9:45am | 36, 56, 70M, 77, 111, 162M, 195, 857, 960, 960e, 961M | |
| 5:00am – 11:15am | 75, 97 | |||
| 5:00am – 2:30pm | 106, 133 | |||
| Raffles Blvd | 02089 | Promenade Stn/Pan Pacific | 5:00am – 9:45am | 36, 56, 77, 107M, 195, 960, 960e, 961M |
| 5:00am – 11:15am | 75, 97 | |||
| Raffles Quay | 03059 | One Raffles Quay | 10, 57, 75, 100, 130, 131, 167, 186, 196, 970 | |
| Robinson Rd | 03031 | Raffles Pl Stn Exit F | 10, 75, 100, 130, 196 | |
| 03071 | Opp SO Sofitel S’pore | 10, 97, 106, 133, 196 | ||
| 03111 | Aft Capital Twr | 10, 75, 97, 100, 106, 130, 133, 196 | ||
| Shenton Way | 03129 | UIC Bldg | 10, 57, 75, 97, 100, 106, 130, 131, 133, 167, 186, 196, 502, 970 | |
| 03217 | Opp AXA Twr | 10, 57, 97, 100, 131, 502 | ||
| 03218 | Opp MAS Bldg | 75, 106, 130, 133, 167, 186, 196, 970 | ||
| 03239 | Shenton Way Ter | 106, 130, 133, 186, 970 | ||
| Stadium Blvd | 80181 | Kallang Squash Ctr | 5:00am – 9:45am | 11 |
| Tanjong Pagar Rd | 05651 | Opp Fuji Xerox Twrs | 5:00am – 11:15am | 80, 145 |
| Telok Blangah Rd | 14119 | Opp VivoCity | 97 | |
| 14121 | Opp HarbourFront Int | |||
| 14129 | HarbourFront Stn Exit A | |||
| 14141 | HarbourFront Stn/VivoCity | |||
| Temasek Ave | 02161 | Promenade Stn | 5:00am – 9:45am | 36, 70M, 106, 111, 133, 162M, 502, 518, 857 |
| 5:00am – 11:15am | 97 | |||
| 02169 | Promenade Stn Exit B | 5:00am – 9:45am | 107M | |
| 5:00am – 11:15am | 97 | |||
| 02171 | Opp The Ritz-Carlton | 5:00am – 9:45am | 36, 70M, 106, 111, 133, 162M, 502, 857 | |
| 5:00am – 11:15am | 97 | |||
| 5:00am – 2:30pm | 518 | |||
| Temasek Blvd | 02141 | Suntec Twr Two | 5:00am – 9:45am | 107M |
| 02151 | Suntec Convention Ctr | 36, 70M, 106, 111, 133, 162M, 502, 518, 857 | ||
| 5:00am – 11:15am | 97 | |||
| 02159 | Opp Suntec Convention Ctr | 5:00am – 9:45am | 36 | |
| 5:00am – 11:15am | 97 | |||
| Upp Pickering St | 05129 | Opp One Upp Pickering | 186, 970 | |
Operator Posters






