- This event has passed.
Bus Service Diversion for Standard Chartered Singapore Marathon 2023 (3 Dec)
3 December 2023 @ 5:00 AM - 2:30 PM UTC+8
Road and lane closures for the Standard Chartered Singapore Marathon 2023 on Saturday 2 December 2023 & Sunday 3 December 2023 will affect bus services in the city area.
The first bus for Service 401 from Bedok Bus Interchange will be at 1:00pm.
Bus Stops Skipped for Standard Chartered Singapore Marathon 2023 Sunday, 3 December 2023 First Bus – 2:30pm |
||||
Road Name | BS Code | Bus Stop Description | Time | Affected Bus Service No. |
Anson Rd | 03222 | Hub Synergy Pt | First Bus – 11:00am | 10, 75, 97, 100, 106, 130, 133, 196 |
03223 | Tanjong Pagar Stn Exit C | 57, 131, 167, 186, 400, 970 | ||
Bayfront Ave | 03511 | Aft Bayfront Stn Exit E | 97, 106, 133 | |
03501 | Marina Bay Sands Theatre | |||
03509 | Bayfront Stn Exit B/MBS | 97, 106, 133, 502 | ||
03519 | Bayfront Stn Exit A | |||
Beach Rd | 01611 | Aft Raffles Hotel | 56 | |
01429 | Golden Mile Cplx | First Bus – 8:00am | 100 | |
01419 | St. John HQ | |||
01529 | Plaza Parkroyal | |||
01519 | The Gateway | |||
01629 | Shaw Twrs | First Bus – 11:00am | 57, 100, 961M | |
01619 | Esplanade Stn Exit F | |||
Bras Basah Rd | 04179 | Aft Bras Basah Stn Exit A | 77, 106, 111, 131, 162M, 167, 502, 857 | |
02049 | Raffles Hotel | 77, 106, 111, 130, 131, 133, 162M, 167, 502, 857, 960, 960e | ||
Cantonment Link | 05631 | Blk 16 | 75, 80, 167, 196 | |
Cantonment Rd | 05521 | Maritime Hse | 75, 167, 196 | |
05519 | Blk 1G | |||
05629 | Opp Southpoint | 75, 80, 167, 196 | ||
Cecil St | 03151 | Opp GB Bldg | 57, 131, 167, 186, 400, 970 | |
03021 | Prudential Twr | 57, 131, 167 | ||
Central Blvd | 03539 | Marina Bay Stn | 97, 106, 133, 502 | |
03529 | Downtown Stn Exit E | |||
Church St | 05319 | OCBC Ctr | 186, 970 | |
Collyer Quay | 03019 | OUE Bayfront | 10, 57, 75, 100, 130, 131, 167, 196 | |
Crawford St | 01349 | Opp Blk 4 | First Bus – 8:00am | 100 |
Cross St | 03041 | Telok Ayer Stn Exit A | First Bus – 11:00am | 186, 970 |
Esplanade Dr | 02029 | Aft Esplanade Stn Exit D | 75, 100, 130, 131, 167 | |
02111 | Esplanade Bridge | 10, 57, 75, 100, 130, 131, 167, 196 | ||
Fort Rd | 91081 | Fort Gdns | 30 | |
Fullerton Rd | 03011 | Fullerton Sq | 10, 57, 75, 100, 130, 131, 167, 196 | |
Keppel Rd | 05649 | Opp Customs Port Br HQ | 10, 57, 80, 97, 100, 131, 145 | |
14061 | Opp Former Railway Stn | |||
14071 | Keppel Workshop | |||
17081 | Tanjong Pagar DP Blk F5 | |||
14101 | Opp Keppel DP Blk 517 | |||
14109 | Keppel DP Blk 517 | 10, 30, 57, 80, 97, 100, 131, 145 | ||
17089 | Opp Tanjong Pagar DP Blk F5 | |||
14069 | Former Railway Stn | |||
05641 | Bef Cantonment Rd | 10, 30, 57, 97, 100, 131, 145 | ||
Marina Blvd | 03381 | The Sail | 97, 106, 133, 400 | |
03391 | Marina Bay Financial Ctr | |||
03331 | Bef Marina Gdns Dr | 400 | ||
Marina Gardens Dr | 03341 | Bef Gdns by the Bay | ||
03371 | Gdns by the Bay | |||
03369 | Gardens by the Bay Stn Exit 1 | |||
03361 | Gardens by the Bay Stn Exit 2 | |||
03349 | Aft Gdns by the Bay | |||
Mountbatten Rd | 80141 | Opp S.A. Deaf | First Bus – 11:30am | 10, 11, 12, 14, 16, 31, 32, 33, 158, 196 |
91091 | Bef Kg Kayu Rd | First Bus – 11:00am | 30 | |
Nicoll Highway | 80219 | Natl Stadium | First Bus – 2:30pm | 10, 14, 16, 70M, 196 |
80169 | Nicoll Highway Stn | |||
80159 | Suntec City | First Bus – 11:00am | ||
02119 | Opp War Memorial Pk | 10, 57, 196 | ||
80151 | Opp Suntec City | 10, 196 | ||
First Bus – 8:00am | 14, 16, 70M | |||
80161 | Opp Nicoll Highway Stn | First Bus – 11:00am | 10, 196 | |
First Bus – 8:00am | 14, 16, 70M | |||
80211 | Opp Natl Stadium | First Bus – 11:00am | 10, 196 | |
First Bus – 8:00am | 14, 16, 70M | |||
Nth Boat Quay | 04251 | Opp High St Ctr | First Bus – 11:00am | 195 |
Nth Bridge Rd | 04168 | Aft City Hall Stn Exit B | ||
Parliament Pl | 02181 | Supreme Ct | ||
Raffles Ave | 02101 | Aft S’pore Flyer | 56, 75, 77, 97, 195, 960, 960e, 961M | |
02051 | The Float @ Marina Bay | 36, 56, 70M, 75, 77, 97, 106, 111, 133, 162M, 195, 857, 960, 960e, 961M | ||
02061 | The Esplanade | |||
Raffles Blvd | 02089 | Promenade Stn/Pan Pacific | 56, 75, 77, 97, 107M, 195, 960, 960e, 961M | |
Raffles Quay | 03059 | One Raffles Quay | 10, 57, 75, 100, 130, 131, 167, 186, 196, 970 | |
Robinson Rd | 03111 | Aft Capital Twr | 10, 75, 97, 100, 106, 130, 133, 196 | |
03071 | 80 Robinson Rd | 10, 97, 106, 133, 196 | ||
03031 | Raffles Pl Stn Exit F | 10, 75, 100, 130, 196 | ||
Shenton Way | 03129 | UIC Bldg | 10, 57, 75, 97, 100, 106, 130, 131, 133, 167, 186, 196, 502, 970 | |
03217 | Opp AXA Twr | 10, 57, 97, 100, 131, 502 | ||
03218 | Opp MAS Bldg | 75, 106, 130, 133, 167, 186, 196, 970 | ||
03239 | Shenton Way Ter | 106, 130, 133, 186, 970 | ||
Stadium Blvd | 80181 | Kallang Squash Ctr | First Bus – 2:30pm | 11 |
80189 | Opp Kallang Squash Ctr | |||
Stamford Rd | 04111 | Capitol Bldg | First Bus – 11:00am | 131, 167 |
Tanjong Pagar Rd | 05651 | Opp Fuji Xerox Twrs | 80, 145 | |
Telok Blangah Rd | 14129 | HarbourFront Stn Exit A | 97 | |
14119 | Opp VivoCity | |||
14141 | HarbourFront Stn/VivoCity | |||
14121 | Opp HarbourFront Int | |||
Temasek Ave | 02161 | Aft Promenade Stn Exit C | 36, 70M, 97, 106, 111, 133, 162M, 502, 518, 857 | |
02171 | Opp The Ritz-Carlton | 36, 70M, 97, 106, 111, 133, 162M, 502, 518, 857 | ||
02169 | Promenade Stn Exit B | 97, 107M | ||
Temasek Blvd | 02141 | Suntec Twr Two | 107M | |
02151 | Suntec Convention Ctr | 36, 70M, 97, 106, 111, 133, 162M, 502, 518, 857 | ||
02159 | Opp Suntec Convention Ctr | 97 | ||
Upp Pickering St | 05129 | Opp One Upp Pickering | 186, 970 |
Operator Posters