Only bus stops along roads starting with the letter U with changes to bus services since 1 Jan 2010 are included in this article:
Ubi Ave 1
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 71101 – Blk 318 71111 – Blk 343 71109 – Maha Bodhi Sch 71119 – Opp Blk 343 71209 – Opp Paya Ubi Ind Pk 71201 – Paya Ubi Ind Pk 71211 – Ubi 55 71219 – Ubi Techpark |
15 Sep 2002 | 63 | |
| 12 Mar 2012 | 63, 63M | Launch of Bus Service 63M | |
| 21 Oct 2017 | 63, 63M, 137 | Launch of Bus Service 137 under BSEP |
Ubi Ave 2
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 71131 – Automobile Megamart | 22 Dec 2006 | 8, 22, 61, 65, 66 | |
| 28 Sep 2014 | 8, 22, 61, 63, 63M, 65, 66 | Additional bus stop for Bus Service 63/63M | |
| 12 Dec 2021 | 8, 22, 61, 63, 63M, 65 | Route cutback for Bus Service 66 to Upp Bt Timah Rd | |
| 71169 – Aztech Bldg | 15 Sep 2002 | 8, 22, 61, 63, 65, 66 | |
| 12 Mar 2012 | 8, 22, 61, 63, 63M, 65, 66 | Launch of Bus Service 63M | |
| 21 Oct 2017 | 8, 22, 61, 63, 63M, 65, 66, 137 | Launch of Bus Service 137 under BSEP | |
| 12 Dec 2021 | 8, 22, 61, 63, 63M, 65, 137 | Route cutback for Bus Service 66 to Upp Bt Timah Rd | |
| 71161 – Blk 3019 | 22 Dec 2006 | 8, 22, 61, 63, 65, 66 | |
| 12 Mar 2012 | 8, 22, 61, 63, 63M, 65, 66 | Launch of Bus Service 63M | |
| 21 Oct 2017 | 8, 22, 61, 63, 63M, 65, 66, 137 | Launch of Bus Service 137 under BSEP | |
| 12 Dec 2021 | 8, 22, 61, 63, 63M, 65, 137 | Route cutback for Bus Service 66 to Upp Bt Timah Rd | |
| 71139 – Blk 302 | 15 Sep 2002 | 8, 22, 61, 63, 65, 66 | |
| 12 Mar 2012 | 8, 22, 61, 63, 63M, 65, 66 | Launch of Bus Service 63M | |
| 12 Dec 2021 | 8, 22, 61, 63, 63M, 65 | Route cutback for Bus Service 66 to Upp Bt Timah Rd | |
| 71151 – Blk 3021 71141 – Blk 3023 |
22 Dec 2006 | 8, 22, 61, 65, 66 | |
| 12 Dec 2021 | 8, 22, 61, 65 | Route cutback for Bus Service 66 to Upp Bt Timah Rd | |
| 71149 – Blk 3024 71159 – Blk 3026 |
3 May 1992 | 8, 22, 61, 65, 66 | |
| 12 Dec 2021 | 8, 22, 61, 65 | Route cutback for Bus Service 66 to Upp Bt Timah Rd | |
| 71129 – Ubi Stn Exit A 71121 – Ubi Stn Exit B |
12 Feb 2017 | 8, 22, 61, 65, 66 | |
| 21 Oct 2017 | 8, 22, 61, 65, 66, 137 | Launch of Bus Service 137 under BSEP | |
| 12 Dec 2021 | 8, 22, 61, 65, 137 | Route cutback for Bus Service 66 to Upp Bt Timah Rd |
Ubi Ave 3
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 70079 – Aft Regent Motors 70071 – Cycle & Carriage |
31 Jul 2005 | 58 | |
| 21 Oct 2017 | 58, 137 | Launch of Bus Service 137 under BSEP |
Ubi Rd 1
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 71221 – Meiban Ind Bldg 71229 – Opp Meiban Ind Bldg |
15 Sep 2002 | 63 | |
| 12 Mar 2012 | 63, 63M | Launch of Bus Service 63M | |
| 21 Oct 2017 | 63, 63M, 137 | Launch of Bus Service 137 under BSEP |
Ulu Pandan Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 12041 – Aft Pandan Valley 12111 – Bef Clementi Rd 12051 – Pine Gr Condo |
30 Jun 2008 | 7, 61, 75, 156, 165, 560 | |
| 26 Sep 2016 | 7, 61, 75, 156, 165 | Transfer of operations for Bus Service 560 to private operator | |
| 12031 – Pandan Valley Condo | 30 Jun 2008 | 7, 61, 75, 92, 156, 165, 560 | |
| 30 Aug 2015 | 7, 61, 75, 92/92M, 156, 165, 560 | Launch of Bus Service 92M | |
| 26 Sep 2016 | 7, 61, 75, 92/92M, 156, 165 | Transfer of operations for Bus Service 560 to private operator | |
| 25 Aug 2024 | 7, 61, 75, 92, 156, 165 | Discontinuation of Bus Service 92M |
Upp Aljunied Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 70069 – Aft Bidadari Pk Dr 70061 – Bef Bidadari Pk Dr |
19 Apr 1987 | 100, 135, 155 | |
| 20 Apr 2025 | 100, 135, 148, 155 | Launch of Bus Service 148 under BCEP | |
| 70049 – Aft Blk 4 70059 – Blk 7 |
30 Jun 2008 | 100, 135, 155, 561 | |
| 14 Nov 2016 | 100, 135, 155 | Discontinuation of Bus Service 561 |
Upp Boon Keng Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 80309 – Aft Geylang West CC 80319 – Geylang West CC |
11 Mar 2007 | 175 | |
| 14 Dec 2014 | 140, 175 | Launch of Bus Service 140 under BSEP | |
| 80301 – Bef Blk 19 80311 – Blk 3B |
4 Apr 2008 | 175, 546 | |
| 14 Dec 2014 | 140, 175, 546 | Launch of Bus Service 140 under BSEP | |
| 29 Aug 2016 | 140, 175 | Discontinuation of Bus Service 546 |
Upp Bt Timah Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 44031 – Aft Bt Panjang Stn | 27 Dec 2015 | 920, 922, 979 | |
| 24 Apr 2016 | 920, 922, 979, 979M | Launch of interim Bus Service 979M | |
| 4 Sep 2017 | 979, 979M, 983 | Route amendment for Bus Services 920 & 922 to Bt Panjang Int; Change in calling bus stop for Bus Service 983 | |
| 8 Apr 2018 | 974, 979, 979M, 983 | Launch of Bus Service 974 | |
| 22 Jul 2018 | 974, 979, 983 | Discontinuation of interim Bus Service 979M | |
| 23 Jan 2021 | 979, 983 | Route amendment for Bus Service 974 to loop at Upp Bt Timah Rd | |
| 24 Mar 2025 | 979, 979X, 983 | Launch of Bus Service 979X under BCEP | |
| 24 Nov 2025 | 455, 979, 983 | Re-numbering of Bus Service 979X as 455 | |
| 43021 – Aft Old Jurong Rd 43029 – Opp The Hillside |
26 Dec 1999 | 67, 75, 170, 171, 173, 178, 184, 961 | |
| 8 Sep 2019 | 67, 75, 170, 171, 173, 178, 184, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 75, 170, 173, 178, 184, 961/961M | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43099 – Assumption Eng Sch | 8 Sep 2008 | 67, 75, 170, 171, 176, 178, 184, 598, 961, 963, 970 | |
| 23 May 2010 | – | Temporary skipped bus stop for Bus Services 67, 75, 170, 171, 176, 178, 184, 598, 961, 963 & 970 | |
| 1 Mar 2015 | 67, 75, 170, 171, 176, 178, 184, 598, 961, 963, 970 | Reinstatement of bus stop for Bus Services 67, 75, 170, 171, 176, 178, 184, 598, 961, 963 & 970 | |
| 19 Dec 2016 | 67, 75, 170, 171, 176, 178, 184, 961, 963, 970 | Discontinuation of Bus Service 598 | |
| 8 Sep 2019 | 67, 75, 170, 171, 176, 178, 184, 961/961M, 963, 970 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 75, 170, 176, 178, 184, 961/961M, 963, 970 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 42099 – Beauty World Stn Exit A | 27 Dec 2015 | 173 | |
| 11 Apr 2021 | 67, 75, 170, 173 | Route amendment for Bus Services 67, 75 & 170 to upgraded Upp Bt Timah Rd | |
| 42091 – Beauty World Stn Exit B 43011 – Bt Regency 42119 – Southaven II 43019 – Springdale Condo 42111 – Woh Hup Bldg |
26 Dec 1999 | 67, 75, 170, 171, 173, 184, 852, 961 | |
| 8 Sep 2019 | 67, 75, 170, 171, 173, 184, 852, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 75, 170, 173, 184, 852, 961/961M | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43119 – Bef Hazel Pk Terr 44019 – The Linear |
8 Sep 2008 | 67, 170, 171, 176, 177, 178, 598, 961, 963, 970 | |
| 19 Dec 2016 | 67, 170, 171, 176, 177, 178, 961, 963, 970 | Discontinuation of Bus Service 598 | |
| 8 Sep 2019 | 67, 170, 171, 176, 177, 178, 961/961M, 963, 970 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 170, 176, 177, 178, 961/961M, 963, 970 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 44029 – Bt Panjang Stn Exit A / LRT | 27 Feb 2005 | 67, 170, 171, 176, 177, 178, 961, 963, 970 | |
| 17 Dec 2012 | 67, 170, 171, 176, 178, 961, 963, 970 | Route amendment for Bus Service 177 to loop at Jelebu Rd | |
| 4 Sep 2017 | 67, 170, 171, 176, 178, 180, 961, 963, 970 | Change in calling bus stop for Bus Service 180 | |
| 8 Apr 2018 | 67, 170, 171, 176, 178, 180, 961, 963, 970, 974 | Launch of Bus Service 974 | |
| 8 Sep 2019 | 67, 170, 171, 176, 178, 180, 961/961M, 963, 970, 974 | Re-numbering of Bus Service 961# as 961M | |
| 44021 – Bt Panjang Stn Exit B | 27 Feb 2005 | 67, 170, 171, 176, 177, 178, 961, 963, 970 | |
| 8 Sep 2019 | 67, 170, 171, 176, 177, 178, 961/961M, 963, 970 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 170, 176, 177, 178, 961/961M, 963, 970 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43109 – Cashew Stn | 8 Sep 2008 | 67, 170, 171, 176, 178, 598, 961, 963, 970 | |
| 3 Jul 2011 | 67, 75, 170, 171, 176, 178, 184, 598, 961, 963, 970 | Temporary additional bus stop for Bus Services 75 & 184 | |
| 1 Mar 2015 | 67, 170, 171, 176, 178, 598, 961, 963, 970 | Skipped bus stop for Bus Services 75 & 184 | |
| 19 Dec 2016 | 67, 170, 171, 176, 178, 961, 963, 970 | Discontinuation of Bus Service 598 | |
| 8 Sep 2019 | 67, 170, 171, 176, 178, 961/961M, 963, 970 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 170, 176, 178, 961/961M, 963, 970 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43069 – Hillview Stn Exit A | 26 Dec 1999 | 67, 75, 170, 171, 178, 184, 961 | |
| 14 May 2017 | 67, 75, 170, 171, 178, 184, 961, 973 | Additional bus stop for Bus Service 973 | |
| 8 Sep 2019 | 67, 75, 170, 171, 178, 184, 961/961M, 973 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 75, 170, 178, 184, 961/961M, 973 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43061 – Hillview Stn Exit B | 26 Dec 1999 | 67, 75, 170, 171, 178, 184, 961 | |
| 27 Dec 2015 | 67, 75, 170, 171, 176, 178, 184, 961, 963, 970 | Additional bus stop for Bus Services 176, 963 & 970 | |
| 8 Sep 2019 | 67, 75, 170, 171, 176, 178, 184, 961/961M, 963, 970 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 75, 170, 176, 178, 184, 961/961M, 963, 970 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43041 – Hume Stn Exit 1 43051 – Opp The Rail Mall |
16 Jul 2006 | 67, 75, 170, 171, 178, 184, 961 | |
| 26 Feb 2017 | 67, 75, 170, 171, 178, 184, 961, 973 | Launch of Bus Service 973 | |
| 8 Sep 2019 | 67, 75, 170, 171, 178, 184, 961/961M, 973 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 75, 170, 178, 184, 961/961M, 973 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43111 – Min of Defence 44011 – Opp The Linear |
27 Feb 2005 | 67, 170, 171, 176, 177, 178, 961, 963, 970 | |
| 8 Sep 2019 | 67, 170, 171, 176, 177, 178, 961/961M, 963, 970 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 170, 176, 177, 178, 961/961M, 963, 970 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43091 – Opp Cashew Stn | 29 Sep 2002 | 67, 170, 171, 176, 178, 961, 963, 970 | |
| 3 Jul 2011 | 67, 75, 170, 171, 176, 178, 184, 961, 963, 970 | Temporary additional bus stop for Bus Services 75 & 184 | |
| 1 Mar 2015 | 67, 170, 171, 176, 178, 961, 963, 970 | Skipped bus stop for Bus Services 75 & 184 | |
| 8 Sep 2019 | 67, 170, 171, 176, 178, 961/961M, 963, 970 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 170, 176, 178, 961/961M, 963, 970 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43071 – Opp Dairy Farm Rd 43081 – Opp St. Joseph’s Ch (Bt Timah) |
29 Sep 2002 | 67, 75, 170, 171, 176, 178, 184, 961, 963, 970 | |
| 8 Sep 2019 | 67, 75, 170, 171, 176, 178, 184, 961/961M, 963, 970 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 75, 170, 176, 178, 184, 961/961M, 963, 970 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 43049 – Opp Hume Stn Exit 1 43059 – The Rail Mall |
16 Jul 2006 | 67, 75, 170, 171, 178, 184, 961 | |
| 8 Sep 2019 | 67, 75, 170, 171, 178, 184, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 75, 170, 178, 184, 961/961M | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 42079 – Opp Pei Hwa Presby Pr Sch | 11 Apr 2021 | 67, 75, 170 | |
| 12 Dec 2021 | 66, 67, 75, 170 | Route cutback for Bus Service 66 to Upp Bt Timah Rd | |
| 21 Jul 2024 | 66, 67, 75, 170, 871 | Launch of Bus Service 871 | |
| 42071 – Pei Hwa Presby Pr Sch | 23 Oct 2005 | 52, 61, 66, 67, 75, 77, 157, 170, 171, 173, 174, 184, 852, 961, 970, 985 | |
| 14 Dec 2014 | 41, 52, 61, 66, 67, 75, 77, 157, 170, 171, 173, 174, 184, 852, 961, 970, 985 | Launch of Bus Service 41 under BSEP | |
| 27 Dec 2015 | 41, 52, 61, 66, 67, 75, 77, 157, 170, 171, 174, 184, 852, 961, 970, 985 | Route amendment for Bus Service 173 to upgraded Upp Bt Timah Rd | |
| 8 Sep 2019 | 41, 52, 61, 66, 67, 75, 77, 157, 170, 171, 174, 184, 852, 961/961M, 970, 985 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 41, 52, 61, 66, 67, 75, 77, 157, 170, 174, 184, 852, 961/961M, 970, 985 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 12 Dec 2021 | 41, 52, 61, 67, 75, 77, 157, 170, 174, 184, 852, 961/961M, 970, 985 | Route cutback for Bus Service 66 to Upp Bt Timah Rd | |
| 43089 – St. Joseph’s Ch (Bt Timah) | 8 Sep 2008 | 67, 75, 170, 171, 176, 178, 184, 598, 961, 963, 970 | |
| 19 Dec 2016 | 67, 75, 170, 171, 176, 178, 184, 961, 963, 970 | Discontinuation of Bus Service 598 | |
| 8 Sep 2019 | 67, 75, 170, 171, 176, 178, 184, 961/961M, 963, 970 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 67, 75, 170, 176, 178, 184, 961/961M, 963, 970 | Route cutback for Bus Service 171 to Upp Bt Timah Rd |
Upp Changi Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 85089 – Aft Sg Bedok 85079 – Flextronic |
30 Jul 2007 | 2, 9, 10, 531 | |
| 11 Dec 2011 | 2, 9, 10, 48, 531 | Route extension for Bus Service 48 to Bedok Nth Depot | |
| 29 Aug 2016 | 2, 9, 10, 48 | Transfer of operations for Bus Service 531 to private operator | |
| 85071 – Bef Changi Fire Stn 85081 – Bef Jln Pari Burong |
23 Jun 2008 | 2, 9, 10, 531 | |
| 11 Dec 2011 | 2, 9, 10, 48, 531 | Route extension for Bus Service 48 to Bedok Nth Depot | |
| 29 Aug 2016 | 2, 9, 10, 48 | Transfer of operations for Bus Service 531 to private operator |
Upp Changi Rd East
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 85101 – Aft Bedok Rd | 1 Jul 2003 | 12, 24, 31, 38, NR7 | |
| 20 Dec 2015 | 12, 24, 31, 38, 47, NR7 | Launch of Bus Service 47 under BSEP | |
| 16 Jun 2019 | 12, 24, 31, 38, 47 | Discontinuation of Bus Service NR7 | |
| 96019 – Aft Simei Ave 85109 – Bef Bedok Rd |
1 Jul 2003 | 12, 24, 31, 38, NR7 | |
| 30 Apr 2014 | 12, 24, 31, 38 | Conversion of Bus Service NR7 to uni-directional route | |
| 20 Dec 2015 | 12, 24, 31, 38, 47 | Launch of Bus Service 47 under BSEP | |
| 96011 – Bef Simei Ave | 1 Jul 2003 | 12, 24, 31, 38, NR7 | |
| 16 Jun 2019 | 12, 24, 31, 38 | Discontinuation of Bus Service NR7 | |
| 95901 – Bef Simei Rd | 8 Apr 2018 | 2, 12, 24, 38, NR7 | |
| 16 Jun 2019 | 2, 12, 24, 38 | Discontinuation of Bus Service NR7 | |
| 96029 – Expo Halls 1/2/3 96039 – Expo Halls 4/5/6 |
1 Jul 2003 | 12, 24, 38, NR7 | |
| 30 Apr 2014 | 12, 24, 38 | Conversion of Bus Service NR7 to uni-directional route | |
| 96051 – Opp Changi Ct 96061 – Opp Mera Terr P/G 96041 – Upp Changi Stn / Opp SUTD |
31 Oct 2008 | 2, 5, 24, 4N | |
| 30 Jun 2022 | 2, 5, 24 | Discontinuation of Bus Service 4N | |
| 96021 – Opp Expo Halls 1/2/3 96031 – Opp Expo Halls 4/5/6 |
1 Jul 2003 | 12, 24, 38, NR7 | |
| 16 Jun 2019 | 12, 24, 38 | Discontinuation of Bus Service NR7 |
Upp Changi Rd North
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 97031 – Aft Jln Bena 97041 – Ballota Pk Condo |
11 Mar 2007 | 2, 5 | |
| 21 Jul 2019 | 2 | Route amendment for Bus Service 5 to Mariam Way, Flora Rd & Flora Dr | |
| 97039 – Bef Jln Bena 97049 – Changi Prison |
11 Mar 2007 | 2, 5 | |
| 17 Mar 2013 | 2, 4, 5 | Launch of Bus Service 4 under BSEP | |
| 21 Jul 2019 | 2, 4 | Route amendment for Bus Service 5 to Mariam Way, Flora Rd & Flora Dr | |
| 97059 – Changi Women’s Prison | 11 Mar 2007 | 2, 5 | |
| 17 Mar 2013 | 2, 4, 5 | Launch of Bus Service 4 under BSEP |
Upp Cross St
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 05131 – Opp Hong Lim Cplx | 20 Nov 2006 | 51, 63, 124, 174, 174e, 186, 851, 961, 970 | |
| 27 May 2018 | 51, 63, 124, 174, 174e, 186, 851, 851e, 961, 970 | Launch of Bus Service 851e | |
| 8 Sep 2019 | 51, 63, 124, 174, 174e, 186, 851, 851e, 961/961M, 970 | Re-numbering of Bus Service 961# as 961M |
Upp East Coast Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 94049 – Aft Bedok Sth Ave 3 94039 – Bef Bayshore Stn Exit 3 94089 – Calvary Ably of God Ch |
30 Jul 2007 | 10, 10e, 13, 14, 14e, 43, 48, 531, 853# | |
| 29 Aug 2016 | 10, 10e, 13, 14, 14e, 43, 48, 853# | Transfer of operations for Bus Service 531 to private operator | |
| 9 Apr 2017 | 10, 10e, 13, 14, 14e, 43, 48, 55, 853# | Route extension for Bus Service 55 to Upp East Coast | |
| 21 Oct 2017 | 10, 10e, 13, 14, 14e, 43, 48, 55, 137, 853# | Launch of Bus Service 137 under BSEP | |
| 8 Sep 2019 | 10, 10e, 13, 14, 14e, 43, 48, 55, 137, 853M | Re-numbering of Bus Service 853# as 853M | |
| 94041 – Aft Parbury Ave 94031 – Opp Bayshore Stn Exit 3 |
23 Jun 2008 | 10, 10e, 13, 14, 14e, 43, 48, 531, 853# | |
| 29 Aug 2016 | 10, 10e, 13, 14, 14e, 43, 48, 853# | Transfer of operations for Bus Service 531 to private operator | |
| 9 Apr 2017 | 10, 10e, 13, 14, 14e, 43, 48, 55, 853# | Route extension for Bus Service 55 to Upp East Coast | |
| 21 Oct 2017 | 10, 10e, 13, 14, 14e, 43, 48, 55, 137, 853# | Launch of Bus Service 137 under BSEP | |
| 8 Sep 2019 | 10, 10e, 13, 14, 14e, 43, 48, 55, 137, 853M | Re-numbering of Bus Service 853# as 853M | |
| 94029 – Aft Sennett Rd 94021 – Bef Sennett Rd 94011 – Evergreen Gdn 94019 – Opp Evergreen Ave |
12 Dec 2005 | 10, 10e, 13, 14, 14e, 43, 48, 853# | |
| 9 Apr 2017 | 10, 10e, 13, 14, 14e, 43, 48, 55, 853# | Route extension for Bus Service 55 to Upp East Coast | |
| 21 Oct 2017 | 10, 10e, 13, 14, 14e, 43, 48, 55, 137, 853# | Launch of Bus Service 137 under BSEP | |
| 8 Sep 2019 | 10, 10e, 13, 14, 14e, 43, 48, 55, 137, 853M | Re-numbering of Bus Service 853# as 853M | |
| 94079 – Bedok Camp 2 | 30 Jul 2007 | 10, 10e, 14, 45, 531 | |
| 29 Aug 2016 | 10, 10e, 14, 45 | Transfer of operations for Bus Service 531 to private operator | |
| 93071 – Crescendo Bldg 93081 – Opp Chiang Ct 93089 – Opp Goodwill Ct 93091 – Opp Siglap Sth CC 93099 – Siglap Sth CC |
19 Aug 2007 | 10, 10e, 12, 13, 14, 14e, 16 | |
| 9 Mar 2020 | 10, 10e, 12, 13, 14, 14e, 16, 16M | Launch of Bus Service 16M | |
| 94061 – Kew Green Condo | 23 Jun 2008 | 10, 10e, 13, 14, 43, 48, 506, 531, 853# | |
| 11 Dec 2011 | 10, 10e, 13, 14, 43, 506, 531, 853# | Route extension for Bus Service 48 to Bedok Nth Depot | |
| 12 Jun 2016 | 10, 10e, 13, 14, 43, 46, 506, 531, 853# | Launch of Bus Service 46 under BSEP | |
| 29 Aug 2016 | 10, 10e, 13, 14, 43, 46, 506, 853# | Transfer of operations for Bus Service 531 to private operator | |
| 9 Apr 2017 | 10, 10e, 13, 14, 25, 43, 46, 55, 506, 853# | Route extension for Bus Services 25 & 55 to Upp East Coast | |
| 21 Oct 2017 | 10, 10e, 13, 14, 25, 43, 46, 55, 137, 506, 853# | Launch of Bus Service 137 under BSEP | |
| 8 Sep 2019 | 10, 10e, 13, 14, 25, 43, 46, 55, 137, 506, 853M | Re-numbering of Bus Service 853# as 853M | |
| 12 Dec 2021 | 10, 10e, 13, 14, 25, 43, 46, 55, 137, 853M | Route cutback for Bus Service 506 to Serangoon | |
| 31 Aug 2025 | 10, 10e, 14 | Skipped bus stop for Bus Services 13, 25, 43, 46, 55, 137 & 853M | |
| 94071 – Opp Bedok Camp 2 | 23 Jun 2008 | 10, 10e, 14, 45, 531 | |
| 29 Aug 2016 | 10, 10e, 14, 45 | Transfer of operations for Bus Service 531 to private operator | |
| 94069 – Opp Kew Green Condo 94059 – Temasek Sec Sch |
30 Jul 2007 | 10, 10e, 13, 14, 43, 48, 506, 531, 853# | |
| 11 Dec 2011 | 10, 10e, 13, 14, 43, 506, 531, 853# | Route extension for Bus Service 48 to Bedok Nth Depot | |
| 12 Jun 2016 | 10, 10e, 13, 14, 43, 46, 506, 531, 853# | Launch of Bus Service 46 under BSEP | |
| 29 Aug 2016 | 10, 10e, 13, 14, 43, 46, 506, 853# | Transfer of operations for Bus Service 531 to private operator | |
| 9 Apr 2017 | 10, 10e, 13, 14, 25, 43, 46, 55, 506, 853# | Route extension for Bus Services 25 & 55 to Upp East Coast | |
| 21 Oct 2017 | 10, 10e, 13, 14, 25, 43, 46, 55, 137, 506, 853# | Launch of Bus Service 137 under BSEP | |
| 8 Sep 2019 | 10, 10e, 13, 14, 25, 43, 46, 55, 137, 506, 853M | Re-numbering of Bus Service 853# as 853M | |
| 12 Dec 2021 | 10, 10e, 13, 14, 25, 43, 46, 55, 137, 853M | Route cutback for Bus Service 506 to Serangoon | |
| 94051 – Opp Temasek Sec Sch | 23 Jun 2008 | 10, 10e, 13, 14, 43, 48, 229, 506, 531, 853# | |
| 11 Dec 2011 | 10, 10e, 13, 14, 43, 229, 506, 531, 853# | Route extension for Bus Service 48 to Bedok Nth Depot | |
| 12 Jun 2016 | 10, 10e, 13, 14, 43, 46, 229, 506, 531, 853# | Launch of Bus Service 46 under BSEP | |
| 29 Aug 2016 | 10, 10e, 13, 14, 43, 46, 229, 506, 853# | Transfer of operations for Bus Service 531 to private operator | |
| 9 Apr 2017 | 10, 10e, 13, 14, 25, 43, 46, 55, 229, 506, 853# | Route extension for Bus Services 25 & 55 to Upp East Coast | |
| 21 Oct 2017 | 10, 10e, 13, 14, 25, 43, 46, 55, 137, 229, 506, 853# | Launch of Bus Service 137 under BSEP | |
| 8 Sep 2019 | 10, 10e, 13, 14, 25, 43, 46, 55, 137, 229, 506, 853M | Re-numbering of Bus Service 853# as 853M | |
| 12 Dec 2021 | 10, 10e, 13, 14, 25, 43, 46, 55, 137, 229, 853M | Route cutback for Bus Service 506 to Serangoon | |
| 94009 – Upp East Coast Ter | 26 Dec 2006 | 13, 43, 45, 48, 506, 853# | |
| 11 Dec 2011 | 13, 43, 45, 506, 853# | Route extension for Bus Service 48 to Bedok Nth Depot | |
| 12 Jun 2016 | 13, 43, 45, 46, 506, 853# | Launch of Bus Service 46 under BSEP | |
| 9 Apr 2017 | 13, 25, 43, 45, 46, 55, 506, 853# | Route extension for Bus Services 25 & 55 to Upp East Coast | |
| 21 Oct 2017 | 13, 25, 43, 45, 46, 55, 137, 506, 853# | Launch of Bus Service 137 under BSEP | |
| 8 Sep 2019 | 13, 25, 43, 45, 46, 55, 137, 506, 853M | Re-numbering of Bus Service 853# as 853M | |
| 12 Dec 2021 | 13, 25, 43, 45, 46, 55, 137, 853M | Route cutback for Bus Service 506 to Serangoon |
Upp Jurong Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 23059 – Aft Kian Teck Rd 23061 – Aft Kian Teck Rd 23051 – Bef Kian Teck Rd 23069 – Bef Kian Teck Rd 22471 – Blk 991B 23049 – Jurong Camp 22479 – Opp Blk 991B 23041 – Opp Jurong Camp 23071 – Opp SAFTI Military Inst 23079 – SAFTI Military Inst |
28 Jan 2008 | 182/182M, 193 | |
| 21 Nov 2015 | 99, 182/182M, 193, 258 | Route extension for Bus Service 99 to Joo Koon; Launch of Bus Service 258 under BSEP | |
| 28 Nov 2015 | 99, 192, 258 | Route cutback for Bus Service 182/182M to Joo Koon; Route amendment for Bus Service 192 to Upp Jurong Rd; Route amendment for Bus Service 193 to Pioneer Rd Nth, Lok Yang Way, Sixth Lok Yang Rd, Intl Rd, Benoi Rd & Jln Ahmad Ibrahim | |
| 18 Jun 2017 | 99, 192 | Route amendment for Bus Service 258 to Benoi Rd, Jln Ahmad Ibrahim & Pioneer Rd Nth | |
| 8 Apr 2018 | 99, 192, 974 | Launch of Bus Service 974 | |
