Bus Service Diversion for Standard Chartered Singapore Marathon 2025 (6 Dec)
December 6 @ 5:00 AM - 12:30 PM UTC+8

Road and lane closures for the Standard Chartered Singapore Marathon 2025 on Saturday 6 December 2025 & Sunday 7 December 2025 will affect bus services in the city area.
| Bus Stops Skipped for Standard Chartered Singapore Marathon 2025 Saturday, 6 December 2025 First Bus – 12:30pm |
||||
| Road Name | BS Code | Bus Stop Description | Time | Affected Bus Service No. |
| Bayfront Ave | 03511 | Aft Bayfront Stn Exit E | First Bus – 11:00am | 97, 106, 133 |
| 03501 | Marina Bay Sands Theatre | |||
| 03509 | Bayfront Stn Exit B/MBS | 97, 106, 133, 502, 518 | ||
| 03519 | Bayfront Stn Exit A | |||
| Beach Rd | 01611 | Aft Raffles Hotel | First Bus – 8:30am | 56 |
| First Bus – 12:30pm | 57, 100, 107, 961 | |||
| 01429 | Golden Mile Cplx | First Bus – 7:30am | 100 | |
| 01419 | St. John HQ | |||
| 01529 | Plaza Parkroyal | |||
| 01519 | The Gateway | |||
| 01629 | Shaw Twrs | First Bus – 9:30am | 57, 100, 107, 961 | |
| 01619 | Esplanade Stn Exit F | |||
| Bras Basah Rd | 04179 | Aft Bras Basah Stn Exit A | First Bus – 8:30am | 77, 111, 857 |
| First Bus – 9:30am | 131, 167 | |||
| First Bus – 11:00am | 106, 502 | |||
| 02049 | Raffles Hotel | First Bus – 7:30am | 14, 16/16M | |
| First Bus – 8:30am | 77, 111, 857, 960, 960e | |||
| First Bus – 9:30am | 130, 131, 167 | |||
| First Bus – 11:00am | 106, 133, 502 | |||
| Cecil St | 03021 | Prudential Twr | First Bus – 12:30pm | 57, 131, 167 |
| Central Blvd | 03539 | Marina Bay Stn | First Bus – 11:00am | 106, 133, 502 |
| 03529 | Downtown Stn Exit E | |||
| Collyer Quay | 03019 | OUE Bayfront | First Bus – 12:30pm | 10, 57, 70, 100, 107, 130, 131, 167, 196 |
| Crawford St | 01349 | Opp Blk 4 | First Bus – 7:30am | 100 |
| Esplanade Dr | 02029 | Aft Esplanade Stn Exit D | First Bus – 12:30pm | 100, 107, 130, 131, 167 |
| 02111 | Esplanade Bridge | 10, 57, 70, 100, 107, 130, 131, 167, 196 | ||
| Fullerton Rd | 03011 | Fullerton Sq | 10, 57, 100, 130, 131, 167, 196 | |
| Marina Blvd | 03381 | The Sail | First Bus – 11:00am | 97, 106, 133, 400 |
| 03391 | Marina Bay Financial Ctr | |||
| Mountbatten Rd | 80141 | Opp S.A. Deaf | First Bus – 8:00am | 10, 11, 12, 14, 16/16M, 31, 32, 33, 158, 196 |
| Nicoll Highway | 80219 | Natl Stadium | First Bus – 9:30am | 10, 14, 16/16M, 70, 196 |
| 80169 | Nicoll Highway Stn | |||
| 80159 | Suntec City | |||
| 02119 | Opp War Memorial Pk | First Bus – 12:30pm |
10, 57, 70, 196 | |
| 80151 | Opp Suntec City | First Bus – 7:30am | 10, 14, 16/16M, 70, 196 | |
| 80161 | Opp Nicoll Highway Stn | |||
| 80211 | Opp Natl Stadium | |||
| North Boat Quay | 04251 | Opp High St Ctr | First Bus – 8:30am | 195 |
| North Bridge Rd | 04168 | Aft City Hall Stn Exit B | ||
| Parliament Pl | 02181 | Supreme Ct | First Bus – 12:30pm | 195, 961 |
| Raffles Ave | 02101 | Aft S’pore Flyer | First Bus – 8:30am | 56, 77, 195, 960, 960e |
| First Bus – 11:00am | 97 | |||
| 02051 | The Float @ Marina Bay | First Bus – 8:30am | 36, 56, 77, 111, 195, 857, 960, 960e | |
| First Bus – 11:00am | 97, 106, 133 | |||
| 02061 | The Esplanade | First Bus – 8:30am | 36, 56, 77, 111, 195, 857, 960, 960e | |
| First Bus – 11:00am | 97, 106, 133 | |||
| Raffles Blvd | 02089 | Promenade Stn/Pan Pacific | First Bus – 8:30am | 56, 77, 195, 960, 960e |
| First Bus – 11:00am | 97 | |||
| Robinson Rd | 03031 | Raffles Pl Stn Exit F | First Bus – 12:30pm | 10, 70, 100, 107, 130, 196 |
| Stadium Blvd | 80181 | Kallang Squash Ctr | First Bus – 8:00am | 11 |
| Stamford Rd | 04111 | Capitol Bldg | First Bus – 12:30pm | 106, 131, 167 |
| Temasek Ave | 02161 | Aft Promenade Stn Exit C | First Bus – 8:30am | 36, 111, 518, 857 |
| First Bus – 11:00am | 97, 106, 133, 502 | |||
| 02171 | Opp The Ritz-Carlton | First Bus – 8:30am | 36, 111, 857 | |
| First Bus – 11:00am | 97, 106, 133, 502, 518 | |||
| 02169 | Promenade Stn Exit B | 107 | ||
| Temasek Blvd | 02151 | Suntec Convention Ctr | First Bus – 8:30am | 36, 111, 518, 857 |
| First Bus – 11:00am | 97, 106, 133, 502 | |||
| 02159 | Opp Suntec Convention Ctr | 97 | ||
Diversion Posters

