Go-Ahead Express Bus Service 12e is a Limited Stop route variant of Service 12, plying between Pasir Ris and Kampong Bahru at selected hours daily. It passes through Tampines, Simei, Bedok South, Bugis and Chinatown, skipping the East Coast, Mountbatten and Kallang areas. The bus service only calls at selected bus stops along its parent route. Along with Service 147e, both new services were introduced on 28 January 2018.
Route Overview | ||||||||||||||||||
Route | Pasir Ris Bus Interchange ↔ Kampong Bahru Bus Terminal | |||||||||||||||||
Passes Through | Pasir Ris Dr 1, Tampines Ave 7, Simei Rd, Bedok Sth Rd, Victoria St, New Bridge Rd / Eu Tong Sen St | |||||||||||||||||
Route Length | Towards Kampong Bahru: 26.0 km | Towards Pasir Ris: 25.6 km |
||||||||||||||||
Travelling Time | 80 mins | |||||||||||||||||
Operator Information | ||||||||||||||||||
BCM Route Package | Loyang Bus Package | |||||||||||||||||
Current Operator | Go Ahead Singapore Pte Ltd (Go-Ahead Singapore) |
|||||||||||||||||
Current Depot | Loyang Bus Depot | |||||||||||||||||
Current Fleet | Single-deck & Double-deck buses | |||||||||||||||||
Operating Hours | ||||||||||||||||||
Departure Times from Pasir Ris | Weekdays | Saturdays & Sundays / Public Holidays |
||||||||||||||||
06:00 – 12:00 | 08:00 – 18:00 | |||||||||||||||||
Departure Times from Kampong Bahru | Weekdays | Saturdays & Sundays / Public Holidays |
||||||||||||||||
16:00 – 22:00 | 13:30 – 22:00 | |||||||||||||||||
Operating Frequency | ||||||||||||||||||
From Pasir Ris | 30 mins | |||||||||||||||||
From Kampong Bahru | 30 – 60 mins | |||||||||||||||||
Fare Information |
||||||||||||||||||
Fare | Charges express distance fares |
Bus Service 12e is a Limited-stop Express Bus Service which offers quicker journeys for commuters at Tampines, Simei, and Bedok South, linking them with the Central areas of Bugis. Operating during selected hours in the day, it only calls at selected bus stops served by its parent Bus Service 12, and charges Express Fares as a result.
In between Bedok South and Bugis, the bus plies an express sector along the East Coast Parkway (ECP) in both directions.
Service 12e is the second new route to be introduced under the Bus Contracting Model (BCM) after Service 110, as well as the first limited-stop service to operate daily (since 188R and 963R only operate on Weekends and PHs). The use of the lowercase e as the service suffix has its origins from Fast-Forward services introduced by SBS Transit in 2005, which are limited-stop services operating only during the peak hours.
The number of trips for the service were progressively reduced in various stages in February 2020, January 2021, January 2022 & April 2023.
MRT Stations Served:
- EW1 Pasir Ris
- DT33 Tampines East
- EW4CG Tanah Merah
- EW12DT14 Bugis
- NE5 Clarke Quay
- NE4DT19 Chinatown
- EW16NE3TE17 Outram Park
Departure Timings:
- From Pasir Ris Int:
Weekdays – 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30 & 12:00
Weekends & Public Holidays – 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30 & 18:00 - From Kampong Bahru Ter:
Weekdays – 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30 & 22:00
Weekends & Public Holidays – 13:30, 14:30, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30 & 22:00
Route Variant:
- Service 12: Pasir Ris Bus Interchange ↔ Kampong Bahru Bus Terminal
Daily
Gallery
Poster Gallery
Operator History
- 2018 – Present: Go-Ahead Singapore Pte Ltd
The Bus Service Operating License (BSOL) for this route will be renewed in 2026 under the Loyang Bus Package.
Route History
- 2018 (28 Jan): Introduced between Pasir Ris Int and New Bridge Rd Ter, operating daily. Wheelchair accessible at launch.
- 2018 (10 Mar): Extended to Kg Bahru Ter with the closure of New Bridge Rd Ter
- 2019 (27 Jan): Serves a pair of additional bus stops outside and opposite Eastern Lagoon II along Bedok South Ave 1, an additional bus stop outside Bugis Stn Exit D along Rochor Rd and 2 additional bus stops outside Golden Landmark and outside Duo Residences along Ophir Rd
- 2020 (09 Feb): Revised to operate in the mornings and afternoons (towards Kampong Bahru) and afternoons and evenings (towards Pasir Ris) daily
- 2020 (15 Apr – 01 Jun): Temporarily suspended due to Singapore COVID-19 Circuit Breaker Measures
- 2021 (15 Sep) – 2022 (15 Jan) Temporarily suspended due to the impact of COVID-19 on available manpower
- 2022 (16 Jan): Resumed operations with reduced number of trips
- 2022 (30 Oct): Amended to ply Pasir Ris St 12 and Pasir Ris St 11 with the partial closure of Pasir Ris Dr 1 to facilitate the construction of Pasir Ris East MRT station on the Cross Island MRT Line
- 2023 (09 Apr): Reduction in operating hours
Changes in Departure Times:
Day Type / Departures | From Pasir Ris | From Kampong Bahru |
From 28 Jan 2018 | ||
Weekdays | 06:00, 06:30, 06:50, 07:10, 07:30, 07:50, 08:10, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 18:50, 19:10, 19:30, 19:50, 20:10, 20:30, 21:00, 21:30, 22:00 | (From New Bridge Rd Ter) 07:35, 07:55, 08:15, 08:35, 08:55, 09:15, 09:35, 10:05, 10:35, 11:05, 11:35, 12:05, 12:35, 13:05, 13:35, 14:05, 14:35, 15:05, 15:35, 16:05, 16:35, 17:05, 17:35, 17:55, 18:15, 18:35, 18:55, 19:15, 19:35, 20:05, 20:35, 21:05, 21:35, 22:05, 22:35, 23:05, 23:35 |
Weekends / Public Holidays | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00 | (From New Bridge Rd Ter) 07:35, 08:05, 08:35, 09:05, 09:35, 10:05, 10:35, 11:05, 11:35, 12:05, 12:35, 13:05, 13:35, 14:05, 14:35, 15:05, 15:35, 16:05, 16:35, 17:05, 17:35, 18:05, 18:35, 19:05, 19:35, 20:05, 20:35, 21:05, 21:35, 22:05, 22:35, 23:05, 23:35 |
From 10 Mar 2018 – Route Extension to Kampong Bahru | ||
From 9 Feb 2020 | ||
Weekdays | 06:00, 06:30, 06:50, 07:10, 07:30, 07:50, 08:10, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30 | 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 17:50, 18:10, 18:30, 18:50, 19:10, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:30 |
Weekends / Public Holidays | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30 | 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:30 |
From 4 Jan 2021 | ||
Daily | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30 | 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:30 |
From 16 Jan 2022 | ||
Weekdays | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00 | 12:30, 13:30, 14:30, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30 |
Weekends / Public Holidays | 06:30, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30 | 12:30, 13:30, 14:30, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30 |
From 9 Apr 2023 |
||
Weekdays | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00 | 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00 |
Weekends / Public Holidays | 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00 | 13:30, 14:30, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00 |
Back to Express Services
Back to Bus Services
I thought this bus changed operator to SBS Transit
Service 12e doesn’t warrant full double deckers,Maybe 50/50 distribution of single and double decker will do just fine.
Wonderful service. Really bummed about the change in operating hours. The bus always seemed quite full. Thought commuters love it. Probably, the company should focus on advertising about these new services to make it known.