SMRT NightRider NR6 was an overnight bus route running from Resorts World Sentosa to Anchorvale Drive, passing through Bayfront, City Hall, River Valley, Orchard, Little India, Boon Keng, Serangoon, Hougang and Sengkang.
Operating on Fridays, Saturdays & Eves of Public Holidays, it was one of six NightRider bus routes operated by SMRT Buses before its withdrawal in June 2022.
Service NR6 will be discontinued from 30 June 2022. The service had been suspended since 8 April 2020 amid the COVID-19 pandemic.
→ Compassvale Dr
Route Overview | ||||||||||||
Route | Resorts World Sentosa → Compassvale Drive (Blk 225A) | |||||||||||
Passes Through | Harbourfront, Bayfront, City Hall, River Valley, Orchard, Little India, Boon Keng, Serangoon, Hougang, Sengkang | |||||||||||
Route Length | 36.4 km | |||||||||||
Travelling Time | 70 mins | |||||||||||
Operator Information | ||||||||||||
BCM Route Package | Woodlands Bus Package | |||||||||||
Former Operator | SMRT Buses Ltd | |||||||||||
Former Depot | Woodlands Bus Depot (WLDEP) | |||||||||||
Former Fleet | Single Deck Bus – MAN A22 |
|||||||||||
Operating Hours | ||||||||||||
Departure Times from Resorts World Sentosa |
Fridays, Saturdays & Eves of Public Holidays | |||||||||||
23:35 – 02:00 | ||||||||||||
Operating Frequency | ||||||||||||
From Resorts World Sentosa |
29 mins | |||||||||||
Fare Information |
||||||||||||
Fare | Flat Fare – $4.50. Transfer benefits from distance fares & monthly concession passes are not applicable. |
|||||||||||
Note | Free Transfer to another NightRider Service Passengers who tap their cards on the Exit reader when alighting from the first NightRider Service enjoy a free transfer to another NightRider Service within 45 minutes. |
NightRider NR6 was a late-night service connecting the city areas of Resorts World, HarbourFront, Bayfront, City Hall, River Valley, Orchard and Little India with the residential estates of Boon Keng, Potong Pasir, Serangoon, Hougang and Sengkang. Operating only on Fridays, Saturdays & Eves of Public Holidays, the route shuttles late-night dwellers from the City to the residential estates outside the City.
The route has an short express sector along the AYE/MCE between Keppel Road and Bayfront. Most of the route follows major trunk roads from the cities to the housing estates. From the City to Hougang and parts of Sengkang, Nite Owl 6N offers faster journeys by plying the Central Expressway (CTE).
NightRider NR6 was introduced on 26th May 2000 by Trans-Island Bus Service (TIBS). Originally a single-directional service from Marina Centre to Sengkang, it was later converted to bi-directional loop operation. The route was extended to HarbourFront in 2007, and subsequently to Resorts World Sentosa in 2010 to serve new integrated resorts. In 2014, the route was reverted back to a single-directional night service terminating at Sengkang.
The service was suspended from 8 April 2020 due to the COVID-19 situation in Singapore. It continued to remain suspended until its discontinuation on 30 June 2022. The last day of operations was on 4 April 2020.
MRT / LRT Stations Served
- NE1CC29 Harbourfront
- CE1DT16 Bayfront
- NS25EW13 City Hall
- NE5 Clarke Quay
- DT20 Fort Canning
- NS22 Orchard
- NS23 Somerset
- NS24NE6CC1 Dhoby Ghaut
- NE8 Farrer Park
- NE9 Boon Keng
- NE10 Potong Pasir
- NE11 Woodleigh
- NE12CC13 Serangoon
- SE4 Kangkar
- SE3 Bakau
- NE16STC Sengkang
Departure Timings:
- From Resorts World Sentosa (Fridays, Saturdays & Eve of Public Holidays):
23:35, 00:04, 00:33, 01:02, 01:31, & 02:00
Gallery:
Poster Gallery:
Operator History:
- 2000 – 2004: Trans-Island Bus Services Ltd
- 2004 – 29 Jun 2022: SMRT Buses Ltd
History:
- 2000 (26 May): Introduced as a unidirectional night service from Marina Centre to Compassvale Dr (Aft Blk 225A)
- 2000 (18 Dec): Converted to Marina Centre – Compassvale Rd (Loop)
- 2002: Serves new pair of bus stops after Sommerville Rd and after Sunshine Lodge along Upp Serangoon Rd
- 2003 (20 Jun): Serves new pair of bus stops outside Potong Pasir Stn along Upp Serangoon Rd
- 2003 (01 Jul): Amended to loop at Anchorvale Link
- 2005 (02 Jul): Amended to ply Grange Rd and Orchard Link with the partial closure of Somerset Rd; Skips abolished bus stop outside Clifford Ctr along Collyer Quay
- 2007 (21 Sep): Extended to HarbourFront Interchange
- 2008 (07 Dec): Skips abolished bus stop opposite Temenggong D Mosque along Telok Blangah Rd
- 2010 (29 Jan): Extended to Resorts World Sentosa
- 2010 (07 May):Â Amended to ply Bayfront Ave, sering Marina Bay Sands
- 2011 (16 Oct): Amended to serve Middle Rd, Selegie Rd & Prinsep St with the closure of Bencoolen St for Downtown Line construction
- 2013 (29 Dec): City-bound trips amended to Anson Rd, Robinson Rd and Marina Blvd due to change in road alignment after opening of MCE. with no change in bus stops
- 2014 (30 Apr): Converted to unidirectional operation from Marina Centre to Sengkang due to low ridership. Revised departure times from 11:30pm and 2:00am, and City-bound return services will cease to operate.
- 2014 (03 Oct): Amended to skip Marina Station Rd and Marina Way
- 2017 (17 Dec):Â Designated wheelchair-accessible bus route (WAB)
- 2020 (08 Apr – 01 Jun): Temporarily suspended due to Singapore COVID-19 Circuit Breaker Measures.
- 2020 (02 Jun): Suspended until further notice
- 2022 (30 Jun): Service discontinued; last day of operations on 4 April 2020
Past Routing
Year | Direction 1 |
2000 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Orchard Rd, Prinsep St, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Serangoon Central, Yio Chu Kang Link, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 61, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Sengkang East Way, Compassvale Rd, Compassvale Dr, Rivervale Lane, Rivervale Dr, Sengkang East Ave, Punggol Rd, Hougang Ave 10, Hougang Ave 8, Hougang St 61, Hougang Ave 9, Yio Chu Kang Rd, Yio Chu Kang Link, Serangoon Central, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Orchard Turn, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Raffles Blvd and Marina Ctr Ter. |
2003 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Orchard Rd, Prinsep St, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Serangoon Central, Yio Chu Kang Link, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 61, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Sengkang East Way, Anchorvale Link, Anchorvale Dr, Compassvale Dr, Rivervale Lane, Rivervale Dr, Sengkang East Ave, Punggol Rd, Hougang Ave 10, Hougang Ave 8, Hougang St 61, Hougang Ave 9, Yio Chu Kang Rd, Yio Chu Kang Link, Serangoon Central, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Orchard Turn, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Raffles Blvd and Marina Ctr Ter. |
2005 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Orchard Rd, Prinsep St, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Serangoon Central, Yio Chu Kang Link, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 61, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Sengkang East Way, Anchorvale Link, Anchorvale Dr, Compassvale Dr, Rivervale Lane, Rivervale Dr, Sengkang East Ave, Punggol Rd, Hougang Ave 10, Hougang Ave 8, Hougang St 61, Hougang Ave 9, Yio Chu Kang Rd, Yio Chu Kang Link, Serangoon Central, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Link, Orchard Turn, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Raffles Blvd and Marina Ctr Ter. |
2007 | HarbourFront Int, Seah Im Rd, Telok Blangah Rd, Keppel Rd, AYE, ECP, Rochor Rd, Temasek Blvd, Temasek Ave, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Orchard Rd, Prinsep St, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Serangoon Central, Yio Chu Kang Link, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 61, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Sengkang East Way, Anchorvale Link, Anchorvale Dr, Compassvale Dr, Rivervale Lane, Rivervale Dr, Sengkang East Ave, Punggol Rd, Hougang Ave 10, Hougang Ave 8, Hougang Ave 9, Yio Chu Kang Rd, Yio Chu Kang Link, Serangoon Central, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Link, Orchard Turn, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Finlayson Green, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Seah Im Rd and HarbourFront Int. |
2010 | Resorts World Sentosa, Sentosa Gateway, Telok Blangah Rd, Keppel Rd, AYE, ECP, Bayfront Ave, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Orchard Rd, Prinsep St, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Serangoon Central, Yio Chu Kang Link, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 61, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Sengkang East Way, Anchorvale Link, Anchorvale Dr, Compassvale Dr, Rivervale Lane, Rivervale Dr, Sengkang East Ave, Punggol Rd, Hougang Ave 10, Hougang Ave 8, Hougang St 61, Hougang Ave 9, Yio Chu Kang Rd, Yio Chu Kang Link, Serangoon Central, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Link, Orchard Turn, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Finlayson Green, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Sentosa Gateway and Resorts World Sentosa. |
2011 | Resorts World Sentosa, Sentosa Gateway, Telok Blangah Rd, Keppel Rd, AYE, ECP, Bayfront Ave, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Orchard Rd, Prinsep St, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Serangoon Central, Yio Chu Kang Link, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 61, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Sengkang East Way, Anchorvale Link, Anchorvale Dr, Compassvale Dr, Rivervale Lane, Rivervale Dr, Sengkang East Ave, Punggol Rd, Hougang Ave 10, Hougang Ave 8, Hougang St 61, Hougang Ave 9, Yio Chu Kang Rd, Yio Chu Kang Link, Serangoon Central, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Middle Rd, Selegie Rd, Prinsep St, Bras Basah Rd, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Link, Orchard Turn, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Finlayson Green, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Sentosa Gateway and Resorts World Sentosa. |
2013 | Resorts World Sentosa, Sentosa Gateway, Telok Blangah Rd, Keppel Rd, AYE, MCE, Marina Link, Bayfront Ave, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Orchard Rd, Prinsep St, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Serangoon Central, Yio Chu Kang Link, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 61, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Sengkang East Way, Anchorvale Link, Anchorvale Dr, Compassvale Dr, Rivervale Lane, Rivervale Dr, Sengkang East Ave, Punggol Rd, Hougang Ave 10, Hougang Ave 8, Hougang St 61, Hougang Ave 9, Yio Chu Kang Rd, Yio Chu Kang Link, Serangoon Central, Upp Serangoon Rd, Bendemeer Rd, Jln Besar, Bencoolen St, Middle Rd, Selegie Rd, Prinsep St, Bras Basah Rd, Bencoolen St, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Link, Orchard Turn, Orchard Blvd, Paterson Rd, Paterson Hill, Irwell Bank Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Finlayson Green, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Sentosa Gateway and Resorts World Sentosa. |
2014 | Resorts World Sentosa, Sentosa Gateway, Telok Blangah Rd, Keppel Rd, AYE, MCE, Marina Link, Bayfront Ave, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Hoot Kiam Rd, Paterson Hill, Paterson Rd, Orchard Rd, Prinsep St, Selegie Rd, Serangoon Rd, Upp Serangoon Rd, Serangoon Central, Yio Chu Kang Link, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 61, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Sengkang East Way, Anchorvale Link, Anchorvale Dr and Compassvale Dr. |
Back to NightRider Bus Services
Back to Bus Services