Only bus stops along roads starting with the letters N or O with changes to bus services since 1 Jan 2000 are included in this article:
Nanyang Dr
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 27251 – Academic Bldg Sth 27261 – Hall 4 27211 – Lee Wee Nam Lib 27221 – Sch of CEE 27241 – SPMS 27231 – Wee Kim Wee Sch of C&I |
7 Apr 1991 | 199 | |
| 7 Jan 2001 | 179 | Launch of Bus Service 179; Route amendment for Bus Service 199 to Nanyang Cres |
Napier Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 09141 – British Council | 3 Nov 1997 | 7, 75, 77, 105, 106, 123, 174, 502, 602 | |
| 26 May 2000 | 7, 75, 77, 105, 106, 123, 174, 502, 602, NR8 | Launch of Bus Service NR8 | |
| 24 Nov 2000 | 7, 75, 77, 105, 106, 123, 174, 174M, 502, 602, NR8 | Launch of Bus Service 174M | |
| 28 Oct 2001 | 7, 75, 77, 105, 106, 123, 174, 174M, 502, NR8 | Discontinuation of Bus Service 602 | |
| 26 Dec 2005 | 7, 75, 77, 105, 106, 123, 174, 174M, NR8 | Route amendment for Bus Service 502 to Orchard Turn, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE & Toh Tuck Ave | |
| 22 Dec 2006 | 7, 75, 77, 105, 106, 123, 174, NR8 | Discontinuation of Bus Service 174M | |
| 30 Jun 2022 | 7, 75, 77, 105, 106, 123, 174 | Discontinuation of Bus Service NR8 | |
| 13019 – Napier Stn Exit 1 | 3 Nov 1997 | 7, 75, 77, 105, 106, 123, 174, 502, 602 | |
| 26 May 2000 | 7, 75, 77, 105, 106, 123, 174, 502, 602, NR8 | Launch of Bus Service NR8 | |
| 28 Oct 2001 | 7, 75, 77, 105, 106, 123, 174, 502, NR8 | Discontinuation of Bus Service 602 | |
| 26 Dec 2005 | 7, 75, 77, 105, 106, 123, 174, NR8 | Skipped bus stop for Bus Service 502 | |
| 20 Nov 2006 | 7, 75, 77, 105, 106, 123, 174, 174e, NR8 | Additional bus stop for Bus Service 174e | |
| 30 Apr 2014 | 7, 75, 77, 105, 106, 123, 174, 174e | Conversion of Bus Service NR8 to uni-directional route | |
| 13011 – Napier Stn Exit 2 | 3 Nov 1997 | 7, 75, 77, 105, 106, 123, 174, 502, 602 | |
| 26 May 2000 | 7, 75, 77, 105, 106, 123, 174, 502, 602, NR8 | Launch of Bus Service NR8 | |
| 24 Nov 2000 | 7, 75, 77, 105, 106, 123, 174, 174M, 502, 602, NR8 | Launch of Bus Service 174M | |
| 28 Oct 2001 | 7, 75, 77, 105, 106, 123, 174, 174M, 502, NR8 | Discontinuation of Bus Service 602 | |
| 26 Dec 2005 | 7, 75, 77, 105, 106, 123, 174, 174M, NR8 | Route amendment for Bus Service 502 to Orchard Turn, Scotts Rd, Stevens Rd, Whitley Rd, PIE & Toh Tuck Ave | |
| 20 Nov 2006 | 7, 75, 77, 105, 106, 123, 174, 174e, 174M, NR8 | Additional bus stop for Bus Service 174e | |
| 22 Dec 2006 | 7, 75, 77, 105, 106, 123, 174, 174e, NR8 | Discontinuation of Bus Service 174M | |
| 30 Jun 2022 | 7, 75, 77, 105, 106, 123, 174, 174e | Discontinuation of Bus Service NR8 | |
| 09149 – Opp British Council | 3 Nov 1997 | 7, 77, 105, 106, 123, 174, 502, 602 | |
| 26 May 2000 | 7, 77, 105, 106, 123, 174, 502, 602, NR8 | Launch of Bus Service NR8 | |
| 28 Oct 2001 | 7, 77, 105, 106, 123, 174, 502, NR8 | Discontinuation of Bus Service 602 | |
| 26 Dec 2005 | 7, 77, 105, 106, 123, 174, NR8 | Skipped bus stop for Bus Service 502 | |
| 30 Apr 2014 | 7, 77, 105, 106, 123, 174 | Conversion of Bus Service NR8 to uni-directional route |
Neil Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 10021 – Blk 3 | 26 Dec 1999 | 61, 143, 167, 196 | |
| 24 Nov 2000 | 61, 143, 143M, 167, 196 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 61, 143, 167, 196 | Discontinuation of Bus Service 143M | |
| 20 Apr 2002 | 61, 167, 196 | Route reinstatement for Bus Service 143 along New Bridge Rd | |
| 7 Dec 2003 | 61, 166, 167, 196, 197 | Change in calling bus stop for Bus Services 166 & 197 | |
| 21 Apr 2013 | 61, 120, 166, 167, 196, 197 | Launch of Bus Service 120 under BSEP | |
| 10 Mar 2018 | 61, 166, 167, 196, 197 | Route cutback for Bus Service 120 to Kampong Bahru | |
| 05259 – Opp Maxwell Stn Exit 3 | 26 Dec 1999 | 33, 61, 63, 103, 124, 143, 147, 166, 197, 520, 851, 961 | |
| 20 Aug 2000 | 33, 61, 63, 103, 124, 143, 147, 166, 197, 520, 851, 961, 970 | Launch of Bus Service 970 | |
| 24 Nov 2000 | 33, 61, 63, 103, 124, 143, 143M, 147, 147M, 166, 197, 520, 851, 961, 970 | Launch of Bus Services 143M & 147M | |
| 7 Dec 2001 | 33, 61, 63, 103, 124, 143, 147, 166, 197, 520, 851, 961, 970 | Discontinuation of Bus Services 143M & 147M | |
| 20 Apr 2002 | 61, 103, 166, 197 | Route reinstatement for Bus Services 33, 143, 147 & 520 along New Bridge Rd; Route reinstatement for Bus Services 63, 124, 851, 961 & 970 along Upp Cross St & New Bridge Rd | |
| 7 Dec 2003 | 61, 166, 197 | Route cutback for Bus Service 103 to Serangoon |
Neo Tiew Cres
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 49249 – Aft Neo Tiew Rd 49229 – Long Kuan Hung Crocodile Farm 49239 – Opp Nyee Phoe Group |
17 Jul 2005 | 925# | |
| 8 Sep 2019 | 925M | Re-numbering of Bus Service 925# as 925M | |
| 49209 – Sg Buloh Wetland Reserve | 1994 | 925# | |
| 8 Sep 2019 | 925M | Re-numbering of Bus Service 925# as 925M |
New Bridge Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 05019 – Aft Duxton Plain Pk | 7 Dec 1997 | 2, 12, 54, 62, 81, 174, 190 | |
| 20 Apr 2002 | 2, 12, 33, 54, 62, 63, 81, 124, 143, 147, 174, 190, 520, 851, 961, 970 | Route reinstatement for Bus Services 33, 143, 147 & 520 along New Bridge Rd; Route reinstatement for Bus Services 63, 124, 851, 961 & 970 along Upp Cross St & New Bridge Rd | |
| 27 Jul 2003 | 2, 12, 33, 54, 62, 63, 124, 143, 147, 174, 190, 520, 851, 961, 970 | Route cutback for Bus Service 81 to Serangoon | |
| 24 Aug 2003 | 2, 12, 33, 54, 62, 63, 124, 143, 147, 174, 190, 851, 961, 970 | Discontinuation of Bus Service 520 | |
| 7 Dec 2003 | 2, 12, 33, 54, 63, 124, 143, 147, 190, 851, 961, 970 | Route cutback for Bus Service 62 to Sims Ave; Route amendment for Bus Service 174 to Havelock Rd/Upp Cross St, Chin Swee Rd & Outram Rd | |
| 21 Jan 2005 | 2, 12, 33, 54, 63, 124, 143, 147, 190, 851, 961, 970, CT8, CT18, CT28 | Launch of Bus Services CT8, CT18 & CT28 | |
| 1 Sep 2016 | 2, 12, 33, 54, 63, 124, 143, 147, 190, 851, 961, 970, CT8, CT18 | Discontinuation of Bus Service CT28 | |
| 28 Jan 2018 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 147e, 190, 851, 961, 970, CT8, CT18 | Launch of Bus Services 12e & 147e | |
| 27 May 2018 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 147e, 190, 851, 851e, 961, 970, CT8, CT18 | Launch of Bus Service 851e | |
| 8 Sep 2019 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 147e, 190, 851, 851e, 961/961M, 970, CT8, CT18 | Re-numbering of Bus Service 961# as 961M | |
| 9 Feb 2020 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 190, 851, 851e, 961/961M, 970, CT8, CT18 | Discontinuation of Bus Service 147e | |
| 30 Jun 2022 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 190, 851, 851e, 961/961M, 970 | Discontinuation of Bus Services CT8 & CT18 | |
| 10011 – Bef Neil Rd | 26 Dec 1999 | 124, 961 | |
| 20 Apr 2002 | 124, 143, 147, 961 | Route reinstatement for Bus Services 143 & 147 along New Bridge Rd | |
| 28 Jan 2018 | 124, 143, 147, 147e, 961 | Launch of Bus Service 147e | |
| 10 Mar 2018 | 2, 12, 12e, 54, 121, 122, 124, 143, 147, 147e, 174, 174e, 190, 961, CT8, CT18 | Route extension for Bus Services 2, 12, 12e, 54, 121, 122, 174, 174e, 190, CT8 & CT18 to Kampong Bahru | |
| 8 Sep 2019 | 2, 12, 12e, 54, 121, 122, 124, 143, 147, 147e, 174, 174e, 190, 961/961M, CT8, CT18 | Re-numbering of Bus Service 961# as 961M | |
| 9 Feb 2020 | 2, 12, 12e, 54, 121, 122, 124, 143, 147, 174, 174e, 190, 961/961M, CT8, CT18 | Discontinuation of Bus Service 147e | |
| 30 Jun 2022 | 2, 12, 12e, 54, 121, 122, 124, 143, 147, 174, 174e, 190, 961/961M | Discontinuation of Bus Services CT8 & CT18 | |
| 17 Dec 2023 | 2, 12, 12e, 54, 122, 124, 143, 147, 174, 174e, 190, 961/961M | Route extension for Bus Service 121 to Shenton Way | |
| 05049 – Chinatown Stn Exit E | 20 Apr 2002 | 2, 12, 33, 54, 62, 81, 143, 147, 190, 520 | |
| 27 Jul 2003 | 2, 12, 33, 54, 62, 143, 147, 190, 520 | Route cutback for Bus Service 81 to Serangoon | |
| 24 Aug 2003 | 2, 12, 33, 54, 62, 143, 147, 190 | Discontinuation of Bus Service 520 | |
| 7 Dec 2003 | 2, 12, 33, 54, 143, 147, 190 | Route cutback for Bus Service 62 to Sims Ave | |
| 21 Jan 2005 | 2, 12, 33, 54, 143, 147, 190, CT8, CT18, CT28 | Launch of Bus Services CT8, CT18 & CT28 | |
| 1 Sep 2016 | 2, 12, 33, 54, 143, 147, 190, CT8, CT18 | Discontinuation of Bus Service CT28 | |
| 28 Jan 2018 | 2, 12, 12e, 33, 54, 143, 147, 147e, 190, CT8, CT18 | Launch of Bus Services 12e & 147e | |
| 9 Feb 2020 | 2, 12, 12e, 33, 54, 143, 147, 190, CT8, CT18 | Discontinuation of Bus Service 147e | |
| 30 Jun 2022 | 2, 12, 12e, 33, 54, 143, 147, 190 | Discontinuation of Bus Services CT8 & CT18 | |
| 05059 – Hong Lim Pk | 26 Dec 1999 | 2, 12, 33, 54, 62, 81, 147, 190, 520 | |
| 24 Nov 2000 | 2, 12, 33, 54, 62, 81, 147, 147M, 190, 520 | Launch of Bus Service 147M | |
| 7 Dec 2001 | 2, 12, 33, 54, 62, 81, 147, 190, 520 | Discontinuation of Bus Service 147M | |
| 27 Jul 2003 | 2, 12, 33, 54, 62, 147, 190, 520 | Route cutback for Bus Service 81 to Serangoon | |
| 24 Aug 2003 | 2, 12, 33, 54, 62, 147, 190 | Discontinuation of Bus Service 520 | |
| 7 Dec 2003 | 2, 12, 33, 54, 147, 190 | Route cutback for Bus Service 62 to Sims Ave | |
| 21 Jan 2005 | 2, 12, 33, 54, 147, 190, CT28 | Launch of Bus Service CT28 | |
| 1 Sep 2016 | 2, 12, 33, 54, 147, 190 | Discontinuation of Bus Service CT28 | |
| 28 Jan 2018 | 2, 12, 12e, 33, 54, 147, 147e, 190 | Launch of Bus Services 12e & 147e | |
| 9 Feb 2020 | 2, 12, 12e, 33, 54, 147, 190 | Discontinuation of Bus Service 147e | |
| 05039 – New Bridge Ctr | 20 Apr 2002 | 2, 12, 33, 54, 62, 63, 81, 124, 143, 147, 174, 190, 520, 851, 961, 970 | |
| 27 Jul 2003 | 2, 12, 33, 54, 62, 63, 124, 143, 147, 174, 190, 520, 851, 961, 970 | Route cutback for Bus Service 81 to Serangoon | |
| 24 Aug 2003 | 2, 12, 33, 54, 62, 63, 124, 143, 147, 174, 190, 851, 961, 970 | Discontinuation of Bus Service 520 | |
| 7 Dec 2003 | 2, 12, 33, 54, 63, 124, 143, 147, 190, 851, 961, 970 | Route cutback for Bus Service 62 to Sims Ave; Route amendment for Bus Service 174 to Havelock Rd/Upp Cross St, Chin Swee Rd & Outram Rd | |
| 21 Jan 2005 | 2, 12, 33, 54, 63, 124, 143, 147, 190, 851, 961, 970, CT8, CT18, CT28 | Launch of Bus Services CT8, CT18 & CT28 | |
| 1 Sep 2016 | 2, 12, 33, 54, 63, 124, 143, 147, 190, 851, 961, 970, CT8, CT18 | Discontinuation of Bus Service CT28 | |
| 28 Jan 2018 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 147e, 190, 851, 961, 970, CT8, CT18 | Launch of Bus Services 12e & 147e | |
| 27 May 2018 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 147e, 190, 851, 851e, 961, 970, CT8, CT18 | Launch of Bus Service 851e | |
| 8 Sep 2019 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 147e, 190, 851, 851e, 961/961M, 970, CT8, CT18 | Re-numbering of Bus Service 961# as 961M | |
| 9 Feb 2020 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 190, 851, 851e, 961/961M, 970, CT8, CT18 | Discontinuation of Bus Service 147e | |
| 30 Jun 2022 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 190, 851, 851e, 961/961M, 970 | Discontinuation of Bus Services CT8 & CT18 | |
| 04239 – Opp Clarke Quay Stn | 26 Dec 1999 | 2, 12, 33, 54, 62, 81, 147, 190, 520 | |
| 24 Nov 2000 | 2, 12, 33, 54, 62, 81, 147, 147M, 190, 520 | Launch of Bus Service 147M | |
| 7 Dec 2001 | 2, 12, 33, 54, 62, 81, 147, 190, 520 | Discontinuation of Bus Service 147M | |
| 27 Jul 2003 | 2, 12, 33, 54, 62, 147, 190, 520 | Route cutback for Bus Service 81 to Serangoon | |
| 24 Aug 2003 | 2, 12, 33, 54, 62, 147, 190 | Discontinuation of Bus Service 520 | |
| 7 Dec 2003 | 2, 12, 33, 54, 147, 190 | Route cutback for Bus Service 62 to Sims Ave | |
| 28 Jan 2018 | 2, 12, 12e, 33, 54, 147, 147e, 190 | Launch of Bus Services 12e & 147e | |
| 9 Feb 2020 | 2, 12, 12e, 33, 54, 147, 190 | Discontinuation of Bus Service 147e | |
| 05069 – Outram Pk Stn Exit 4 | 29 Dec 2013 | 124, 143, 147, 961 | |
| 28 Jan 2018 | 124, 143, 147, 147e, 961 | Launch of Bus Service 147e | |
| 8 Sep 2019 | 124, 143, 147, 147e, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 9 Feb 2020 | 124, 143, 147, 961/961M | Discontinuation of Bus Service 147e | |
| 9 Feb 2025 | 2, 12, 12e, 54, 124, 143, 147, 190, 961/961M | Additional bus stop for Bus Services 2, 12, 12e, 54 & 190 |
New Punggol Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 65709 – Bef SIT Punggol 65721 – Opp Punggol Coast Stn 65701 – Opp SIT Punggol 65729 – Punggol Coast Stn |
23 Jun 2024 | 84 | |
| 13 Sep 2026 | 84, 381 | Route extension for Bus Service 381 to Punggol Coast under BCEP | |
| 65719 – Blk 432B | 17 Dec 2023 | 84 | |
| 26 Oct 2025 | 84, 104 | Launch of Bus Service 104 under BCEP | |
| 65711 – Blk 446B | 17 Dec 2023 | 84 | |
| 28 Dec 2025 | 84, 104 | Additional bus stop for Bus Service 104 | |
| 65109 – My First Skool PCC10 65101 – Opp My First Skool PCC10 |
29 Mar 1992 | 82 | |
| 3 Sep 2011 | 84 | Route cutback for Bus Service 82 to Punggol; Launch of Bus Service 84 | |
| 26 Aug 2018 | – | Route amendment for Bus Service 84 to Sentul Cres, Sumang Lk & Punggol Way | |
| 23 Jun 2024 | 84 | Route amendment for Bus Service 84 to New Punggol Rd |
Newton Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 50069 – Hotel Royal | 5 Dec 1993 | 54, 124, 143, 167 | |
| 11 Sep 2000 | 54, 124, 143, 167, 512, 518 | Launch of Bus Services 512 & 518 | |
| 20 Oct 2000 | 54, 124, 143, 167, 512, 518, NR1, NR5 | Conversion of Bus Service NR1 to bi-directional route; Route extension for Bus Service NR5 to St. Michael’s | |
| 25 Feb 2001 | 54, 124, 143, 162, 167, 512, 518, NR1, NR5 | Launch of Bus Service 162/162X | |
| 1 Jul 2003 | 54, 124, 143, 162, 167, 512, 518, NR1 | Route cutback for Bus Service NR5 to Marina Centre | |
| 27 Jul 2003 | 54, 124, 143, 162, 167, 518, NR1 | Discontinuation of Bus Service 512 | |
| 27 Dec 2005 | 54, 124, 143, 162, 167, 518, 518A, 518B, NR1 | Launch of Bus Services 518A & 518B | |
| 11 Mar 2007 | 5, 54, 124, 143, 162, 167, 518, 518A, 518B, NR1 | Launch of Bus Service 5 | |
| 28 Jan 2008 | 5, 54, 124, 143, 162/162M, 167, 518, 518A, 518B, NR1 | Re-numbering of Bus Service 162X as 162M | |
| 26 Apr 2010 | 5, 54, 124, 143, 162/162M, 167, 518, 518A, NR1 | Discontinuation of Bus Service 518B | |
| 30 Apr 2014 | 5, 54, 124, 143, 162/162M, 167, 518, 518A | Conversion of Bus Service NR1 to uni-directional route | |
| 25 Nov 2018 | 5, 54, 124, 143, 162/162M, 167, 167e, 518, 518A | Launch of Bus Service 167e | |
| 14 Dec 2020 | 5, 54, 124, 143, 162/162M, 167, 518, 518A | Discontinuation of Bus Service 167e | |
| 17 Dec 2023 | 5, 54, 124, 143, 167, 518, 518A | Route cutback for Bus Service 162 to Sin Ming Dr; Discontinuation of Bus Service 162M | |
| 15 Dec 2025 | 5, 54, 124, 143, 167, 518, 518A, 680, 681, 682, 683 | Launch of Bus Services 680, 681, 682 & 683 under BCEP | |
| 40129 – Newton Life Ch | 5 Dec 1993 | 54, 124, 143, 167 | |
| 20 Oct 2000 | 54, 124, 143, 167, NR1, NR5 | Conversion of Bus Service NR1 to bi-directional route; Route extension for Bus Service NR5 to St. Michael’s | |
| 25 Feb 2001 | 54, 124, 143, 162, 167, NR1, NR5 | Launch of Bus Service 162/162X | |
| 1 Jul 2003 | 54, 124, 143, 162, 167, NR1 | Route cutback for Bus Service NR5 to Marina Centre | |
| 11 Mar 2007 | 5, 54, 124, 143, 162, 167, NR1 | Launch of Bus Service 5 | |
| 28 Jan 2008 | 5, 54, 124, 143, 162/162M, 167, NR1 | Re-numbering of Bus Service 162X as 162M | |
| 30 Apr 2014 | 5, 54, 124, 143, 162/162M, 167 | Conversion of Bus Service NR1 to uni-directional route | |
| 25 Nov 2018 | 5, 54, 124, 143, 162/162M, 167, 167e | Launch of Bus Service 167e | |
| 14 Dec 2020 | 5, 54, 124, 143, 162/162M, 167 | Discontinuation of Bus Service 167e | |
| 17 Dec 2023 | 5, 54, 124, 143, 167 | Route cutback for Bus Service 162 to Sin Ming Dr; Discontinuation of Bus Service 162M | |
| 50061 – Opp Hotel Royal | 5 Dec 1993 | 54, 124, 143, 167 | |
| 10 Mar 2000 | 54, 124, 143, 167, NR1 | Launch of Bus Service NR1 | |
| 1 Jul 2000 | 54, 124, 143, 167, NR1, SN20 | Launch of Bus Service SN20 | |
| 20 Oct 2000 | 54, 124, 143, 167, NR1, NR5, SN20 | Route extension for Bus Service NR5 to St. Michael’s | |
| 25 Feb 2001 | 54, 124, 143, 162, 167, NR1, NR5, SN20 | Launch of Bus Service 162 | |
| 7 Dec 2001 | 54, 124, 143, 162, 162M, 167, NR1, NR5, SN20 | Launch of Bus Service 162M | |
| 1 Jul 2003 | 54, 124, 143, 162, 162M, 167, NR1 | Route cutback for Bus Service NR5 to Marina Centre; Discontinuation of Bus Service SN20 | |
| 22 Dec 2006 | 54, 124, 143, 162, 167, NR1 | Discontinuation of Bus Service 162M | |
| 11 Mar 2007 | 5, 54, 124, 143, 162, 167, NR1 | Launch of Bus Service 5 | |
| 28 Jan 2008 | 5, 54, 124, 143, 162/162M, 167, NR1 | Re-numbering of Bus Service 162X as 162M | |
| 25 Nov 2018 | 5, 54, 124, 143, 162/162M, 167, 167e, NR1 | Launch of Bus Service 167e | |
| 14 Dec 2020 | 5, 54, 124, 143, 162/162M, 167, NR1 | Discontinuation of Bus Service 167e | |
| 30 Jun 2022 | 5, 54, 124, 143, 162/162M, 167 | Discontinuation of Bus Service NR1 | |
| 17 Dec 2023 | 5, 54, 124, 143, 167 | Route cutback for Bus Service 162 to Sin Ming Dr; Discontinuation of Bus Service 162M | |
| 15 Dec 2025 | 5, 54, 124, 143, 167, 680, 681, 682, 683 | Launch of Bus Services 680, 681, 682 & 683 under BCEP | |
| 40121 – Opp Newton Life Ch | 5 Dec 1993 | 54, 124, 143, 167 | |
| 10 Mar 2000 | 54, 124, 143, 167, NR1 | Launch of Bus Service NR1 | |
| 1 Jul 2000 | 54, 124, 143, 167, NR1, SN20 | Launch of Bus Service SN20 | |
| 20 Oct 2000 | 54, 124, 143, 167, NR1, NR5, SN20 | Route extension for Bus Service NR5 to St. Michael’s | |
| 25 Feb 2001 | 54, 124, 143, 162, 167, NR1, NR5, SN20 | Launch of Bus Service 162 | |
| 7 Dec 2001 | 54, 124, 143, 162, 162M, 167, NR1, NR5, SN20 | Launch of Bus Service 162M | |
| 1 Jul 2003 | 54, 124, 143, 162, 162M, 167, NR1 | Route cutback for Bus Service NR5 to Marina Centre; Discontinuation of Bus Service SN20 | |
| 22 Dec 2006 | 54, 124, 143, 162, 167, NR1 | Discontinuation of Bus Service 162M | |
| 11 Mar 2007 | 5, 54, 124, 143, 162, 167, NR1 | Launch of Bus Service 5 | |
| 28 Jan 2008 | 5, 54, 124, 143, 162/162M, 167, NR1 | Re-numbering of Bus Service 162X as 162M | |
| 25 Nov 2018 | 5, 54, 124, 143, 162/162M, 167, 167e, NR1 | Launch of Bus Service 167e | |
| 14 Dec 2020 | 5, 54, 124, 143, 162/162M, 167, NR1 | Discontinuation of Bus Service 167e | |
| 30 Jun 2022 | 5, 54, 124, 143, 162/162M, 167 | Discontinuation of Bus Service NR1 | |
| 17 Dec 2023 | 5, 54, 124, 143, 167 | Route cutback for Bus Service 162 to Sin Ming Dr; Discontinuation of Bus Service 162M |
New Upp Changi Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 84051 – Bedok Sports Cplx | 6 Apr 1997 | 2, 9, 24, 31, 34, 35, 222 | |
| 1 Jul 2000 | 2, 9, 24, 31, 34, 35, 222, SN10 | Launch of Bus Service SN10 | |
| 10 Sep 2000 | 2, 9, 24, 31, 34, 35, 222, 506, SN10 | Route extension for Bus Service 506 to Changi Airport | |
| 15 Sep 2002 | 2, 9, 24, 31, 35, 222, SN10 | Discontinuation of Bus Service 34; Route cutback for Bus Service 506 to Bedok | |
| 1 Jul 2003 | 2, 9, 24, 31, 35, 222, NR7 | Route amendment for Bus Service NR7 to Victoria St, Kallang Rd, Sims Ave/Geylang Rd/Kallang Rd, Jln Eunos, Bedok Reservoir Rd, Bedok Nth Rd, Bedok Nth Ave 3 & New Upp Changi Rd; Discontinuation of Bus Service SN10 | |
| 12 Nov 2006 | 2, 9, 24, 31, 35, 222, 506, NR7 | Route extension for Bus Service 506 to Upp East Coast | |
| 26 Dec 2006 | 2, 9, 24, 31, 35, 45, 222, 506, NR7 | Launch of Bus Service 45 | |
| 15 Dec 2014 | 2, 9, 24, 31, 35/35M, 45, 222, 506, NR7 | Launch of Bus Service 35M under BSEP | |
| 9 Apr 2017 | 2, 9, 24, 25, 31, 35/35M, 45, 222, 506, NR7 | Route extension for Bus Service 25 to Upp East Coast | |
| 16 Jun 2019 | 2, 9, 24, 25, 31, 35/35M, 45, 222, 506 | Discontinuation of Bus Service NR7 | |
| 12 Dec 2021 | 2, 9, 24, 25, 31, 35/35M, 45, 222 | Route cutback for Bus Service 506 to Serangoon | |
| 84039 – Bedok Stn Exit A | 6 Apr 1997 | 2, 24, 31, 67, 222 | |
| 29 Oct 2000 | 2, 24, 28, 31, 67, 222 | Route extension for Bus Service 28 to Toa Payoh | |
| 31 Oct 2008 | 2, 24, 28, 31, 67, 222, 4N | Route extension for Bus Service 4N to Pasir Ris Dr 1 | |
| 19 Nov 2011 | 2, 9, 24, 28, 31, 35, 67, 222, 4N | Route amendment for Bus Services 9 & 35 to Bedok Temp Int | |
| 15 Dec 2014 | 2, 9, 24, 28, 31, 35/35M, 67, 222, 4N | Launch of Bus Service 35M under BSEP | |
| 9 Apr 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 222, 4N | Route extension for Bus Service 25 to Upp East Coast | |
| 21 Oct 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 222, 4N | Launch of Bus Service 137 under BSEP | |
| 30 Jun 2022 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 222 | Discontinuation of Bus Service 4N | |
| 84031 – Bedok Stn Exit B | 6 Apr 1997 | 2, 9, 24, 31, 34, 35, 67, 222 | |
| 26 May 2000 | 2, 9, 24, 31, 34, 35, 67, 222, NR8 | Launch of Bus Service NR8 | |
| 1 Jul 2000 | 2, 9, 24, 31, 34, 35, 67, 222, NR8, SN10 | Launch of Bus Service SN10 | |
| 29 Oct 2000 | 2, 9, 24, 28, 31, 34, 35, 67, 222, NR8, SN10 | Route extension for Bus Service 28 to Toa Payoh | |
| 15 Sep 2002 | 2, 9, 24, 28, 31, 35, 67, 222, NR8, SN10 | Discontinuation of Bus Service 34 | |
| 1 Jul 2003 | 2, 9, 24, 28, 31, 35, 67, 222 | Route cutback for Bus Service NR8 to Marina Centre; Discontinuation of Bus Service SN10 | |
| 22 Dec 2006 | 2, 9, 24, 28, 31, 35, 67, 222, 4N | Launch of Bus Service 4N | |
| 31 Oct 2008 | 2, 9, 24, 28, 31, 35, 67, 222 | Route extension for Bus Service 4N to Pasir Ris Dr 1 | |
| 15 Dec 2014 | 2, 9, 24, 28, 31, 35/35M, 67, 222 | Launch of Bus Service 35M under BSEP | |
| 9 Apr 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 222 | Route extension for Bus Service 25 to Upp East Coast | |
| 21 Oct 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 222 | Launch of Bus Service 137 under BSEP | |
| 84041 – Blk 221A | 6 Apr 1997 | 2, 9, 24, 31, 34, 35, 67, 222 | |
| 26 May 2000 | 2, 9, 24, 31, 34, 35, 67, 222, NR8 | Launch of Bus Service NR8 | |
| 1 Jul 2000 | 2, 9, 24, 31, 34, 35, 67, 222, NR8, SN10 | Launch of Bus Service SN10 | |
| 29 Oct 2000 | 2, 9, 24, 28, 31, 34, 35, 67, 222, NR8, SN10 | Route extension for Bus Service 28 to Toa Payoh | |
| 15 Sep 2002 | 2, 9, 24, 28, 31, 35, 67, 222, NR8, SN10 | Discontinuation of Bus Service 34 | |
| 1 Jul 2003 | 2, 9, 24, 28, 31, 35, 67, 222 | Route cutback for Bus Service NR8 to Marina Centre; Discontinuation of Bus Service SN10 | |
| 22 Dec 2006 | 2, 9, 24, 28, 31, 35, 67, 222, 4N | Launch of Bus Service 4N | |
| 31 Oct 2008 | 2, 9, 24, 28, 31, 35, 67, 222 | Route extension for Bus Service 4N to Pasir Ris Dr 1 | |
| 15 Dec 2014 | 2, 9, 24, 28, 31, 35/35M, 67, 222 | Launch of Bus Service 35M under BSEP | |
