Only bus stops along roads starting with the letters N or O with changes to bus services since 1 Jan 2010 are included in this article:
Napier Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 09141 – British Council | 22 Dec 2006 | 7, 75, 77, 105, 106, 123, 174, NR8 | |
| 30 Jun 2022 | 7, 75, 77, 105, 106, 123, 174 | Discontinuation of Bus Service NR8 | |
| 13019 – Napier Stn Exit 1 | 20 Nov 2006 | 7, 75, 77, 105, 106, 123, 174, 174e, NR8 | |
| 30 Apr 2014 | 7, 75, 77, 105, 106, 123, 174, 174e | Conversion of Bus Service NR8 to uni-directional route | |
| 13011 – Napier Stn Exit 2 | 22 Dec 2006 | 7, 75, 77, 105, 106, 123, 174, 174e, NR8 | |
| 30 Jun 2022 | 7, 75, 77, 105, 106, 123, 174, 174e | Discontinuation of Bus Service NR8 | |
| 09149 – Opp British Council | 26 Dec 2005 | 7, 77, 105, 106, 123, 174, NR8 | |
| 30 Apr 2014 | 7, 77, 105, 106, 123, 174 | Conversion of Bus Service NR8 to uni-directional route |
Neil Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 10021 – Blk 3 | 20 Apr 2002 | 61, 166, 167, 196, 197 | |
| 21 Apr 2013 | 61, 120, 166, 167, 196, 197 | Launch of Bus Service 120 under BSEP | |
| 10 Mar 2018 | 61, 166, 167, 196, 197 | Route cutback for Bus Service 120 to Kampong Bahru |
Neo Tiew Cres
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 49249 – Aft Neo Tiew Rd 49229 – Long Kuan Hung Crocodile Farm 49239 – Opp Nyee Phoe Group |
17 Jul 2005 | 925# | |
| 8 Sep 2019 | 925M | Re-numbering of Bus Service 925# as 925M | |
| 49209 – Sg Buloh Wetland Reserve | 4 Jun 1995 | 925# | |
| 8 Sep 2019 | 925M | Re-numbering of Bus Service 925# as 925M |
New Bridge Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 05019 – Aft Duxton Plain Pk 05039 – New Bridge Ctr |
21 Jan 2005 | 2, 12, 33, 54, 63, 124, 143, 147, 190, 851, 961, 970, CT8, CT18, CT28 | |
| 1 Sep 2016 | 2, 12, 33, 54, 63, 124, 143, 147, 190, 851, 961, 970, CT8, CT18 | Discontinuation of Bus Service CT28 | |
| 28 Jan 2018 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 147e, 190, 851, 961, 970, CT8, CT18 | Launch of Bus Services 12e & 147e | |
| 27 May 2018 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 147e, 190, 851, 851e, 961, 970, CT8, CT18 | Launch of Bus Service 851e | |
| 8 Sep 2019 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 147e, 190, 851, 851e, 961/961M, 970, CT8, CT18 | Re-numbering of Bus Service 961# as 961M | |
| 9 Feb 2020 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 190, 851, 851e, 961/961M, 970, CT8, CT18 | Discontinuation of Bus Service 147e | |
| 30 Jun 2022 | 2, 12, 12e, 33, 54, 63, 124, 143, 147, 190, 851, 851e, 961/961M, 970 | Discontinuation of Bus Services CT8 & CT18 | |
| 10011 – Bef Neil Rd | 20 Apr 2002 | 124, 143, 147, 961 | |
| 28 Jan 2018 | 124, 143, 147, 147e, 961 | Launch of Bus Service 147e | |
| 10 Mar 2018 | 2, 12, 12e, 54, 121, 122, 124, 143, 147, 147e, 174, 174e, 190, 961, CT8, CT18 | Route extension for Bus Services 2, 12, 12e, 54, 121, 122, 174, 174e, 190, CT8 & CT18 to Kampong Bahru | |
| 8 Sep 2019 | 2, 12, 12e, 54, 121, 122, 124, 143, 147, 147e, 174, 174e, 190, 961/961M, CT8, CT18 | Re-numbering of Bus Service 961# as 961M | |
| 9 Feb 2020 | 2, 12, 12e, 54, 121, 122, 124, 143, 147, 174, 174e, 190, 961/961M, CT8, CT18 | Discontinuation of Bus Service 147e | |
| 30 Jun 2022 | 2, 12, 12e, 54, 121, 122, 124, 143, 147, 174, 174e, 190, 961/961M | Discontinuation of Bus Services CT8 & CT18 | |
| 17 Dec 2023 | 2, 12, 12e, 54, 122, 124, 143, 147, 174, 174e, 190, 961/961M | Route extension for Bus Service 121 to Shenton Way | |
| 05049 – Chinatown Stn Exit E | 21 Jan 2005 | 2, 12, 33, 54, 143, 147, 190, CT8, CT18, CT28 | |
| 1 Sep 2016 | 2, 12, 33, 54, 143, 147, 190, CT8, CT18 | Discontinuation of Bus Service CT28 | |
| 28 Jan 2018 | 2, 12, 12e, 33, 54, 143, 147, 147e, 190, CT8, CT18 | Launch of Bus Services 12e & 147e | |
| 9 Feb 2020 | 2, 12, 12e, 33, 54, 143, 147, 190, CT8, CT18 | Discontinuation of Bus Service 147e | |
| 30 Jun 2022 | 2, 12, 12e, 33, 54, 143, 147, 190 | Discontinuation of Bus Services CT8 & CT18 | |
| 05059 – Hong Lim Pk | 21 Jan 2005 | 2, 12, 33, 54, 147, 190, CT28 | |
| 1 Sep 2016 | 2, 12, 33, 54, 147, 190 | Discontinuation of Bus Service CT28 | |
| 28 Jan 2018 | 2, 12, 12e, 33, 54, 147, 147e, 190 | Launch of Bus Services 12e & 147e | |
| 9 Feb 2020 | 2, 12, 12e, 33, 54, 147, 190 | Discontinuation of Bus Service 147e | |
| 04239 – Opp Clarke Quay Stn | 7 Dec 2003 | 2, 12, 33, 54, 147, 190 | |
| 28 Jan 2018 | 2, 12, 12e, 33, 54, 147, 147e, 190 | Launch of Bus Services 12e & 147e | |
| 9 Feb 2020 | 2, 12, 12e, 33, 54, 147, 190 | Discontinuation of Bus Service 147e | |
| 05069 – Outram Pk Stn Exit 4 | 29 Dec 2013 | 124, 143, 147, 961 | |
| 28 Jan 2018 | 124, 143, 147, 147e, 961 | Launch of Bus Service 147e | |
| 8 Sep 2019 | 124, 143, 147, 147e, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 9 Feb 2020 | 124, 143, 147, 961/961M | Discontinuation of Bus Service 147e | |
| 9 Feb 2025 | 2, 12, 12e, 54, 124, 143, 147, 190, 961/961M | Additional bus stop for Bus Services 2, 12, 12e, 54 & 190 |
New Punggol Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 65719 – Blk 432B | 17 Dec 2023 | 84 | |
| 26 Oct 2025 | 84, 104 | Launch of Bus Service 104 under BCEP | |
| 65711 – Blk 446B | 17 Dec 2023 | 84 | |
| 28 Dec 2025 | 84, 104 | Additional bus stop for Bus Service 104 |
Newton Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 50069 – Hotel Royal | 28 Jan 2008 | 5, 54, 124, 143, 162/162M, 167, 518, 518A, 518B, NR1 | |
| 26 Apr 2010 | 5, 54, 124, 143, 162/162M, 167, 518, 518A, NR1 | Discontinuation of Bus Service 518B | |
| 30 Apr 2014 | 5, 54, 124, 143, 162/162M, 167, 518, 518A | Conversion of Bus Service NR1 to uni-directional route | |
| 25 Nov 2018 | 5, 54, 124, 143, 162/162M, 167, 167e, 518, 518A | Launch of Bus Service 167e | |
| 14 Dec 2020 | 5, 54, 124, 143, 162/162M, 167, 518, 518A | Discontinuation of Bus Service 167e | |
| 17 Dec 2023 | 5, 54, 124, 143, 167, 518, 518A | Route cutback for Bus Service 162 to Sin Ming Dr; Discontinuation of Bus Service 162M | |
| 15 Dec 2025 | 5, 54, 124, 143, 167, 518, 518A, 680, 681, 682, 683 | Launch of Bus Services 680, 681, 682 & 683 under BCEP | |
| 40129 – Newton Life Ch | 28 Jan 2008 | 5, 54, 124, 143, 162/162M, 167, NR1 | |
| 30 Apr 2014 | 5, 54, 124, 143, 162/162M, 167 | Conversion of Bus Service NR1 to uni-directional route | |
| 25 Nov 2018 | 5, 54, 124, 143, 162/162M, 167, 167e | Launch of Bus Service 167e | |
| 14 Dec 2020 | 5, 54, 124, 143, 162/162M, 167 | Discontinuation of Bus Service 167e | |
| 17 Dec 2023 | 5, 54, 124, 143, 167 | Route cutback for Bus Service 162 to Sin Ming Dr; Discontinuation of Bus Service 162M | |
| 50061 – Opp Hotel Royal | 28 Jan 2008 | 5, 54, 124, 143, 162/162M, 167, NR1 | |
| 25 Nov 2018 | 5, 54, 124, 143, 162/162M, 167, 167e, NR1 | Launch of Bus Service 167e | |
| 14 Dec 2020 | 5, 54, 124, 143, 162/162M, 167, NR1 | Discontinuation of Bus Service 167e | |
| 30 Jun 2022 | 5, 54, 124, 143, 162/162M, 167 | Discontinuation of Bus Service NR1 | |
| 17 Dec 2023 | 5, 54, 124, 143, 167 | Route cutback for Bus Service 162 to Sin Ming Dr; Discontinuation of Bus Service 162M | |
| 15 Dec 2025 | 5, 54, 124, 143, 167, 680, 681, 682, 683 | Launch of Bus Services 680, 681, 682 & 683 under BCEP | |
| 40121 – Opp Newton Life Ch | 28 Jan 2008 | 5, 54, 124, 143, 162/162M, 167, NR1 | |
| 25 Nov 2018 | 5, 54, 124, 143, 162/162M, 167, 167e, NR1 | Launch of Bus Service 167e | |
| 14 Dec 2020 | 5, 54, 124, 143, 162/162M, 167, NR1 | Discontinuation of Bus Service 167e | |
| 30 Jun 2022 | 5, 54, 124, 143, 162/162M, 167 | Discontinuation of Bus Service NR1 | |
| 17 Dec 2023 | 5, 54, 124, 143, 167 | Route cutback for Bus Service 162 to Sin Ming Dr; Discontinuation of Bus Service 162M |
New Upp Changi Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 84051 – Bedok Sports Cplx | 26 Dec 2006 | 2, 9, 24, 31, 35, 45, 222, 506, NR7 | |
| 15 Dec 2014 | 2, 9, 24, 31, 35/35M, 45, 222, 506, NR7 | Launch of Bus Service 35M under BSEP | |
| 9 Apr 2017 | 2, 9, 24, 25, 31, 35/35M, 45, 222, 506, NR7 | Route extension for Bus Service 25 to Upp East Coast | |
| 16 Jun 2019 | 2, 9, 24, 25, 31, 35/35M, 45, 222, 506 | Discontinuation of Bus Service NR7 | |
| 12 Dec 2021 | 2, 9, 24, 25, 31, 35/35M, 45, 222 | Route cutback for Bus Service 506 to Serangoon | |
| 84039 – Bedok Stn Exit A | 31 Oct 2008 | 2, 24, 28, 31, 67, 222, 4N | |
| 19 Nov 2011 | 2, 9, 24, 28, 31, 35, 67, 222, 4N | Route amendment for Bus Services 9 & 35 to Bedok Temp Int | |
| 15 Dec 2014 | 2, 9, 24, 28, 31, 35/35M, 67, 222, 4N | Launch of Bus Service 35M under BSEP | |
| 9 Apr 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 222, 4N | Route extension for Bus Service 25 to Upp East Coast | |
| 21 Oct 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 222, 4N | Launch of Bus Service 137 under BSEP | |
| 30 Jun 2022 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 222 | Discontinuation of Bus Service 4N | |
| 84031 – Bedok Stn Exit B | 31 Oct 2008 | 2, 9, 24, 28, 31, 35, 67, 222 | |
| 15 Dec 2014 | 2, 9, 24, 28, 31, 35/35M, 67, 222 | Launch of Bus Service 35M under BSEP | |
| 9 Apr 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 222 | Route extension for Bus Service 25 to Upp East Coast | |
| 21 Oct 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 222 | Launch of Bus Service 137 under BSEP | |
| 84041 – Blk 221A | 31 Oct 2008 | 2, 9, 24, 28, 31, 35, 67, 222 | |
| 15 Dec 2014 | 2, 9, 24, 28, 31, 35/35M, 67, 222 | Launch of Bus Service 35M under BSEP | |
| 22 Mar 2016 | 2, 9, 24, 28, 31, 35/35M, 67, 222, 669 | Launch of Bus Service 669 under BSEP | |
| 9 Apr 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 155, 222, 669 | Route extension for Bus Service 25 to Upp East Coast; Route extension for Bus Service 155 to Bedok | |
| 21 Oct 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 155, 222, 669 | Launch of Bus Service 137 under BSEP | |
| 3 Jun 2019 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 155, 222 | Discontinuation of Bus Service 669 | |
| 84049 – Blk 27 | 15 Sep 2002 | 2, 9, 24, 28, 31, 35, 67, 222 | |
| 15 Dec 2014 | 2, 9, 24, 28, 31, 35/35M, 67, 222 | Launch of Bus Service 35M under BSEP | |
| 22 Mar 2016 | 2, 9, 24, 28, 31, 35/35M, 67, 222, 669 | Launch of Bus Service 669 under BSEP | |
| 9 Apr 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 155, 222, 669 | Route extension for Bus Service 25 to Upp East Coast; Route extension for Bus Service 155 to Bedok | |
| 21 Oct 2017 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 155, 222, 669 | Launch of Bus Service 137 under BSEP | |
| 3 Jun 2019 | 2, 9, 24, 25, 28, 31, 35/35M, 67, 137, 155, 222 | Discontinuation of Bus Service 669 | |
| 84021 – Blk 32 84029 – Opp Blk 32 |
19 Sep 2005 | 2, 7, 24, 25, 26, 28, 30, 30e, 32, 33, 40, 67, 222, 229, 401, 854 | |
| 12 Jun 2016 | 2, 7, 24, 25, 28, 30, 30e, 32, 33, 40, 67, 222, 229, 401, 854 | Route amendment for Bus Service 26 to Chai Chee St & Chai Chee Dr | |
| 84069 – Blk 55 | 21 Jul 2008 | 2, 9, 14, 24, 31, 35, 45, 506, NR7 | |
| 30 Apr 2014 | 2, 9, 14, 24, 31, 35, 45, 506 | Conversion of Bus Service NR7 to uni-directional route | |
| 9 Jun 2014 | 2, 9, 14, 24, 31, 35, 45, 506, 659 | Launch of Bus Service 659 under BSEP | |
| 15 Dec 2014 | 2, 9, 14, 24, 31, 35/35M, 45, 506, 659 | Launch of Bus Service 35M under BSEP | |
| 12 Jun 2016 | 2, 9, 14, 24, 31, 35/35M, 45, 46, 506, 659 | Launch of Bus Service 46 under BSEP | |
| 9 Apr 2017 | 2, 9, 14, 24, 25, 31, 35/35M, 45, 46, 506, 659 | Route extension for Bus Service 25 to Upp East Coast | |
| 17 Dec 2018 | 2, 9, 14, 24, 25, 31, 35/35M, 45, 46, 506 | Discontinuation of Bus Service 659 | |
| 12 Dec 2021 | 2, 9, 14, 24, 25, 31, 35/35M, 45, 46 | Route cutback for Bus Service 506 to Serangoon | |
| 84059 – Blk 65 | 26 Dec 2006 | 2, 9, 24, 31, 35, 45, 222, 506, NR7 | |
| 30 Apr 2014 | 2, 9, 24, 31, 35, 45, 222, 506 | Conversion of Bus Service NR7 to uni-directional route | |
| 15 Dec 2014 | 2, 9, 24, 31, 35/35M, 45, 222, 506 | Launch of Bus Service 35M under BSEP | |
| 9 Apr 2017 | 2, 9, 24, 25, 31, 35/35M, 45, 222, 506 | Route extension for Bus Service 25 to Upp East Coast | |
| 12 Dec 2021 | 2, 9, 24, 25, 31, 35/35M, 45, 222 | Route cutback for Bus Service 506 to Serangoon | |
| 84011 – Chai Chee Ind Pk | 19 Sep 2005 | 2, 7, 24, 25, 26, 28, 30, 30e, 32, 33, 40, 67, 222, 401, 854 | |
| 12 Jun 2016 | 2, 7, 24, 25, 28, 30, 30e, 32, 33, 40, 67, 222, 401, 854 | Route amendment for Bus Service 26 to Chai Chee St & Chai Chee Dr | |
| 84019 – Opp Chai Chee Ind Pk | 19 Sep 2005 | 2, 7, 24, 25, 26, 28, 30, 30e, 32, 33, 40, 67, 401, 854 | |
| 12 Jun 2016 | 2, 7, 24, 25, 28, 30, 30e, 32, 33, 40, 67, 401, 854 | Route amendment for Bus Service 26 to Chai Chee St & Chai Chee Dr | |
| 85099 – Tanah Merah Stn Exit A | 26 Dec 2006 | 2, 9, 12, 14, 24, 31, 35, 38, 45, NR7 | |
| 11 Dec 2011 | 2, 9, 12, 14, 24, 31, 35, 38, 45, 48, NR7 | Route extension for Bus Service 48 to Bedok Nth Depot | |
| 30 Apr 2014 | 2, 9, 12, 14, 24, 31, 35, 38, 45, 48 | Conversion of Bus Service NR7 to uni-directional route | |
| 15 Dec 2014 | 2, 9, 12, 14, 24, 31, 35/35M, 38, 45, 48 | Launch of Bus Service 35M under BSEP | |
| 20 Dec 2015 | 2, 9, 12, 14, 24, 31, 35/35M, 38, 45, 47, 48 | Launch of Bus Service 47 under BSEP | |
| 28 Jan 2018 | 2, 9, 12, 12e, 14, 24, 31, 35/35M, 38, 45, 47, 48 | Launch of Bus Service 12e | |
| 85091 – Tanah Merah Stn Exit B | 26 Dec 2006 | 2, 9, 12, 14, 24, 31, 35, 38, 45, NR7 | |
| 11 Dec 2011 | 2, 9, 12, 14, 24, 31, 35, 38, 45, 48, NR7 | Route extension for Bus Service 48 to Bedok Nth Depot | |
| 15 Dec 2014 | 2, 9, 12, 14, 24, 31, 35/35M, 38, 45, 48, NR7 | Launch of Bus Service 35M under BSEP | |
| 20 Dec 2015 | 2, 9, 12, 14, 24, 31, 35/35M, 38, 45, 47, 48, NR7 | Launch of Bus Service 47 under BSEP | |
| 28 Jan 2018 | 2, 9, 12, 12e, 14, 24, 31, 35/35M, 38, 45, 47, 48, NR7 | Launch of Bus Service 12e | |
| 16 Jun 2019 | 2, 9, 12, 12e, 14, 24, 31, 35/35M, 38, 45, 47, 48 | Discontinuation of Bus Service NR7 | |
| 84061 – The Tanamera Condo | 16 Jul 2007 | 2, 9, 14, 24, 31, 35, 45, 506, 545, NR7 | |
| 9 Jun 2014 | 2, 9, 14, 24, 31, 35, 45, 506, 545, 659, NR7 | Launch of Bus Service 659 under BSEP | |
| 15 Dec 2014 | 2, 9, 14, 24, 31, 35/35M, 45, 506, 545, 659, NR7 | Launch of Bus Service 35M under BSEP | |
| 12 Jun 2016 | 2, 9, 14, 24, 31, 35/35M, 45, 46, 506, 545, 659, NR7 | Launch of Bus Service 46 under BSEP | |
| 3 Jan 2017 | 2, 9, 14, 24, 31, 35/35M, 45, 46, 506, 659, NR7 | Transfer of operations for Bus Service 545 to private operator | |
| 9 Apr 2017 | 2, 9, 14, 24, 25, 31, 35/35M, 45, 46, 506, 659, NR7 | Route extension for Bus Service 25 to Upp East Coast | |
| 17 Dec 2018 | 2, 9, 14, 24, 25, 31, 35/35M, 45, 46, 506, NR7 | Discontinuation of Bus Service 659 | |
| 16 Jun 2019 | 2, 9, 14, 24, 25, 31, 35/35M, 45, 46, 506 | Discontinuation of Bus Service NR7 | |
| 12 Dec 2021 | 2, 9, 14, 24, 25, 31, 35/35M, 45, 46 | Route cutback for Bus Service 506 to Serangoon |
Nicoll Highway
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 80219 – Natl Stadium 80211 – Opp Natl Stadium |
28 Jan 2008 | 10, 14, 70/70M, 196 | |
| 29 Sep 2010 | 10, 14, 16, 70/70M, 196 | Route amendment for Bus Service 16 to Mountbatten Rd & Nicoll Highway | |
| 9 Mar 2020 | 10, 14, 16, 16M, 70/70M, 196 | Launch of Bus Service 16M | |
| 80169 – Nicoll Highway Stn | 8 Sep 2008 | 10, 14, 16, 70/70M, 196, 546 | |
| 29 Aug 2016 | 10, 14, 16, 70/70M, 196 | Discontinuation of Bus Service 546 | |
| 9 Mar 2020 | 10, 14, 16, 16M, 70/70M, 196 | Launch of Bus Service 16M | |
| 80161 – Opp Nicoll Highway Stn | 28 Jan 2008 | 10, 14, 16, 70/70M, 196 | |
| 9 Mar 2020 | 10, 14, 16, 16M, 70/70M, 196 | Launch of Bus Service 16M | |
| 80151 – Opp Suntec City | 23 Feb 2009 | 10, 10e, 14, 14e, 16, 70/70M, 196, 196e | |
| 9 Mar 2020 | 10, 10e, 14, 14e, 16, 16M, 70/70M, 196, 196e | Launch of Bus Service 16M | |
| 02119 – Opp War Memorial Pk | 16 Nov 2009 | 10, 10e, 57, 70, 128, 162, 196, 196e, 546, 587, 590, 598, 700 | |
| 14 Mar 2011 | 10, 10e, 57, 70, 128, 162, 196, 196e, 546, 587, 590, 598, 700, 971E | Launch of Bus Service 971E | |
| 18 Feb 2013 | 10, 10e, 57, 70, 128, 162, 196, 196e, 546, 587, 590, 598, 700, 850E, 971E | Launch of Bus Service 850E under BSEP | |
| 17 Jun 2013 | 10, 10e, 57, 70, 128, 162, 196, 196e, 546, 587, 590, 598, 700, 850E, 951E, 971E | Launch of Bus Service 951E under BSEP | |
| 6 Jan 2014 | 10, 10e, 57, 70, 128, 162, 196, 196e, 546, 587, 590, 598, 652, 700, 850E, 951E, 971E | Launch of Bus Service 652 under BSEP | |
| 17 Feb 2014 | 10, 10e, 57, 70, 128, 162, 196, 196e, 546, 587, 590, 598, 652, 656, 700, 850E, 951E, 971E | Launch of Bus Service 656 under BSEP | |
| 23 Jun 2014 | 10, 10e, 57, 70, 128, 162, 196, 196e, 546, 587, 590, 598, 652, 656, 660, 700, 850E, 951E, 971E | Launch of Bus Service 660 under BSEP | |
| 28 Sep 2015 | 10, 10e, 57, 70, 128, 162, 196, 196e, 546, 587, 590, 598, 652, 656, 660, 663, 700, 850E, 951E, 971E | Launch of Bus Service 663 under BSEP | |
| 12 Oct 2015 | 10, 10e, 57, 70, 128, 162, 196, 196e, 546, 587, 590, 598, 652, 656, 660, 663, 665, 700, 850E, 951E, 971E | Launch of Bus Service 665 under BSEP | |
| 29 Aug 2016 | 10, 10e, 57, 70, 128, 162, 196, 196e, 587, 590, 598, 652, 656, 660, 663, 665, 700, 850E, 951E, 971E | Discontinuation of Bus Service 546 | |
| 28 Nov 2016 | 10, 10e, 57, 70, 128, 162, 196, 196e, 590, 598, 652, 656, 660, 663, 665, 700, 850E, 951E, 971E | Discontinuation of Bus Service 587 | |
| 19 Dec 2016 | 10, 10e, 57, 70, 128, 162, 196, 196e, 590, 652, 656, 660, 663, 665, 700, 850E, 951E, 971E | Discontinuation of Bus Service 598 | |
| 3 Jan 2017 | 10, 10e, 57, 70, 128, 162, 196, 196e, 652, 656, 660, 663, 665, 700, 850E, 951E, 971E | Transfer of operations for Bus Service 590 to private operator | |
| 2 Jun 2020 | 10, 10e, 57, 70, 162, 196, 196e, 652, 656, 660, 663, 665, 700, 850E, 951E, 971E | Discontinuation of Bus Service 128 | |
| 31 Aug 2020 | 10, 10e, 57, 70, 162, 196, 196e, 652, 656, 660, 663, 665, 850E, 951E, 971 | Discontinuation of Bus Service 700; Re-numbering of Bus Service 971E as 971 | |
| 4 Apr 2022 | 10, 10e, 57, 70, 162, 196, 196e, 652, 656, 660, 663, 665, 850E, 951E | Discontinuation of Bus Service 971 | |
| 17 Dec 2023 | 10, 10e, 57, 70, 196, 196e, 652, 656, 660, 663, 665, 850E, 951E | Route cutback for Bus Service 162 to Sin Ming Dr | |
| 11 Nov 2024 | 10, 10e, 57, 70, 196, 196e, 652, 656, 660, 660M, 663, 665, 850E, 951E | Launch of Bus Service 660M under BCEP | |
| 80159 – Suntec City | 23 Feb 2009 | 10, 10e, 14, 14e, 16, 70/70M, 196, 546 | |
| 29 Aug 2016 | 10, 10e, 14, 14e, 16, 70/70M, 196 | Discontinuation of Bus Service 546 | |
| 9 Mar 2020 | 10, 10e, 14, 14e, 16, 16M, 70/70M, 196 | Launch of Bus Service 16M |
Norfolk Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 50071 – Bef Carlisle Rd 50079 – Opp Carlisle Rd |
3 May 1992 | 131 | |
| 9 Jun 2013 | 131, 141 | Launch of Bus Service 141 under BSEP |
North Bridge Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 04168 – Aft City Hall Stn Exit B | 7 Dec 2003 | 32, 51, 63, 80, 195, 851, 961 | |
| 27 May 2018 | 32, 51, 63, 80, 195, 851, 851e, 961 | Launch of Bus Service 851e | |
| 8 Sep 2019 | 32, 51, 63, 80, 195, 851, 851e, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 01329 – Blk 8 | 11 Mar 2007 | 7, 32, 51, 61, 63, 80, 145, 175, 197, 961, 980 | |
| 8 Sep 2019 | 7, 32, 51, 61, 63, 80, 145, 175, 197, 961/961M, 980 | Re-numbering of Bus Service 961# as 961M | |
| 01039 – Bugis Cube 01139 – Bugis Stn / Parkview Sq 01029 – Opp Natl Lib |
11 Mar 2007 | 7, 32, 51, 61, 63, 80, 145, 175, 197, 851 | |
| 27 May 2018 | 7, 32, 51, 61, 63, 80, 145, 175, 197, 851, 851e | Launch of Bus Service 851e | |
| 04167 – City Hall Stn Exit B | 31 Oct 2008 | 61, 124, 145, 166, 174, 174e, 197, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | |
| 16 Jun 2019 | 61, 124, 145, 166, 174, 174e, 197, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | Discontinuation of Bus Service NR7 | |
| 30 Jun 2022 | 61, 124, 145, 166, 174, 174e, 197 | Discontinuation of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6 & NR8 | |
| 04249 – Opp The Treasury | 31 Oct 2008 | 51, 61, 63, 80, 124, 145, 166, 174, 174e, 197, 851, 961, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | |
| 27 May 2018 | 51, 61, 63, 80, 124, 145, 166, 174, 174e, 197, 851, 851e, 961, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Service 851e | |
| 16 Jun 2019 | 51, 61, 63, 80, 124, 145, 166, 174, 174e, 197, 851, 851e, 961, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | Discontinuation of Bus Service NR7 | |
| 8 Sep 2019 | 51, 61, 63, 80, 124, 145, 166, 174, 174e, 197, 851, 851e, 961/961M, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | Re-numbering of Bus Service 961# as 961M | |
| 30 Jun 2022 | 51, 61, 63, 80, 124, 145, 166, 174, 174e, 197, 851, 851e, 961/961M | Discontinuation of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6 & NR8 |
North Buona Vista Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 18141 – Aft Anglo-Chinese JC 11361 – Buona Vista Stn Exit C 11369 – Buona Vista Stn Exit D 18149 – Essec Business Sch |
1 Dec 1997 | 74, 91, 92, 95, 191, 196, 198, 200 | |
| 30 Aug 2015 | 74, 91, 92/92M, 95, 191, 196, 198, 200 | Launch of Bus Service 92M | |
| 9 Sep 2018 | 14, 74, 91, 92/92M, 95, 191, 196, 198, 200 | Route amendment for Bus Service 14 to C’wealth Ave West & Nth Buona Vista Rd | |
| 25 Aug 2024 | 14, 74, 91, 92, 95, 191, 196, 198, 200 | Discontinuation of Bus Service 92M | |
| 11379 – Buona Vista Ter (No boarding and alighting) | 26 Dec 2006 | 32, 48, 74, 74e, 91, 145, 185, 191, 200 | |
| 17 Jan 2022 | 32, 48, 74, 91, 145, 185, 191, 200 | Discontinuation of Bus Service 74e |
Northshore Dr
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 65689 – Aft Northshore Cres 65681 – Bef Northshore Cres |
23 Feb 2020 | 84 | |
| 26 Oct 2025 | 84, 104 | Launch of Bus Service 104 under BCEP | |
| 65651 – Blk 413C 65661 – Blk 421C 65641 – Marina Country Club |
27 Dec 2020 | 384 | |
| 26 Oct 2025 | 104, 384 | Launch of Bus Service 104 under BCEP |
Old Airport Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 81179 – Blk 22 81189 – Dakota Stn Exit B / Blk 60 |
