Shorter operating hours along the North South Line (NSL) between Yishun and Newton will take place on selected days of May 2018 to facilitate additional engineering hours for intensive railway maintenance and improvement works. This will involve early closures and late openings along the NSL.
These closures in May 2018 are on top of full-day closures on the Bukit Panjang LRT between April to June 2018.
Shuttle Bus Quick Links:
Infographic
Closed MRT Stations
|
|
As a result, train services on the North South Line between NS13 Yishun and NS21DT11 Newton will be unavailable during the periods of closure. Train services between Jurong East and Yishun, as well as between Novena and Marina South Pier, will not be affected.
Affected Hours & Dates
- On days of Early Closure (4, 5, 11, 12, 18, 19, 25, 26 May), last trains will depart at 11:00 pm on the affected stretch.
- On days of Late Opening (5, 6, 12, 13, 19, 20, 26, 27 May), first trains will depart at 8:00 am on the affected stretch.
First Train / Last Train Timings at Affected Stations
Note:
- * – The last south-bound train service on Fridays and Saturdays terminates at Marina Bay.
- ** – The last train departing Marina Bay to Marina South Pier is at 2356hrs.
No Train Service Available |
Station | Last Train to Marina Bay* |
Last Train to Yishun |
NS1EW24 Jurong East | 2225 | 0017 |
NS2 Bukit Batok | 2229 | 0020 |
NS3 Bukit Gombak | 2231 | 0022 |
NS4BP1 Choa Chu Kang | 2236 | 0026 |
NS5 Yew Tee | 2239 | 0029 |
NS7 Kranji | 2244 | 0034 |
NS8 Marsiling | 2247 | 0037 |
NS9 Woodlands | 2250 | 0039 |
NS10 Admiralty | 2253 | 0042 |
NS11 Sembawang | 2256 | 0046 |
NS13 Yishun | 2300 | 0050 |
NS14 Khatib | 2303 | — |
NS15 Yio Chu Kang | 2308 | — |
NS16 Ang Mo Kio | 2311 | — |
NS17CC15 Bishan | 2315 | — |
NS18 Braddell | 2317 | — |
NS19 Toa Payoh | 2320 | — |
NS20 Novena | 2322 | — |
NS21DT11 Newton | 2348 | — |
NS22 Orchard | 2350 | — |
NS23 Somerset | 2352 | — |
NS24NE6CC1 Dhoby Ghaut | 2354 | — |
NS25EW13 City Hall | 2356 | — |
NS26EW14 Raffles Place | 2358 | — |
NS27CE2 Marina Bay | 0000 | — |
NS28 Marina South Pier | – * | — |
Station | Last Train to Jurong East |
Last Train to Newton |
Last Train to Kranji |
NS28 Marina South Pier | 2243 | 2348 | — |
NS27CE2 Marina Bay | 2245 | 0007 | — |
NS26EW14 Raffles Place | 2248 | 0009 | — |
NS25EW13 City Hall | 2250 | 0011 | — |
NS24NE6CC1 Dhoby Ghaut | 2253 | 0013 | — |
NS23 Somerset | 2255 | 0015 | — |
NS22 Orchard | 2257 | 0017 | — |
NS21DT11 Newton | 2300 | 0020 | — |
NS20 Novena | 2302 | — | — |
NS19 Toa Payoh | 2305 | — | — |
NS18 Braddell | 2307 | — | — |
NS17CC15 Bishan | 2310 | — | — |
NS16 Ang Mo Kio | 2313 | — | — |
NS15 Yio Chu Kang | 2316 | — | — |
NS14 Khatib | 2321 | — | — |
NS13 Yishun | 0025 | — | 0042 |
NS11 Sembawang | 0029 | — | 0046 |
NS10 Admiralty | 0033 | — | 0049 |
NS9 Woodlands | 0036 | — | 0052 |
NS8 Marsiling | 0038 | — | 0055 |
NS7 Kranji | 0041 | — | 0058 |
NS5 Yew Tee | 0046 | — | — |
NS4BP1 Choa Chu Kang | 0049 | — | — |
NS3 Bukit Gombak | 0052 | — | — |
NS2 Bukit Batok | 0055 | — | — |
NS1EW24 Jurong East | 0059 | — | — |
Station | First Train to Yishun |
First Train to Marina South Pier |
Last Train to Marina Bay* |
Last Train to Yishun |
NS1EW24 Jurong East | 0516 | 0724 | 2225 | 0017 |
NS2 Bukit Batok | 0519 | 0729 | 2229 | 0020 |
NS3 Bukit Gombak | 0521 | 0731 | 2231 | 0022 |
NS4BP1 Choa Chu Kang | 0525 | 0736 | 2236 | 0026 |
NS5 Yew Tee | 0527 | 0739 | 2239 | 0029 |
NS7 Kranji | 0522 | 0744 | 2244 | 0034 |
NS8 Marsiling | 0524 | 0747 | 2247 | 0037 |
NS9 Woodlands | 0527 | 0750 | 2250 | 0039 |
NS10 Admiralty | 0530 | 0753 | 2253 | 0042 |
NS11 Sembawang | 0534 | 0756 | 2256 | 0046 |
NS13 Yishun | 0538 | 0800 | 2300 | 0050 |
NS14 Khatib | — | 0803 | 2303 | — |
NS15 Yio Chu Kang | — | 0808 | 2308 | — |
NS16 Ang Mo Kio | — | 0800 | 2311 | — |
NS17CC15 Bishan | — | 0800 | 2315 | — |
NS18 Braddell | — | 0802 | 2317 | — |
NS19 Toa Payoh | — | 0804 | 2320 | — |
NS20 Novena | — | 0800 | 2322 | — |
NS21DT11 Newton | — | 0546 | 2348 | — |
NS22 Orchard | — | 0549 | 2350 | — |
NS23 Somerset | — | 0551 | 2352 | — |
NS24NE6CC1 Dhoby Ghaut | — | 0552 | 2354 | — |
NS25EW13 City Hall | — | 0554 | 2356 | — |
NS26EW14 Raffles Place | — | 0557 | 2358 | — |
NS27CE2 Marina Bay | — | 0605 | 0000* | — |
NS28 Marina South Pier | — | 0607 | – ** | — |
Station | First Train to Newton |
First Train to Jurong East |
Last Train to Jurong East |
Last Train to Newton |
Last Train to Kranji |
NS28 Marina South Pier | 0610 | 0745 | 2243 | 2348 | — |
NS27CE2 Marina Bay | 0601 | 0747 | 2245 | 0007 | — |
NS26EW14 Raffles Place | 0603 | 0750 | 2248 | 0009 | — |
NS25EW13 City Hall | 0605 | 0752 | 2250 | 0011 | — |
NS24NE6CC1 Dhoby Ghaut | 0607 | 0755 | 2253 | 0013 | — |
NS23 Somerset | 0609 | 0757 | 2255 | 0015 | — |
NS22 Orchard | 0611 | 0759 | 2257 | 0017 | — |
NS21DT11 Newton | 0613 | 0802 | 2300 | 0020 | — |
NS20 Novena | — | 0800 | 2302 | — | — |
NS19 Toa Payoh | — | 0802 | 2305 | — | — |
NS18 Braddell | — | 0804 | 2307 | — | — |
NS17CC15 Bishan | — | 0800 | 2310 | — | — |
NS16 Ang Mo Kio | — | 0800 | 2313 | — | — |
NS15 Yio Chu Kang | — | 0802 | 2316 | — | — |
NS14 Khatib | — | 0808 | 2321 | — | — |
NS13 Yishun | — | 0526 | 0025 | — | 0042 |
NS11 Sembawang | — | 0530 | 0029 | — | 0046 |
NS10 Admiralty | — | 0534 | 0033 | — | 0049 |
NS9 Woodlands | — | 0537 | 0036 | — | 0052 |
NS8 Marsiling | — | 0540 | 0038 | — | 0055 |
NS7 Kranji | — | 0543 | 0041 | — | 0058 |
NS5 Yew Tee | — | 0537 | 0046 | — | — |
NS4BP1 Choa Chu Kang | — | 0540 | 0049 | — | — |
NS3 Bukit Gombak | — | 0543 | 0052 | — | — |
NS2 Bukit Batok | — | 0545 | 0055 | — | — |
NS1EW24 Jurong East | — | 0549 | 0059 | — | — |
Station | First Train to Yishun |
First Train to Marina South Pier |
NS1EW24 Jurong East | 0535 | 0724 |
NS2 Bukit Batok | 0538 | 0729 |
NS3 Bukit Gombak | 0540 | 0731 |
NS4BP1 Choa Chu Kang | 0544 | 0736 |
NS5 Yew Tee | 0546 | 0739 |
NS7 Kranji | 0538 | 0744 |
NS8 Marsiling | 0541 | 0747 |
NS9 Woodlands | 0545 | 0750 |
NS10 Admiralty | 0548 | 0753 |
NS11 Sembawang | 0552 | 0756 |
NS13 Yishun | 0556 | 0800 |
NS14 Khatib | — | 0803 |
NS15 Yio Chu Kang | — | 0808 |
NS16 Ang Mo Kio | — | 0800 |
NS17CC15 Bishan | — | 0800 |
NS18 Braddell | — | 0802 |
NS19 Toa Payoh | — | 0804 |
NS20 Novena | — | 0800 |
NS21DT11 Newton | — | 0611 |
NS22 Orchard | — | 0614 |
NS23 Somerset | — | 0616 |
NS24NE6CC1 Dhoby Ghaut | — | 0617 |
NS25EW13 City Hall | — | 0620 |
NS26EW14 Raffles Place | — | 0622 |
NS27CE2 Marina Bay | — | 0629 |
NS28 Marina South Pier | — | 0631 |
Station | First Train to Newton |
First Train to Jurong East |
NS28 Marina South Pier | 0638 | 0745 |
NS27CE2 Marina Bay | 0626 | 0747 |
NS26EW14 Raffles Place | 0628 | 0750 |
NS25EW13 City Hall | 0630 | 0752 |
NS24NE6CC1 Dhoby Ghaut | 0632 | 0755 |
NS23 Somerset | 0634 | 0757 |
NS22 Orchard | 0636 | 0759 |
NS21DT11 Newton | 0638 | 0802 |
NS20 Novena | — | 0800 |
NS19 Toa Payoh | — | 0802 |
NS18 Braddell | — | 0804 |
NS17CC15 Bishan | — | 0800 |
NS16 Ang Mo Kio | — | 0800 |
NS15 Yio Chu Kang | — | 0802 |
NS14 Khatib | — | 0808 |
NS13 Yishun | — | 0550 |
NS11 Sembawang | — | 0554 |
NS10 Admiralty | — | 0558 |
NS9 Woodlands | — | 0601 |
NS8 Marsiling | — | 0604 |
NS7 Kranji | — | 0607 |
NS5 Yew Tee | — | 0600 |
NS4BP1 Choa Chu Kang | — | 0603 |
NS3 Bukit Gombak | — | 0606 |
NS2 Bukit Batok | — | 0608 |
NS1EW24 Jurong East | — | 0612 |
Shuttle Bus Services
Shuttle Bus Services will be provided throughout the duration of the early closures and late openings. Fares for the Shuttle Bus Services are equivalent to the distance travelled by train.
Shuttle | Service No. |
MRT Stations Served |
Shuttle 9 | 482 | Yishun, Khatib, Yio Chu Kang, Ang Mo Kio, Bishan, Braddell, Toa Payoh, Novena, Newton |
Express 16 | 484 | Ang Mo Kio, Serangoon |
On 9 May 2018, operating hours for Express 16 from Serangoon during Early Closure was announced to be reduced, with the last bus departing at 1.06am instead of 1.46am.
Extended Bus Operating Hours
On days of Early Closure, the last buses for the following residential bus services were extended to allow commuters to connect from the Shuttle Bus Services.
See Also:
- Sunday Closure on the Bukit Panjang LRT (April – June 2018)
- Early Closure, Late Opening of East West Line (Apr 2018)
- Shortened East West Line Operating Hours in Mar 2018
- Shortened East West Line Operating Hours in Feb 2018
- Shortened East West Line Operating Hours in Jan 2018
- Shorter Operating Hours on East West & North South Lines in Dec 2017
External Links & References:
Back to Bus Services
You guys should broadcast loud n clear even at Serangoon mrt or wherever .. oh my goodness!!! Seriously pissed! U think just writing on net is sufficient.. I’m sorry if it’s sufficient many people would have known, in fact most!!! I’m sorry n I’m not trying to be rude.. but u guys are damn idiot!