Retired Buses
DAF SB220
- Trans-Island, City Shuttle Service, SMRT Buses
- CSS270B – CSS289Z, TIB391D – TIB424T, TIB675K – TIB724C
Dennis Dart
- SBS Transit
- SBS8009A – SBS8018Z
Dennis Lance
- Trans-Island, City Shuttle Service, SMRT Buses, Strides
- TIB906U – TIB946D, TIB1002X – TIB1018D, TIB1257C, PA-plate
Dennis Trident III
- SBS Transit
- SBS9671E – SBS9690A
Higer KLQ6129GQH2
- NTU-THU-Higer-SBS Transit
- RD6066L / YOG3419
Hino HS3KRK
- SMRT Buses
- TIB905Y, TIB947B–TIB957Y
King Long XMQ6121G
- NA
- NA
Leyland Olympian
- SBS, SBS Transit
- SBS5396B, SBS3550K–SBS3571A, SBS6907X–SBS6999E, SBS7113M–SBS7197X, SBS9000S–SBS9199C
Mercedes-Benz O405 (Mark I)
- SBS Transit
- SBS82P–SBS281R, SBS282D–SBS581R, SBS3723D–SBS3922X
Mercedes-Benz O405 (Mark II)
- SMRT Buses
- TIB425R–TIB561E, TIB572Z–TIB634D, TIB725A–TIB797S, TIB798P–TIB832Z, TIB958U–TIB972C
Mercedes-Benz O405G
- SMRT Buses
- TIB838H, TIB849B–TIB904A, TIB973A–TIB1001Z, TIB1019Z–TIB1247G
Nissan Diesel U31RCN
- Trans-Island, City Shuttle Service, SMRT Buses, SBS Transit
- CSS178K-CSS211Y, TIB362M–TIB377X, TIB1248D–TIB1256E, SBS999U
Scania L94UB
- SBS Transit
- SBS2888T
Scania L113CRL
- SBS Leisure, SMRT Buses
- SH971E-SH982Z, TIB562C–TIB571B, TIB635B–TIB674M, TIB833X–TIB837K, TIB839E–TIB848D
Sunlong SLK6121UF14H
- SBS Transit / Republic Express & Travel GSH
- SBS8000Z, SBS8001X / PC2677D, PC3847Z
Volvo B5RLE Hybrid
- SBS Transit
- SBS8002T
Volvo B10BLE
- SBS Transit
- SBS1688K, SBS2988M-SBS2999G
Volvo B10M-61 (Mark III)
- SBS Transit
- SBS582M-SBS881A
Volvo B10M-60 (Mark IV)
- SBS Transit
- SBS882Y-SBS998Y, SBS1896B–SBS1999M, SBS2593T–SBS2688D, SBS2689B-SBS2838M, SBS8019X–SBS8028U
Volvo Olympian
- SBS Transit
- SBS7198T–SBS7297R, SBS9200G-SBS9669M
Volvo B10TL
- SBS Transit
- SBS9889U Retired: SBS9800A – SBS9849K
Volvo B9TL (CDGE)
- SBS Transit
- SBS7300P – SBS7499A
Zhongtong LCK6121GHEV
- SMRT Buses, Travel GSH
- SMB137A / PC2086J
Bus Model | Registration | Units acquired | Propulsion | Operator | Years in Operation |
DAF SB220 | TIB391D – TIB424T; CSS270B – CSS289Z; TIB675K – TIB724C | 84 | Euro I Diesel | SMRT/TIBS/CSS | 1995–2016 |
Dennis Dart | SBS8009A – SBS8018Z | 10 | Euro I Diesel | SBST/SBS | 1994–2011 |
Dennis Lance | TIB906U – TIB946D; CSS310U; TIB1257C; PA639M, PA644Y, PA648L, PA649J, PA669B, PA715B, PA716Z, PA4076K | TIB1002X – TIB1016G; PA2020J, PA2022D, PA2054L, PA2058B, PA2063K | TIB1017D & TIB1018B | 72 | Euro II Diesel | SMRT/TIBS/CSS, Bus-Plus/Strides | 1998–2018 |
Dennis Trident | SBS9671E – SBS9690A | 20 | Euro II Diesel | SBST/SBS | 2001–2018 |
Higer KLQ6129GQH2 | RD6066L | 1 | Hydrogen fuel cell | SBST | 2010 |
Hino HS3KRK | TIB905Y, TIB947B – TIB957Y | 12 | Euro II Diesel | SMRT/TIBS | 1998–2013 |
King Long XMQ6121G | NA (never registered) | 50* | Euro ? Diesel hybrid | SBST (never entered service) | 2010 |
Leyland Olympian (2-axle) | SBS3550K – SBS3571A, SBS6907X – SBS6999E, SBS7113M – SBS7197X | 200 | Diesel | SBS | 1986–2003 |
Leyland Olympian (3-axle) | SBS9000S – SBS9199C | 200 | Euro I Diesel | SBST/SBS | 1993–2013 |
Mercedes-Benz O405 (SBST) | SBS82P – SBS281R; SBS282D – SBS581R; SBS3723D – SBS3922X | 700 | Diesel | SBST/SBS | 1990–2011 |
Mercedes-Benz O405 (SMRT) | TIB425R – TIB561E, TIB572Z – TIB634D; TIB725A – TIB797S; TIB798P – TIB832Z; TIB958U – TIB972C | 323 | Euro I Diesel | SMRT/TIBS | 1994–2016 |
Mercedes-Benz O405G (SBST) | SBS999U | 1 | Euro I Diesel | SBST/SBS | 1996–2006 |
Mercedes-Benz O405G (SMRT) | TIB838H; TIB849B – TIB904A; TIB973A – TIB1001Z; TIB1019Z – TIB1247G | 315 | Euro I / II Diesel | SMRT/TIBS | 1996–2020 |
Nissan Diesel U31RCN | CSS178K – CSS187J; TIB362M – TIB377X; CSS188G – CSS211Y; TIB1248D – TIB1256E | 50 | Diesel | SMRT/TIBS/CSS | 1992–2012 |
Scania L94UB | SBS2888T | 1 | Euro II Diesel | SBST/SBS | 1999–2016 |
Scania L113CRL | SH971E — SH982Z (later PA-plated) TIB562C – TIB571B, TIB635B – TIB674M | 12 50 | Euro I Diesel | SBS Leisure SMRT/TIBS | 1995–2005 1995–2014 |
Sunlong SLK6121UF14H | SBS8000Z & SBS8001X (later PC-plated) | 2 | Euro VI Diesel-hybrid | SBST (2010-2012), then private operators | 2010–2019 |
Volvo B5RLE Hybrid | SBS8002T | 1 | Euro V Diesel-hybrid | SBST | 2016 |
Volvo B9TL (Gemilang) | SBS7777Y | 1 | Euro V Diesel | SBST | 2014– |
Volvo B10BLE | SBS1688K SBS2988M – SBS2999G | 1 12 | Euro II Diesel Euro IV CNG | SBST/SBS | 1997–2015 2002–2019 |
Volvo B10M-61 (Mark III) | SBS582M – SBS881A | 300 | Diesel | SBST/SBS | 1992–2012 |
Volvo B10M-60 (Mark IV) | SBS882Y – SBS996C; SBS1896B – SBS1999M, SBS2593T – SBS2838M; SBS8019X – SBS8028U, other SH- and PA-plated | 435 | Euro I Diesel | SBST/SBS, private operators | 1995–2018 |
Volvo B10M-70 Mark IV | SBS997A | 1 | Euro I Diesel | SBST/SBS | 1995–2012 |
Volvo B10MA-60 Mark IV | SBS998Y | 1 | Euro I Diesel | SBST/SBS | 1996–2006 |
Volvo Olympian (2-axle) | SBS7198T – SBS7297R | 100 | Diesel | SBST/SBS | 1994–2013 |
Volvo Olympian (3-axle) | SBS9200G – SBS9670H | 471 | Diesel | SBST/SBS | 2017–2020 |
Volvo B10TL | SBS9800A – SBS9849K; SBS9888Y, SBS9889U | 52 | Euro II Diesel | SBST/SBS | 1999–2020 |
Volvo B9TL (CDGE) | SBS7300P – SBS7499A | 200 | Euro III Diesel | SBST/SBS | 2006–2023 |
Yutong ZK6126HGC | PH8811S | 1 | Euro V Diesel | SMRT / Bedok Transport | 2009–2023 |
Zhongtong LCK6121GHEV | SMB137A | 1 | Euro VI Diesel-hybrid | SMRT (2011), then private operator | 2011–2019 |
- Back to Bus Articles
Pages: 1 2
Based on evidence in recent years, the Land Transport Authority (LTA) will only procure fully electric buses in order to have a 100% fully electric public bus fleet in Singapore by 2040.
Based on evidence in recent years, the Land Transport Authority (LTA) will only procure fully electric buses in order to have a 100% fully electric public bus fleet in Singapore by 2040.
where is it possible to receive bus brand and model and number of registrations?