SMRT NightRider NR8 was an overnight bus route running from Marina Centre Terminal to Bukit Batok West Avenue 5, passing through City Hall, Clarke Quay, River Valley, Orchard, Tanglin, Holland, Clementi and Bukit Batok Central.
Operating on Fridays, Saturdays & Eves of Public Holidays, it was one of six NightRider bus routes operated by SMRT Buses before its withdrawal in June 2022.
Service NR8 will be discontinued from 30 June 2022. The service had been suspended since 8 April 2020 amid the COVID-19 pandemic.
→ Blk 531
Note:
- No boarding at Marina Centre Bus Terminal
Route Overview | ||||||||||||
Route | Marina Centre Bus Terminal → Bukit Batok West Avenue 5 (Blk 531) | |||||||||||
Passes Through | City Hall, Clarke Quay, River Valley, Orchard, Tanglin, Holland, Clementi, Bukit Batok Central | |||||||||||
Route Length | 24.3 km | |||||||||||
Travelling Time | 52 mins | |||||||||||
Operator Information | ||||||||||||
BCM Route Package | Choa Chu Kang-Bukit Panjang Bus Package | |||||||||||
Former Operator | SMRT Buses Ltd | |||||||||||
Former Depot | Kranji Bus Depot (KJDEP) | |||||||||||
Former Fleet | Single Deck Bus – MAN A22 |
|||||||||||
Operating Hours | ||||||||||||
Departure Times from Marina Centre |
Fridays, Saturdays & Eves of Public Holidays | |||||||||||
23:35 – 02:00 | ||||||||||||
Operating Frequency | ||||||||||||
From Marina Centre |
29 mins | |||||||||||
Fare Information |
||||||||||||
Fare | Flat Fare – $4.50. Transfer benefits from distance fares & monthly concession passes are not applicable. |
|||||||||||
Note | Free Transfer to another NightRider Service Passengers who tap their cards on the Exit reader when alighting from the first NightRider Service enjoy a free transfer to another NightRider Service within 45 minutes. |
NightRider NR8 was a late-night service connecting the city areas of Marina Centre, City Hall, River Valley and Orchard with the residential estates of Holland, Clementi, Bukit Batok and Bukit Gombak (Bukit Batok West). Operating only on Fridays, Saturdays & Eves of Public Holidays (and special occasions if announced), the route shuttles late-night dwellers from the City to the residential estates outside the City. The route follows major trunk roads for the most of its route.
The service was suspended from 8 April 2020 due to the COVID-19 situation in Singapore. It continued to remain suspended until its discontinuation on 30 June 2022. The last day of operations was on 4 April 2020.
MRT Stations Served:
- NS25EW13 City Hall
- NE5 Clarke Quay
- DT20 Fort Canning
- NS23 Somerset
- NS22 Orchard
- CC21 Holland Village
- EW21CC22 Buona Vista
- EW22 Dover
- EW23 Clementi
- NS2 Bukit Batok
- NS3 Bukit Gombak
Departure Timings
- From Marina Centre Terminal (Fridays, Saturdays & Eve of Public Holidays):
23:35, 00:04, 00:33, 01:02, 01:31 & 02:00
Gallery:
Poster Gallery:
Operator History:
- 2000 – 2004: Trans-Island Bus Services Ltd
- 2004 – 29 Jun 2022: SMRT Buses Ltd
History:
- 2000 (26 May): Introduced as a bidirectional night service between Bukit Batok Int and Bedok Int
- 2001 (18 Oct): Serves reinstated bus stops outside Dover Stn along Commonwealth Ave West
- 2003 (01 Jul): Route shortened to start from Marina Centre and loop at Bt Batok West Ave 5. Deleted portion was replaced by NR7’s route amendment
- 2005 (02 Jul): Amended to ply Grange Rd and Orchard Link with the partial closure of Somerset Rd; Skips abolished bus stop outside Clifford Ctr along Collyer Quay
- 2006 (27 Aug): Serves new bus stop opposite Blk 334 along Bt Batok West Ave 7
- 2014 (30 Apr): Converted to unidirectional operation from Marina Centre to Bukit Batok due to low ridership. Revised departure times from 11:35pm to 2:00am, and City-bound return services ceased to operate.
- 2017 (17 Dec):Â Designated wheelchair-accessible bus route (WAB)
- 2020 (08 Apr – 01 Jun): Temporarily suspended due to Singapore COVID-19 Circuit Breaker Measures.
- 2020 (02 Jun): Suspended until further notice
- 2021 (24 Feb): Amended to the relocated Marina Ctr Ter
- 2022 (30 Jun): Service discontinued; last day of operations on 4 April 2020
Past Routing:
Year | Direction 1 | Direction 2 |
2000 | Bt Batok Int, Bt Batok Central, Bt Batok East Ave 2, Bt Batok East Ave 5, Bt Batok West Ave 5, Bt Batok West Ave 7, Bt Batok West Ave 4, Bt Batok West Ave 2, Bt Batok Central, Bt Batok East Ave 3, Toh Tuck Ave, Commonwealth Ave West, Commonwealth Ave, Holland Ave, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Killiney Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, Hill St, Victoria St, Kallang Rd, Sims Ave, Jln Eunos, Bedok Reservoir Rd, Bedok North Rd, Bedok North Ave 3, New Upp Changi Rd and Bedok Int. | Bedok Int, Bedok North Ave 1, New Upp Changi Rd, Bedok North Ave 3, Bedok North Rd, Bedok Reservoir Rd, Jln Eunos, Changi Rd, Geylang Rd, Kallang Rd, Victoria St, Hill St, High St, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Killiney Rd, Somerset Rd, Orchard Turn, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Holland Ave, Commonwealth Ave, Commonwealth Ave West, Toh Tuck Ave, Bt Batok East Ave 3, Bt Batok Central, Bt Batok West Ave 2, Bt Batok West Ave 4, Bt Batok West Ave 7, Bt Batok West Ave 5, Bt Batok East Ave 5, Bt Batok East Ave 2, Bt Batok Central and Bt Batok Int. |
2003 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Killiney Rd, Somerset Rd, Orchard Turn, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Holland Ave, Commonwealth Ave, Commonwealth Ave West, Toh Tuck Ave, Bt Batok East Ave 3, Bt Batok Central, Bt Batok West Ave 2, Bt Batok West Ave 4, Bt Batok West Ave 7, Bt Batok West Ave 5, Bt Batok West Ave 2, Bt Batok Central, Bt Batok East Ave 3, Toh Tuck Ave, Commonwealth Ave West, Commonwealth Ave, Holland Ave, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Killiney Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Raffles Blvd and Marina Ctr Ter. | |
2005 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Killiney Rd, Somerset Rd, Grange Rd, Orchard Link, Orchard Turn, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Holland Ave, Commonwealth Ave, Commonwealth Ave West, Toh Tuck Ave, Bt Batok East Ave 3, Bt Batok Central, Bt Batok West Ave 2, Bt Batok West Ave 4, Bt Batok West Ave 7, Bt Batok West Ave 5, Bt Batok West Ave 2, Bt Batok Central, Bt Batok East Ave 3, Toh Tuck Ave, Commonwealth Ave West, Commonwealth Ave, Holland Ave, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Killiney Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Raffles Blvd and Marina Ctr Ter. | |
2014 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Killiney Rd, Somerset Rd, Grange Rd, Orchard Link, Orchard Turn, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Holland Ave, Commonwealth Ave, Commonwealth Ave West, Toh Tuck Ave, Bt Batok East Ave 3, Bt Batok Central, Bt Batok West Ave 2, Bt Batok West Ave 4, Bt Batok West Ave 7 and Bt Batok West Ave 5. |
Back to NightRider Bus Services
Back to Bus Services
Back to Bus Articles