Shorter operating hours along the East West Line (EWL) between Raffles Place and Bugis will take place on Fridays & Saturdays in January 2019 (first two weekends) to facilitate additional engineering hours for maintenance works in the EWL railway tunnels near City Hall MRT Station. This will involve early closures along the EWL.
Concurrently in January 2019 (first two weekends), there is Early Closure for North East Line (Serangoon – Punggol).
Shuttle Bus Quick Links:
Infographic
Affected MRT Stations
- EW13NS25Â City Hall
As a result, train services on the East West Line between EW12DT14 Bugis and EW14NS26 Raffles Place will be unavailable during the periods of closure. Train services between the remaining sections of the EWL (Pasir Ris—Bugis, Raffles Place—Joo Koon & Changi Airport Branch Line) will not be affected.
A Shuttle Train Service will operate between EW16NE3 Outram Park and EW14NS26 Raffles Place at around 12-minute intervals during the periods of closure.
Affected Hours & Dates
- On days of Early Closure (4, 5, 11, 12 January 2019), last trains will depart at 11:30 pm on the affected stretch.
Last Train Timings at Affected Stations
No train service |
Station | Last Train to Tuas Link |
Last Train to Bugis |
EW1 Pasir Ris | 2300 | 2323 |
EW2DT32 Tampines | 2304 | 2326 |
EW3 Simei | 2306 | 2328 |
EW4CG Tanah Merah | 2310 | 2331 |
EW5 Bedok | 2312 | 2334 |
EW6 Kembangan | 2315 | 2337 |
EW7 Eunos | 2317 | 2339 |
EW8CC9 Paya Lebar | 2321 | 2341 |
EW9 Aljunied | 2323 | 2343 |
EW10 Kallang | 2325 | 2345 |
EW11 Lavender | 2327 | 2347 |
EW12DT14 Bugis | 2330 | 2350 |
EW13NS25 City Hall | 2332 | — |
EW14NS26 Raffles Place | 2358 | — |
EW15 Tanjong Pagar | 0001 | — |
EW16NE3 Outram Park | 0004 | — |
EW17 Tiong Bahru | 0006 | — |
EW18 Redhill | 0008 | — |
EW19 Queenstown | 0011 | — |
EW20 Commonwealth | 0013 | — |
EW21CC22 Buona Vista | 0015 | — |
EW22 Dover | 0017 | — |
EW23 Clementi | 0020 | — |
EW24NS1 Jurong East | 0025 | — |
EW25 Chinese Garden | 0027 | — |
EW26 Lakeside | 0029 | — |
EW27 Boon Lay | 0032 | — |
EW28 Pioneer | 0034 | — |
EW29 Joo Koon | 0038 | — |
EW30 Gul Circle | 0041 | — |
EW31 Tuas Crescent | 0043 | — |
EW32 Tuas West Road | 0045 | — |
EW33 Tuas Link | 0047 | — |
Station | Last Train to Pasir Ris |
Last Train to Raffles Place |
EW33 Tuas Link | 2239 | 2320 |
EW32 Tuas West Road | 2241 | 2322 |
EW31 Tuas Crescent | 2244 | 2324 |
EW30 Gul Circle | 2246 | 2327 |
EW29 Joo Koon | 2250 | 2332 |
EW28 Pioneer | 2255 | 2336 |
EW27 Boon Lay | 2257 | 2338 |
EW26 Lakeside | 2302 | 2340 |
EW25 Chinese Garden | 2304 | 2342 |
EW24NS1 Jurong East | 2307 | 2345 |
EW23 Clementi | 2311 | 2349 |
EW22 Dover | 2314 | 2351 |
EW21CC22 Buona Vista | 2316 | 2353 |
EW20 Commonwealth | 2319 | 2355 |
EW19 Queenstown | 2321 | 2357 |
EW18 Redhill | 2324 | 2350 |
EW17 Tiong Bahru | 2327 | 0001 |
EW16NE3 Outram Park | 2330 | 0004 |
EW15 Tanjong Pagar | 2332 | 0006 |
EW14NS26 Raffles Place | 2334 | 0008 |
EW13NS25 City Hall | 2336 | — |
EW12DT14 Bugis | 0014 | — |
EW11 Lavender | 0016 | — |
EW10 Kallang | 0018 | — |
EW9 Aljunied | 0020 | — |
EW8CC9 Paya Lebar | 0022 | — |
EW7 Eunos | 0024 | — |
EW6 Kembangan | 0026 | — |
EW5 Bedok | 0029 | — |
EW4CG Tanah Merah | 0031 | — |
EW3 Simei | 0034 | — |
EW2DT32 Tampines | 0037 | — |
EW1 Pasir Ris | 0040 | — |
Station | Last Train |
EW4CG Tanah Merah | 2350 |
CG1DT35 Expo | 2353 |
CG2 Changi Airport | 2357 |
Station | Last Train (Transfer towards Tuas Link) |
Last Train (Transfer towards Bugis) |
Last Train (Transfer towards Pasir Ris) |
CG2 Changi Airport | 2255 | 2318 | 0006 |
CG1DT35 Expo | 2300 | 2323 | 0011 |
EW4CG Tanah Merah | 2303 | 2326 | 0014 |
Station | Last Train to Tuas Link |
Last Train to Bugis |
EW1 Pasir Ris | 2300 | 2323 |
EW2DT32 Tampines | 2304 | 2326 |
EW3 Simei | 2306 | 2328 |
EW4CG Tanah Merah | 2310 | 2331 |
EW5 Bedok | 2312 | 2334 |
EW6 Kembangan | 2315 | 2337 |
EW7 Eunos | 2317 | 2339 |
EW8CC9 Paya Lebar | 2321 | 2341 |
EW9 Aljunied | 2323 | 2343 |
EW10 Kallang | 2325 | 2345 |
EW11 Lavender | 2327 | 2347 |
EW12DT14 Bugis | 2330 | 2350 |
EW13NS25 City Hall | 2332 | — |
EW14NS26 Raffles Place | 2358 | — |
EW15 Tanjong Pagar | 0001 | — |
EW16NE3 Outram Park | 0004 | — |
EW17 Tiong Bahru | 0006 | — |
EW18 Redhill | 0008 | — |
EW19 Queenstown | 0011 | — |
EW20 Commonwealth | 0013 | — |
EW21CC22 Buona Vista | 0015 | — |
EW22 Dover | 0017 | — |
EW23 Clementi | 0020 | — |
EW24NS1 Jurong East | 0025 | — |
EW25 Chinese Garden | 0027 | — |
EW26 Lakeside | 0029 | — |
EW27 Boon Lay | 0032 | — |
EW28 Pioneer | 0034 | — |
EW29 Joo Koon | 0038 | — |
EW30 Gul Circle | 0041 | — |
EW31 Tuas Crescent | 0043 | — |
EW32 Tuas West Road | 0045 | — |
EW33 Tuas Link | 0047 | — |
Station | Last Train to Pasir Ris |
Last Train to Raffles Place |
EW33 Tuas Link | 2239 | 2320 |
EW32 Tuas West Road | 2241 | 2322 |
EW31 Tuas Crescent | 2244 | 2324 |
EW30 Gul Circle | 2246 | 2327 |
EW29 Joo Koon | 2250 | 2332 |
EW28 Pioneer | 2255 | 2336 |
EW27 Boon Lay | 2257 | 2338 |
EW26 Lakeside | 2302 | 2340 |
EW25 Chinese Garden | 2304 | 2342 |
EW24NS1 Jurong East | 2307 | 2345 |
EW23 Clementi | 2311 | 2349 |
EW22 Dover | 2314 | 2351 |
EW21CC22 Buona Vista | 2316 | 2353 |
EW20 Commonwealth | 2319 | 2355 |
EW19 Queenstown | 2321 | 2357 |
EW18 Redhill | 2324 | 2350 |
EW17 Tiong Bahru | 2327 | 0001 |
EW16NE3 Outram Park | 2330 | 0004 |
EW15 Tanjong Pagar | 2332 | 0006 |
EW14NS26 Raffles Place | 2334 | 0008 |
EW13NS25 City Hall | 2336 | — |
EW12DT14 Bugis | 0014 | — |
EW11 Lavender | 0016 | — |
EW10 Kallang | 0018 | — |
EW9 Aljunied | 0020 | — |
EW8CC9 Paya Lebar | 0022 | — |
EW7 Eunos | 0024 | — |
EW6 Kembangan | 0026 | — |
EW5 Bedok | 0029 | — |
EW4CG Tanah Merah | 0031 | — |
EW3 Simei | 0034 | — |
EW2DT32 Tampines | 0037 | — |
EW1 Pasir Ris | 0040 | — |
Station | Last Train |
EW4CG Tanah Merah | 22:22 |
CG1DT35 Expo | 22:26 |
CG2 Changi Airport | 22:28 |
Station | Last Train (Transfer towards Tuas Link) |
Last Train (Transfer towards Bugis) |
Last Train (Transfer towards Pasir Ris) |
CG2 Changi Airport | 2255 | 2318 | 0006 |
CG1DT35 Expo | 2300 | 2323 | 0011 |
EW4CG Tanah Merah | 2303 | 2326 | 0014 |
Shuttle Bus Service
A Shuttle Bus Service will be provided throughout the duration of the early closure. Fares for the Shuttle Bus Service are equivalent to the distance travelled by train.
Shuttle | Service No. |
MRT Stations Served |
Shuttle 6 | 498 | Raffles Place, City Hall, Bugis |