SBS Transit Express Bus Service 851e is a Limited Stop Express route variant of Service 851, plying between Yishun and Outram Park at selected hours daily. It passes through Khatib, Ang Mo Kio, Little India, Bugis and Chinatown, skipping Lentor, Marymount and Thomson. The bus service only calls at selected bus stops along its parent route. It was introduced on Sunday, 27 May 2018.
Route Overview | ||||||||||||
Route | [Dir 1]: Yishun Bus Interchange → New Bridge Rd (Aft Duxton Plain Pk) [Dir 2]: Eu Tong Sen St (Bef Pearl’s Hill Terr) → Yishun Bus Interchange |
|||||||||||
Passes Through | Yishun Ave 2, Ang Mo Kio Ave 6, Nth Bridge Rd / Victoria St | |||||||||||
Route Length | Towards New Bridge Rd: 21.1 km | Towards Yishun: 20.6 km | ||||||||||
Travelling Time | 60 – 64 mins | |||||||||||
Operator Information | ||||||||||||
BCM Route Package | Seletar Bus Package | |||||||||||
Current Operator | SBS Transit Ltd | |||||||||||
Current Depot | Seletar Bus Depot (SEDEP) | |||||||||||
Current Fleet | Single-deck & Double-deck buses | |||||||||||
Operating Hours | ||||||||||||
Departure Times from Yishun |
Weekdays | Saturdays & Sundays / Public Holidays |
||||||||||
06:30 – 12:00 | 08:30 – 18:00 | |||||||||||
Departure Times from Eu Tong Sen St |
Weekdays | Saturdays & Sundays / Public Holidays |
||||||||||
15:30 – 22:00 | 14:30 – 22:30 | |||||||||||
Operating Frequency | ||||||||||||
From Yishun |
30 – 60 mins | |||||||||||
From Eu Tong Sen St |
30 mins |
|||||||||||
Fare Information |
||||||||||||
Fare | Charges express distance fares |
Bus Service 851e is a Limited-stop Express Bus Service which offers quicker journeys for commuters at Yishun, Khatib and Ang Mo Kio, linking them with the Central areas of Little India, Bugis, Chinatown and Outram Park. Operating during selected hours in the day, it only calls at selected bus stops served by its parent Bus Service 851, and charges Express Fares as a result.
In between Ang Mo Kio and Little India, the bus plies an express sector along the Central Expressway (CTE) in both directions. In addition, it does not call at bus stops along Lentor Avenue.
Service 851e is the sixth new route to be introduced under the Bus Contracting Model (BCM) after Service 974, as well as the third limited-stop service to operate daily (after 12e and 147e). The use of the lowercase e as the route suffix has its origins from Fast-Forward services introduced by SBS Transit in 2005, which are limited-stop services operating only during the peak hours. However, unlike other limited-stop routes introduced by SBS Transit in the past, this service carries the Express classification.
The scheduled run-time for Service 851e between Yishun and Outram Park is about 15 minutes faster than Service 851.
Bus Service 851e performs layovers at Kampong Bahru Bus Terminal in between City-bound and Yishun-bound trips.
The number of trips for the service were progressively reduced in various stages in February 2020, January 2021, January 2022 & April 2023.
Departure Timings:
- From Yishun Int:
Weekdays – 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 11:00 & 12:00
Weekends & Public Holidays – 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30 & 18:00 - From Eu Tong Sen St (Bef Pearl’s Hill Terr):
Weekdays – 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30 & 22:00
Weekends & Public Holidays – 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00 & 22:30
MRT Stations Served:
- NS13 Yishun
- NS14 Khatib
- NS15 Yio Chu Kang
- NE7DT12 Little India
- DT13 Rochor
- EW12DT14 Bugis
- EW13NS25 City Hall
- NE5 Clarke Quay
- NE4DT19 Chinatown
- EW16NE3TE17 Outram Park
Route Variant:
- Service 851: Yishun Int ↔ Bukit Merah Int
Daily
Gallery (Buses):
Poster Gallery:
Operator History
- 2018 – Present: SBS Transit Ltd
The Bus Service Operating License (BSOL) for this route will be renewed in 2030 under the Seletar Bus Package.
Route History
- 2018 (27 May): Introduced between Yishun Temp Int and New Bridge Rd (Opp Pearl’s Ctr) and between Eu Tong Sen St (Pearl’s Ctr) and Yishun Temp Int. Wheelchair accessible at launch.
- 2019 (08 Sep):Â Amended to Yishun Integrated Transport Hub
- 2020 (09 Feb): Reduction of operating hours. Trips from Yishun operate till 1830hrs, while trips from Eu Tong Sen Street start at 1230hrs.
- 2020 (08 Apr – 01 Jun): Temporarily suspended due to Singapore COVID-19 Circuit Breaker Measures.
- 2021 (04 Jan): Reduction of frequency
- 2022 (16 Jan): Reduction of operating hours & frequency
- 2023 (09 Apr): Reduction of operating hours
Changes in Departure Times:
Day Type / Departures | From Yishun | From Eu Tong Sen St |
From 27 May 2018 | ||
Weekdays | 06:00, 06:30, 07:00, 07:20, 07:40, 08:00, 08:20, 08:40, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 17:50, 18:10, 18:30, 18:50, 19:10, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00 | 07:30, 07:50, 08:10, 08:30, 08:50, 09:10, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:30 |
Weekends / Public Holidays | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00 | 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:30 |
From 9 Feb 2020 | ||
Weekdays | 06:00, 06:30, 07:00, 07:20, 07:40, 08:00, 08:20, 08:40, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30 | 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:20, 17:40, 18:00, 18:20, 18:40, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:30 |
Weekends / Public Holidays | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30 | 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:30 |
From 4 Jan 2021 | ||
Daily | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30 | 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00, 23:30 |
From 16 Jan 2022 | ||
Weekdays | 06:00, 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 11:00, 12:00, 13:00, 14:00, 15:00, 16:00, 17:00, 18:00 | 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00 |
Weekends / Public Holidays | 06:30, 07:30, 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30 | 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30, 23:00 |
From 9 Apr 2023 | ||
Weekdays | 06:30, 07:00, 07:30, 08:00, 08:30, 09:00, 09:30, 10:00, 11:00, 12:00 | 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00 |
Weekends / Public Holidays | 08:30, 09:00, 09:30, 10:00, 10:30, 11:00, 11:30, 12:00, 12:30, 13:00, 13:30, 14:00, 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00 | 14:30, 15:00, 15:30, 16:00, 16:30, 17:00, 17:30, 18:00, 18:30, 19:00, 19:30, 20:00, 20:30, 21:00, 21:30, 22:00, 22:30 |
Back to Express Services
Back to Bus Services
Hope that bus 851e will go to opp United square and Thomson flyover
The purpose for 851e is to provide direct connection for Yishun residents to Rochor, City Hall/Chinatown and Bukit Merah directly without a need to wait to get into destination very long. That’s why 851e plies CTE until Little India.
But unfortunately 851e doesn’t go Bukit Merah I mean, but it’s still provide fast connection to Little India and City Hall/Chinatown. You don’t know 851e acts like how TIBS 520 used to ply back then?
Can’t it serve the whole stretch from yishun temporary bus interchange to bukit merah bus interchange? Sadly the route doesn’t include my neighborhood.
851e was meant to be a direct express connection for Yishun residents to Chinatown, City Hall and Little India, which is partially how TIBS 520 used to operate until it withdrawn in 2003 due to poor and weak demand.
This bus service should either extend to bt merah bus int or loop at new bridge rd after calling bus stop, opp pearl’s ctr.
My, SBS Transit should have introduced a regular 850 that operates daily, too! And make 850E a Fast-Forward service.
850E itself is a express service, so you can’t make it more faster.
This service should have been introduced years or even decade ago during Tibs/ SMRT era. Why only now?
Hope the bus 851E can extend to the bus stop at Outram MRT station bus stop B06011 because there are quite a number of staff living in Yishun/Khatib and Ang Mo kio working there in SGH compound.
You don’t know that Limited express services (excluding 147e which withdrawn) are all introduced in 2018 for full-day at that time.
isn’t that what 520 was