Only bus stops along roads starting with the letters Q or R with changes to bus services since 1 Jan 2000 are included in this article:
Queensway
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 11041 – Aft C’wealth Dr 11051 – Opp Queenstown Polyclinic |
27 Dec 1998 | 51, 93, 100, 123, 147, 153, 196, 198, 855, 961 | |
| 1 Jul 2000 | 51, 93, 100, 123, 147, 153, 196, 198, 855, 961, SN30 | Launch of Bus Service SN30 | |
| 24 Nov 2000 | 51, 93, 100, 123, 147, 147M, 153, 196, 198, 855, 961, SN30 | Launch of Bus Service 147M | |
| 7 Dec 2001 | 51, 93, 100, 123, 147, 153, 196, 198, 855, 961, SN30 | Discontinuation of Bus Service 147M | |
| 1 Jul 2003 | 51, 93, 100, 123, 147, 153, 196, 198, 855, 961 | Discontinuation of Bus Service SN30 | |
| 28 Jan 2018 | 51, 93, 100, 123, 147, 147e, 153, 196, 198, 855, 961 | Launch of Bus Service 147e | |
| 8 Sep 2019 | 51, 93, 100, 123, 147, 147e, 153, 196, 198, 855, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 9 Feb 2020 | 51, 93, 100, 123, 147, 153, 196, 198, 855, 961/961M | Discontinuation of Bus Service 147e | |
| 11021 – Aft Queenstown NPC HQ 11031 – Opp Queen’s Cl |
27 Dec 1998 | 51, 61, 93, 100, 123, 147, 153, 196, 198, 855, 961 | |
| 1 Jul 2000 | 51, 61, 93, 100, 123, 147, 153, 196, 198, 855, 961, SN30 | Launch of Bus Service SN30 | |
| 24 Nov 2000 | 51, 61, 93, 100, 123, 147, 147M, 153, 196, 198, 855, 961, SN30 | Launch of Bus Service 147M | |
| 7 Dec 2001 | 51, 61, 93, 100, 123, 147, 153, 196, 198, 855, 961, SN30 | Discontinuation of Bus Service 147M | |
| 1 Jul 2003 | 51, 61, 93, 100, 123, 147, 153, 196, 198, 855, 961 | Discontinuation of Bus Service SN30 | |
| 8 Sep 2019 | 51, 61, 93, 100, 123, 147, 153, 196, 198, 855, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 11029 – Blk 166 / Aft Mei Chin Rd | 27 Dec 1998 | 51, 61, 64, 93, 100, 123, 147, 153, 196, 198, 855, 961 | |
| 8 Sep 2019 | 51, 61, 64, 93, 100, 123, 147, 153, 196, 198, 855, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 11039 – Blk 19 | 27 Dec 1998 | 51, 61, 93, 100, 123, 147, 153, 196, 198, 855, 961 | |
| 8 Sep 2019 | 51, 61, 93, 100, 123, 147, 153, 196, 198, 855, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 11071 – Blk 97 11081 – Viz Holland 11079 – Opp Blk 95 11089 – Opp Holland Hill Lodge 11069 – Queensway Sec Sch |
27 Dec 1998 | 93, 105, 123, 153, 186, 602, 855, 961 | |
| 28 Oct 2001 | 93, 105, 123, 153, 186, 855, 961 | Discontinuation of Bus Service 602 | |
| 8 Sep 2019 | 93, 105, 123, 153, 186, 855, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 11049 – Opp Blessed Sacrament Ch 11059 – Queenstown Polyclinic |
27 Dec 1998 | 51, 93, 100, 123, 147, 153, 196, 198, 855, 961 | |
| 16 Apr 2006 | 51, 61, 93, 100, 123, 147, 153, 196, 198, 855, 961 | Additional bus stops for Bus Service 61 | |
| 28 Jan 2018 | 51, 61, 93, 100, 123, 147, 147e, 153, 196, 198, 855, 961 | Launch of Bus Service 147e | |
| 8 Sep 2019 | 51, 61, 93, 100, 123, 147, 147e, 153, 196, 198, 855, 961/961M | Re-numbering of Bus Service 961# as 961M | |
| 9 Feb 2020 | 51, 61, 93, 100, 123, 147, 153, 196, 198, 855, 961/961M | Discontinuation of Bus Service 147e | |
| 11061 – Opp Queensway Sec Sch | 27 Dec 1998 | 93, 105, 123, 153, 186, 195, 602, 855, 961 | |
| 28 Oct 2001 | 93, 105, 123, 153, 186, 195, 855, 961 | Discontinuation of Bus Service 602 | |
| 15 Mar 2015 | 93, 105, 122, 123, 153, 186, 195, 855, 961 | Launch of Bus Service 122 under BSEP | |
| 8 Sep 2019 | 93, 105, 122, 123, 153, 186, 195, 855, 961/961M | Re-numbering of Bus Service 961# as 961M |
Raffles Ave
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 02101 – Aft S’pore Flyer | 12 Dec 1999 | 56, 75, 77, 171, 195, 960, 961# | |
| 10 Mar 2000 | 56, 75, 77, 171, 195, 960, 961#, NR1 | Launch of Bus Service NR1 | |
| 26 May 2000 | 56, 75, 77, 171, 195, 960, 961#, NR1, NR2, NR3, NR6, NR7 | Launch of Bus Services NR2, NR3, NR6 & NR7 | |
| 20 Oct 2000 | 56, 75, 77, 171, 195, 960, 961#, NR2, NR6, NR7 | Route amendment for Bus Service NR1 to loop at Temasek Ave; Route cutback for Bus Service NR3 to loop at Nth Canal Rd | |
| 7 Dec 2001 | 56, 75, 77, 162M, 171, 174M, 181M, 195, 960, 961#, NR2, NR6, NR7 | Launch of Bus Services 162M & 181M; Route amendment for Bus Service 174M to start from Marina Centre | |
| 1 Jul 2003 | 56, 75, 77, 162M, 171, 174M, 181M, 195, 960, 961#, NR2, NR5, NR6, NR7, NR8 | Route cutback for Bus Services NR5 & NR8 to Marina Centre | |
| 27 Jul 2003 | 56, 75, 77, 106, 162M, 171, 174M, 181M, 195, 960, 961#, NR2, NR5, NR6, NR7, NR8 | Route cutback for Bus Service 106 to Marina Centre | |
| 22 Dec 2006 | 56, 75, 77, 106, 171, 195, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Services 162M, 174M & 181M; Launch of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, 7N & 8N | |
| 21 Sep 2007 | 56, 75, 77, 106, 171, 195, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR2, NR5, NR7, NR8 | Route extension for Bus Service NR6 to HarbourFront | |
| 31 Oct 2008 | 56, 75, 77, 106, 171, 195, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR7, NR8 | Discontinuation of Bus Services 7N & 8N | |
| 26 Apr 2010 | 56, 75, 77, 97, 97e, 171, 195, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR7, NR8 | Route amendment for Bus Services 97 & 97e to Marina Centre; Route extension for Bus Service 106 to Shenton Way | |
| 28 Oct 2018 | 56, 75, 77, 97, 97e, 171, 195, 960, 960e, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR7, NR8 | Launch of Bus Service 960e | |
| 16 Jun 2019 | 56, 75, 77, 97, 97e, 171, 195, 960, 960e, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR8 | Discontinuation of Bus Service NR7 | |
| 8 Sep 2019 | 56, 75, 77, 97, 97e, 171, 195, 960, 960e, 961M, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR8 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 56, 75, 77, 97, 97e, 195, 960, 960e, 961M, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR8 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 30 Jun 2022 | 56, 75, 77, 97, 97e, 195, 960, 960e, 961M | Discontinuation of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5 & NR8 | |
| 17 Dec 2023 | 56, 77, 97, 97e, 195, 960, 960e, 961M | Route cutback for Bus Service 75 to Bukit Merah | |
| 02061 – The Esplanade | 26 Dec 1999 | 36, 56, 75, 77, 133, 171, 195, 501X, 700A, 960, 961# | |
| 10 Mar 2000 | 36, 56, 75, 77, 133, 171, 195, 501X, 700A, 960, 961#, NR1 | Launch of Bus Service NR1 | |
| 26 May 2000 | 36, 56, 75, 77, 133, 171, 195, 501X, 700A, 960, 961#, NR1, NR2, NR3, NR6, NR7 | Launch of Bus Services NR2, NR3, NR6 & NR7 | |
| 20 Oct 2000 | 36, 56, 75, 77, 133, 171, 195, 501X, 700A, 960, 961#, NR1, NR2, NR6, NR7 | Route cutback for Bus Service NR3 to loop at Nth Canal Rd | |
| 24 Nov 2000 | 36, 36M, 56, 75, 77, 133, 171, 195, 501X, 700A, 960, 961#, NR1, NR2, NR6, NR7 | Launch of Bus Service 36M | |
| 14 Jan 2001 | 36, 36M, 56, 75, 77, 133, 171, 195, 501X, 700A, 857, 960, 961#, NR1, NR2, NR6, NR7 | Launch of Bus Service 857 | |
| 25 Feb 2001 | 36, 36M, 56, 75, 77, 133, 162X, 171, 195, 501X, 700A, 857, 960, 961#, NR1, NR2, NR6, NR7 | Launch of Bus Service 162X | |
| 7 Dec 2001 | 36, 56, 75, 77, 133, 162X, 162M, 171, 174M, 181M, 195, 501X, 700A, 857, 960, 961#, NR1, NR2, NR6, NR7 | Discontinuation of Bus Service 36M; Launch of Bus Services 162M & 181M; Route amendment for Bus Service 174M to start from Marina Centre | |
| 1 Jul 2003 | 36, 56, 75, 77, 133, 162X, 162M, 171, 174M, 181M, 195, 501X, 700A, 857, 960, 961#, NR1, NR2, NR5, NR6, NR7, NR8 | Route cutback for Bus Services NR5 & NR8 to Marina Centre | |
| 27 Jul 2003 | 36, 56, 75, 77, 97, 106, 111, 133, 162X, 162M, 171, 174M, 181M, 195, 502, 700A, 857, 960, 961#, NR1, NR2, NR5, NR6, NR7, NR8 | Route cutback for Bus Services 97, 111 & 502 to Temasek Ave; Route cutback for Bus Service 106 to Marina Centre; Discontinuation of Bus Service 501X | |
| 20 Apr 2004 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 162M, 171, 174M, 181M, 195, 502, 700A, 857, 960, 961#, NR1, NR2, NR5, NR6, NR7, NR8 | Additional bus stop for Bus Service 70X | |
| 13 Dec 2004 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 162M, 171, 174M, 181M, 195, 502, 700A, 857, 960, 961#, C1, C2, C3, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Services C1, C2 & C3 | |
| 27 Dec 2005 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 162M, 171, 174M, 181M, 195, 502, 502A, 502B, 700A, 857, 960, 961#, C1, C2, C3, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Services 502A & 502B | |
| 22 Dec 2006 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 171, 195, 502, 502A, 502B, 700A, 857, 960, 961#, C1, C2, C3, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR1, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Services 162M, 174M & 181M; Launch of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, 7N & 8N | |
| 1 Jan 2007 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 171, 195, 502, 502A, 502B, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR1, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Services C1, C2 & C3 | |
| 30 Jul 2007 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 171, 195, 502, 502A, 502B, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Service 531 | |
| 28 Jan 2008 | 36, 56, 70M, 75, 77, 97, 106, 111, 133, 162M, 171, 195, 502, 502A, 502B, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR1, NR2, NR5, NR6, NR7, NR8 | Re-numbering of Bus Services 70X & 162X as 70M & 162M respectively | |
| 31 Oct 2008 | 36, 56, 70M, 75, 77, 97, 106, 111, 133, 162M, 171, 195, 502, 502A, 502B, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Services 7N & 8N | |
| 23 Feb 2009 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 502, 502A, 502B, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Route extension for Bus Service 97e to Raffles Ave | |
| 26 Apr 2010 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 133M, 162M, 171, 195, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Service 133M; Route amendment for Bus Service 502/502A to Bayfront Ave & Marina Stn Rd; Discontinuation of Bus Service 502B | |
| 26 May 2012 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Service 133M | |
| 29 Aug 2016 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Transfer of operations for Bus Service 531 to private operator | |
| 28 Oct 2018 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 960e, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Service 960e | |
| 16 Jun 2019 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 960e, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | Discontinuation of Bus Service NR7 | |
| 8 Sep 2019 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 960e, 961M, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 195, 857, 960, 960e, 961M, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | Route cutback for Bus Service 171 to Upp Bt Timah Rd; Discontinuation of Bus Service 700A | |
| 30 Jun 2022 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 195, 857, 960, 960e, 961M | Discontinuation of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6 & NR8 | |
| 17 Dec 2023 | 36, 56, 70M, 77, 97, 97e, 106, 111, 133, 195, 857, 960, 960e, 961M | Route cutback for Bus Service 75 to Bukit Merah; Discontinuation of Bus Service 162M | |
| 15 Jun 2026 | 36, 56, 70M, 77, 97, 97e, 106, 111, 133, 195, 647, 857, 960, 960e, 961M | Implementation of evening trips for Bus Service 647 | |
| 02051 – The Float @ Marina Bay | 26 Dec 1999 | 36, 56, 75, 77, 133, 171, 195, 501X, 700A, 960, 961# | |
| 10 Mar 2000 | 36, 56, 75, 77, 133, 171, 195, 501X, 700A, 960, 961#, NR1 | Launch of Bus Service NR1 | |
| 26 May 2000 | 36, 56, 75, 77, 133, 171, 195, 501X, 700A, 960, 961#, NR1, NR2, NR3, NR6, NR7 | Launch of Bus Services NR2, NR3, NR6 & NR7 | |
| 16 Oct 2000 | 36, 56, 70X, 75, 77, 133, 171, 195, 501X, 700A, 960, 961#, NR1, NR2, NR3, NR6, NR7 | Route extension for Bus Service 70X to Temasek Ave | |
| 20 Oct 2000 | 36, 56, 70X, 75, 77, 133, 171, 195, 501X, 700A, 960, 961#, NR1, NR2, NR6, NR7 | Route cutback for Bus Service NR3 to loop at Nth Canal Rd | |
| 24 Nov 2000 | 36, 36M, 56, 70X, 75, 77, 133, 171, 195, 501X, 700A, 960, 961#, NR1, NR2, NR6, NR7 | Launch of Bus Service 36M | |
| 14 Jan 2001 | 36, 36M, 56, 70X, 75, 77, 133, 171, 195, 501X, 700A, 857, 960, 961#, NR1, NR2, NR6, NR7 | Launch of Bus Service 857 | |
| 25 Feb 2001 | 36, 36M, 56, 70X, 75, 77, 133, 162X, 171, 195, 501X, 700A, 857, 960, 961#, NR1, NR2, NR6, NR7 | Launch of Bus Service 162X | |
| 7 Dec 2001 | 36, 56, 70X, 75, 77, 133, 162X, 162M, 171, 174M, 181M, 195, 501X, 700A, 857, 960, 961#, NR1, NR2, NR6, NR7 | Discontinuation of Bus Service 36M; Launch of Bus Services 162M & 181M; Route amendment for Bus Service 174M to start from Marina Centre | |
| 1 Jul 2003 | 36, 56, 70X, 75, 77, 133, 162X, 162M, 171, 174M, 181M, 195, 501X, 700A, 857, 960, 961#, NR1, NR2, NR5, NR6, NR7, NR8 | Route cutback for Bus Services NR5 & NR8 to Marina Centre | |
| 27 Jul 2003 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 162M, 171, 174M, 181M, 195, 502, 700A, 857, 960, 961#, NR1, NR2, NR5, NR6, NR7, NR8 | Route cutback for Bus Services 97, 111 & 502 to Temasek Ave; Route cutback for Bus Service 106 to Marina Centre; Discontinuation of Bus Service 501X | |
| 13 Dec 2004 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 162M, 171, 174M, 181M, 195, 502, 700A, 857, 960, 961#, C1, C2, C3, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Services C1, C2 & C3 | |
| 27 Dec 2005 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 162M, 171, 174M, 181M, 195, 502, 502A, 502B, 700A, 857, 960, 961#, C1, C2, C3, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Services 502A & 502B | |
| 22 Dec 2006 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 171, 195, 502, 502A, 502B, 700A, 857, 960, 961#, C1, C2, C3, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR1, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Services 162M, 174M & 181M; Launch of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, 7N & 8N | |
| 1 Jan 2007 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 171, 195, 502, 502A, 502B, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR1, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Services C1, C2 & C3 | |
| 30 Jul 2007 | 36, 56, 70X, 75, 77, 97, 106, 111, 133, 162X, 171, 195, 502, 502A, 502B, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Service 531 | |
| 28 Jan 2008 | 36, 56, 70M, 75, 77, 97, 106, 111, 133, 162M, 171, 195, 502, 502A, 502B, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR1, NR2, NR5, NR6, NR7, NR8 | Re-numbering of Bus Services 70X & 162X as 70M & 162M respectively | |
| 31 Oct 2008 | 36, 56, 70M, 75, 77, 97, 106, 111, 133, 162M, 171, 195, 502, 502A, 502B, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Services 7N & 8N | |
| 23 Feb 2009 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 502, 502A, 502B, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Route extension for Bus Service 97e to Raffles Ave | |
| 26 Apr 2010 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 133M, 162M, 171, 195, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Service 133M; Route amendment for Bus Service 502/502A to Bayfront Ave & Marina Stn Rd; Discontinuation of Bus Service 502B | |
| 26 May 2012 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 531, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Service 133M | |
| 29 Aug 2016 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Transfer of operations for Bus Service 531 to private operator | |
| 28 Oct 2018 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 960e, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Service 960e | |
| 16 Jun 2019 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 960e, 961#, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | Discontinuation of Bus Service NR7 | |
| 8 Sep 2019 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 171, 195, 700A, 857, 960, 960e, 961M, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | Re-numbering of Bus Service 961# as 961M | |
| 30 Aug 2020 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 195, 857, 960, 960e, 961M, 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6, NR8 | Route cutback for Bus Service 171 to Upp Bt Timah Rd; Discontinuation of Bus Service 700A | |
| 30 Jun 2022 | 36, 56, 70M, 75, 77, 97, 97e, 106, 111, 133, 162M, 195, 857, 960, 960e, 961M | Discontinuation of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, NR1, NR2, NR5, NR6 & NR8 | |
| 17 Dec 2023 | 36, 56, 70M, 77, 97, 97e, 106, 111, 133, 195, 857, 960, 960e, 961M | Route cutback for Bus Service 75 to Bukit Merah; Discontinuation of Bus Service 162M | |
| 15 Jun 2026 | 36, 56, 70M, 77, 97, 97e, 106, 111, 133, 195, 647, 857, 960, 960e, 961M | Implementation of evening trips for Bus Service 647 |
Raffles Blvd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 02099 – Marina Ctr Ter (No boarding and alighting) | 12 Dec 1999 | 56, 75, 77, 171, 195, 960 | |
| 10 Mar 2000 | 56, 75, 77, 171, 195, 960, NR1 | Launch of Bus Service NR1 | |
| 26 May 2000 | 56, 75, 77, 171, 195, 960, NR1, NR2, NR3, NR6, NR7 | Launch of Bus Services NR2, NR3, NR6 & NR7 | |
| 20 Oct 2000 | 56, 75, 77, 171, 195, 960, NR2, NR6, NR7 | Route amendment for Bus Service NR1 to loop at Temasek Ave; Route cutback for Bus Service NR3 to loop at Nth Canal Rd | |
| 7 Dec 2001 | 56, 75, 77, 162M, 171, 174M, 181M, 195, 960, NR2, NR6, NR7 | Launch of Bus Services 162M & 181M; Route amendment for Bus Service 174M to start from Marina Centre | |
| 1 Jul 2003 | 56, 75, 77, 162M, 171, 174M, 181M, 195, 960, NR2, NR5, NR6, NR7, NR8 | Route cutback for Bus Services NR5 & NR8 to Marina Centre | |
| 27 Jul 2003 | 56, 75, 77, 106, 162M, 171, 174M, 181M, 195, 960, NR2, NR5, NR6, NR7, NR8 | Route cutback for Bus Service 106 to Marina Centre | |
| 22 Dec 2006 | 56, 75, 77, 106, 171, 195, 960, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Services 162M, 174M & 181M; Launch of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, 7N & 8N | |
| 21 Sep 2007 | 56, 75, 77, 106, 171, 195, 960, 1N, 2N, 3N, 4N, 5N, 6N, 7N, 8N, NR2, NR5, NR7, NR8 | Route extension for Bus Service NR6 to HarbourFront | |
| 31 Oct 2008 | 56, 75, 77, 106, 171, 195, 960, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR7, NR8 | Discontinuation of Bus Services 7N & 8N | |
| 26 Apr 2010 | 56, 75, 77, 97, 97e, 171, 195, 960, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR7, NR8 | Route amendment for Bus Services 97 & 97e to Marina Ctr Ter; Route extension for Bus Service 106 to Shenton Way | |
| 28 Oct 2018 | 56, 75, 77, 97, 97e, 171, 195, 960, 960e, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR7, NR8 | Launch of Bus Service 960e | |
| 16 Jun 2019 | 56, 75, 77, 97, 97e, 171, 195, 960, 960e, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR8 | Discontinuation of Bus Service NR7 | |
| 30 Aug 2020 | 56, 75, 77, 97, 97e, 195, 960, 960e, 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5, NR8 | Route cutback for Bus Service 171 to Upp Bt Timah Rd | |
| 30 Jun 2022 | 56, 75, 77, 97, 97e, 195, 960, 960e | Discontinuation of Bus Services 1N, 2N, 3N, 4N, 5N, 6N, NR2, NR5 & NR8 | |
| 17 Dec 2023 | 56, 77, 97, 97e, 195, 960, 960e | Route cutback for Bus Service 75 to Bukit Merah | |
| 26 Apr 2026 | 56, 77, 97, 97e, 107M, 195, 960, 960e | Route amendment for Bus Service 107M to Marina Ctr Ter | |
| 02089 – Promenade Stn / Pan Pacific | 27 Dec 1998 | 36, 56, 75, 77, 107X, 171, 195, 960, 961# | |
| 20 Oct 2000 | 36, 56, 75, 77, 107X, 171, 195, 960, 961#, NR2, NR6, NR7 | Conversion of Bus Services NR2, NR6 & NR7 to bi-directional routes | |
| 24 Nov 2000 | 36, 36M, 56, 75, 77, 107X, 171, 195, 960, 961#, NR2, NR6, NR7 | Launch of Bus Service 36M | |
| 7 Dec 2001 | 36, 56, 75, 77, 107X, 171, 195, 960, 961#, NR2, NR6, NR7 | Discontinuation of Bus Service 36M | |
| 1 Jul 2003 | 36, 56, 75, 77, 107X, 171, 195, 960, 961#, NR2, NR5, NR6, NR7, NR8 | Route cutback for Bus Services NR5 & NR8 to Marina Centre | |
| 13 Dec 2004 | 36, 56, 75, 77, 107X, 171, 195, 960, 961#, C1, C3, NR2, NR5, NR6, NR7, NR8 | Launch of Bus Services C1 & C3 | |
| 1 Jan 2007 | 36, 56, 75, 77, 107X, 171, 195, 960, 961#, NR2, NR5, NR6, NR7, NR8 | Discontinuation of Bus Services C1 & C3 | |
| 21 Sep 2007 | 36, 56, 75, 77, 107X, 171, 195, 960, 961#, NR2, NR5, NR7, NR8 | Route extension for Bus Service NR6 to HarbourFront | |
| 28 Jan 2008 | 36, 56, 75, 77, 107M, 171, 195, 960, 961#, NR2, NR5, NR7, NR8 | Re-numbering of Bus Service 107X as 107M | |
| 26 Apr 2010 | 36, 56, 75, 77, 97, 97e, 107M, 171, 195, 960, 961#, NR2, NR5, NR7, NR8 | Route amendment for Bus Services 97 & 97e to Marina Ctr | |
| 30 Apr 2014 | 36, 56, 75, 77, 97, 97e, 107M, 171, 195, 960, 961# | Conversion of Bus Services NR2, NR5, NR7 & NR8 to uni-directional routes | |
| 28 Oct 2018 | 36, 56, 75, 77, 97, 97e, 107M, 171, 195, 960, 960e, 961# | Launch of Bus Service 960e | |
| 8 Sep 2019 | 36, 56, 75, 77, 97, 97e, 107M, 171, 195, 960, 960e, 961M | Re-numbering of Bus Service 961# as 961M | |
