This article reflects the changes in routes for operational trunk bus services in Singapore. For more information on the exact operating hours and calling bus stops of trunk bus services, please click on the links to their individual bus service articles attached in their headings.
SBS Transit Bus Service 130 (since 11 Apr 1971)
Year | Route | |
Direction 1 | Direction 2 | |
2021 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Sin Ming Ave, Sin Ming Dr, Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Serangoon Rd, Boon Keng Rd, Bendemeer Rd, Jln Besar, Ophir Rd, Victoria St, Bras Basah Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Shenton Way Terminal. | Shenton Way Terminal, Prince Edward Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Stamford Rd, Victoria St, Jln Sultan, King George’s Ave, Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak, Sin Ming Rd, Sin Ming Dr, Sin Ming Ave, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
2017 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Sin Ming Ave, Sin Ming Dr, Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Serangoon Rd, Boon Keng Rd, Bendemeer Rd, Jln Besar, Ophir Rd, Victoria St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Shenton Way Terminal. | Shenton Way Terminal, Prince Edward Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Stamford Rd, Victoria St, Jln Sultan, King George’s Ave, Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak, Sin Ming Rd, Sin Ming Dr, Sin Ming Ave, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
2016 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Sin Ming Ave, Sin Ming Dr, Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Serangoon Rd, Boon Keng Rd, Bendemeer Rd, Jln Besar, Ophir Rd, Victoria St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Stamford Rd, Victoria St, Jln Sultan, King George’s Ave, Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak, Sin Ming Rd, Sin Ming Dr, Sin Ming Ave, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
2015 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Sin Ming Ave, Sin Ming Dr, Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Serangoon Rd, Boon Keng Rd, Bendemeer Rd, Jln Besar, Ophir Rd, Victoria St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, St. Andrew’s Rd, Stamford Rd, Victoria St, Jln Sultan, King George’s Ave, Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak, Sin Ming Rd, Sin Ming Dr, Sin Ming Ave, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
2003 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Sin Ming Ave, Sin Ming Dr, Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Serangoon Rd, Boon Keng Rd, Bendemeer Rd, Jln Besar, Ophir Rd, Victoria St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, St. Andrew’s Rd, Coleman St, Hill St, Victoria St, Jln Sultan, King George’s Ave, Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak, Sin Ming Rd, Sin Ming Dr, Sin Ming Ave, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
1993 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Sin Ming Ave, Sin Ming Dr, Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Lavender St, Jln Besar, Ophir Rd, Victoria St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Hill St, Victoria St, Jln Sultan, King George’s Ave, Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak, Sin Ming Rd, Sin Ming Dr, Sin Ming Ave, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
1987 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Sin Ming Ave, Sin Ming Dr, Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Lavender St, Jln Besar, Ophir Rd, Nth Bridge Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Hill St, Victoria St, Jln Sultan, King George’s Ave, Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak, Sin Ming Rd, Sin Ming Dr, Sin Ming Ave, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
1985 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Bishan St 31, Sin Ming Dr, Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Lavender St, Jln Besar, Ophir Rd, Nth Bridge Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Maxwell Rd, Prince Edward Lk and Prince Edward Terminal. | Prince Edward Terminal, Prince Edward Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Hill St, Victoria St, Jln Sultan, King George’s Ave, Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak, Sin Ming Rd, Sin Ming Dr, Bishan St 31, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
1983 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Ang Mo Kio Ave 6, Marymount Rd, Bishan St 31, Sin Ming Dr, Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Lavender St, Jln Besar, Ophir Rd, Nth Bridge Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Rambau St, Trafalgar St and Anson Rd. | Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Hill St, Victoria St, Jln Sultan, King George’s Ave, Kitchener Rd, Serangoon Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak, Sin Ming Rd, Sin Ming Dr, Bishan St 31, Marymount Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
1979 | Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Rangoon Rd, Kitchener Rd, Verdun Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Ophir Rd, Nth Bridge Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Rambau St, Trafalgar St and Anson Rd. | Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Hill St, Victoria St, Arab St, Rochor Canal Rd, Syed Alwi Rd, King George’s Ave, Kitchener Rd, Rangoon Rd, Moulmein Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak and Sin Ming Rd. |
1974 | Sin Ming Rd, Upp Thomson Rd, Thomson Rd, Balestier Rd, Rangoon Rd, Kitchener Rd, Verdun Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Rochor Rd, Nth Bridge Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Parsi Rd, Anson Rd and Tg Pagar Rd. | Tg Pagar Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Hill St, Victoria St, Arab St, Rochor Canal Rd, Syed Alwi Rd, King George’s Ave, Kitchener Rd, Rangoon Rd, Moulmein Rd, Balestier Rd, Thomson Rd, Upp Thomson Rd, Jln Todak and Sin Ming Rd. |
1971 | Balestier Rd, Norfolk Rd, Rangoon Rd, Kitchener Rd, Verdun Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Rochor Rd, Nth Bridge Rd, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Parsi Rd, Anson Rd and Tg Pagar Rd. | Tg Pagar Rd, Anson Rd, Robinson Rd, Market St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Hill St, Victoria St, Arab St, Rochor Canal Rd, Syed Alwi Rd, King George’s Ave, Maude Rd, Townshend Rd, Kitchener Rd, Rangoon Rd, Moulmein Rd, Balestier Rd, Ah Hood Rd, Jln Toa Payoh, Thomson Rd and Balestier Rd. |
SBS Transit Bus Service 131 (since 11 Apr 1971)
Year | Route | |
Direction 1 | Direction 2 | |
2021 | Bt Merah Interchange, Bt Merah Ctrl, Henderson Rd, Jln Bt Merah, Lower Delta Rd, Bt Purmei Ave, Telok Blangah Way, Henderson Rd, Telok Blangah Rd, Keppel Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Stamford Rd, Prinsep St, Selegie Rd, Serangoon Rd, Rangoon Rd, Kent Rd, Owen Rd, Norfolk Rd, Thomson Rd, Balestier Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Whampoa Rd and St. Michael’s Terminal. | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Henderson Rd, Telok Blangah Way, Bt Purmei Ave, Lower Delta Rd, Jln Bt Merah, Henderson Rd, Bt Merah Ctrl and Bt Merah Interchange. |
2016 | Bt Merah Interchange, Bt Merah Ctrl, Henderson Rd, Jln Bt Merah, Lower Delta Rd, Bt Purmei Ave, Telok Blangah Way, Henderson Rd, Telok Blangah Rd, Keppel Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Stamford Rd, Prinsep St, Selegie Rd, Serangoon Rd, Rangoon Rd, Kent Rd, Owen Rd, Norfolk Rd, Thomson Rd, Balestier Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Whampoa Rd and St. Michael’s Terminal. | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Henderson Rd, Telok Blangah Way, Bt Purmei Ave, Lower Delta Rd, Jln Bt Merah, Henderson Rd, Bt Merah Ctrl and Bt Merah Interchange. |
2011 | Bt Merah Interchange, Bt Merah Ctrl, Henderson Rd, Jln Bt Merah, Lower Delta Rd, Bt Purmei Ave, Telok Blangah Way, Henderson Rd, Telok Blangah Rd, Keppel Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, St. Andrew’s Rd, Stamford Rd, Prinsep St, Selegie Rd, Serangoon Rd, Rangoon Rd, Kent Rd, Owen Rd, Norfolk Rd, Thomson Rd, Balestier Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Whampoa Rd and St. Michael’s Terminal. | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Middle Rd, Selegie Rd, Prinsep St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Henderson Rd, Telok Blangah Way, Bt Purmei Ave, Lower Delta Rd, Jln Bt Merah, Henderson Rd, Bt Merah Ctrl and Bt Merah Interchange. |
2005 | Bt Merah Interchange, Bt Merah Ctrl, Henderson Rd, Jln Bt Merah, Lower Delta Rd, Bt Purmei Ave, Telok Blangah Way, Henderson Rd, Telok Blangah Rd, Keppel Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, St. Andrew’s Rd, Stamford Rd, Prinsep St, Selegie Rd, Serangoon Rd, Rangoon Rd, Kent Rd, Owen Rd, Norfolk Rd, Thomson Rd, Balestier Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Whampoa Rd and St. Michael’s Terminal. | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Henderson Rd, Telok Blangah Way, Bt Purmei Ave, Lower Delta Rd, Jln Bt Merah, Henderson Rd, Bt Merah Ctrl and Bt Merah Interchange. |
1993 | Bt Merah Interchange, Bt Merah Ctrl, Henderson Rd, Jln Bt Merah, Lower Delta Rd, Telok Blangah Way, Henderson Rd, Telok Blangah Rd, Keppel Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Stamford Rd, Prinsep St, Selegie Rd, Serangoon Rd, Rangoon Rd, Kent Rd, Owen Rd, Norfolk Rd, Thomson Rd, Balestier Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Whampoa Rd and St. Michael’s Terminal. | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Keppel Rd, Telok Blangah Rd, Henderson Rd, Telok Blangah Way, Lower Delta Rd, Jln Bt Merah, Henderson Rd, Bt Merah Ctrl and Bt Merah Interchange. |
1992 | Shenton Way Terminal, Palmer Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Armenian St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Rangoon Rd, Kent Rd, Owen Rd, Norfolk Rd, Thomson Rd, Balestier Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Whampoa Rd and St. Michael’s Terminal. | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. |
1987 | Shenton Way Terminal, Palmer Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Armenian St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd and Rangoon Rd (Loop) | Kent Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. |
1985 | Prince Edward Terminal, Prince Edward Rd, Shenton Way, Keppel Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Armenian St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd and Rangoon Rd (Loop) | Kent Rd, Owen Rd, Race Course Rd, Kerbau Rd, Serangoon Rd, Rowell Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Maxwell Rd, Prince Edward Lk and Prince Edward Terminal. |
1983 (Jul) |
Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Armenian St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd and Rangoon Rd (Loop) | Kent Rd, Owen Rd, Race Course Rd, Kerbau Rd, Serangoon Rd, Rowell Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Rambau St, Trafalgar St and Anson Rd. |
1983 (Jan) |
Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Armenian St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Rangoon Rd and Norfolk Rd (Loop) | Kent Rd, Rangoon Rd, Race Course Rd, Kerbau Rd, Serangoon Rd, Rowell Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Rambau St, Trafalgar St and Anson Rd. |
1979 | Balestier Rd, Norfolk Rd, Rangoon Rd, Race Course Rd, Kerbau Rd, Serangoon Rd, Veerasamy Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Rambau St, Trafalgar St and Anson Rd. | Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Armenian St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Rangoon Rd, Moulmein Rd, Balestier Rd, Jln Dusun, Jln Datoh and Balestier Rd. |
1978 | Balestier Rd, Norfolk Rd, Rangoon Rd, Race Course Rd, Kerbau Rd, Serangoon Rd, Veerasamy Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Parsi Rd, Anson Rd and Tg Pagar Rd. | Tg Pagar Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Armenian St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Rangoon Rd, Moulmein Rd, Balestier Rd, Jln Dusun, Jln Datoh and Balestier Rd. |
1975 | Balestier Rd, Norfolk Rd, Rangoon Rd, Race Course Rd, Kerbau Rd, Serangoon Rd, Veerasamy Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Parsi Rd, Anson Rd and Tg Pagar Rd. | Tg Pagar Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Coleman St, Armenian St, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Rangoon Rd, Moulmein Rd, Balestier Rd, Ah Hood Rd, Jln Toa Payoh, Thomson Rd and Balestier Rd. |
1974 | Balestier Rd, Norfolk Rd, Rangoon Rd, Race Course Rd, Kerbau Rd, Serangoon Rd, Veerasamy Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Parsi Rd, Anson Rd and Tg Pagar Rd. | Tg Pagar Rd, Anson Rd, Cecil St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Rangoon Rd, Moulmein Rd, Balestier Rd, Ah Hood Rd, Jln Toa Payoh, Thomson Rd and Balestier Rd. |
1971 | Balestier Rd, Norfolk Rd, Rangoon Rd, Race Course Rd, Kerbau Rd, Serangoon Rd, Veerasamy Rd, Kg Kapor Rd, Upp Weld Rd, Jln Besar, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Parsi Rd, Anson Rd and Tg Pagar Rd. | Tg Pagar Rd, Anson Rd, Robinson Rd, Market St, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Stamford Rd, Dhoby Ghaut, Selegie Rd, Serangoon Rd, Rangoon Rd, Moulmein Rd, Balestier Rd, Ah Hood Rd, Jln Toa Payoh, Thomson Rd and Balestier Rd. |
SBS Transit Bus Service 131A (since 2002)
Year | Route (AM Peak: One-Directional) |
2021 | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way (terminating at Opp AXA Twr). |
2016 | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way (terminating at Opp AXA Twr). |
2011 | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Middle Rd, Selegie Rd, Prinsep St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way (terminating at Opp Temasek Twr). |
2002 | St. Michael’s Terminal, Whampoa Rd, Whampoa Dr, Jln Bahagia, Kim Keat Rd, Balestier Rd, Thomson Rd, Norfolk Rd, Owen Rd, Dorset Rd, Kg Java Rd, Bt Timah Rd, Sungei Rd, Bencoolen St, Bras Basah Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way (terminating at Opp Temasek Twr). |
SBS Transit Bus Service 132 (since 9 Oct 1978)
Year | Route | |
Direction 1 | Direction 2 | |
2023 | Hougang Ctrl Interchange, Hougang Ctrl, Upp Serangoon Rd, Hougang Ave 2, Ang Mo Kio Ave 3, Ang Mo Kio Ave 1, Upp Thomson Rd, Thomson Rd, Whitley Rd, Stevens Rd, Scotts Rd, Orchard Blvd, Grange Rd, Tanglin Rd, Tiong Bahru Rd, Henderson Rd, Bt Merah Ctrl and Bt Merah Interchange. | Bt Merah Interchange, Bt Merah Ctrl, Henderson Rd, Tiong Bahru Rd, Tanglin Rd, Orchard Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, Mt Pleasant Rd, Thomson Rd, Upp Thomson Rd, Ang Mo Kio Ave 1, Ang Mo Kio Ave 3, Hougang Ave 2, Upp Serangoon Rd, Hougang Ctrl and Hougang Ctrl Interchange. |
