SBS Transit Bus Service 103 is a trunk route operating between Serangoon Int and Yishun Int, passing through Yio Chu Kang Road, Jalan Kayu, Seletar Aerospace Drive, Yishun Ave 11 and Yishun Central.
Service 103 serves a new bus stop opp Blk 470A along Yishun Ave 1 from 13 Oct 2024.
Route Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | Serangoon Bus Interchange ↔ Yishun Bus Interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passes Through | Yio Chu Kang Rd, Jln Kayu, Seletar Aerospace Dr, West Camp Rd, Yishun Ave 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route Length | Towards Yishun: 17.9 km | Towards Serangoon: 17.8 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travelling Time | 60 mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BCM Route Package | Serangoon–Eunos Bus Package | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Operator | SBS Transit Ltd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Depot | Hougang Bus Depot (HGDEP) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Fleet | Single-deck & Double-deck buses | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure Times from Serangoon |
Weekdays | Saturdays & Sundays / Public Holidays |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 – 00:15 | 06:00 – 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Departure Times from Yishun | Daily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06:00 – 00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Frequency | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Serangoon |
6:30am–8.30am | 8.31am–4.59pm | 5.00pm–7.00pm | After 7.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekdays | 8 – 13 mins | 10 – 14 mins | 9 – 16 mins | 16 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturdays | 13 – 14 mins | 11 – 15 mins | 15 mins | 14 – 17 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sundays / Public Holidays | 14 – 15 mins | 8 – 15 mins | 9 – 11 mins | 9 – 12 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From Yishun |
6:30am–8.30am | 8.31am–4.59pm | 5.00pm–7.00pm | After 7.00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weekdays | 10 – 11 mins | 10 – 15 mins | 8 – 12 mins | 15 – 17 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturdays | 12 – 13 mins | 10 – 12 mins | 12 – 15 mins | 15 – 17 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sundays / Public Holidays | 12 – 14 mins | 8 – 15 mins | 10 – 11 mins | 10 – 12 mins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare | Charges regular distance fares |
Service 103 serves both residential developments along Yio Chu Kang Road / Jln Kayu and various industries within Seletar Aerospace Park along its route. The route connects to Serangoon Town Centre, as well as the Jalan Kayu roundabout (Seletar Camp G), where passengers can transfer to other bus routes plying the TPE/SLE corridor.
Along with Bus Service 117, Bus Service 103 serves aviation-based industries located in the vicinity, collectively known as Seletar Aerospace Park. The area also houses a small group of colonial bungalows which this route also serves.
In June 2015, Service 103 was extended to Yishun under the Bus Service Enhancement Programme (BSEP). This was the 41st bus service enhancement under the BSEP, as well as the 7th route extension. The extended route provides a new direct link between Yishun and Seletar Aerospace Park in which there was no connection between before the extension. This enhanced connectivity between Yishun Central, Khoo Teck Puat Hospital, SAFRA Yishun Country Club, Huamin Primary School and residential estates around Yishun. The new connection between Jalan Kayu and Yishun provides an alternative for commuters previously relying on Services 39 and 858 between these two points.
MRT Stations Served
Special Departures
- Yio Chu Kang Rd (Bef St. Helier’s Ave) → Yishun Int
Weekdays: 05:50 & 06:00 - Jalan Kayu (Bef Seletar Camp G) → Yishun Int
Weekdays: 06:00
Saturdays: 06:00 & 06:13
Sundays / Public Holidays: 06:00 & 06:11 - West Camp Rd (Aft Shell Aviation) → Serangoon Int
Daily: 06:10 - Jalan Kayu (Aft Seletar Camp G) → Serangoon Int
Weekdays: 05:30, 05:40, 05:50, 06:00 & 06:10
Saturdays: 05:30, 05:42, 05:54 & 06:06
Sundays / Public Holidays: 05:50 & 06:05
Gallery
Poster Gallery
Operator History
- 1971 – 1973: Associated Bus Services Pte Ltd
- 1973 – 1995: Singapore Bus Services Ltd
- 1995 – 1999: Trans-Island Bus Services Ltd
- 1999 – 2001: Singapore Bus Services Ltd
- 2001 – Present: SBS Transit Ltd
The Bus Service Operating License (BSOL) for this route will be renewed in 2025 under the Serangoon–Eunos Bus Package.
History
- 1971 (11 Apr): Introduced between Serangoon Garden Ter and Commonwealth Ave Ter under 1971 Bus Reorganisation
- 1972 (18 Jun): Amended to ply Bendemeer Rd towards Commonwealth Ave Ter with the conversion of Serangoon Rd to one-way traffic
- 1974 (03 Feb): Extended to Jln Kayu Ter under 1974 Bus Rationalisation
- 1974 (01 Oct): Serves new merged bus stop outside Sri Srinivasa Perumal Tp along Serangoon Rd
- 1975 (02 Feb): Amended to ply new slip road from Tiong Bahru Rd to Outram Rd with the conversion of Seng Poh Rd to one-way traffic
- 1975 (02 Nov): Amended to temporary bus terminal along Holland Dr with the partial closure of Commonwealth Ave Ter to facilitate the extension of Commonwealth Ave.
- 1977 (29 Aug): Amended back to Commonwealth Ave Ter via Nth Buona Vista Rd.
- 1980 (13 Jul): Amended to ply Commonwealth Ave with the conversion of Queens Circus to a signalised junction, skipping Queensway and Holland Rd.
- 1982 (27 May): Amended to Buona Vista Ter
- 1987 (06 Apr): Skips abolished bus stop before College Rd along Outram Rd
- 1987 (27 Sep): Amended to ply the extended Eu Tong Sen St towards Jln Kayu Ter to facilitate the first stage of road expansion along New Bridge Rd
- 1987 (01 Nov): Amended to ply Eu Tong Sen St to facilitate the second stage of road expansion along New Bridge Rd
- 1987 (13 Dec): Serves new staggered bus stop opposite Peninsula Plaza along North Bridge Rd, skipping the bus stop outside St Andrew’s Cathedral
- 1989 (29 Jan): Serves relocated bus stop opposite Sri Mariamman Tp along South Bridge Rd, skipping abolished bus stop opposite Jamae Mosque
- 1992 (29 Mar): Shortened to New Bridge Rd Ter under TransitLink Network Integration Exercise Phase 6
- 1995 (17 Dec): Operations transferred to Trans-Island Bus Services (TIBS)
- 1998: Skips a pair of temporarily abolished bus stops before and after Seletar West Farmway 1 along Jln Kayu
- 1999 (10 Jul): Skips the bus stop outside Plaza By The Park along Bras Basah Rd
- 1999 (26 Dec): Operations transferred to Singapore Bus Services (SBS)
- 2001 (15 Jul): Amended to ply Yio Chu Kang Link and Boundary Rd
- 2002: Serves new pair of bus stops after Sommerville Rd and after Sunshine Lodge along Upp Serangoon Rd
- 2002: Serves reinstated pair of bus stops before and after Sengkang West Ave along Jln Kayu
- 2003 (20 Jun): Serves new pair of bus stops outside Potong Pasir Stn along Upp Serangoon Rd
- 2003 (07 Dec): Shortened to start from Serangoon Int and loop at Piccadilly, replacing Service 378 under North East MRT Line Rationalisation Phase 3
- 2007 (01 Jul): Skips abolished bus stop after East Camp Gate along Piccadilly
- 2011 (13 Feb): Integrated with Service 103M and extended to loop at West Camp Rd
- 2011 (03 Sep): Amended to Serangoon Integrated Transport Hub
- 2012 (02 Feb): Serves new pair of bus stops before and after Rolls Royce Pte Ltd along Seletar Aerospace Dr
- 2013 (13 Oct): Amended to ply Sengkang West Ave and Sengkang West Rd with the partial closure of Jln Kayu
- 2014 (03 Dec): Designated wheelchair-accessible bus service (WAB)
- 2015 (14 Jun): Extended to Yishun Temp Int under the Bus Service Enhancement Programme (BSEP)
- 2018 (25 Nov): Serves 3 new bus stops before and opposite Blk 469B and opposite Yishun St 43 along Yishun Ave 1
- 2019 (08 Sep): Amended to Yishun Integrated Transport Hub
- 2020 (12 Jan): Serves a new bus stop outside Blk 469B along Yishun Ave 1
- 2022 (26 Jun): Serves a new bus stop outside Blk 471A along Yishun Ave 1
- 2024 (13 Oct): Serves a new bus stop opposite Blk 470A along Yishun Ave 1
Back to Bus Services
Back to Bus Articles
Majority all single deck bus, only 1 DD in the fleet. Most of the time no seats when board at Serangoon North area
Waithing 30 menit till now bus never come ,,
103 is no longer the only service in Seletar Aerospace Park with the amendment of 117.
Waithing 30 menit till now bus never come ,,