SMRT NightRider NR2 was a unidirectional night bus route running from Marina Centre Terminal to Sembawang Drive, passing through City Hall, River Valley, Orchard, Stevens, PIE, BKE, Marsiling, Woodlands and Sembawang.
Operating on Fridays, Saturdays & Eves of Public Holidays, it was one of six NightRider bus routes operated by SMRT Buses before its withdrawal in June 2022.
Service NR2 will be discontinued from 30 June 2022. The service had been suspended since 8 April 2020 amid the COVID-19 pandemic.
→ Sembawang Dr
- No boarding at Marina Centre Bus Terminal
Route Overview | ||||||||||||
Route | Marina Centre Bus Terminal → Sembawang Drive (Blk 317) | |||||||||||
Passes Through | City Hall, Clarke Quay, River Valley, Orchard, Stevens, PIE, BKE, Marsiling, Woodlands, Sembawang | |||||||||||
Route Length | 36.9 km | |||||||||||
Travelling Time | 80 mins | |||||||||||
Operator Information | ||||||||||||
BCM Route Package | Sembawang–Yishun Bus Package | |||||||||||
Former Operator | SMRT Buses Ltd | |||||||||||
Former Depot | Ang Mo Kio Bus Depot (AMDEP) | |||||||||||
Former Fleet | Single Deck Bus – MAN A22 |
|||||||||||
Operating Hours | ||||||||||||
Departure Times from Marina Centre |
Fridays, Saturdays & Eves of Public Holidays | |||||||||||
23:30 – 02:00 | ||||||||||||
Operating Frequency | ||||||||||||
From Marina Centre |
30 mins | |||||||||||
Fare Information |
||||||||||||
Fare | Flat Fare – $4.50. Transfer benefits from distance fares & monthly concession passes are not applicable. |
|||||||||||
Note | Free Transfer to another NightRider Service Passengers who tap their cards on the Exit reader when alighting from the first NightRider Service enjoy a free transfer to another NightRider Service within 45 minutes. |
NightRider NR2 was a late-night service connecting the city areas of Marina Centre, City Hall, River Valley and Orchard with the residential estates of Woodlands Centre, Marsiling, Woodlands New Town and Sembawang. Operating only on Fridays, Saturdays & Eves of Public Holidays, the route shuttles late-night dwellers from the City to the residential estates outside the City.
The route has a long express sector between Whitley Road and Woodlands Centre Road, plying more than 15km of expressway (along PIE and BKE). Other parts of the route follow major trunk roads.
Tower Transit Night Bus Service N2 & Withdrawal of Service
NightRider NR2 was suspended from 8 April 2020 due to the COVID-19 situation in Singapore, with the last day of operations on 4 April 2020.
As part of the Sembawang-Yishun Bus Package in the Bus Contracting Model, the service was planned to be renumbered to N2 by the time Tower Transit took over operations on 3 October 2021 based on published posters from Tower Transit.
However, the renumbering did not take place as night bus services were still suspended until further notice. In June 2022, night bus services (including NightRider NR2) were announced to be officially discontinued on 30 June 2022.
MRT Stations Served
- EW13NS25 City Hall
- NE5 Clarke Quay
- DT20 Fort Canning
- NS23 Somerset
- NS22 Orchard
- DT10 Stevens
- NS10 Admiralty
- NS11 Sembawang
Departure Timings
- From Marina Centre Terminal (Fridays, Saturdays & Eve of Public Holidays):
23:30, 00:00, 00:30, 01:00, 01:30 & 02:00
Gallery:
Poster Gallery:
Operator History
- 2000 – 2004: Trans-Island Bus Services Ltd
- 2004 – 2 Oct 2021: SMRT Buses Ltd
- 3 Oct 2021 – 29 Jun 2022: Tower Transit Singapore Pte Ltd
(Service N2 replacing NR2; suspended indefinitely)
History
- 2000 (26 May): Introduced as a unidirectional night service from Marina Centre to Woodlands
- 2000 (18 Dec): Converted into bidirectional service looping at Woodlands Ave 4
- 2001 (03 Dec): Integrated with NightRider Service NR9 and extended to loop at Sembawang Cres
- 2003 (01 Jul): Amended to loop at Sembawang Dr, skipping Sembawang Cres
- 2005 (02 Jul): Amended to ply Grange Rd and Orchard Link with the partial closure of Somerset Rd; Skips abolished bus stop outside Clifford Ctr along Collyer Quay
- 2006 (29 Oct): Serves relocated bus stop outside Orchard Stn along Orchard Turn
- 2014 (30 Apr): Converted to unidirectional operation from Marina Centre to Sembawang. Revised departure times from 11:30pm and 2:00am, and City-bound return services will cease to operate.
- 2017 (17 Dec):Â Designated wheelchair-accessible bus route (WAB)
- 2020 (22 Mar): Calls at a new bus stop (58571) along Gambas Ave
- 2020 (08 Apr – 01 Jun): Temporarily suspended due to Singapore COVID-19 Circuit Breaker Measures.
- 2020 (02 Jun): Suspended until further notice
- 2021 (24 Feb): Amended to the relocated Marina Ctr Ter
- 2022 (30 Jun): Service discontinued; last day of operations on 4 April 2020
Past Routing:
Year | Direction 1 |
2000 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Killiney Rd, Somerset Rd, Orchard Turn, Orchard Blvd, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, BKE, Woodlands Rd, Woodlands Centre Rd, Admiralty Rd, Marsiling Dr, Marsiling Rd, Marsiling Rise, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 7, Woodlands Ave 4, Woodlands Ave 5, Woodlands Ave 3, BKE, PIE, Whitley Rd, Stevens Rd, Scotts Rd, Orchard Rd, Killiney Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Raffles Blvd and Marina Ctr Ter. |
2001 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Killiney Rd, Somerset Rd, Orchard Turn, Orchard Blvd, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, BKE, Woodlands Rd, Woodlands Centre Rd, Admiralty Rd, Marsiling Dr, Marsiling Rd, Marsiling Rise, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 7, Woodlands Ave 4, Woodlands Ave 5, Woodlands Ave 6, Woodlands Ave 7, Gambas Ave, Sembawang Ave, Sembawang Dr, Admiralty Dr, Sembawang Cres, Sembawang Dr, Sembawang Ave, Gambas Ave, Woodlands Ave 7, Woodlands Ave 6, Woodlands Ave 5, Woodlands Ave 4, Woodlands Ave 7, Woodlands Ave 2, Woodlands Ave 5, Marsiling Rise, Marsiling Rd, Marsiling Dr, Admiralty Rd, Woodlands Centre Rd, BKE, PIE, Whitley Rd, Stevens Rd, Scotts Rd, Orchard Rd, Killiney Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Raffles Blvd and Marina Ctr Ter. |
2003 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Killiney Rd, Somerset Rd, Orchard Turn, Orchard Blvd, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, BKE, Woodlands Rd, Woodlands Centre Rd, Admiralty Rd, Marsiling Dr, Marsiling Rd, Marsiling Rise, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 7, Woodlands Ave 4, Woodlands Ave 5, Woodlands Ave 6, Woodlands Ave 7, Gambas Ave, Sembawang Ave, Canberra Rd, Admiralty Dr, Sembawang Dr, Sembawang Ave, Gambas Ave, Woodlands Ave 7, Woodlands Ave 6, Woodlands Ave 5, Woodlands Ave 4, Woodlands Ave 7, Woodlands Ave 2, Woodlands Ave 5, Marsiling Rise, Marsiling Rd, Marsiling Dr, Admiralty Rd, Woodlands Centre Rd, BKE, PIE, Whitley Rd, Stevens Rd, Scotts Rd, Orchard Rd, Killiney Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Raffles Blvd and Marina Ctr Ter. |
2005 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Killiney Rd, Somerset Rd, Grange Rd, Orchard Link, Orchard Turn, Orchard Blvd, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, BKE, Woodlands Centre Rd, Admiralty Rd, Marsiling Dr, Marsiling Rd, Marsiling Rise, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 7, Woodlands Ave 4, Woodlands Ave 5, Woodlands Ave 6, Woodlands Ave 7, Gambas Ave, Sembawang Ave, Canberra Rd, Admiralty Dr, Sembawang Dr, Sembawang Ave, Gambas Ave, Woodlands Ave 7, Woodlands Ave 6, Woodlands Ave 5, Woodlands Ave 4, Woodlands Ave 7, Woodlands Ave 2, Woodlands Ave 5, Marsiling Rise, Marsiling Rd, Marsiling Dr, Admiralty Rd, Woodlands Centre Rd, BKE, PIE, Whitley Rd, Stevens Rd, Scotts Rd, Orchard Rd, Killiney Rd, River Valley Rd, Hill St, High St, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Cecil St, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Raffles Blvd and Marina Ctr Ter. |
2014 | Marina Ctr Ter, Raffles Blvd, Raffles Ave, Stamford Rd, North Bridge Rd, South Bridge Rd, North Canal Rd, Eu Tong Sen St, River Valley Rd, Killiney Rd, Somerset Rd, Grange Rd, Orchard Link, Orchard Turn, Orchard Blvd, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, BKE, Woodlands Centre Rd, Admiralty Rd, Marsiling Dr, Marsiling Rd, Marsiling Rise, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 7, Woodlands Ave 4, Woodlands Ave 5, Woodlands Ave 6, Woodlands Ave 7, Gambas Ave, Sembawang Ave, Canberra Rd, Admiralty Dr and Sembawang Dr. |
Back to NightRider Bus Services
Back to Bus Services