Fleet Restrictions on Defunct Bus Services
The following defunct bus services operated with no double-deck or articulated buses due to the following route limitations. Defunct bus services with subsequently discontinued permanent deployments of high capacity buses due to insufficient passenger demand are excluded from the table below.
| Service(s) | Operator | Fleet Restriction | Reasons | Period in Operation |
| SBS | Midibuses only | Narrow lanes along St. George’s Rd & St. Wilfred Rd | 17 Oct 1994 – 25 Nov 2000 | |
| SBS/SBST | Single-deck buses only | Low headroom in Changi Airport Passenger Terminal Buildings (PTBs) 1 & 2 | 24 Apr 1995 – 14 Sep 2002 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Tampines St 92 | 16 Jun 2003 – 8 Aug 2008 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 18 Dec 2006 – 14 Jan 2022 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 15 Sep 2003 – 11 Mar 2005 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along West Camp Rd (before road realignment & widening works) | 7 Dec 2003 – 12 Feb 2011 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 7 Jul 2008 – 7 Apr 2020 | |
| SBST | Single-deck buses only | Insufficient passenger demand with 1 time double-deck bus deployment | 26 Apr 2010 – 20 May 2012 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 18 Dec 2006 – 14 Jan 2022 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 25 Feb 2001 – 16 Dec 2023 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 25 Nov 2018 – 11 Dec 2020 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 19 Jul 1998 – 25 May 2002 | |
| SBS (1988 – 1999), TIBS (1999 – 2003) | Single-deck buses only | Insufficient passenger demand | 31 Jul 1988 – 26 Jul 2003 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 1 May 2010 – 12 Apr 2020 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 15 Mar 1976 – 6 Apr 2002 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 22 Feb 1981 – 16 Nov 2002 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 25 Feb 1979 – 6 Apr 2002 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 26 Dec 1983 – 18 May 2002 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 7 Dec 1980 – 23 Mar 2002 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Ang Mo Kio Ind Pk 2 | 5 Jul 1981 – 23 Mar 2002 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Depot Rd | 16 Jul 1979 – 10 Mar 2007 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 19 Aug 1984 – 24 Aug 2014 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow cul-de-sac along Clementi Ave 4 | 29 Jun 2009 – 25 Nov 2011 | |
| SBS/SBST | Single-deck & articulated buses only | Insufficient passenger demand | 21 Jun 1987 – 6 Apr 2002 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 12 Aug 1984 – 6 Apr 2002 | |
| SMRT | Single-deck buses only | Insufficient passenger demand with 1 time double-deck bus deployment | 15 May 2016 – 29 Sep 2018 | |
| SBS (1988 – 1995), TIBS (1995 – 2000) | Single-deck buses only | See Service 921 | 31 Jul 1988 – 25 Mar 2000 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 19 Jan 1997 – 6 Apr 2002 | |
| SBS (1986 – 2000), TIBS (2000 – 2003) | Single-deck buses only | Narrow lanes along Bt Batok East Ave 5 | 6 Apr 1986 – 3 May 2003 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 29 Aug 1999 – 11 Mar 2005 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand & narrow u-turn point along Piccadilly | 1 Aug 2001 – 6 Dec 2003 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along West Camp Rd (before road realignment & widening works) | 1 Aug 2001 – 6 Dec 2003 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 2 Feb 1986 – 14 Sep 2002 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 1 Apr 2006 – 15 Jun 2019 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Depot Rd, Labrador Villa Rd & Port Rd | 12 Mar 2005 – 31 Jul 2016 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mt Faber Rd & Maritime Sq | 14 Nov 2005 – 24 Feb 2013 | |
| SBS | Single-deck buses only | Insufficient passenger demand | 30 Aug 1999 – 9 Sep 2000 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 30 Aug 1999 – 21 Aug 2004 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 1 Sep 1999 – 28 Sep 2002 | |
| SMRT | Midibuses only | Insufficient passenger demand & narrow lanes within Lentor estate | 1 Jun 2009 – 31 Dec 2016 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 30 Jul 2007 – 26 Aug 2016 | |
| SBST | Single-deck buses only | Narrow cul-de-sac along Clementi Ave 4 | 16 Jul 2007 – 8 Aug 2014 | |
| SBST | Single-deck buses only | Narrow lanes along Lor 8 Toa Payoh | 16 Jul 2007 – 25 Nov 2016 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 4 Apr 2008 – 26 Aug 2016 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 15 Dec 2007 – 20 Jul 2008 | |
| SBST | Single-deck buses only | Interlining duty with Service 85 (no double-deck buses allowed due to height limit at former Yishun Int) | 21 Apr 2008 – 22 Aug 2014 | |
| SBST | Single-deck buses only | Interlining duties with Service 39 (no double-deck buses allowed due to height limit at former Yishun Int) | 21 Apr 2008 – 29 Aug 2014 | |
| 560 | SBST | Single-deck buses only | Narrow lanes within Mt Sinai estate | 30 Jun 2008 – 23 Sep 2016 |
| SBST | Single-deck buses only | Narrow lanes along Upp Aljunied Rd | 30 Jun 2008 – 11 Nov 2016 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 30 Jun 2008 – 26 Aug 2016 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 30 Jun 2008 – 12 Aug 2016 | |
| SBST | Single-deck buses only | Narrow lanes along Meyer Rd | 30 Jun 2008 – 1 Aug 2014 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 15 Dec 2007 – 20 Jul 2008 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 15 Dec 2007 – 27 Oct 2008 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 15 Dec 2007 – 20 Jul 2008 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 15 Dec 2007 – 26 Jul 2009 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 15 Dec 2007 – 26 Jul 2009 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 15 Dec 2007 – 20 Jul 2008 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 15 Dec 2007 – 26 Jul 2009 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 8 Sep 2008 – 6 Feb 2009 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 30 Jun 2008 – 25 Nov 2016 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 30 Jun 2008 – 26 Aug 2016 | |
| SMRT | Midibuses only | Narrow lanes along Sunset Way | 8 Sep 2008 – 28 Feb 2017 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 8 Sep 2008 – 13 Nov 2009 | |
| SMRT | Midibuses only | Narrow lanes within Dairy Farm estate | 8 Sep 2008 – 16 Dec 2016 | |
| SBS/SBST | Single-deck buses only | Low headroom at Jurong Island Checkpt & narrow lanes within Jurong Island | 1 Jun 2000 – 28 Jun 2003 | |
| SBS/SBST | Single-deck buses only | Low headroom at Jurong Island Checkpt & narrow lanes within Jurong Island | 1 Jun 2000 – 28 Jun 2003 | |
| SBS/SBST | Single-deck buses only | Low headroom at Jurong Island Checkpt & narrow lanes within Jurong Island | 1 Jun 2000 – 29 Jun 2003 | |
| TIBS (1998 – 1999), SBS (1999 – 2001) | Single-deck buses only | See Service 378 | 27 Dec 1998 – 31 Jul 2001 | |
| TIBS (1998 – 1999), SBS (1999 – 2001) | Single-deck buses only | See Service 379 | 27 Dec 1998 – 31 Jul 2001 | |
| TIBS/SMRT | Single-deck buses only | Insufficient passenger demand & narrow u-turn point along defunct Petir Rd End | 26 Mar 2000 – 17 Jun 2006 | |
| TIBS/SMRT | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mandai Lake Rd | 1 May 1988 – 5 Apr 2020 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 30 Jan 2010 – 12 Apr 2020 | |
| TIBS | Single-deck buses only | Narrow turning radius for Mercedes-Benz O405G articulated buses in Changi Airport Passenger Terminal Buildings (PTBs) 1 & 2 | 5 Aug 2001 – 26 Jul 2003 | |
| SMRT | Single-deck buses only | Insufficient passenger demand with 1 time articulated bus deployment | 24 Oct 2011 – 8 Nov 2019 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 21 Jan 2005 – 14 Apr 2020 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 21 Jan 2005 – 14 Apr 2020 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow cul-de-sac along Clementi Ave 4 | 21 Jan 2005 – 7 Feb 2016 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 9 Jan 2010 – 30 Jun 2016 | |
| SMRT | Single-deck buses only | Insufficient passenger demand | 30 Jan 2010 – 26 Dec 2010 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 7 Dec 2001 – 30 Jan 2006 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand & low headroom in Changi Airport Passenger Terminal Buildings (PTBs) 1 & 2 | 24 Nov 2000 – 1 Dec 2001 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 23 Jun 2000 – 16 Dec 2006 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 23 Jun 2000 – 1 Dec 2001 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 7 Dec 2001 – 30 Jan 2006 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 24 Nov 2000 – 1 Dec 2001 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 23 Jun 2000 – 1 Dec 2001 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 7 Dec 2001 – 30 Jan 2006 | |
| SBS/SBST | Single-deck buses only | Insufficient passenger demand | 23 Jun 2000 – 16 Dec 2006 | |
| SBST | Single-deck buses only | Insufficient passenger demand | 7 Dec 2001 – 30 Jan 2006 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mohd Sultan Rd | 22 Dec 2006 – 4 Apr 2020 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mohd Sultan Rd | 22 Dec 2006 – 4 Apr 2020 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mohd Sultan Rd | 22 Dec 2006 – 4 Apr 2020 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mohd Sultan Rd & Pasir Ris St 41 | 22 Dec 2006 – 4 Apr 2020 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mohd Sultan Rd | 22 Dec 2006 – 4 Apr 2020 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mohd Sultan Rd | 22 Dec 2006 – 4 Apr 2020 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mohd Sultan Rd & Pasir Ris St 41 | 22 Dec 2006 – 26 Oct 2008 | |
| SBST | Single-deck buses only | Insufficient passenger demand & narrow lanes along Mohd Sultan Rd | 22 Dec 2006 – 26 Oct 2008 | |
| TIBS/SMRT | Single-deck & articulated buses during festive seasons only | Insufficient passenger demand during regular weekends | 10 Mar 2000 – 4 Apr 2020 | |
| TIBS/SMRT | Single-deck & articulated buses during festive seasons only | Insufficient passenger demand during regular weekends | 26 May 2000 – 4 Apr 2020 | |
| TIBS/SMRT | Single-deck & articulated buses during festive seasons only | Insufficient passenger demand during regular weekends | 26 May 2000 – 4 Apr 2020 | |
| TIBS/SMRT | Single-deck & articulated buses during festive seasons only | Insufficient passenger demand during regular weekends | 26 May 2000 – 4 Apr 2020 | |
| TIBS/SMRT | Single-deck & articulated buses during festive seasons only | Insufficient passenger demand during regular weekends | 26 May 2000 – 4 Apr 2020 | |
| TIBS/SMRT | Single-deck & articulated buses during festive seasons only | Insufficient passenger demand during regular weekends | 26 May 2000 – 31 Dec 2018 | |
| TIBS/SMRT | Single-deck & articulated buses during festive seasons only | Insufficient passenger demand during regular weekends | 26 May 2000 – 4 Apr 2020 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 9 Mar 2001 – 28 Jul 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 3 Aug 2001 – 1 Dec 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 9 Mar 2001 – 28 Jul 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 9 Mar 2001 – 28 Jul 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand & narrow turning radius for Mercedes-Benz O405G articulated buses in Changi Airport Passenger Terminal Buildings (PTBs) 1 & 2 | 9 Mar 2001 – 28 Jul 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 11 May 2001 – 1 Dec 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 3 Aug 2001 – 1 Dec 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 11 May 2001 – 1 Dec 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 3 Aug 2001 – 1 Dec 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 3 Aug 2001 – 1 Dec 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 3 Aug 2001 – 1 Dec 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 11 May 2001 – 1 Dec 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 3 Aug 2001 – 1 Dec 2001 | |
| TIBS | Single-deck buses only | Insufficient passenger demand | 26 May 2000 – 16 Dec 2000 | |
| TIBS | Single-deck buses only | Insufficient passenger demand & narrow lanes along East Coast Pk Svc Rd | 26 May 2000 – 16 Dec 2000 |
