Abolished Fleet Restrictions on Operational Bus Services
The following operational bus services had route restrictions which limited the deployment of high capacity double-deck or articulated buses, until road widening, tree pruning and redevelopment works were conducted, resulting in the subsequent lifting of their fleet restrictions:
| Service | Operator | Fleet Restriction | Reasons | Period of Restriction |
| 39 | SBST | Single-deck buses only | Low headroom in former Yishun Int. Restriction lifted after route amendment to Yishun Temp Int. | 17 Aug 2003 – 1 Jun 2015 |
| 48 | SBST | Single-deck buses only | Protruding tree branches along Dunearn Rd/Bt Timah Rd. Restriction lifted after tree pruning works. | 3 Jul 2005 – 27 Nov 2016 |
| 66 | SBST | Single-deck buses only | Protruding tree branches along Dunearn Rd/Bt Timah Rd. Restriction lifted after tree pruning works. | 17 Dec 1989 – 30 Apr 2015 |
| 67 | SBS | Single-deck buses only | Protruding tree branches along Dunearn Rd/Bt Timah Rd. Restriction lifted after tree pruning works. | 26 May 1991 – 25 Dec 1999 |
| TIBS/SMRT | Single-deck & articulated buses only | 26 Dec 1999 – 15 Feb 2015 | ||
| 85 | SBST | Single-deck buses only | Low headroom in former Yishun Int. Restriction lifted after route amendment to Yishun Temp Int. | 1 Jan 2006 – 21 Jun 2015 |
| 101 | SBST | Single-deck buses only | Low headroom in former S’goon Int (sawtooth berths). Restriction lifted after route amendment to S’goon ITH. | 15 Feb 2004 – 1 Sep 2013 |
| 103 | SBST | Single-deck buses only | Narrow lanes along Piccadilly, Seletar A’space Dr & West Camp Rd. Restriction lifted after road realignment & widening works. | 7 Dec 2003 – 19 Jan 2016 |
| 109 | SBST | Single-deck buses only | Low headroom in former S’goon Int (sawtooth berths). Restriction lifted after route amendment to S’goon ITH. | 28 May 2006 – 27 May 2012 |
| 145 | SBST | Single-deck buses only | Protruding tree branches along Henderson Rd. Restriction lifted after tree pruning works. | 27 Aug 1989 – 5 Apr 2015 |
| 176 | SBS | Single-deck buses only | Low headroom under former KTM railway bridge along Hillview Rd. Restriction lifted when the bridge was demolished. | 24 Jan 1988 – 30 Sep 1995 |
| Protruding tree branches along Henderson Rd. Restriction lifted after tree pruning works. | ||||
| TIBS/SMRT | Single-deck & articulated buses only | Low headroom under former KTM railway bridge along Hillview Rd. Restriction lifted when the bridge was demolished. | 1 Oct 1995 – 16 Nov 2014 | |
| Protruding tree branches along Henderson Rd. Restriction lifted after tree pruning works. | ||||
| 851 | TIBS/SMRT | Single-deck & articulated buses only | Low headroom in former Yishun Int. Restriction lifted after route amendment to Yishun Temp Int. | 23 Aug 1987 – 17 Sep 2016 |
| 854 | TIBS/SMRT | Single-deck & articulated buses only | Low headroom in former Yishun Int. Restriction lifted after route amendment to Yishun Temp Int. | 23 Aug 1987 – 15 Aug 2015 |
| 854E | SMRT | Single-deck & articulated buses only | Low headroom in former Yishun Int. Restriction lifted after route amendment to Yishun Temp Int. | 9 Apr 2007 – 13 Aug 2015 |
| 856 | TIBS/SMRT | Single-deck & articulated buses only | Low headroom in former Yishun Int. Restriction lifted after route amendment to Yishun Temp Int. | 25 Dec 1988 – 17 May 2015 |
| 857 | TIBS/SMRT | Single-deck buses only | Low headroom in former Yishun Int. Restriction lifted after route amendment to Yishun Temp Int. | 14 Jan 2001 – 25 Apr 2015 |
| 960 | TIBS/SMRT | Single-deck & articulated buses only | Protruding tree branches along Dunearn Rd/Bt Timah Rd. Restriction lifted after tree pruning works. | 12 Jul 1996 – 15 Feb 2015 |
| 963 | TIBS/SMRT | Single-deck & articulated buses only | Low headroom under former KTM railway bridge along Hillview Rd. Restriction lifted when the bridge was demolished. | 29 Sep 2002 – 14 Sep 2014 |
| 963E | SMRT | Single-deck & articulated buses only | Low headroom under former KTM railway bridge along Hillview Rd. Restriction lifted when the bridge was demolished. | 20 Feb 2006 – 12 Sep 2014 |
| 975/975B | SMRT | Single-deck & articulated buses only | Protruding tree branches and narrow lanes along Lim Chu Kang Rd. Restriction lifted after tree pruning and road widening works. | 27 Feb 2005 – 9 Mar 2019 |
External Links & References:
- —
Back to Bus Articles
