Early Closures & Late Openings (ECLO) along the entire Circle Line (CCL), between Dhoby Ghaut / Marina Bay and HarbourFront, will take place across 14 Fridays, Saturdays & Sundays between 5 September 2025 and 28 December 2025.
| Early Closure & Late Opening of Circle Line (Sep–Dec 2025) | |
| Affected Dates | Early Closure: All Fridays & Saturdays from 5 September 2025 – 27 December 2025, except: – 3 & 4 Oct 2025 (F1 Weekend) – 28 & 29 Nov 2025 – 5 & 6 Dec 2025 Late Opening: All Saturdays & Sundays from 6 September 2025 – 28 December 2025, except: – 4 & 5 Oct 2025 (F1 Weekend) – 29 & 30 Nov 2025 – 6 & 7 Dec 2025 [Earlier Opening at 7:30am on Sat 11 Oct 2025 & Sat 22 Nov 2025] |
| Period of closure | On affected Early Closure days, train services will end at around 11:00 pm On affected Late Opening days, train services will start at 9:00 am Train train services will start instead at 7:30 am on selected Saturdays |
| Affected sector | Entire Circle Line (Dhoby Ghaut/Marina Bay – HarbourFront) |
| Reason | Systems integration testing across the entire Circle Line for Circle Line Stage 6 |
| Alternative Transport | Only on Late Opening days – Shuttle 36: HarbourFront ↔ Bishan Shuttle 37: Bishan ↔ Promenade No Shuttle Buses offered during Early Closure |
According to SMRT and LTA, early closures and late openings are needed to provide longer engineering hours for systems integration and compatibility testing across the entire Circle Line, in preparation for the opening of Circle Line Stage 6 (HarbourFront – Marina Bay) in the first half of 2026.
On 1 October 2025, LTA updated that there would be earlier train start times at 7:30am instead of 9:00am during Late Opening on the following dates:
- Sat 11 Oct 2025
- Sat 22 Nov 2025
Affected MRT Stations
- CC1NS24NE6 Dhoby Ghaut
- CC2 Bras Basah
- CC3 Esplanade
- CC4DT15 Promenade
- CC5 Nicoll Highway
- CC6 Stadium
- CC7 Mountbatten
- CC8 Dakota
- CC9EW8 Paya Lebar
- CC10DT26 MacPherson
- CC11 Tai Seng
- CC12 Bartley
- CC13NE12 Serangoon
- CC14 Lorong Chuan
- CC15NS17 Bishan
- CC16 Marymount
- CC17TE9 Caldecott
- CC19DT9 Botanic Gardens
- CC20 Farrer Road
- CC21 Holland Village
- CC22EW21 Buona Vista
- CC23 one-north
- CC24 Kent Ridge
- CC25 Haw Par Villa
- CC26 Pasir Panjang
- CC27 Labrador Park
- CC28 Telok Blangah
- CC29NE1 HarbourFront
- CE1DT16 Bayfront
- CE2NS27TE20 Marina Bay
As a result, CCL train services will:
- End earlier at 11:00pm during affected Early Closure dates
- Start later at 9:00am during affected Late Opening dates
Start later at 7:30am during selected affected Late Opening dates
Affected Dates & Times
| Fridays (Early Closure) |
Saturdays (Early Closure & Late Opening) |
Sundays (Late Opening) |
|
| Train services end at 11:00 pm | Train services start at 9 am & end at 11 pm | Train services start at 9 am | |
| Week 1 | 5 Sep 2025 | 6 Sep 2025 | 7 Sep 2025 |
| Week 2 | 12 Sep 2025 | 13 Sep 2025 | 14 Sep 2025 |
| Week 3 | 19 Sep 2025 | 20 Sep 2025 | 21 Sep 2025 |
| Week 4 | 26 Sep 2025 | 27 Sep 2025 | 28 Sep 2025 |
| Week 5 | 10 Oct 2025 | 11 Oct 2025* (Late opening at 7:30am) |
12 Oct 2025 |
| Week 6 | 17 Oct 2025 | 18 Oct 2025 | 19 Oct 2025 |
| Week 7 | 24 Oct 2025 | 25 Oct 2025 | 26 Oct 2025 |
| Week 8 | 31 Oct 2025 | 1 Nov 2025 | 2 Nov 2025 |
| Week 9 | 7 Nov 2025 | 8 Nov 2025 | 9 Nov 2025 |
| Week 10 | 14 Nov 2025 | 15 Nov 2025 | 16 Nov 2025 |
| Week 11 | 21 Nov 2025 | 22 Nov 2025* (Late opening at 7:30am) |
23 Nov 2025 |
| Week 12 | 12 Dec 2025 | 13 Dec 2025 | 14 Dec 2025 |
| Week 13 | 19 Dec 2025 | 20 Dec 2025 | 21 Dec 2025 |
| Week 14 | 26 Dec 2025 | 27 Dec 2025 | 28 Dec 2025 |
Normal CCL Train Services will be operated (i.e. No Early Closure / Late Opening) during the following weekends:
- 3 – 5 October 2025 (F1 Weekend)
- 28 – 30 November 2025
- 5 – 7 December 2025
First & Last Train Timings at Affected Stations
Last Train Timings at Affected Stations - Early Closure (Click to expand)Departure stations are highlighted in red.
Mainline: Dhoby Ghaut – HarbourFront
| Station | Last Train timing towards | |||||||
| CC1 Dhoby Ghaut |
CC7 Mountbatten | CC11 Tai Seng | CC12 Bartley | CC17 Caldecott | CC23 one-north | CC26 Pasir Panjang | CC29 HarbourFront | |
| CC1 Dhoby Ghaut | (terminus) | — | 23:00 ↓ | — | 22:51 ↓ | 22:39 ↓ | 22:26 ↓ | 22:01 ↓ |
| CC2 Bras Basah | 23:26 | — | 23:02 | — | 22:53 | 22:41 | 22:28 | 22:03 |
| CC3 Esplanade | 23:24 | — | 23:04 | — | 22:55 | 22:43 | 22:30 | 22:05 |
| CC4 Promenade | 23:21 | — | 23:07 | — | 22:58 | 22:46 | 22:32 | 22:08 |
| CC5 Nicoll Highway | 23:19 | — | 23:09 | — | 23:00 | 22:48 | 22:34 | 22:10 |
| CC6 Stadium | 23:17 | — | 23:12 | — | 23:02 | 22:50 | 22:37 | 22:12 |
| CC7 Mountbatten | 23:15 | (terminus) | 23:14 | — | 23:04 | 22:52 | 22:39 | 22:14 |
| CC8 Dakota | 23:13 | 23:33 | 23:15 | — | 23:06 | 22:54 | 22:41 | 22:16 |
| CC9 Paya Lebar | 23:11 | 23:30 | 23:18 | — | 23:08 | 22:56 | 22:43 | 22:18 |
| CC10 MacPherson | 23:08 | 23:28 | 23:21 | — | 23:11 | 22:59 | 22:46 | 22:21 |
| CC11 Tai Seng | 23:06 | 23:26 | (terminus) | — | 23:13 | 23:01 | 22:48 | 22:23 |
| CC12 Bartley | 23:03 | 23:23 | — | (terminus) | 23:15 | 23:03 | 22:50 | 22:25 |
| CC13 Serangoon | 23:01 | 23:21 | — | 23:36 | 23:18 | 23:06 | 22:53 | 22:28 |
| CC14 Lorong Chuan | 22:59 | 23:19 | — | 23:34 | 23:20 | 23:08 | 22:55 | 22:30 |
| CC15 Bishan | 22:56 | 23:16 | — | 23:32 | 23:23 | 23:11 | 22:58 | 22:33 |
| CC16 Marymount | 22:53 | 23:13 | — | 23:29 | 23:26 | 23:14 | 23:01 | 22:36 |
| CC17 Caldecott | 22:51 | 23:11 | — | 23:26 | (terminus) | 23:16 | 23:03 | 22:38 |
| CC19 Botanic Gardens | 22:46 | 23:06 | — | 23:22 | — | 23:21 | 23:08 | 22:43 |
| CC20 Farrer Road | 22:44 | 23:03 | — | 23:19 | — | 23:23 | 23:10 | 22:45 |
| CC21 Holland Village | 22:41 | 23:01 | — | 23:17 | — | 23:26 | 23:13 | 22:48 |
| CC22 Buona Vista | 22:39 | 22:59 | — | 23:15 | — | 23:28 | 23:15 | 22:50 |
| CC23 one-north | 22:37 | 22:57 | — | 23:13 | — | (terminus) | 23:17 | 22:52 |
| CC24 Kent Ridge | 22:35 | 22:55 | — | 23:11 | — | — | 23:19 | 22:54 |
| CC25 Haw Par Villa | 22:32 | 22:52 | — | 23:08 | — | — | 23:22 | 22:57 |
| CC26 Pasir Panjang | 22:30 | 22:50 | — | 23:06 | — | — | (terminus) | 22:59 |
| CC27 Labrador Park | 22:28 | 22:48 | — | 23:04 | — | — | — | 23:01 |
| CC28 Telok Blangah | 22:26 | 22:46 | — | 23:02 | — | — | — | 23:03 |
| CC29 HarbourFront | 22:23 ↑ | 22:44 ↑ | — | 23:00 ↑ | — | — | — | (terminus) |
Branch Line: Marina Bay – Stadium
| Station | Last Train timing towards | |
| CC6 Stadium | CE2 Marina Bay | |
| CE2 Marina Bay | 23:00 ↓ | (terminus) |
| CE1 Bayfront | 23:03 | 23:10 |
| CC4 Promenade | 23:05 | 23:08 |
| CC5 Nicoll Highway | 23:07 | 23:05 |
| CC6 Stadium | (terminus) | 23:03 ↑ |
Departure stations are highlighted in red.
Note: SMRT Trains has added a remark that “timings are subject to change” to the first train timing posters in September 2025.
Mainline: Dhoby Ghaut – HarbourFront
| Station | First Train timing towards | |
| CC29 HarbourFront | CC1 Dhoby Ghaut | |
| CC1 Dhoby Ghaut | 08:48 ↓ | (terminus) |
| CC2 Bras Basah | 08:50 | 08:58 |
| CC3 Esplanade | 08:52 | 08:56 |
| CC4 Promenade | 08:55 | 08:54 |
| CC5 Nicoll Highway | 08:57 | 08:51 |
| CC6 Stadium | 09:00 | 08:49 |
| CC7 Mountbatten | 08:51 ↓ | 08:47 |
| CC8 Dakota | 08:52 | 08:45 |
| CC9 Paya Lebar | 08:55 | 08:43 |
| CC10 MacPherson | 08:58 | 08:40 |
| CC11 Tai Seng | 09:00 | 08:38 ↑ |
| CC12 Bartley | 08:34 ↓ | 08:58 |
| CC13 Serangoon | 08:37 | 08:55 |
| CC14 Lorong Chuan | 08:39 | 08:53 |
| CC15 Bishan | 08:42 | 08:50 |
| CC16 Marymount | 08:44 | 08:47 |
| CC17 Caldecott | 08:47 | 08:44 ↑ |
| CC19 Botanic Gardens | 08:52 | 08:59 |
| CC20 Farrer Road | 08:54 | 08:57 |
| CC21 Holland Village | 08:56 | 08:54 |
| CC22 Buona Vista | 08:59 | 08:52 |
| CC23 one-north | 09:00 | 08:50 |
| CC24 Kent Ridge | 08:50↓ | 08:48 |
| CC25 Haw Par Villa | 08:53 | 08:45 |
| CC26 Pasir Panjang | 08:55 | 08:43 ↑ |
| CC27 Labrador Park | 08:57 | 08:46 |
| CC28 Telok Blangah | 08:59 | 08:44 |
| CC29 HarbourFront | (terminus) | 08:42 ↑ |
Branch Line: Marina Bay – Stadium
| Station | First Train timing towards | |
| CC6 Stadium | CE2 Marina Bay | |
| CE2 Marina Bay | 08:47 ↓ | (terminus) |
| CE1 Bayfront | 08:50 | 09:00 |
| CC4 Promenade | – | 08:57 |
| CC5 Nicoll Highway | – | 08:54 |
| CC6 Stadium | (terminus) | 08:52 ↑ |
Shuttle Bus Services
Shuttles 36 & 37 will be provided on Late Opening days only. They will operate between HarbourFront—Bishan & Bishan—Promenade respectively.
Fares for the Shuttle Bus Services are equivalent to the distance travelled by train.
| Shuttle | Operating Dates | MRT Stations Served |
| Shuttle 36 | All Late Opening dates: 6, 7, 13, 14, 20, 21, 27 & 28 September 2025 11, 12, 18, 19, 25 & 26 October 2025 1, 2, 8, 9, 15, 16, 22 & 23 November 2025 13, 14, 20, 21, 27 & 28 December 2025 |
HarbourFront, Telok Blangah, Labrador Park, Pasir Panjang, Haw Par Villa, Kent Ridge, one-north, Buona Vista, Holland Village, Farrer Road, Botanic Gardens, Caldecott, Marymount & Bishan |
| Shuttle 37 | Bishan, Lorong Chuan, Serangoon, Bartley, Tai Seng, MacPherson, Paya Lebar, Dakota, Mountbatten, Stadium, Nicoll Highway & Promenade |
Notes:
- No shuttle services are offered between:
Promenade – Dhoby Ghaut &
Promenade – Marina Bay - No shuttle services will be provided during Early Closure.









