Only bus stops along roads starting with the letter P with changes to bus services since 1 Jan 2000 are included in this article:
Pandan Gardens
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 20181 – Ayer Rajah CC 20191 – Blk 407 |
19 Apr 1981 | 143 | |
| 12 May 2002 | 51 | Route amendment for Bus Service 51 to Pandan Gdns; Route extension for Bus Service 143 to Jurong East | |
| 17 Nov 2002 | 51, 143 | Route amendment for Bus Service 143 to Pandan Gdns | |
| 17 Feb 2014 | 51, 143, 655 | Launch of Bus Service 655 under BSEP | |
| 20199 – Blk 410 20189 – Opp Ayer Rajah CC |
12 Dec 1999 | 143, 331 | |
| 24 Nov 2000 | 143, 143M, 331 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 143, 331 | Discontinuation of Bus Service 143M | |
| 12 May 2002 | 51 | Route amendment for Bus Service 51 to Pandan Gdns; Route extension for Bus Service 143 to Jurong East; Discontinuation of Bus Service 331 | |
| 17 Nov 2002 | 51, 143 | Route amendment for Bus Service 143 to Pandan Gdns | |
| 17 Feb 2014 | 51, 143, 655 | Launch of Bus Service 655 under BSEP | |
| 18 May 2014 | 51, 143, 143M, 655 | Launch of Bus Service 143M under BSEP | |
| 23 Nov 2014 | 51, 143, 143M, 201, 655 | Launch of Bus Service 201 under BSEP |
Pandan Valley
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 12169 – Pandan Valley | 1 Dec 1997 | 92 | |
| 30 Jun 2008 | 92, 560 | Launch of Bus Service 560 | |
| 30 Aug 2015 | 92/92M, 560 | Launch of Bus Service 92M | |
| 26 Sep 2016 | 92/92M | Transfer of operations for Bus Service 560 to private operator | |
| 25 Aug 2024 | 92 | Discontinuation of Bus Service 92M |
Parliament Pl
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 02181 – Supreme Ct | 10 Jul 1999 | 195, 961 | |
| 13 Dec 2004 | 195, 961, C2 | Launch of Bus Service C2 | |
| 1 Jan 2007 | 195, 961 | Discontinuation of Bus Service C2 | |
| 8 Sep 2019 | 195, 961/961M | Re-numbering of Bus Service 961# as 961M |
Pasir Panjang Rd
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 16089 – Aft Clementi Rd 16079 – Bef Pasir Panjang PO 16059 – Jamiyah Halfway Hse 16049 – Whitehaven |
7 Mar 1999 | 10, 30, 51, 143, 188, 200 | |
| 3 Oct 2005 | 10, 30, 51, 143, 183, 188, 200 | Route extension for Bus Service 183 to Science Pk Rd | |
| 16081 – Aft Palm Green Condo 16041 – Opp Luxe Ville 16071 – Opp Pasir Panjang PO 16051 – The Crystal Tabernacle Ch |
7 Mar 1999 | 10, 30, 51, 143, 188, 200 | |
| 24 Nov 2000 | 10, 30, 51, 143, 143M, 188, 200 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 10, 30, 51, 143, 188, 200 | Discontinuation of Bus Service 143M | |
| 3 Oct 2005 | 10, 30, 51, 143, 183, 188, 200 | Route extension for Bus Service 183 to Science Pk Rd | |
| 15201 – Aft Pasir Panjang Stn | 7 Mar 1999 | 10, 30, 51, 143, 176, 188 | |
| 24 Nov 2000 | 10, 30, 51, 143, 143M, 176, 188 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 10, 30, 51, 143, 176, 188 | Discontinuation of Bus Service 143M | |
| 11 Mar 2007 | 10, 30, 51, 143, 175, 176, 188 | Launch of Bus Service 175 | |
| 23 Feb 2009 | 10, 30, 30e, 51, 143, 175, 176, 188 | Additional bus stop for Bus Service 30e | |
| 15221 – Aft Sth Buona Vista Rd 16201 – Barossa Gdns 16021 – Opp Gloria Mansion |
7 Mar 1999 | 10, 30, 51, 143, 188, 200 | |
| 24 Nov 2000 | 10, 30, 51, 143, 143M, 188, 200 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 10, 30, 51, 143, 188, 200 | Discontinuation of Bus Service 143M | |
| 15209 – Bef Pasir Panjang Stn | 7 Mar 1999 | 10, 30, 51, 143, 176, 188 | |
| 11 Mar 2007 | 10, 30, 51, 143, 175, 176, 188 | Launch of Bus Service 175 | |
| 23 Feb 2009 | 10, 30, 30e, 51, 143, 175, 176, 188 | Additional bus stop for Bus Service 30e | |
| 15169 – Harbourside Bldg 2 15149 – Opp Labrador Pk Stn |
7 Mar 1999 | 10, 30, 51, 143, 176, 188 | |
| 19 Sep 2005 | 10, 30, 30e, 51, 143, 176, 188 | Launch of Bus Service 30e | |
| 11 Mar 2007 | 10, 30, 30e, 51, 143, 175, 176, 188 | Launch of Bus Service 175 | |
| 25 Jun 2007 | 10, 30, 30e, 51, 143, 175, 176, 188, 188E | Launch of Bus Service 188E | |
| 13 Aug 2018 | 10, 30, 30e, 51, 143, 175, 176, 188, 188e | Re-numbering of Bus Service 188E as 188e | |
| 16019 – Haw Par Villa Stn 16039 – S’pore Science Pk II |
7 Mar 1999 | 10, 30, 51, 143, 188, 200 | |
| 19 Sep 2005 | 10, 30, 30e, 51, 143, 188, 200 | Launch of Bus Service 30e | |
| 16069 – Heng Mui Keng Terr | 7 Mar 1999 | 10, 30, 51, 143, 188, 200 | |
| 3 Oct 2005 | 10, 30, 51, 143, 183, 188, 200 | Route extension for Bus Service 183 to Science Pk Rd | |
| 23 Feb 2009 | 10, 30, 30e, 51, 143, 183, 188, 200 | Additional bus stop for Bus Service 30e | |
| 15141 – Labrador Pk Stn 15161 – Opp Harbourside Bldg 2 |
7 Mar 1999 | 10, 30, 51, 143, 176, 188 | |
| 24 Nov 2000 | 10, 30, 51, 143, 143M, 176, 188 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 10, 30, 51, 143, 176, 188 | Discontinuation of Bus Service 143M | |
| 19 Sep 2005 | 10, 30, 30e, 51, 143, 176, 188 | Launch of Bus Service 30e | |
| 11 Mar 2007 | 10, 30, 30e, 51, 143, 175, 176, 188 | Launch of Bus Service 175 | |
| 15159 – Mapletree Business City | 7 Mar 1999 | 10, 30, 51, 143, 176, 188 | |
| 11 Mar 2007 | 10, 30, 51, 143, 175, 176, 188 | Launch of Bus Service 175 | |
| 25 Jun 2007 | 10, 30, 51, 143, 175, 176, 188, 188E | Launch of Bus Service 188E | |
| 27 Aug 2012 | 10, 30, 30e, 51, 143, 175, 176, 188, 188E | Additional bus stop for Bus Service 30e | |
| 13 Aug 2018 | 10, 30, 30e, 51, 143, 175, 176, 188, 188e | Re-numbering of Bus Service 188E as 188e | |
| 15199 – Opp Currency Hse | 7 Mar 1999 | 10, 30, 51, 143, 176, 188 | |
| 11 Mar 2007 | 10, 30, 51, 143, 175, 176, 188 | Launch of Bus Service 175 | |
| 25 Jun 2007 | 10, 30, 51, 143, 175, 176, 188, 188E | Launch of Bus Service 188E | |
| 13 Aug 2018 | 10, 30, 51, 143, 175, 176, 188, 188e | Re-numbering of Bus Service 188E as 188e | |
| 16011 – Opp Haw Par Villa Stn 16031 – Opp S’pore Science Pk II |
7 Mar 1999 | 10, 30, 51, 143, 188, 200 | |
| 24 Nov 2000 | 10, 30, 51, 143, 143M, 188, 200 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 10, 30, 51, 143, 188, 200 | Discontinuation of Bus Service 143M | |
| 19 Sep 2005 | 10, 30, 30e, 51, 143, 188, 200 | Launch of Bus Service 30e | |
| 16061 – Opp Heng Mui Keng Terr | 7 Mar 1999 | 10, 30, 51, 143, 188, 200 | |
| 24 Nov 2000 | 10, 30, 51, 143, 143M, 188, 200 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 10, 30, 51, 143, 188, 200 | Discontinuation of Bus Service 143M | |
| 3 Oct 2005 | 10, 30, 51, 143, 183, 188, 200 | Route extension for Bus Service 183 to Science Pk Rd | |
| 23 Feb 2009 | 10, 30, 30e, 51, 143, 183, 188, 200 | Additional bus stop for Bus Service 30e | |
| 15151 – Opp Mapletree Biz City | 7 Mar 1999 | 10, 30, 51, 143, 176, 188 | |
| 24 Nov 2000 | 10, 30, 51, 143, 143M, 176, 188 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 10, 30, 51, 143, 176, 188 | Discontinuation of Bus Service 143M | |
| 11 Mar 2007 | 10, 30, 51, 143, 175, 176, 188 | Launch of Bus Service 175 | |
| 27 Aug 2012 | 10, 30, 30e, 51, 143, 175, 176, 188 | Additional bus stop for Bus Service 30e | |
| 15211 – Opp Pasir View Pk | 1 Jul 1990 | 176 | |
| 11 Mar 2007 | 175, 176 | Launch of Bus Service 175 | |
| 15191 – Pasir Panjang Stn / FC | 7 Mar 1999 | 10, 30, 51, 143, 176, 188 | |
| 24 Nov 2000 | 10, 30, 51, 143, 143M, 176, 188 | Launch of Bus Service 143M | |
| 7 Dec 2001 | 10, 30, 51, 143, 176, 188 | Discontinuation of Bus Service 143M | |
| 11 Mar 2007 | 10, 30, 51, 143, 175, 176, 188 | Launch of Bus Service 175 | |
| 15219 – Pasir View Pk | 7 Mar 1999 | 10, 30, 51, 143, 176, 188 | |
| 11 Mar 2007 | 10, 30, 51, 143, 175, 176, 188 | Launch of Bus Service 175 |
Pasir Ris Central
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 77171 – Aft Pasir Ris Stn Exit A | 5 Dec 1999 | 89, 359, 403 | |
| 1 Jul 2000 | 89, 359, 403, SN10 | Launch of Bus Service SN10 | |
| 1 Jul 2003 | 89, 359, 403 | Discontinuation of Bus Service SN10 | |
| 8 Oct 2023 | 89, 359 | Route amendment for Bus Service 403 to Pasir Ris Dr 8 | |
| 77179 – Opp Pasir Ris Stn Exit A | 5 Dec 1999 | 89, 359, 403 | |
| 8 Oct 2023 | 89, 359 | Route amendment for Bus Service 403 to Pasir Ris Dr 8 | |
| 77031 – Opp Pasir Ris Int / Mall | 5 Dec 1999 | 53, 81, 89, 357, 403 | |
| 26 May 2000 | 53, 81, 89, 357, 403, NR7 | Launch of Bus Service NR7 | |
| 10 Sep 2000 | 53, 81, 89, 357, 403, 518, NR7 | Launch of Bus Service 518 | |
| 7 Apr 2002 | 3, 53, 81, 89, 403, 518, NR7 | Launch of Bus Service 3; Discontinuation of Bus Service 357 | |
| 17 Aug 2003 | 3, 39, 53, 81, 89, 403, 518, NR7 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 3, 39, 53, 81, 89, 403, 518, 518A, NR7 | Launch of Bus Service 518A | |
| 28 May 2006 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, NR7 | Launch of Bus Service 109 | |
| 16 Jul 2007 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, 539, NR7 | Launch of Bus Service 539 | |
| 26 Apr 2010 | 3, 39, 53, 81, 89, 109, 403, 518, 539, NR7 | Conversion of Bus Service 518A to uni-directional route | |
| 12 Dec 2015 | 39, 53, 81, 89, 109, 403, 518, 539, NR7 | Route amendment for Bus Service 3 to Pasir Ris Dr 8 | |
| 26 Sep 2016 | 39, 53, 81, 89, 109, 403, 518, NR7 | Transfer of operations for Bus Service 539 to private operator | |
| 16 Jun 2019 | 39, 53, 81, 89, 109, 403, 518 | Discontinuation of Bus Service NR7 | |
| 8 Oct 2023 | 39, 53, 81, 89, 109, 518 | Route amendment for Bus Service 403 to Pasir Ris Dr 8 | |
| 77039 – Pasir Ris Int / Mall | 5 Dec 1999 | 53, 81, 89, 357, 403 | |
| 1 Jul 2000 | 53, 81, 89, 357, 403, SN10 | Launch of Bus Service SN10 | |
| 10 Sep 2000 | 53, 81, 89, 357, 403, 518, SN10 | Launch of Bus Service 518 | |
| 7 Dec 2001 | 53, 81, 89, 89M, 357, 403, 518, SN10 | Launch of Bus Service 89M | |
| 7 Apr 2002 | 3, 53, 81, 89, 89M, 403, 518, SN10 | Launch of Bus Service 3; Discontinuation of Bus Service 357 | |
| 1 Jul 2003 | 3, 53, 81, 89, 89M, 403, 518 | Discontinuation of Bus Service SN10 | |
| 17 Aug 2003 | 3, 39, 53, 81, 89, 89M, 403, 518 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 3, 39, 53, 81, 89, 89M, 403, 518, 518A | Launch of Bus Service 518A | |
| 28 May 2006 | 3, 39, 53, 81, 89, 89M, 109, 403, 518, 518A | Launch of Bus Service 109 | |
| 22 Dec 2006 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, 7N | Launch of Bus Service 7N; Discontinuation of Bus Service 89M | |
| 31 Oct 2008 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, 4N | Route extension for Bus Service 4N to Pasir Ris Dr 1; Discontinuation of Bus Service 7N | |
| 12 Dec 2015 | 39, 53, 81, 89, 109, 403, 518, 518A, 4N | Route amendment for Bus Service 3 to Pasir Ris Dr 8 | |
| 30 Jun 2022 | 39, 53, 81, 89, 109, 403, 518, 518A | Discontinuation of Bus Service 4N | |
| 8 Oct 2023 | 39, 53, 81, 89, 109, 518, 518A | Route amendment for Bus Service 403 to Pasir Ris Dr 8 |
Pasir Ris Dr 1
| Bus Stop Code / Name | Effective Date | Bus Service(s) | Remarks |
| 78061 – Blk 104 | 30 Aug 1999 | 12, 21, 53, 81, 359, 505 | |
| 26 May 2000 | 12, 21, 53, 81, 359, 505, NR7 | Launch of Bus Service NR7 | |
| 10 Sep 2000 | 12, 21, 53, 81, 359, 518, NR7 | Discontinuation of Bus Service 505; Launch of Bus Service 518 | |
| 17 Aug 2003 | 12, 21, 39, 53, 81, 359, 518, NR7 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 12, 21, 39, 53, 81, 359, 518, 518A, NR7 | Launch of Bus Service 518A | |
| 28 May 2006 | 12, 21, 39, 53, 81, 109, 359, 518, 518A, NR7 | Launch of Bus Service 109 | |
| 16 Jul 2007 | 12, 21, 39, 53, 81, 109, 359, 518, 518A, 539, NR7 | Launch of Bus Service 539 | |
| 26 Apr 2010 | 12, 21, 39, 53, 81, 109, 359, 518, 539, NR7 | Conversion of Bus Service 518A to uni-directional route | |
| 26 Sep 2016 | 12, 21, 39, 53, 81, 109, 359, 518, NR7 | Transfer of operations for Bus Service 539 to private operator | |
| 28 Jan 2018 | 12, 12e, 21, 39, 53, 81, 109, 359, 518, NR7 | Launch of Bus Service 12e | |
| 16 Jun 2019 | 12, 12e, 21, 39, 53, 81, 109, 359, 518 | Discontinuation of Bus Service NR7 | |
| 12 Jul 2020 | 12, 12e, 21, 39, 53, 81, 109, 518 | Route extension for Bus Service 359 to Pasir Ris Dr 2 | |
| 77051 – Blk 115 | 23 Feb 1997 | 53, 81, 359 | |
| 26 May 2000 | 53, 81, 359, NR7 | Launch of Bus Service NR7 | |
| 10 Sep 2000 | 53, 81, 359, 518, NR7 | Launch of Bus Service 518 | |
| 17 Aug 2003 | 39, 53, 81, 359, 518, NR7 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 39, 53, 81, 359, 518, 518A, NR7 | Launch of Bus Service 518A | |
| 28 May 2006 | 39, 53, 81, 109, 359, 518, 518A, NR7 | Launch of Bus Service 109 | |
| 16 Jul 2007 | 39, 53, 81, 109, 359, 518, 518A, 539, NR7 | Launch of Bus Service 539 | |
| 26 Apr 2010 | 39, 53, 81, 109, 359, 518, 539, NR7 | Conversion of Bus Service 518A to uni-directional route | |
| 26 Sep 2016 | 39, 53, 81, 109, 359, 518, NR7 | Transfer of operations for Bus Service 539 to private operator | |
| 16 Jun 2019 | 39, 53, 81, 109, 359, 518 | Discontinuation of Bus Service NR7 | |
| 98091 – Blk 156 | 30 Aug 1999 | 12, 17, 21, 53, 81, 505 | |
| 26 May 2000 | 12, 17, 21, 53, 81, 505, NR7 | Launch of Bus Service NR7 | |
| 10 Sep 2000 | 12, 17, 21, 53, 81, 518, NR7 | Discontinuation of Bus Service 505; Launch of Bus Service 518 | |
| 7 Apr 2002 | 3, 12, 17, 21, 53, 81, 518, NR7 | Launch of Bus Service 3 | |
| 17 Aug 2003 | 3, 12, 17, 21, 39, 53, 81, 518, NR7 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 3, 12, 17, 21, 39, 53, 81, 518, 518A, NR7 | Launch of Bus Service 518A | |
| 22 Dec 2006 | 3, 12, 17, 21, 39, 53, 81, 518, 518A, 7N, NR7 | Launch of Bus Service 7N | |
| 31 Oct 2008 | 3, 12, 17, 21, 39, 53, 81, 518, 518A, 4N, NR7 | Route extension for Bus Service 4N to Pasir Ris Dr 1; Discontinuation of Bus Service 7N | |
| 26 Apr 2010 | 3, 12, 17, 21, 39, 53, 81, 518, 4N, NR7 | Conversion of Bus Service 518A to uni-directional route | |
| 22 Sep 2015 | 3, 12, 17, 21, 39, 53, 81, 518, 661, 4N, NR7 | Launch of Bus Service 661 under BSEP | |
| 28 Jan 2018 | 3, 12, 12e, 17, 21, 39, 53, 81, 518, 661, 4N, NR7 | Launch of Bus Service 12e | |
| 16 Jun 2019 | 3, 12, 12e, 17, 21, 39, 53, 81, 518, 661, 4N | Discontinuation of Bus Service NR7 | |
| 30 Jun 2022 | 3, 12, 12e, 17, 21, 39, 53, 81, 518, 661 | Discontinuation of Bus Service 4N | |
| 98099 – Blk 269A | 30 Aug 1999 | 12, 17, 21, 53, 81, 357, 505 | |
| 10 Sep 2000 | 12, 17, 21, 53, 81, 357, 518 | Discontinuation of Bus Service 505; Launch of Bus Service 518 | |
| 7 Apr 2002 | 3, 12, 17, 21, 53, 81, 518 | Launch of Bus Service 3; Discontinuation of Bus Service 357 | |
| 17 Aug 2003 | 3, 12, 17, 21, 39, 53, 81, 518 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 3, 12, 17, 21, 39, 53, 81, 518, 518A | Launch of Bus Service 518A | |
| 22 Sep 2015 | 3, 12, 17, 21, 39, 53, 81, 518, 518A, 661 | Launch of Bus Service 661 under BSEP | |
| 28 Jan 2018 | 3, 12, 12e, 17, 21, 39, 53, 81, 518, 518A, 661 | Launch of Bus Service 12e | |
| 12 Jul 2020 | 3, 12, 12e, 17, 21, 39, 53, 81, 359, 518, 518A, 661 | Route extension for Bus Service 359 to Pasir Ris Dr 2 | |
| 77059 – Blk 425 | 23 Feb 1997 | 53, 81, 359 | |
| 10 Sep 2000 | 53, 81, 359, 518 | Launch of Bus Service 518 | |
| 7 Dec 2001 | 53, 81, 89M, 359, 518 | Launch of Bus Service 89M | |
| 17 Aug 2003 | 39, 53, 81, 89M, 359, 518 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 39, 53, 81, 89M, 359, 518, 518A | Launch of Bus Service 518A | |
| 28 May 2006 | 39, 53, 81, 89M, 109, 359, 518, 518A | Launch of Bus Service 109 | |
| 22 Dec 2006 | 39, 53, 81, 109, 359, 518, 518A, 7N | Launch of Bus Service 7N; Discontinuation of Bus Service 89M | |
| 31 Oct 2008 | 39, 53, 81, 109, 359, 518, 518A, 4N | Route extension for Bus Service 4N to Pasir Ris Dr 1; Discontinuation of Bus Service NR7 | |
| 30 Jun 2022 | 39, 53, 81, 109, 359, 518, 518A | Discontinuation of Bus Service 4N | |
| 78069 – Blk 442 | 30 Aug 1999 | 12, 21, 53, 81, 358, 505 | |
| 10 Sep 2000 | 12, 21, 53, 81, 358, 518 | Discontinuation of Bus Service 505; Launch of Bus Service 518 | |
| 7 Dec 2001 | 12, 21, 53, 81, 89M, 358, 518 | Launch of Bus Service 89M | |
| 17 Aug 2003 | 12, 21, 39, 53, 81, 89M, 358, 518 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 12, 21, 39, 53, 81, 89M, 358, 518, 518A | Launch of Bus Service 518A | |
| 28 May 2006 | 12, 21, 39, 53, 81, 89M, 109, 358, 518, 518A | Launch of Bus Service 109 | |
| 22 Dec 2006 | 12, 21, 39, 53, 81, 109, 358, 518, 518A, 7N | Discontinuation of Bus Service 89M; Launch of Bus Service 7N | |
| 31 Oct 2008 | 12, 21, 39, 53, 81, 109, 358, 518, 518A, 4N | Route extension for Bus Service 4N to Pasir Ris Dr 1; Discontinuation of Bus Service 7N | |
| 28 Jan 2018 | 12, 12e, 21, 39, 53, 81, 109, 358, 518, 518A, 4N | Launch of Bus Service 12e | |
| 30 Jun 2022 | 12, 12e, 21, 39, 53, 81, 109, 358, 518, 518A | Discontinuation of Bus Service 4N | |
| 77019 – Blk 515 | 5 Dec 1999 | 53, 81, 89, 357, 403 | |
| 10 Sep 2000 | 53, 81, 89, 357, 403, 518 | Launch of Bus Service 518 | |
| 7 Dec 2001 | 53, 81, 89, 89M, 357, 403, 518 | Launch of Bus Service 89M | |
| 7 Apr 2002 | 3, 53, 81, 89, 89M, 403, 518 | Launch of Bus Service 3; Discontinuation of Bus Service 357 | |
| 17 Aug 2003 | 3, 39, 53, 81, 89, 89M, 403, 518 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 3, 39, 53, 81, 89, 89M, 403, 518, 518A | Launch of Bus Service 518A | |
| 28 May 2006 | 3, 39, 53, 81, 89, 89M, 109, 403, 518, 518A | Launch of Bus Service 109 | |
| 22 Dec 2006 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, 7N | Discontinuation of Bus Service 89M; Launch of Bus Service 7N | |
| 16 Jul 2007 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, 538, 7N | Launch of Bus Service 538 | |
| 31 Oct 2008 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, 538, 4N | Route extension for Bus Service 4N to Pasir Ris Dr 1; Discontinuation of Bus Service 7N | |
| 29 Aug 2016 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, 4N | Transfer of operations for Bus Service 538 to private operator | |
| 30 Jun 2022 | 3, 39, 53, 81, 89, 109, 403, 518, 518A | Discontinuation of Bus Service 4N | |
| 77041 – Blk 541 | 6 Sep 1998 | 53, 81 | |
| 26 May 2000 | 53, 81, NR7 | Launch of Bus Service NR7 | |
| 10 Sep 2000 | 53, 81, 518, NR7 | Launch of Bus Service 518 | |
| 17 Aug 2003 | 39, 53, 81, 518, NR7 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 39, 53, 81, 518, 518A, NR7 | Launch of Bus Service 518A | |
| 28 May 2006 | 39, 53, 81, 109, 518, 518A, NR7 | Launch of Bus Service 109 | |
| 16 Jul 2007 | 39, 53, 81, 109, 518, 518A, 539, NR7 | Launch of Bus Service 539 | |
| 26 Apr 2010 | 39, 53, 81, 109, 518, 539, NR7 | Conversion of Bus Service 518A to uni-directional route | |
| 26 Sep 2016 | 39, 53, 81, 109, 518, NR7 | Transfer of operations for Bus Service 539 to private operator | |
| 16 Jun 2019 | 39, 53, 81, 109, 518 | Discontinuation of Bus Service NR7 | |
| 77029 – Blk 571 | 5 Dec 1999 | 15, 53, 81, 89, 357, 403 | |
| 10 Sep 2000 | 15, 53, 81, 89, 357, 403, 518 | Launch of Bus Service 518 | |
| 7 Dec 2001 | 15, 53, 81, 89, 89M, 357, 403, 518 | Launch of Bus Service 89M | |
| 7 Apr 2002 | 3, 15, 53, 81, 89, 89M, 403, 518 | Launch of Bus Service 3; Discontinuation of Bus Service 357 | |
| 17 Aug 2003 | 3, 15, 39, 53, 81, 89, 89M, 403, 518 | Launch of Bus Service 39 | |
| 27 Dec 2005 | 3, 15, 39, 53, 81, 89, 89M, 403, 518, 518A | Launch of Bus Service 518A | |
| 28 May 2006 | 3, 15, 39, 53, 81, 89, 89M, 109, 403, 518, 518A | Launch of Bus Service 109 | |
| 22 Dec 2006 | 3, 15, 39, 53, 81, 89, 109, 403, 518, 518A, 7N | Discontinuation of Bus Service 89M; Launch of Bus Service 7N | |
| 16 Jul 2007 | 3, 15, 39, 53, 81, 89, 109, 403, 518, 518A, 538, 7N | Launch of Bus Service 538 | |
| 31 Oct 2008 | 3, 15, 39, 53, 81, 89, 109, 403, 518, 518A, 538, 4N | Route extension for Bus Service 4N to Pasir Ris Dr 1; Discontinuation of Bus Service 7N | |
| 29 Aug 2016 | 3, 15, 39, 53, 81, 89, 109, 403, 518, 518A, 4N | Transfer of operations for Bus Service 538 to private operator | |
| 30 Jun 2022 | 3, 15, 39, 53, 81, 89, 109, 403, 518, 518A | Discontinuation of Bus Service 4N | |
| 78049 – Blk 612 | 29 Apr 2012 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, 538, 4N | |
| 29 Aug 2016 | 3, 39, 53, 81, 89, 109, 403, 518, 518A, 4N | Transfer of operations for Bus Service 538 to private operator | |
| 30 Jun 2022 | 3, 39, 53, 81, 89, 109, 403, 518, 518A | Discontinuation of Bus Service 4N | |
| 77249 – Blk 640 77239 – Blk 643 |
5 Dec 1999 | 53, 81, 89, 358 | |
| 7 Dec 2001 | 53, 81, 89, 89M, 358 | Launch of Bus Service 89M | |
| 17 Aug 2003 | 39, 53, 81, 89, 89M, 358 | Launch of Bus Service 39 | |
| 26 Dec 2005 | 39, 53, 81, 89, 89M, 358, 518, 518A | Route amendment for Bus Service 518 to Pasir Ris Dr 3, Pasir Ris Dr 12 & Pasir Ris Dr 1; Launch of Bus Service 518A | |
| 28 May 2006 | 39, 53, 81, 89, 89M, 109, 358, 518, 518A | Launch of Bus Service 109 | |
| 22 Dec 2006 | 39, 53, 81, 89, 109, 358, 518, 518A | Discontinuation of Bus Service 89M | |
| 77289 – Blk 738 | 5 Dec 1999 | 53, 81, 89, 359 | |
| 7 Dec 2001 | 53, 81, 89, 89M, 359 | Launch of Bus Service 89M | |
| 17 Aug 2003 | 39, 53, 81, 89, 89M, 359 | Launch of Bus Service 39 | |
| 19 Oct 2003 | 3, 39, 53, 81, 89, 89M, 359 | Route extension for Bus Service 3 to Punggol Ctrl | |
| 26 Dec 2005 | 3, 39, 53, 81, 89, 89M, 359, 518, 518A | Route amendment for Bus Service 518 to Pasir Ris Dr 3, Pasir Ris Dr 12 & Pasir Ris Dr 1; Launch of Bus Service 518A | |
| 28 May 2006 | 3, 39, 53, 81, 89, 89M, 109, 359, 518, 518A | Launch of Bus Service 109 | |
| 22 Dec 2006 | 3, 39, 53, 81, 89, 109, 359, 518, 518A | Discontinuation of Bus Service 89M | |
| 16 Jul 2007 | 3, 39, 53, 81, 89, 109, 359, 518, 518A, 538 | Launch of Bus Service 538 | |
| 29 Aug 2016 | 3, 39, 53, 81, 89, 109, 359, 518, 518A | Transfer of operations for Bus Service 538 to private operator | |
| 1 Apr 2018 | 3, 39, 53, 68, 81, 89, 109, 359, 518, 518A | Launch of Bus Service 68 | |
| 77281 – Blk 740 | 5 Dec 1999 | 53, 81, 89, 357 | |
| 7 Apr 2002 | 3, 53, 81, 89 | Launch of Bus Service 3; Discontinuation of Bus Service 357 | |
| 17 Aug 2003 | 3, 39, 53, 81, 89 | Launch of Bus Service 39 | |
| 26 Dec 2005 | 3, 39, 53, 81, 89, 518, 518A | Route amendment for Bus Service 518 to Pasir Ris Dr 3, Pasir Ris Dr 12 & Pasir Ris Dr 1; Launch of Bus Service 518A | |
| 28 May 2006 | 3, 39, 53, 81, 89, 109, 518, 518A | Launch of Bus Service 109 | |
| 26 Apr 2010 | 3, 39, 53, 81, 89, 109, 518 | Conversion of Bus Service 518A to uni-directional route | |
| 1 Apr 2018 | 3, 39, 53, 68, 81, 89, 109, 518 | Launch of Bus Service 68 | |
| 77011 – Opp Blk 515 | 5 Dec 1999 | 53, 81, 89, 357, 403 | |
| 26 May 2000 | 53, 81, 89, 357, 403, NR7 | Launch of Bus Service NR7 | |
| 10 Sep 2000 | 53, 81, 89, 357, 403, 518, NR7 | Launch of Bus Service 518 | |
| 7 Apr 2002 | 3, 53, 81, 89, 403, 518, NR7 | Launch of Bus Service 3; Discontinuation of Bus Service 357 | |
| 17 Aug 2003 | 3, 39, 53, 81, 89, 403, 518, NR7 | Launch of Bus Service 39 | |
