This article reflects the changes in routes for operational trunk bus services in Singapore. For more information on the exact operating hours and calling bus stops of trunk bus services, please click on the links to their individual bus service articles attached in their headings.
SBS Transit Bus Service 70 (since 11 Apr 1971)
Year | Route | |
Direction 1 | Direction 2 | |
2017 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Shenton Way Terminal. | Shenton Way Terminal, Prince Edward Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Interchange. |
2009 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Interchange. |
2004 (Dec) | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Eunos Ave 5, Eunos Rd 8, Tg Katong Rd, Geylang Rd, Guillemard Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
2004 (Apr) | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Eunos Ave 5, Eunos Rd 8, Tg Katong Rd, Geylang Rd, Guillemard Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Victoria St, Jln Sultan, Beach Rd, Bras Basah Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Stamford Rd, Beach Rd, Jln Sultan, Victoria St, Kallang Rd, Sims Ave, Lor 1 Geylang, Mountbatten Rd, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
2003 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Eunos Ave 5, Eunos Rd 8, Tg Katong Rd, Geylang Rd, Guillemard Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
2001 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Boundary Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Boundary Rd, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
2000 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
1992 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Beach Rd, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
1987 | Jln Kayu Terminal, Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Palmer Rd and Shenton Way Terminal. | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Beach Rd, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Jln Kayu and Jln Kayu Terminal. |
1985 | Jln Kayu Terminal, Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way, Maxwell Rd, Prince Edward Lk and Prince Edward Terminal. | Prince Edward Terminal, Prince Edward Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Beach Rd, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Jln Kayu and Jln Kayu Terminal. |
1979 | Jln Kayu, Piccadilly Rd, Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. | Prince Edward Rd, Shenton Way, Palmer Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Beach Rd, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Jln Kayu, Piccadilly Rd and Jln Kayu. |
1978 | Jln Kayu, Piccadilly Rd, Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. | Prince Edward Rd, Shenton Way, Parsi Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Beach Rd, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Jln Kayu, Piccadilly Rd and Jln Kayu. |
1977 | Jln Kayu, Piccadilly Rd, Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Connaught Dr, Fullerton Rd, Collyer Quay, Raffles Quay, Shenton Way and Prince Edward Rd. | Prince Edward Rd, Shenton Way, Parsi Rd, Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Empress Pl, St. Andrew’s Rd, Beach Rd, Bras Basah Rd, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Jln Kayu, Piccadilly Rd and Jln Kayu. |
1975 | Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Geylang Rd and Lor 5 Geylang. | Geylang Rd, Lor 11 Geylang, Sims Ave, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd and Jln Kayu. |
1971 | Jln Kayu, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Sims Ave and Lor 5 Geylang. | Geylang Rd, Lor 11 Geylang, Sims Ave, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd and Jln Kayu. |
SBS Transit Bus Service 70B (since 27 Aug 2012)
Year | Route (AM Peak: One-Directional) |
2012 | Yio Chu Kang Rd, Yio Chu Kang Lk and Serangoon Ctrl (terminating at S’goon Stn Exit C/Blk 201). |
SBS Transit Bus Service 70X > 70M (since 3 May 1992)
The alternate route of Bus Service 70 looping at Temasek Ave was re-numbered to Bus Service 70M from Monday, 28 Jan 2008.
Year | Route | |
Direction 1 | Direction 2 | |
2009 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Ave, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Interchange. |
2004 (Dec) | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Eunos Ave 5, Eunos Rd 8, Tg Katong Rd, Geylang Rd, Guillemard Rd, Nicoll Highway, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Ave, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
2004 (Apr) | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Eunos Ave 5, Eunos Rd 8, Tg Katong Rd, Geylang Rd, Guillemard Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Victoria St, Jln Sultan, Beach Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Ave, Stamford Rd, Beach Rd, Jln Sultan, Victoria St, Kallang Rd, Sims Ave, Lor 1 Geylang, Mountbatten Rd, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
2003 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Eunos Ave 5, Eunos Rd 8, Tg Katong Rd, Geylang Rd, Guillemard Rd, Nicoll Highway, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Ave, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
2001 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Boundary Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Ave, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Boundary Rd, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
2000 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Ave, Nicoll Highway, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
1992 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Mountbatten Rd, Geylang Rd and Lor 1 Geylang Terminal. | Lor 1 Geylang Terminal, Lor 1 Geylang, Mountbatten Rd, Guillemard Rd, Paya Lebar Rd, Upp Paya Lebar Rd, Upp Serangoon Rd, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
SBS Transit Bus Service 70A (since 2004)
Year | Route (Last Bus: One-Directional) |
2009 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Guillemard Rd, Nicoll Highway, Raffles Blvd, Temasek Blvd and Temasek Ave (terminating at Opp The Ritz-Carlton). |
2004 (Dec) | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Eunos Ave 5, Eunos Rd 8, Tg Katong Rd, Geylang Rd, Guillemard Rd, Nicoll Highway, Raffles Blvd, Temasek Blvd and Temasek Ave (terminating at Opp The Ritz-Carlton). |
2004 (Apr) | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl, Upp Serangoon Rd, Upp Paya Lebar Rd, Paya Lebar Rd, Eunos Ave 5, Eunos Rd 8, Tg Katong Rd, Geylang Rd, Guillemard Rd, Mountbatten Rd, Geylang Rd, Kallang Rd, Victoria St, Jln Sultan, Beach Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd and Temasek Ave (terminating at Opp The Ritz-Carlton). |
SBS Transit Bus Service 71 (since 9 Dec 2017)
Year | Route | |
Direction 1 | Direction 2 | |
2017 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Yio Chu Kang Rd, Ang Mo Kio Ave 4, Ang Mo Kio Ave 3, Ang Mo Kio Ave 1, Bishan Rd, Braddell Rd and Bishan St 11 (Loop) | Bishan Rd, Ang Mo Kio Ave 1, Ang Mo Kio Ave 3, Ang Mo Kio Ave 4, Yio Chu Kang Rd, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Interchange. |
SBS Transit Bus Service 72 (since 2 Sep 1996)
Year | Route | |
Direction 1 | Direction 2 | |
2022 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8, Ang Mo Kio Ave 5, Yio Chu Kang Rd, Hougang Ave 9, Hougang Ave 4, Hougang Ctrl, Upp Serangoon Rd, Hougang Ave 3, Tampines Rd, Tampines Ave 10, Tampines Ave 9, Tampines Ave 6, Tampines Ave 5, Tampines Ctrl 8, Tampines Concourse and Tampines Interchange. | Tampines Interchange, Tampines Ctrl 1, Tampines Ctrl 2, Tampines Ave 5, Tampines Ave 6, Tampines Ave 9, Tampines Ave 10, Tampines Rd, Hougang Ave 3, Upp Serangoon Rd, Hougang Ctrl, Hougang Ave 4, Hougang Ave 9, Yio Chu Kang Rd, Ang Mo Kio Ave 5, Ang Mo Kio Ave 8 and Yio Chu Kang Interchange. |
2017 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8, Ang Mo Kio Ave 5, Yio Chu Kang Rd, Hougang Ave 9, Hougang Ave 4, Hougang Ctrl, Upp Serangoon Rd, Hougang Ave 3, Tampines Rd, Tampines Lk, Tampines Ave 10, Tampines Ave 9, Tampines Ave 6, Tampines Ave 5, Tampines Ctrl 8, Tampines Concourse and Tampines Interchange. | Tampines Interchange, Tampines Ctrl 1, Tampines Ctrl 2, Tampines Ave 5, Tampines Ave 6, Tampines Ave 9, Tampines Ave 10, Tampines Lk, Tampines Rd, Hougang Ave 3, Upp Serangoon Rd, Hougang Ctrl, Hougang Ave 4, Hougang Ave 9, Yio Chu Kang Rd, Ang Mo Kio Ave 5, Ang Mo Kio Ave 8 and Yio Chu Kang Interchange. |
2003 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8, Ang Mo Kio Ave 5, Yio Chu Kang Rd, Hougang Ave 9, Hougang Ave 4, Hougang Ctrl, Upp Serangoon Rd, Hougang Ave 3, Tampines Rd, Tampines Lk, Tampines Ave 10, Tampines Ave 9, Tampines Ave 6, Tampines Ave 5, Tampines Ctrl 2, Tampines Ctrl 1 and Tampines Interchange. | Tampines Interchange, Tampines Ctrl 1, Tampines Ctrl 2, Tampines Ave 5, Tampines Ave 6, Tampines Ave 9, Tampines Ave 10, Tampines Lk, Tampines Rd, Hougang Ave 3, Upp Serangoon Rd, Hougang Ctrl, Hougang Ave 4, Hougang Ave 9, Yio Chu Kang Rd, Ang Mo Kio Ave 5, Ang Mo Kio Ave 8 and Yio Chu Kang Interchange. |
1998 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8, Ang Mo Kio Ave 5, Yio Chu Kang Rd, Hougang Ave 9, Hougang Ave 4, Upp Serangoon Rd, Hougang Ave 3, Tampines Rd, Tampines Ave 10, Tampines Ave 9, Tampines Ave 6, Tampines Ave 5, Tampines Ctrl 2, Tampines Ctrl 1 and Tampines Interchange. | Tampines Interchange, Tampines Ctrl 1, Tampines Ctrl 2, Tampines Ave 5, Tampines Ave 6, Tampines Ave 9, Tampines Ave 10, Tampines Rd, Hougang Ave 3, Upp Serangoon Rd, Hougang Ave 4, Hougang Ave 9, Yio Chu Kang Rd, Ang Mo Kio Ave 5, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
1996 | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Ang Mo Kio Ave 5 (Loop) | U-turn outside Seagate, back along Ang Mo Kio Ave 5, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. |
SBS Transit Bus Service 72A (since 30 Jul 2012)
Year | Route (AM Peak: One-Directional) |
2012 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8, Ang Mo Kio Ave 5, Yio Chu Kang Rd, Hougang Ave 9, Hougang Ave 4 and Hougang Ctrl (terminating at Opp Hougang Ctrl Int). |
SBS Transit Bus Service 72B (since 2 Jan 2013)
Year | Route (AM Peak: One-Directional) |
2013 | Yio Chu Kang Interchange, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Ang Mo Kio Ave 5 (terminating at ITE College Ctrl). |
SBS Transit Bus Service 73 (since 3 Feb 1974)
Year | Route | |
Direction 1 | Direction 2 | |
2002 | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Serangoon Nth Ave 3, Serangoon Nth Ave 4, Serangoon Nth Ave 5, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Braddell Rd, Lor 6 Toa Payoh, Lor 1 Toa Payoh, Lor 4 Toa Payoh, Lor 6 Toa Payoh and Toa Payoh Interchange (Loop) | Lor 6 Toa Payoh, Lor 4 Toa Payoh, Lor 1 Toa Payoh, Lor 6 Toa Payoh, Braddell Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Serangoon Nth Ave 5, Serangoon Nth Ave 4, Serangoon Nth Ave 3, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. |
1993 | Toa Payoh Interchange, Lor 6 Toa Payoh, Lor 4 Toa Payoh, Lor 1 Toa Payoh, Lor 6 Toa Payoh, Braddell Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Serangoon Nth Ave 5, Serangoon Nth Ave 4, Serangoon Nth Ave 3, Ang Mo Kio Ave 3, Ang Mo Kio Ave 8 and Ang Mo Kio Interchange. | Ang Mo Kio Interchange, Ang Mo Kio Ave 8, Ang Mo Kio Ave 3, Serangoon Nth Ave 3, Serangoon Nth Ave 4, Serangoon Nth Ave 5, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Braddell Rd, Lor 6 Toa Payoh, Lor 1 Toa Payoh, Lor 4 Toa Payoh, Lor 6 Toa Payoh and Toa Payoh Interchange. |
1992 | Toa Payoh Interchange, Lor 6 Toa Payoh, Lor 4 Toa Payoh, Lor 1 Toa Payoh, Lor 6 Toa Payoh, Braddell Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Serangoon Nth Ave 5 and Serangoon Nth Ave 4 (Loop) | Serangoon Nth Ave 3, Ang Mo Kio Ave 3, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Braddell Rd, Lor 6 Toa Payoh, Lor 1 Toa Payoh, Lor 4 Toa Payoh, Lor 6 Toa Payoh and Toa Payoh Interchange. |
1988 | Toa Payoh Interchange, Lor 6 Toa Payoh, Lor 4 Toa Payoh, Lor 1 Toa Payoh, Lor 6 Toa Payoh, Braddell Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Ang Mo Kio St 64, Ang Mo Kio St 63, Ang Mo Kio Ave 9, Ang Mo Kio Ave 6, Ang Mo Kio Ave 8 and Yio Chu Kang Terminal. | Yio Chu Kang Terminal, Ang Mo Kio Ave 6, Ang Mo Kio Ave 9, Ang Mo Kio St 63, Ang Mo Kio St 64, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Braddell Rd, Lor 6 Toa Payoh, Lor 1 Toa Payoh, Lor 4 Toa Payoh, Lor 6 Toa Payoh and Toa Payoh Interchange. |
