This article reflects the changes in routes for operational trunk bus services in Singapore. For more information on the exact operating hours and calling bus stops of trunk bus services, please click on the links to their individual bus service articles attached in their headings.
SMRT Bus Service 246 (since 16 May 1977)
Year | Route (Loop Service) |
2009 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Chin Bee Dr, Quality Rd, Jln Tukang, Yung Ho Rd, Corporation Dr, Tah Ching Rd, Yuan Ching Rd, Boon Lay Way, Corporation Rd, Boon Lay Dr, Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Boon Lay Way, Yuan Ching Rd, Tah Ching Rd, Corporation Dr, Yung Ho Rd, Jln Tukang, Quality Rd, Chin Bee Dr, Jln Boon Lay, Jurong West Ctrl 3 and Boon Lay Interchange. |
2006 | Boon Lay Interchange, Jurong West St 64, Boon Lay Way, Jln Boon Lay, Chin Bee Dr, Quality Rd, Jln Tukang, Yung Ho Rd, Corporation Dr, Tah Ching Rd, Yuan Ching Rd, Boon Lay Way, Corporation Rd, Boon Lay Dr, Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Boon Lay Way, Yuan Ching Rd, Tah Ching Rd, Corporation Dr, Yung Ho Rd, Jln Tukang, Quality Rd, Chin Bee Dr, Jln Boon Lay, Boon Lay Way, Jurong West St 64 and Boon Lay Interchange. |
1995 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Chin Bee Dr, Quality Rd, Jln Tukang, Yung Ho Rd, Corporation Dr, Kang Ching Rd, Yuan Ching Rd, Boon Lay Way, Corporation Rd, Boon Lay Dr, Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Boon Lay Way, Yuan Ching Rd, Kang Ching Rd, Corporation Dr, Yung Ho Rd, Jln Tukang, Quality Rd, Chin Bee Dr, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1990 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Boon Lay Dr, Boon Lay Ave, Boon Lay Pl, Boon Lay Dr, Corporation Rd, Boon Lay Way, Yuan Ching Rd, Kang Ching Rd, Corporation Dr, Yung Ho Rd, Jln Tukang, Quality Rd, Chin Bee Ave, Third Chin Bee Rd, International Rd, Yung Kuang Rd, Corporation Dr, Kang Ching Rd, Yuan Ching Rd, Boon Lay Way, Corporation Rd, Boon Lay Dr, Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1978 | Jurong Interchange, Jurong Port Rd, Corporation Rd, Jln Tukang, Quality Rd, Chin Bee Ave, Third Chin Bee Rd, International Rd, Corporation Rd, Yung Ho Rd, Corporation Dr, Corporation Rd, Boon Lay Dr, Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Corporation Dr, Yung Ho Rd, Jln Tukang, Quality Rd, Chin Bee Ave, Third Chin Bee Rd, International Rd, Corporation Rd, Jurong Port Rd and Jurong Interchange. |
1977 | Boon Lay Pl, Boon Lay Ave, Boon Lay Dr, Corporation Rd, Corporation Dr, Yung Ho Rd, Jln Tukang, Quality Rd, Chin Bee Ave, Third Chin Bee Rd, International Rd, Corporation Rd, Yung Ho Rd, Corporation Dr, Corporation Rd, Boon Lay Dr, Boon Lay Pl, Boon Lay Ave, Boon Lay Dr and Boon Lay Pl. |
SMRT Bus Service 247 (since 18 Jun 2017)
Year | Route (Loop Service) |
2017 | Tuas Terminal, Tuas West Dr, Tuas Lk 4, Tuas Ave 7, Tuas Ave 8, Pioneer Rd, Tuas Cres, Tuas Sth Ave 5, Tuas Sth Ave 4, Tuas Sth Ave 7, Tuas Sth Ave 3, Tuas Sth Ave 9, Tuas Sth Ave 8, Tuas Bay Lk, Tuas Sth Ave 8, Tuas Sth Ave 9, Tuas Sth Ave 6, Tuas Sth Ave 7, Tuas Sth Ave 4, Tuas Sth Ave 5, Tuas Cres, Pioneer Rd, Tuas Ave 8, Tuas Ave 7, Tuas Lk 4, Tuas West Dr and Tuas Terminal. |
SMRT Bus Service 248 (since 18 Jun 2017)
Year | Route (Loop Service) |
2017 | Tuas Terminal, Tuas West Dr, Pioneer Rd, Tuas Ave 20, Tuas Cres, Tuas Sth Ave 5, Tuas Sth Ave 12, Tuas Sth Ave 5, Tuas Sth Ave 14, Tuas Sth Ave 9, Tuas Sth Ave 10, Tuas Sth Ave 5, Tuas Cres, Tuas Ave 20, Pioneer Rd, Tuas West Dr and Tuas Terminal. |
SMRT Bus Service 248M (since 26 Sep 2021)
Year | Route (Loop Service) |
2021 | Tuas Terminal, Tuas West Dr, Pioneer Rd, Tuas Ave 20, Tuas Cres, Tuas Sth Ave 5, Tuas Sth Ave 12, Tuas Sth Ave 5, Tuas Sth Ave 14, Tuas Sth Blvd, Tuas Sth Way, Tuas Sth Ave 5, Tuas Sth Ave 14, Tuas Sth Ave 9, Tuas Sth Ave 10, Tuas Sth Ave 5, Tuas Cres, Tuas Ave 20, Pioneer Rd, Tuas West Dr and Tuas Terminal. |
SMRT Bus Service 249 (since 1 Jun 1978)
Year | Route (Loop Service) |
2009 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jurong Pier Rd, Jln Buroh, Tg Kling Rd, U-turn at Jurong Shipyard, back along Tg Kling Rd, Shipyard Rd, Jln Samulun, Shipyard Rd, Tg Kling Rd, Jln Buroh, Jurong Pier Rd, Jln Boon Lay, Jurong West Ctrl 3 and Boon Lay Interchange. |
2006 | Boon Lay Interchange, Jurong West St 64, Boon Lay Way, Jln Boon Lay, Jurong Pier Rd, Jln Buroh, Tg Kling Rd, U-turn at Jurong Shipyard, back along Tg Kling Rd, Shipyard Rd, Jln Samulun, Shipyard Rd, Tg Kling Rd, Jln Buroh, Jurong Pier Rd, Jln Boon Lay, Boon Lay Way, Jurong West St 64 and Boon Lay Interchange. |
1990 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jurong Pier Rd, Jln Buroh, Tg Kling Rd, U-turn at Jurong Shipyard, back along Tg Kling Rd, Shipyard Rd, Jln Samulun, Shipyard Rd, Tg Kling Rd, Jln Buroh, Jurong Pier Rd, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1980 | Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Jurong Pier Rd, Jln Buroh, Tg Kling Rd, U-turn at Jurong Shipyard, back along Tg Kling Rd, Shipyard Rd, Jln Samulun, Shipyard Rd, Tg Kling Rd, Jln Buroh, Jurong Pier Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. |
1978 | Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Jurong Pier Rd, Jln Buroh, Tg Kling Rd, U-turn at Jurong Shipyard, back along Tg Kling Rd, Shipyard Rd, Jln Samulun, Shipyard Rd, Tg Kling Rd, U-turn at Jurong Shipyard, back along Tg Kling Rd, Jln Buroh, Jurong Pier Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. |
SMRT Bus Service 249A (since 2 Sep 2024)
Year | Route (AM Peak: One Directional) |
2024 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jurong Pier Rd, Jln Buroh and Tg Kling Rd (terminating at Jurong Shipyard). |
SMRT Bus Service 251 (since 1 Jun 1978)
Year | Route (Loop Service) |
2015 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West St 64, Boon Lay Way, Pioneer Rd Nth, Pioneer Rd, Shipyard Rd, Tg Kling Rd, Pioneer Rd, Pioneer Rd Nth, Boon Lay Way, Jurong West St 64, Jurong West Ctrl 3 and Boon Lay Interchange. |
2009 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jln Ahmad Ibrahim, Pioneer Rd, Tg Kling Rd, Shipyard Rd, Pioneer Rd, Benoi Rd, Pioneer Rd, Shipyard Rd, Tg Kling Rd, Pioneer Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Jurong West Ctrl 3 and Boon Lay Interchange. |
2006 | Boon Lay Interchange, Jurong West St 64, Boon Lay Way, Jln Boon Lay, Jln Ahmad Ibrahim, Pioneer Rd, Tg Kling Rd, Shipyard Rd, Pioneer Rd, Benoi Rd, Pioneer Rd, Shipyard Rd, Tg Kling Rd, Pioneer Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Boon Lay Way, Jurong West St 64 and Boon Lay Interchange. |
2005 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jln Ahmad Ibrahim, Pioneer Rd, Tg Kling Rd, Shipyard Rd, Pioneer Rd, Benoi Rd, Pioneer Rd, Shipyard Rd, Tg Kling Rd, Pioneer Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
2001 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jln Ahmad Ibrahim, Pioneer Rd, Liu Fang Rd, Tg Kling Rd, Pioneer Rd, Shipyard Rd, Pioneer Rd, Benoi Rd, Pioneer Rd, Shipyard Rd, Pioneer Rd, Tg Kling Rd, Liu Fang Rd, Pioneer Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1990 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jln Ahmad Ibrahim, Pioneer Rd, Liu Fang Rd, Tg Kling Rd, Pioneer Rd, Shipyard Rd, Refinery Rd, Shipyard Rd, Pioneer Rd, Tg Kling Rd, Liu Fang Rd, Pioneer Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1978 | Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Pioneer Rd, Liu Fang Rd, Tg Kling Rd, Pioneer Rd, Shipyard Rd, Refinery Rd, Shipyard Rd, Pioneer Rd, Tg Kling Rd, Liu Fang Rd, Pioneer Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. |
SMRT Bus Service 252 (since 15 Nov 1981)
Year | Route (Loop Service) |
2024 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West St 64, Boon Lay Way, Jln Boon Lay, Enterprise Rd, Kwong Min Rd, Soon Lee Rd, Fan Yoong Rd, International Rd, Joo Koon Circle, Joo Koon Way, Joo Koon Circle, Joo Koon Rd, Joo Koon Circle, International Rd, Soon Lee Rd, Fan Yoong Rd, Wan Lee Rd, Enterprise Rd, Jln Boon Lay, Boon Lay Way, Jurong West St 64, Jurong West Ctrl 3 and Boon Lay Interchange. |
2009 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Enterprise Rd, Kwong Min Rd, Soon Lee Rd, Fan Yoong Rd, International Rd, Joo Koon Circle, Joo Koon Way, Joo Koon Circle, Joo Koon Rd, Joo Koon Circle, International Rd, Soon Lee Rd, Fan Yoong Rd, Wan Lee Rd, Enterprise Rd, Jln Boon Lay, Jurong West Ctrl 3 and Boon Lay Interchange. |
2006 | Boon Lay Interchange, Jurong West St 64, Boon Lay Way, Jln Boon Lay, Enterprise Rd, Kwong Min Rd, Soon Lee Rd, Fan Yoong Rd, International Rd, Joo Koon Circle, Joo Koon Way, Joo Koon Circle, Joo Koon Rd, Joo Koon Circle, International Rd, Soon Lee Rd, Fan Yoong Rd, Wan Lee Rd, Enterprise Rd, Jln Boon Lay, Boon Lay Way, Jurong West St 64 and Boon Lay Interchange. |
2001 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Enterprise Rd, Kwong Min Rd, Soon Lee Rd, Fan Yoong Rd, International Rd, Joo Koon Circle, Joo Koon Way, Joo Koon Circle, Joo Koon Rd, Joo Koon Circle, International Rd, Soon Lee Rd, Fan Yoong Rd, Wan Lee Rd, Enterprise Rd, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1995 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, International Rd, Joo Koon Circle, Joo Koon Way, Joo Koon Circle, Joo Koon Rd, Joo Koon Circle, International Rd, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1990 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, International Rd, Joo Koon Circle, Joo Koon Way, Gul Way, Gul Circle, Gul Way, Joo Koon Way, Joo Koon Rd, Joo Koon Circle, International Rd, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1981 | Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Benoi Rd, Joo Koon Circle, Joo Koon Way, Gul Way, Gul Circle, Gul Way, Joo Koon Way, Joo Koon Rd, Joo Koon Circle, Benoi Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. |
SMRT Bus Service 253 (since 12 Dec 2015)
Year | Route (Loop Service) |
2015 | Joo Koon Interchange, Joo Koon Circle, Benoi Rd, Benoi Sector, Pioneer Rd, Benoi Rd, Pioneer Rd, Benoi Sector, Benoi Rd and Joo Koon Interchange. |
SMRT Bus Service 254 (since 27 May 1984)
Year | Route (Loop Service) |
2017 | Joo Koon Interchange, Joo Koon Circle, Benoi Rd, Pioneer Rd, Tuas Rd, Pioneer Rd, Tuas Ave 20, Tuas Ave 11, Tuas Cres, Tuas Basin Lk, Tuas Rd, Pioneer Rd, Benoi Rd and Joo Koon Interchange. |
2015 | Joo Koon Interchange, Joo Koon Circle, Benoi Rd, Pioneer Rd, Tuas Rd, Tuas Basin Lk, Tuas Cres, Tuas Ave 20, Tuas Ave 11, Tuas Cres, Tuas Basin Lk, Tuas Rd, Pioneer Rd, Benoi Rd and Joo Koon Interchange. |
2009 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West St 64, Boon Lay Way, Pioneer Rd Nth, Pioneer Rd, Tuas Rd, Tuas Basin Lk, Tuas Cres, Tuas Ave 20, Tuas Ave 11, Tuas Cres, Tuas Basin Lk, Tuas Rd, Pioneer Rd, Pioneer Rd Nth, Boon Lay Way, Jurong West St 64, Jurong West Ctrl 3 and Boon Lay Interchange. |
2006 | Boon Lay Interchange, Jurong West St 64, Boon Lay Way, Pioneer Rd Nth, Pioneer Rd, Tuas Rd, Tuas Basin Lk, Tuas Cres, Tuas Ave 20, Tuas Ave 11, Tuas Cres, Tuas Basin Lk, Tuas Rd, Pioneer Rd, Pioneer Rd Nth, Boon Lay Way, Jurong West St 64 and Boon Lay Interchange. |
2001 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West St 64, Boon Lay Way, Pioneer Rd Nth, Pioneer Rd, Tuas Rd, Tuas Basin Lk, Tuas Cres, Tuas Ave 20, Tuas Ave 11, Tuas Cres, Tuas Basin Lk, Tuas Rd, Pioneer Rd, Pioneer Rd Nth, Boon Lay Way, Jurong West St 64, Jurong West Ctrl 3 and Boon Lay Interchange. |
1995 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, International Rd, Benoi Rd, Jln Ahmad Ibrahim, Tuas Rd, Tuas Basin Lk, Tuas Cres, Tuas Ave 20, Tuas Ave 11, Tuas Cres, Tuas Basin Lk, Tuas Rd, Jln Ahmad Ibrahim, Benoi Rd, International Rd, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1990 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, International Rd, Benoi Rd, Jln Ahmad Ibrahim, Tuas Rd, Pioneer Rd, Tuas Cres, Tuas Ave 20, Pioneer Rd, Tuas Ave 8, Tuas Ave 9, Tuas Ave 12, Tuas Ave 1, Tuas Ave 3, Tuas Rd, Jln Ahmad Ibrahim, Benoi Rd, International Rd, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1984 | Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Tuas Rd, Pioneer Rd, Tuas Cres, Tuas Ave 20, Pioneer Rd, Tuas Ave 8, Tuas Ave 9, Tuas Ave 12, Tuas Ave 1, Tuas Ave 3, Tuas Rd, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. |
SMRT Bus Service 255 (since 1 Jun 1978)
Year | Route (Loop Service) |
2015 | Joo Koon Interchange, Joo Koon Circle, Benoi Rd, Gul Circle, Gul Cres, Gul Circle, Gul Ave, Gul Way, Gul Circle, Benoi Rd and Joo Koon Interchange. |
2009 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West St 64, Jurong West St 63, Pioneer Rd Nth, Pioneer Rd, Benoi Sector, Benoi Rd, Gul Circle, Gul Cres, Gul Circle, Gul Ave, Gul Way, Gul Circle, Benoi Rd, Benoi Sector, Pioneer Rd, Pioneer Rd Nth, Jurong West St 63, Jurong West St 64, Jurong West Ctrl 3 and Boon Lay Interchange. |
2006 | Boon Lay Interchange, Jurong West St 64, Jurong West St 63, Pioneer Rd Nth, Pioneer Rd, Benoi Sector, Benoi Rd, Gul Circle, Gul Cres, Gul Circle, Gul Ave, Gul Way, Gul Circle, Benoi Rd, Benoi Sector, Pioneer Rd, Pioneer Rd Nth, Jurong West St 63, Jurong West St 64 and Boon Lay Interchange. |
2001 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West St 64, Jurong West St 63, Pioneer Rd Nth, Pioneer Rd, Benoi Sector, Benoi Rd, Gul Circle, Gul Cres, Gul Circle, Gul Ave, Gul Way, Gul Circle, Benoi Rd, Benoi Sector, Pioneer Rd, Pioneer Rd Nth, Jurong West St 63, Jurong West St 64, Jurong West Ctrl 3 and Boon Lay Interchange. |
1995 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jln Ahmad Ibrahim, Benoi Rd, Gul Circle, Gul Cres, Gul Circle, Gul Ave, Gul Way, Gul Circle, Benoi Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1990 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jln Ahmad Ibrahim, Gul Way, Gul Circle, Gul Cres, Gul Circle, Gul Way, Jln Ahmad Ibrahim, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1981 | Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Gul Way, Gul Circle, Gul Cres, Gul Circle, Gul Way, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. |
1978 | Jurong Interchange, Jurong Port Rd, Jln Ahmad Ibrahim, Gul Way, Gul Circle, Gul Way, Jln Ahmad Ibrahim, Jurong Port Rd and Jurong Interchange. |
SMRT Bus Service 257 (since 1 Jun 1978)
Year | Route (Loop Service) |
2015 | Joo Koon Interchange, Joo Koon Circle, Benoi Rd, Pioneer Rd, Gul Rd, Pioneer Sector Lane, Pioneer Sector 2, Pioneer Sector 1, Pioneer Sector 3, Gul Rd, Pioneer Rd, Benoi Rd and Joo Koon Interchange. |
2009 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West St 64, Jurong West St 62, Jurong West St 61, Jurong West St 63, Pioneer Rd Nth, Jln Ahmad Ibrahim, Benoi Rd, Pioneer Rd, Gul Rd, Pioneer Sector Lane, Pioneer Sector 2, Pioneer Sector 1, Pioneer Sector 3, Gul Rd, Pioneer Rd, Benoi Rd, Jln Ahmad Ibrahim, Pioneer Rd Nth, Jurong West St 63, Jurong West St 61, Jurong West St 62, Jurong West St 64, Jurong West Ctrl 3 and Boon Lay Interchange. |
2006 | Boon Lay Interchange, Jurong West St 64, Jurong West St 62, Jurong West St 61, Jurong West St 63, Pioneer Rd Nth, Jln Ahmad Ibrahim, Benoi Rd, Pioneer Rd, Gul Rd, Pioneer Sector Lane, Pioneer Sector 2, Pioneer Sector 1, Pioneer Sector 3, Gul Rd, Pioneer Rd, Benoi Rd, Jln Ahmad Ibrahim, Pioneer Rd Nth, Jurong West St 63, Jurong West St 61, Jurong West St 62, Jurong West St 64 and Boon Lay Interchange. |
2001 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West St 64, Jurong West St 62, Jurong West St 61, Jurong West St 63, Pioneer Rd Nth, Jln Ahmad Ibrahim, Benoi Rd, Pioneer Rd, Gul Rd, Pioneer Sector Lane, Pioneer Sector 2, Pioneer Sector 1, Pioneer Sector 3, Gul Rd, Pioneer Rd, Benoi Rd, Jln Ahmad Ibrahim, Pioneer Rd Nth, Jurong West St 63, Jurong West St 61, Jurong West St 62, Jurong West St 64, Jurong West Ctrl 3 and Boon Lay Interchange. |
1992 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jln Ahmad Ibrahim, Pioneer Rd, Gul Rd, Pioneer Sector Lane, Pioneer Sector 2, Pioneer Sector 1, Pioneer Sector 3, Gul Rd, Pioneer Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1990 | Boon Lay Interchange, Jurong West Ctrl 3, Jurong West Ctrl 2, Boon Lay Way, Jln Boon Lay, Jln Ahmad Ibrahim, Pioneer Rd, Gul Rd, Pioneer Sector 2, Pioneer Sector 1, Pioneer Sector 3, Gul Rd, Pioneer Rd, Jln Ahmad Ibrahim, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
1978 | Jurong Interchange, Jurong Port Rd, Jln Buroh, Tg Kling Rd, Pioneer Rd, Gul Rd, Pioneer Sector 2, Pioneer Sector 1, Pioneer Sector 3, Gul Rd, Pioneer Rd, Tg Kling Rd, Jln Buroh, Jurong Port Rd and Jurong Interchange. |
SMRT Bus Service 258 (since 21 Nov 2015)
Year | Route (Loop Service) |
2017 | Joo Koon Interchange, Joo Koon Circle, Benoi Rd, Jln Ahmad Ibrahim, Pioneer Rd Nth, Jurong West St 63, Jurong West St 61, Jurong West St 71, Jurong West St 81, Jurong West St 82, Jurong West St 75, Jurong West St 64, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3, Jurong West St 64, Jurong West St 75, Jurong West St 82, Jurong West St 81, Jurong West St 71, Jurong West St 61, Jurong West St 63, Pioneer Rd Nth, Jln Ahmad Ibrahim, Benoi Rd and Joo Koon Interchange. |
2015 | Joo Koon Interchange, Joo Koon Circle, Benoi Rd, Upp Jurong Rd, Pioneer Rd Nth, Jurong West St 63, Jurong West St 61, Jurong West St 71, Jurong West St 81, Jurong West St 82, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 3, Boon Lay Interchange, Jurong West Ctrl 3, Jurong West St 64, Jurong West St 75, Jurong West St 82, Jurong West St 81, Jurong West St 71, Jurong West St 61, Jurong West St 63, Pioneer Rd Nth, Upp Jurong Rd, Benoi Rd, Joo Koon Circle and Joo Koon Interchange. |
SBS Transit Bus Service 400 (since 30 Jul 1989)
Year | Route | |
Direction 1 | Direction 2 | |
2022 | Shenton Way Terminal, Prince Edward Rd, Shenton Way, Palmer Rd, Anson Rd, Cecil St, Finlayson Green, Marina Blvd and Marina Gdns Dr (Loop) | Marina Blvd, Marina Coastal Dr, Central Blvd, Straits View, Park St, Shenton Way and Shenton Way Terminal. |
2019 | Shenton Way Terminal, Prince Edward Rd, Shenton Way, Palmer Rd, Anson Rd, Cecil St, Finlayson Green, Marina Blvd and Marina Gdns Dr (Loop) | Marina Blvd, Marina Coastal Dr, Central Blvd, Shenton Way and Shenton Way Terminal. |
2017 | Shenton Way Terminal, Prince Edward Rd, Shenton Way, Palmer Rd, Anson Rd, Cecil St, Finlayson Green, Marina Blvd and Marina Gdns Dr (Loop) | Central Blvd, Shenton Way and Shenton Way Terminal. |
2014 | Shenton Way Terminal, Palmer Rd, Anson Rd, Cecil St, Finlayson Green, Marina Blvd and Marina Gdns Dr (Loop) | Central Blvd, Shenton Way, Palmer Rd and Shenton Way Terminal. |
2013 | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Maxwell Rd, Marina Stn Rd, Central Blvd, Marina Way, Marina Blvd and Marina Gdns Dr (Loop) | Central Blvd, Marina St, Central Blvd, Shenton Way, Palmer Rd and Shenton Way Terminal. |
2012 | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Maxwell Rd, Marina Stn Rd, Marina St, Marina Pl, Marina Blvd and Marina Gdns Dr (Loop) | Marina Blvd, Marina Pl, Marina St, Marina Stn Rd, Prince Edward Rd, Shenton Way, Palmer Rd and Shenton Way Terminal. |
2009 | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Maxwell Rd, Marina Stn Rd, Marina St, Marina Pl, Marina Blvd, Marina Mall and Marina Gdns Dr (Loop) | Marina Mall, Marina Blvd, Marina Pl, Marina St, Marina Stn Rd, Prince Edward Rd, Shenton Way, Palmer Rd and Shenton Way Terminal. |
2008 | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Maxwell Rd, Marina Stn Rd, Marina St, Marina Pl, Marina Blvd and Marina Mall (Loop) | Marina Blvd, Marina Pl, Marina St, Marina Stn Rd, Prince Edward Rd, Shenton Way, Palmer Rd and Shenton Way Terminal. |
1989 | Shenton Way Terminal, Palmer Rd, Shenton Way, Keppel Rd, Anson Rd, Maxwell Rd, Marina Stn Rd, Marina St, Marina Pl, Marina Blvd, Marina Mall, Marina Gr, Marina Way and Marina Mall (Loop) | Marina Way, Marina Gr, Marina Mall, Marina Blvd, Marina Pl, Marina St, Marina Stn Rd, Prince Edward Rd, Shenton Way, Palmer Rd and Shenton Way Terminal. |
SBS Transit Bus Service 401 (since 24 Oct 1976)
Year | Route | |
Direction 1 | Direction 2 | |
2011 | Bedok Interchange, Bedok Nth Dr, Bedok Nth Ave 1, New Upp Changi Rd, Siglap Rd, Siglap Lk, ECP, East Coast Pk Svc Rd, Still Rd Sth, Marine Parade Rd, Amber Rd, Mountbatten Rd, Tg Katong Rd, Dunman Rd, Old Airport Rd, Mountbatten Rd and Fort Rd (Loop) | East Coast Pk Svc Rd, ECP, Bedok Sth Ave 1, Marine Parade Rd, Siglap Rd, New Upp Changi Rd, Bedok Nth Ave 1, Bedok Nth Dr and Bedok Interchange. |
