Shorter operating hours along the North South Line (NSL) between Woodlands and Ang Mo Kio will take place on selected days of June 2018 to facilitate additional engineering hours for intensive railway maintenance and improvement works. This will involve early closures and late openings along the NSL.
These closures in June 2018 are on top of full-day closures on the Bukit Panjang LRT between April to June 2018.
See Also: Early Closure on North South Line (July 2018)
Shuttle Bus Quick Links:
Infographic
Closed MRT Stations
|
As a result, train services on the North South Line between NS9 Woodlands and NS16 Ang Mo Kio will be unavailable during the periods of closure. Train services between Jurong East and Woodlands, as well as between Ang Mo Kio and Marina South Pier, will not be affected.
Affected Hours & Dates
- On days of Early Closure (1, 2, 8, 9, 22, 23, 29, 30 June), last trains will depart at 11:00 pm on the affected stretch.
- On days of Late Opening (2, 3, 9, 10, 23, 24, 30 June & 1 July), first trains will depart at 8:00 am on the affected stretch.
- Train Service will operate as per normal on 15, 16 & 17 June 2018, during the Hari Raya Puasa weekend.
First Train / Last Train Timings at Affected Stations
Note:
- No Early Closure / Late Opening of the North South Line on Hari Raya Puasa and the weekend after. (15, 16 & 17 June 2018)
- * – The last south-bound train service on Fridays and Saturdays terminates at Marina Bay.
- ** – The last train departing Marina Bay to Marina South Pier is at 2356hrs.
No Train Service Available |
Station | Last Train to Marina Bay* |
Last Train to Woodlands |
Last Train to Toa Payoh |
NS1EW24 Jurong East | 2235 | 0017 | — |
NS2 Bukit Batok | 2239 | 0020 | — |
NS3 Bukit Gombak | 2241 | 0022 | — |
NS4BP1 Choa Chu Kang | 2246 | 0026 | — |
NS5 Yew Tee | 2249 | 0029 | — |
NS7 Kranji | 2254 | 0034 | — |
NS8 Marsiling | 2257 | 0037 | — |
NS9 Woodlands | 2300 | 0039 | — |
NS10 Admiralty | 2303 | — | — |
NS11 Sembawang | 2306 | — | — |
NS13 Yishun | 2310 | — | — |
NS14 Khatib | 2313 | — | — |
NS15 Yio Chu Kang | 2319 | — | — |
NS16 Ang Mo Kio | 2336 | — | 0011 |
NS17CC15 Bishan | 2339 | — | 0015 |
NS18 Braddell | 2341 | — | 0017 |
NS19 Toa Payoh | 2343 | — | 0019 |
 NS20 Novena | 2346 | — | — |
 NS21DT11 Newton | 2348 | — | — |
 NS22 Orchard | 2350 | — | — |
 NS23 Somerset | 2352 | — | — |
NS24NE6CC1 Dhoby Ghaut | 2354 | — | — |
 NS25EW13 City Hall | 2356 | — | — |
 NS26EW14 Raffles Place | 2358 | — | — |
NS27CE2 Marina Bay | 0000* | — | — |
  NS28 Marina South Pier | –** | — | — |
Station | Last Train to Jurong East |
Last Train to Ang Mo Kio |
NS28 Marina South Pier | 2229 | 0004 |
NS27CE2 Marina Bay | 2231 | 0007 |
NS26EW14 Raffles Place | 2234 | 0009 |
NS25EW13 City Hall | 2236 | 0011 |
NS24NE6CC1 Dhoby Ghaut | 2239 | 0013 |
NS23 Somerset | 2241 | 0015 |
NS22 Orchard | 2243 | 0017 |
NS21DT11 Newton | 2246 | 0020 |
NS20 Novena | 2248 | 0022 |
NS19 Toa Payoh | 2251 | 0024 |
NS18 Braddell | 2253 | 0026 |
NS17CC15 Bishan | 2256 | 0028 |
NS16 Ang Mo Kio | 2300 | 0032 |
NS15 Yio Chu Kang | 2302 | — |
NS14 Khatib | 2308 | — |
NS13 Yishun | 2310 | — |
NS11 Sembawang | 2314 | — |
NS10 Admiralty | 2318 | — |
NS9 Woodlands | 0036 | — |
NS8 Marsiling | 0038 | — |
NS7 Kranji | 0041 | — |
NS5 Yew Tee | 0046 | — |
NS4BP1 Choa Chu Kang | 0049 | — |
NS3 Bukit Gombak | 0052 | — |
NS2 Bukit Batok | 0055 | — |
NS1EW24 Jurong East | 0058 | — |
Station | First Train to Woodlands |
First Train to Marina South Pier |
Last Train to Marina Bay* |
Last Train to Woodlands |
Last Train to Toa Payoh |
NS1EW24 Jurong East | 0516 | 0735 | 2235 | 0017 | — |
NS2 Bukit Batok | 0519 | 0739 | 2239 | 0020 | — |
NS3 Bukit Gombak | 0521 | 0742 | 2241 | 0022 | — |
NS4BP1 Choa Chu Kang | 0525 | 0746 | 2246 | 0026 | — |
NS5 Yew Tee | 0527 | 0749 | 2249 | 0029 | — |
NS7 Kranji | 0522 | 0754 | 2254 | 0034 | — |
NS8 Marsiling | 0524 | 0757 | 2257 | 0037 | — |
NS9 Woodlands | 0527 | 0800 | 2300 | 0039 | — |
NS10 Admiralty | — | 0803 | 2303 | — | — |
NS11 Sembawang | — | 0806 | 2306 | — | — |
NS13 Yishun | — | 0810 | 2310 | — | — |
NS14 Khatib | — | 0813 | 2313 | — | — |
NS15 Yio Chu Kang | — | 0819 | 2319 | — | — |
NS16 Ang Mo Kio | — | 0534 | 2336 | — | 0011 |
NS17CC15 Bishan | — | 0537 | 2339 | — | 0015 |
NS18 Braddell | — | 0539 | 2341 | — | 0017 |
NS19 Toa Payoh | — | 0541 | 2343 | — | 0019 |
NS20 Novena | — | 0544 | 2346 | — | — |
NS21DT11 Newton | — | 0546 | 2348 | — | — |
NS22 Orchard | — | 0549 | 2350 | — | — |
NS23 Somerset | — | 0551 | 2352 | — | — |
NS24NE6CC1 Dhoby Ghaut | — | 0552 | 2354 | — | — |
NS25EW13 City Hall | — | 0554 | 2356 | — | — |
NS26EW14 Raffles Place | — | 0557 | 2358 | — | — |
NS27CE2 Marina Bay | — | 0605 | 0000* | — | — |
NS28 Marina South Pier | — | 0607 | –** | — | — |
Station | First Train to Ang Mo Kio |
First Train to Jurong East |
Last Train to Jurong East |
Last Train to Ang Mo Kio |
NS28 Marina South Pier | 0610 | 0730 | 2229 | 0004 |
NS27CE2 Marina Bay | 0601 | 0732 | 2231 | 0007 |
NS26EW14 Raffles Place | 0603 | 0735 | 2234 | 0009 |
NS25EW13 City Hall | 0605 | 0737 | 2236 | 0011 |
NS24NE6CC1 Dhoby Ghaut | 0607 | 0740 | 2239 | 0013 |
NS23 Somerset | 0609 | 0742 | 2241 | 0015 |
NS22 Orchard | 0611 | 0744 | 2243 | 0017 |
NS21DT11 Newton | 0613 | 0747 | 2246 | 0020 |
NS20 Novena | 0615 | 0749 | 2248 | 0022 |
NS19 Toa Payoh | 0618 | 0752 | 2251 | 0024 |
NS18 Braddell | 0620 | 0754 | 2253 | 0026 |
NS17CC15 Bishan | 0622 | 0757 | 2256 | 0028 |
NS16 Ang Mo Kio | 0626 | 0800 | 2300 | 0032 |
NS15 Yio Chu Kang | — | 0803 | 2302 | — |
NS14 Khatib | — | 0809 | 2308 | — |
NS13 Yishun | — | 0812 | 2310 | — |
NS11 Sembawang | — | 0816 | 2314 | — |
NS10 Admiralty | — | 0820 | 2318 | — |
NS9 Woodlands | — | 0537 | 0036 | — |
NS8 Marsiling | — | 0540 | 0038 | — |
NS7 Kranji | — | 0543 | 0041 | — |
NS5 Yew Tee | — | 0537 | 0046 | — |
NS4BP1 Choa Chu Kang | — | 0540 | 0049 | — |
NS3 Bukit Gombak | — | 0543 | 0052 | — |
NS2 Bukit Batok | — | 0545 | 0055 | — |
NS1EW24 Jurong East | — | 0548 | 0058 | — |
Station | First Train to Woodlands |
First Train to Marina South Pier |
NS1EW24 Jurong East | 0535 | 0735 |
NS2 Bukit Batok | 0538 | 0739 |
NS3 Bukit Gombak | 0540 | 0742 |
NS4BP1 Choa Chu Kang | 0544 | 0746 |
NS5 Yew Tee | 0546 | 0749 |
NS7 Kranji | 0538 | 0754 |
NS8 Marsiling | 0541 | 0757 |
NS9 Woodlands | 0545 | 0800 |
NS10 Admiralty | — | 0803 |
NS11 Sembawang | — | 0806 |
NS13 Yishun | — | 0810 |
NS14 Khatib | — | 0813 |
NS15 Yio Chu Kang | — | 0819 |
NS16 Ang Mo Kio | — | 0607 |
NS17CC15 Bishan | — | 0602 |
NS18 Braddell | — | 0605 |
NS19 Toa Payoh | — | 0606 |
NS20 Novena | — | 0609 |
NS21DT11 Newton | — | 0611 |
NS22 Orchard | — | 0614 |
NS23 Somerset | — | 0616 |
NS24NE6CC1 Dhoby Ghaut | — | 0617 |
NS25EW13 City Hall | — | 0620 |
NS26EW14 Raffles Place | — | 0622 |
NS27CE2 Marina Bay | — | 0629 |
NS28 Marina South Pier | — | 0631 |
Station | First Train to Ang Mo Kio |
First Train to Jurong East |
NS28 Marina South Pier | 0638 | 0730 |
NS27CE2 Marina Bay | 0626 | 0732 |
NS26EW14 Raffles Place | 0628 | 0735 |
NS25EW13 City Hall | 0630 | 0737 |
NS24NE6CC1 Dhoby Ghaut | 0632 | 0740 |
NS23 Somerset | 0634 | 0742 |
NS22 Orchard | 0636 | 0744 |
NS21DT11 Newton | 0620 | 0747 |
NS20 Novena | 0622 | 0749 |
NS19 Toa Payoh | 0625 | 0752 |
NS18 Braddell | 0627 | 0754 |
NS17CC15 Bishan | 0630 | 0757 |
NS16 Ang Mo Kio | 0634 | 0800 |
NS15 Yio Chu Kang | — | 0803 |
NS14 Khatib | — | 0809 |
NS13 Yishun | — | 0812 |
NS11 Sembawang | — | 0816 |
NS10 Admiralty | — | 0820 |
NS9 Woodlands | — | 0601 |
NS8 Marsiling | — | 0604 |
NS7 Kranji | — | 0607 |
NS5 Yew Tee | — | 0600 |
NS4BP1 Choa Chu Kang | — | 0603 |
NS3 Bukit Gombak | — | 0606 |
NS2 Bukit Batok | — | 0608 |
NS1EW24 Jurong East | — | 0611 |
Shuttle Bus Services
Shuttle Bus Services will be provided throughout the duration of the early closures and late openings. Fares for the Shuttle Bus Services are equivalent to the distance travelled by train.
Shuttle | Service No. |
MRT Stations Served |
Shuttle 10 | 488 | Woodlands, Admiralty, Sembawang, Yishun, Khatib, Yio Chu Kang, Ang Mo Kio |
Express 17 | 490 | Woodlands, Bukit Panjang |
Extended Bus Operating Hours
On days of Early Closure, the last buses for residential bus services will be extended to allow commuters to connect from the Shuttle Bus Services.
- Ang Mo Kio: 261, 269 (1.30am)
- Yishun: 804, 812/E (1.30am)
- Sembawang: 859A, 883AÂ (1.30am)
- Woodlands: 901, 911/E, 912/E, 913/E (1.30am)
See Also:
- Sunday Closure on the Bukit Panjang LRT (April – June 2018)
- Early Closure, Late Opening of North South Line (May 2018)
- Early Closure, Late Opening of East West Line (Apr 2018)
- Shortened East West Line Operating Hours in Mar 2018
- Shortened East West Line Operating Hours in Feb 2018
- Shortened East West Line Operating Hours in Jan 2018
- Shorter Operating Hours on East West & North South Lines in Dec 2017
External Links & References:
Back to Bus Services