SMRT Bus Service 502 (since 5 May 1997)
Year | Route | |
Direction 1 | Direction 2 | |
2013 | Soon Lee Bus Pk, Soon Lee Rd, Soon Lee Dr, Pioneer Rd Nth, Jurong West Ave 5, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 1, Boon Lay Ave, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Toh Guan Rd, Boon Lay Way, Commonwealth Ave West, Clementi Ave 2, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave, Bayfront Ave and Central Blvd (Loop) | Shenton Way, Keppel Rd, AYE, Clementi Ave 6, Commonwealth Ave West, Boon Lay Way, Toh Guan Rd, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Ave, Jurong West Ctrl 1, Jurong West St 64, Jurong West St 75, Jurong West Ave 5, Pioneer Rd Nth, Soon Lee Dr, Soon Lee Rd and Soon Lee Bus Pk. |
2010 | Soon Lee Bus Pk, Soon Lee Rd, Soon Lee Dr, Pioneer Rd Nth, Jurong West Ave 5, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 1, Boon Lay Ave, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Toh Guan Rd, Boon Lay Way, Commonwealth Ave West, Clementi Ave 2, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave, Bayfront Ave and Marina Stn Rd (Loop) | Marina St, ECP, AYE, Clementi Ave 6, Commonwealth Ave West, Boon Lay Way, Toh Guan Rd, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Ave, Jurong West Ctrl 1, Jurong West St 64, Jurong West St 75, Jurong West Ave 5, Pioneer Rd Nth, Soon Lee Dr, Soon Lee Rd and Soon Lee Bus Pk. |
2009 | Soon Lee Bus Pk, Soon Lee Rd, Soon Lee Dr, Pioneer Rd Nth, Jurong West Ave 5, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 1, Boon Lay Ave, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Toh Guan Rd, Boon Lay Way, Commonwealth Ave West, Clementi Ave 2, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Ave, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Lk, Orchard Turn, Orchard Blvd, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, Toh Tuck Ave, Boon Lay Way, Toh Guan Rd, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Ave, Jurong West Ctrl 1, Jurong West St 64, Jurong West St 75, Jurong West Ave 5, Pioneer Rd Nth, Soon Lee Dr, Soon Lee Rd and Soon Lee Bus Pk. |
2005 | Pioneer Rd Nth, Jurong West Ave 5, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 1, Boon Lay Ave, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Toh Guan Rd, Boon Lay Way, Commonwealth Ave West, Clementi Ave 2, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Ave, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Lk, Orchard Turn, Orchard Blvd, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, Toh Tuck Ave, Boon Lay Way, Toh Guan Rd, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Ave, Jurong West Ctrl 1, Jurong West St 64, Jurong West St 75, Jurong West Ave 5 and Pioneer Rd Nth. |
2003 | Boon Lay Interchange, Jurong West Ctrl 3, Jln Boon Lay, Boon Lay Ave, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Jurong East Ctrl, Boon Lay Way, Commonwealth Ave West, Clementi Ave 2, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Ave, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Orchard Lk, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Ulu Pandan Rd, Clementi Rd, Clementi Ave 2, Commonwealth Ave West, Boon Lay Way, Jurong East Ctrl, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Ave, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. |
2001 | Sengkang Interchange, Compassvale Rd, Compassvale St, Rivervale Dr, Sengkang East Ave, Punggol Rd, Hougang Ave 10, Hougang Ave 8, Hougang Ave 2, Yio Chu Kang Rd, Yio Chu Kang Lk, Boundary Rd, Lor Chuan, Ang Mo Kio Ave 1, CTE, Buyong Rd, Orchard Rd, Penang Lane, Penang Rd, Somerset Rd, Orchard Lk, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Ulu Pandan Rd, Clementi Rd, Clementi Ave 2, Commonwealth Ave West, Boon Lay Way, Jurong East Ctrl, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Ave, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. | Boon Lay Interchange, Jurong West Ctrl 3, Jln Boon Lay, Boon Lay Ave, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Jurong East Ctrl, Boon Lay Way, Commonwealth Ave West, Clementi Ave 2, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Buyong Rd, CTE, Ang Mo Kio Ave 1, Lor Chuan, Boundary Rd, Yio Chu Kang Lk, Yio Chu Kang Rd, Hougang Ave 2, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Compassvale St, Compassvale Rd and Sengkang Interchange. |
2000 | Sengkang Terminal, Sengkang East Way, Compassvale Rd, Compassvale St, Rivervale Dr, Sengkang East Ave, Punggol Rd, Hougang Ave 10, Hougang Ave 8, Hougang Ave 2, Yio Chu Kang Rd, Yio Chu Kang Lk, Boundary Rd, Lor Chuan, Ang Mo Kio Ave 1, CTE, Buyong Rd, Orchard Rd, Penang Lane, Penang Rd, Somerset Rd, Orchard Lk, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Ulu Pandan Rd, Clementi Rd, Clementi Ave 2, Commonwealth Ave West, Boon Lay Way, Jurong East Ctrl, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Ave, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. | Boon Lay Interchange, Jurong West Ctrl 3, Jln Boon Lay, Boon Lay Ave, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Jurong East Ctrl, Boon Lay Way, Commonwealth Ave West, Clementi Ave 2, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Buyong Rd, CTE, Ang Mo Kio Ave 1, Lor Chuan, Boundary Rd, Yio Chu Kang Lk, Yio Chu Kang Rd, Hougang Ave 2, Hougang Ave 8, Hougang Ave 10, Punggol Rd, Sengkang East Ave, Rivervale Dr, Compassvale St, Compassvale Rd, Sengkang East Way and Sengkang Terminal. |
1998 | Upp Serangoon Rd, Hougang Ave 8, Hougang Ave 2, Yio Chu Kang Rd, Yio Chu Kang Lk, Boundary Rd, Lor Chuan, Ang Mo Kio Ave 1, CTE, Buyong Rd, Orchard Rd, Penang Lane, Penang Rd, Somerset Rd, Orchard Lk, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Ulu Pandan Rd, Clementi Rd, Clementi Ave 2, Commonwealth Ave West, Boon Lay Way, Jurong East Ctrl, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Ave, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. | Boon Lay Interchange, Jurong West Ctrl 3, Jln Boon Lay, Boon Lay Ave, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Jurong East Ctrl, Boon Lay Way, Commonwealth Ave West, Clementi Ave 2, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Buyong Rd, CTE, Ang Mo Kio Ave 1, Lor Chuan, Boundary Rd, Yio Chu Kang Lk, Yio Chu Kang Rd, Hougang Ave 2, Hougang Ave 8 and Upp Serangoon Rd. |
1997 | Hougang Ctrl Interchange, Hougang Ctrl, Upp Serangoon Rd, Hougang Ave 8, Hougang Ave 2, Yio Chu Kang Rd, Yio Chu Kang Lk, Boundary Rd, Lor Chuan, Ang Mo Kio Ave 1, CTE, Buyong Rd, Orchard Rd, Penang Lane, Penang Rd, Somerset Rd, Orchard Lk, Orchard Blvd, Grange Rd, Napier Rd, Holland Rd, Ulu Pandan Rd, Clementi Rd, Clementi Ave 2, Commonwealth Ave West, Boon Lay Way, Jurong East Ctrl, Jurong East Ave 1, Jurong West Ave 1, Corporation Rd, Boon Lay Ave, Jln Boon Lay, Boon Lay Way, Jurong West Ctrl 2, Jurong West Ctrl 3 and Boon Lay Interchange. | Boon Lay Interchange, Jurong West Ctrl 3, Jln Boon Lay, Boon Lay Ave, Corporation Rd, Jurong West Ave 1, Jurong East Ave 1, Jurong East Ctrl, Boon Lay Way, Commonwealth Ave West, Clementi Ave 2, Clementi Rd, Ulu Pandan Rd, Holland Rd, Napier Rd, Tanglin Rd, Orchard Rd, Buyong Rd, CTE, Ang Mo Kio Ave 1, Lor Chuan, Boundary Rd, Yio Chu Kang Lk, Yio Chu Kang Rd, Hougang Ave 2, Hougang Ave 8, Upp Serangoon Rd, Hougang Ctrl and Hougang Ctrl Interchange. |
SMRT Bus Service 502A (since 27 Dec 2005)
Year | Route (Loop / One-Directional Service) |
2013 | Soon Lee Bus Pk, Soon Lee Rd, Soon Lee Dr, Pioneer Rd Nth, Jurong West Ave 5, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 1, Boon Lay Ave, Corporation Rd, Jurong West Ave 2, PIE, Whitley Rd, Stevens Rd, Orange Grove Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave, Bayfront Ave and Central Blvd (terminating at Downtown Stn). |
2012 | Soon Lee Bus Pk, Soon Lee Rd, Soon Lee Dr, Pioneer Rd Nth, Jurong West Ave 5, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 1, Boon Lay Ave, Corporation Rd, Jurong West Ave 2, PIE, Whitley Rd, Stevens Rd, Orange Grove Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave, Bayfront Ave, Marina Stn Rd and Marina St (terminating at Marina Bay Stn). |
2010 | Soon Lee Bus Pk, Soon Lee Rd, Soon Lee Dr, Pioneer Rd Nth, Jurong West Ave 5, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 1, Boon Lay Ave, Corporation Rd, Jurong West Ave 2, PIE, Whitley Rd, Stevens Rd, Orange Grove Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave, Bayfront Ave and Marina Stn Rd (terminating at Opp Marina Bay Stn). |
2009 | Soon Lee Bus Pk, Soon Lee Rd, Soon Lee Dr, Pioneer Rd Nth, Jurong West Ave 5, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 1, Boon Lay Ave, Corporation Rd, Jurong West Ave 2, PIE, Whitley Rd, Stevens Rd, Orange Grove Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave, Raffles Ave, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Lk, Orchard Turn, Orchard Blvd, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, Jurong West Ave 2, Corporation Rd, Boon Lay Ave, Jurong West Ctrl 1, Jurong West St 64, Jurong West St 75, Jurong West Ave 5, Pioneer Rd Nth, Soon Lee Dr, Soon Lee Rd and Soon Lee Bus Pk. |
2005 | Pioneer Rd Nth, Jurong West Ave 5, Jurong West St 75, Jurong West St 64, Jurong West Ctrl 1, Boon Lay Ave, Corporation Rd, Jurong West Ave 2, PIE, Whitley Rd, Stevens Rd, Orange Grove Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave, Raffles Ave, Stamford Rd, Orchard Rd, Penang Rd, Somerset Rd, Grange Rd, Orchard Lk, Orchard Turn, Orchard Blvd, Paterson Rd, Scotts Rd, Stevens Rd, Whitley Rd, PIE, Jurong West Ave 2, Corporation Rd, Boon Lay Ave, Jurong West Ctrl 1, Jurong West St 64, Jurong West St 75, Jurong West Ave 5 and Pioneer Rd Nth. |
SBS Transit Bus Service 506 (since 30 Aug 1999)
Year | Route | |
Direction 1 | Direction 2 | |
2021 | Jurong East Interchange, Jurong Gateway Rd, Jurong East Ctrl, Boon Lay Way, Jurong Town Hall Rd, Bt Batok Rd, Bt Batok West Ave 3, Bt Batok Ctrl, Bt Batok East Ave 3, PIE, Jln Toa Payoh, Lor 2 Toa Payoh, Lor 6 Toa Payoh, Kim Keat Lk, Jln Toa Payoh, Upp Serangoon Rd, Serangoon Ave 2 and Serangoon Interchange. | Serangoon Interchange, Serangoon Ave 2, Upp Serangoon Rd, Jln Toa Payoh, Kim Keat Lk, Lor 6 Toa Payoh, Lor 2 Toa Payoh, Jln Toa Payoh, PIE, Bt Batok East Ave 3, Bt Batok Ctrl, Bt Batok West Ave 3, Bt Batok Rd, Jurong Town Hall Rd, Boon Lay Way, Jurong East Ctrl, Jurong Gateway Rd and Jurong East Interchange. |
2006 | Jurong East Interchange, Jurong Gateway Rd, Jurong East Ctrl, Boon Lay Way, Jurong Town Hall Rd, Bt Batok Rd, Bt Batok West Ave 3, Bt Batok Ctrl, Bt Batok East Ave 3, PIE, Jln Toa Payoh, Lor 2 Toa Payoh, Lor 6 Toa Payoh, Kim Keat Lk, PIE, Jln Eunos, Bedok Reservoir Rd, Bedok Nth Ave 3, New Upp Changi Rd, Bedok Sth Ave 3, Upp East Coast Rd and Upp East Coast Terminal. | Upp East Coast Terminal, Upp East Coast Rd, Bedok Sth Ave 3, New Upp Changi Rd, Bedok Nth Ave 3, Bedok Reservoir Rd, Jln Eunos, PIE, Kim Keat Lk, Lor 6 Toa Payoh, Lor 2 Toa Payoh, Jln Toa Payoh, PIE, Bt Batok East Ave 3, Bt Batok Ctrl, Bt Batok West Ave 3, Bt Batok Rd, Jurong Town Hall Rd, Boon Lay Way, Jurong East Ctrl, Jurong Gateway Rd and Jurong East Interchange. |
2002 | Jurong East Interchange, Jurong East St 13, Jurong East Ctrl, Boon Lay Way, Jurong Town Hall Rd, Bt Batok Rd, Bt Batok West Ave 3, Bt Batok Ctrl, Bt Batok East Ave 3, PIE, Jln Toa Payoh, Lor 2 Toa Payoh, Lor 6 Toa Payoh, Kim Keat Lk, PIE, Jln Eunos, Bedok Reservoir Rd, Bedok Nth Ave 3, Bedok Nth St 1 and Bedok Interchange. | Bedok Interchange, Bedok Nth St 1, Bedok Nth Ave 3, Bedok Reservoir Rd, Jln Eunos, PIE, Kim Keat Lk, Lor 6 Toa Payoh, Lor 2 Toa Payoh, Jln Toa Payoh, PIE, Bt Batok East Ave 3, Bt Batok Ctrl, Bt Batok West Ave 3, Bt Batok Rd, Jurong Town Hall Rd, Boon Lay Way, Jurong East Ctrl, Jurong East St 13 and Jurong East Interchange. |
2000 | Jurong East Interchange, Jurong East St 13, Jurong East Ctrl, Boon Lay Way, Jurong Town Hall Rd, Bt Batok Rd, Bt Batok West Ave 3, Bt Batok Ctrl, Bt Batok East Ave 3, PIE, Jln Toa Payoh, Lor 2 Toa Payoh, Lor 6 Toa Payoh, Kim Keat Lk, PIE, Jln Eunos, Bedok Reservoir Rd, Bedok Nth Ave 3, New Upp Changi Rd, Upp Changi Rd East, PIE, ECP, Airport Blvd, T1 Blvd, T1 Basement Dr and Changi Airport PTB1. | Changi Airport PTB1, T1 Basement Dr, T2 Basement Dr, Changi Airport PTB2, T2 Basement Dr, T2 Blvd, Airport Blvd, ECP, PIE, Upp Changi Rd East, New Upp Changi Rd, Bedok Nth Ave 3, Bedok Reservoir Rd, Jln Eunos, PIE, Kim Keat Lk, Lor 6 Toa Payoh, Lor 2 Toa Payoh, Jln Toa Payoh, PIE, Bt Batok East Ave 3, Bt Batok Ctrl, Bt Batok West Ave 3, Bt Batok Rd, Jurong Town Hall Rd, Boon Lay Way, Jurong East Ctrl, Jurong East St 13 and Jurong East Interchange. |
1999 | Jurong East Interchange, Jurong East St 13, Jurong East Ctrl, Boon Lay Way, Jurong Town Hall Rd, Bt Batok Rd, Bt Batok West Ave 3, Bt Batok Ctrl, Bt Batok East Ave 3, PIE, Jln Toa Payoh, Lor 2 Toa Payoh, Lor 6 Toa Payoh, Kim Keat Lk, PIE, Jln Eunos, Bedok Reservoir Rd, Bedok Nth Ave 3, Bedok Nth St 1 and Bedok Interchange. | Bedok Interchange, Bedok Nth St 1, Bedok Nth Ave 3, Bedok Reservoir Rd, Jln Eunos, PIE, Kim Keat Lk, Lor 6 Toa Payoh, Lor 2 Toa Payoh, Jln Toa Payoh, PIE, Bt Batok East Ave 3, Bt Batok Ctrl, Bt Batok West Ave 3, Bt Batok Rd, Jurong Town Hall Rd, Boon Lay Way, Jurong East Ctrl, Jurong East St 13 and Jurong East Interchange. |
SBS Transit Bus Service 513 (since 17 Dec 2012)
Year | Route (One-Directional) | |
AM Peak | PM Peak | |
2012 | Tampines Ave 5, Tampines St 83, Tampines Ave 3, Tampines Ave 8, Tampines Ave 1, Tampines Ave 5, Simei Ave, Xilin Ave, ECP, Sheares Ave, Central Blvd and Shenton Way. | Anson Rd, Robinson Rd, Finlayson Green, Marina Blvd, Sheares Ave, ECP, Xilin Ave, Simei Ave, Tampines Ave 5, Tampines Ave 1, Tampines Ave 8, Tampines Ave 3, Tampines St 83 and Tampines Ave 5. |
Go-Ahead Bus Service 518 (since 10 Sep 2000)
Year | Route | |
Direction 1 | Direction 2 | |
2023 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Pasir Ris Dr 8, Pasir Ris Ctrl, Pasir Ris Dr 1, Pasir Ris St 12, Pasir Ris St 11, Pasir Ris Dr 1, Loyang Ave, Tampines Ave 7, Tampines Ave 2, Tampines Ave 1, Tampines Ave 10, Bartley Rd East, Bedok Nth Rd, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave and Bayfront Ave (Loop) | Marina Blvd, Sheares Ave, ECP, KPE, PIE, Bedok Nth Rd, Bartley Rd East, Tampines Ave 10, Tampines Ave 1, Tampines Ave 2, Tampines Ave 7, Loyang Ave, Pasir Ris Dr 1, Pasir Ris St 11, Pasir Ris St 12, Pasir Ris Dr 1, Pasir Ris Ctrl, Pasir Ris Dr 8, Pasir Ris Dr 1, Pasir Ris Dr 12, Pasir Ris Dr 3 and Pasir Ris Interchange. |
2022 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Pasir Ris St 12, Pasir Ris St 11, Pasir Ris Dr 1, Loyang Ave, Tampines Ave 7, Tampines Ave 2, Tampines Ave 1, Tampines Ave 10, Bartley Rd East, Bedok Nth Rd, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave and Bayfront Ave (Loop) | Marina Blvd, Sheares Ave, ECP, KPE, PIE, Bedok Nth Rd, Bartley Rd East, Tampines Ave 10, Tampines Ave 1, Tampines Ave 2, Tampines Ave 7, Loyang Ave, Pasir Ris Dr 1, Pasir Ris St 11, Pasir Ris St 12, Pasir Ris Dr 1, Pasir Ris Dr 12, Pasir Ris Dr 3 and Pasir Ris Interchange. |
2016 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Loyang Ave, Tampines Ave 7, Tampines Ave 2, Tampines Ave 1, Tampines Ave 10, Bartley Rd East, Bedok Nth Rd, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave and Bayfront Ave (Loop) | Marina Blvd, Sheares Ave, ECP, KPE, PIE, Bedok Nth Rd, Bartley Rd East, Tampines Ave 10, Tampines Ave 1, Tampines Ave 2, Tampines Ave 7, Loyang Ave, Pasir Ris Dr 1, Pasir Ris Dr 12, Pasir Ris Dr 3 and Pasir Ris Interchange. |
2010 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Loyang Ave, Tampines Ave 7, Tampines Ave 2, Tampines Ave 1, Tampines Ave 10, Bartley Rd East, Bedok Nth Rd, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave and Bayfront Ave (Loop) | Marina Blvd, Sheares Ave, ECP, Bedok Sth Ave 1, Bedok Sth Rd, Bedok Nth Ave 1, Bedok Nth Rd, Bartley Rd East, Tampines Ave 10, Tampines Ave 1, Tampines Ave 2, Tampines Ave 7, Loyang Ave, Pasir Ris Dr 1, Pasir Ris Dr 12, Pasir Ris Dr 3 and Pasir Ris Interchange. |
2005 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Loyang Ave, Tampines Ave 7, Tampines Ave 2, Tampines Ave 1, Tampines Ave 10, Bartley Rd East, Bedok Nth Rd, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Blvd, Republic Blvd, ECP, Bedok Sth Ave 1, Bedok Sth Rd, Bedok Nth Ave 1, Bedok Nth Rd, Bartley Rd East, Tampines Ave 10, Tampines Ave 1, Tampines Ave 2, Tampines Ave 7, Loyang Ave, Pasir Ris Dr 1, Pasir Ris Dr 12, Pasir Ris Dr 3 and Pasir Ris Interchange. |
2000 | Pasir Ris Interchange, Pasir Ris Dr 3, Elias Rd, Pasir Ris Dr 1, Loyang Ave, Tampines Ave 7, Tampines Ave 2, Tampines Ave 1, Tampines Ave 10, Bartley Rd East, Bedok Nth Rd, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd and Temasek Ave (Loop) | Raffles Blvd, Republic Blvd, ECP, Bedok Sth Ave 1, Bedok Sth Rd, Bedok Nth Ave 1, Bedok Nth Rd, Bartley Rd East, Tampines Ave 10, Tampines Ave 1, Tampines Ave 2, Tampines Ave 7, Loyang Ave, Pasir Ris Dr 1, Elias Rd, Pasir Ris Dr 3 and Pasir Ris Interchange. |
Go-Ahead Bus Service 518A (since 27 Dec 2005)
Year | Route (Loop / One-Directional Service) |
2023 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Pasir Ris Dr 8, Pasir Ris Ctrl, Pasir Ris Dr 1, Pasir Ris St 12, Pasir Ris St 11, Pasir Ris Dr 1, Loyang Ave, TPE, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave and Bayfront Ave (terminating at Bayfront Stn Exit A). |
2022 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Pasir Ris St 12, Pasir Ris St 11, Pasir Ris Dr 1, Loyang Ave, TPE, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave and Bayfront Ave (terminating at Bayfront Stn Exit A). |
2010 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Loyang Ave, TPE, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave and Bayfront Ave (terminating at Bayfront Stn Exit A). |
2005 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Loyang Ave, TPE, PIE, CTE, Moulmein Rd, Newton Rd, Scotts Rd, Orchard Rd, Bras Basah Rd, Raffles Blvd, Temasek Blvd, Temasek Ave, Raffles Blvd, Republic Blvd, ECP, PIE, TPE, Loyang Ave, Pasir Ris Dr 1, Pasir Ris Dr 12, Pasir Ris Dr 3 and Pasir Ris Interchange. |
SBS Transit Bus Service 850E (since 18 Feb 2013)
Year | Route (One-Directional) | |
AM Peak | PM Peak | |
2015 | Yishun St 41, Yishun Ave 1, Yishun Ave 6, Yishun Ave 11, Yishun Ring Rd, Yishun Ave 2, Lentor Ave, SLE, CTE, Buyong Rd, Orchard Rd, Bras Basah Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way. | Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Stamford Rd, Orchard Rd, Penang Rd, Buyong Rd, CTE, SLE, Lentor Ave, Yishun Ave 2, Yishun Ring Rd, Yishun St 41, Yishun Ave 1, Yishun Ave 6, Yishun Ave 11 and Yishun Ring Rd. |
2013 | Yishun Ave 11, Yishun Ave 6, Yishun St 31, Yishun Ring Rd, Yishun Ave 2, Lentor Ave, SLE, CTE, Buyong Rd, Orchard Rd, Bras Basah Rd, Nicoll Highway, Esplanade Dr, Fullerton Rd, Collyer Quay, Raffles Quay and Shenton Way. | Anson Rd, Robinson Rd, Collyer Quay, Fullerton Rd, Esplanade Dr, Stamford Rd, Orchard Rd, Penang Rd, Buyong Rd, CTE, SLE, Lentor Ave, Yishun Ave 2, Yishun Ring Rd, Yishun St 31, Yishun Ave 6 and Yishun Ave 11. |
SBS Transit Bus Service 851e (since 27 May 2018)
Year | Route | |
Direction 1 | Direction 2 | |
2019 | Yishun Interchange, Yishun Ave 2, Lentor Ave, Ang Mo Kio Ave 6, Ang Mo Kio Ave 1, CTE, Bt Timah Rd, Sungei Rd, Ophir Rd, Nth Bridge Rd, Sth Bridge Rd, Upp Cross St and New Bridge Rd. | Eu Tong Sen St, Hill St, Victoria St, Rochor Rd, Rochor Canal Rd, Bt Timah Rd, CTE, Ang Mo Kio Ave 1, Ang Mo Kio Ave 6, Lentor Ave, Yishun Ave 2 and Yishun Interchange. |
2018 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 2, Lentor Ave, Ang Mo Kio Ave 6, Ang Mo Kio Ave 1, CTE, Bt Timah Rd, Sungei Rd, Ophir Rd, Nth Bridge Rd, Sth Bridge Rd, Upp Cross St and New Bridge Rd. | Eu Tong Sen St, Hill St, Victoria St, Rochor Rd, Rochor Canal Rd, Bt Timah Rd, CTE, Ang Mo Kio Ave 1, Ang Mo Kio Ave 6, Lentor Ave, Yishun Ave 2, Yishun Ctrl and Yishun Interchange. |
Tower Transit Bus Service 854E >Â 854e (since 9 Apr 2007)
Express Bus Service 854E was re-numbered to Express Bus Service 854e from Monday, 13 Aug 2018.
Year | Route (AM Peak: One-Directional) |
