Early Closures along the entire Circle Line (CCL), between Dhoby Ghaut / Marina Bay and HarbourFront, will take place on Sundays to Wednesdays from 15 June 2025 to 30 July 2025.
Early Closure of Circle Line (Jun–Jul 2025) | |
Affected Dates | Sundays – Wednesdays from 15 June 2025 to 30 July 2025 |
Period of closure | On affected days, train services will end at around 11:00 pm |
Affected sector | Entire Circle Line (Dhoby Ghaut/Marina Bay – HarbourFront) |
Reason | Renewal of Circle Line Integrated Supervisory Control System (ISCS) |
Alternative Transport | MRT Bridging Buses not offered Passengers advised to consider other rail lines and alternative transport modes |
According to SMRT and LTA, early closures are needed to facilitate a series of works on the existing CCL to renew its ISCS, to ensure system compatibility with the new Circle Line Stage 6.
The ISCS monitors and manages the systems on the CCL, including power supply, communications and station facilities. It also supports communications between stations, control centres and trains.
The service adjustments are required to provide longer blocks of engineering hours necessary for testing and commissioning of the new servers and equipment to be carried out safely and rigorously.
Affected MRT Stations
- CC1NS24NE6 Dhoby Ghaut
- CC2 Bras Basah
- CC3 Esplanade
- CC4DT15 Promenade
- CC5 Nicoll Highway
- CC6 Stadium
- CC7 Mountbatten
- CC8 Dakota
- CC9EW8 Paya Lebar
- CC10DT26 MacPherson
- CC11 Tai Seng
- CC12 Bartley
- CC13NE12 Serangoon
- CC14 Lorong Chuan
- CC15NS17 Bishan
- CC16 Marymount
- CC17TE9 Caldecott
- CC19DT9 Botanic Gardens
- CC20 Farrer Road
- CC21 Holland Village
- CC22EW21 Buona Vista
- CC23 one-north
- CC24 Kent Ridge
- CC25 Haw Par Villa
- CC26 Pasir Panjang
- CC27 Labrador Park
- CC28 Telok Blangah
- CC29NE1 HarbourFront
- CE1DT16 Bayfront
- CE2NS27TE20 Marina Bay
As a result, CCL train services will end earlier at 11:00pm during Early Closure dates.
Affected Hours & Dates
Early Closure
Train services will end at around 11:00pm on the following dates:
- Sunday, 15 June 2025 – Wednesday, 18 June 2025
- Sunday, 22 June 2025 – Wednesday, 25 June 2025
- Sunday, 29 June 2025 – Wednesday, 2 July 2025
- Sunday, 6 July 2025 – Wednesday, 9 July 2025
- Sunday, 20 July 2025 – Wednesday, 23 July 2025
- Sunday, 27 July 2025 – Wednesday, 30 July 2025
Alternate Bus Services
Passengers may refer to SMRT’s directory for alternative transport options at each MRT station:
Last Train Timings at Affected Stations
Departure stations are highlighted in red.
Mainline: Dhoby Ghaut – HarbourFront
Station | Last Train timing towards | |||||||
CC1 Dhoby Ghaut |
CC7 Mountbatten | CC11 Tai Seng | CC12 Bartley | CC17 Caldecott | CC23 one-north | CC26 Pasir Panjang | CC29 HarbourFront | |
CC1 Dhoby Ghaut | (terminus) | — | 23:00 ↓ | — | 22:51 ↓ | 22:39 ↓ | 22:26 ↓ | 22:01 ↓ |
CC2 Bras Basah | 23:26 | — | 23:02 | — | 22:53 | 22:41 | 22:28 | 22:03 |
CC3 Esplanade | 23:24 | — | 23:04 | — | 22:55 | 22:43 | 22:30 | 22:05 |
CC4 Promenade | 23:21 | — | 23:07 | — | 22:58 | 22:46 | 22:32 | 22:08 |
CC5 Nicoll Highway | 23:19 | — | 23:09 | — | 23:00 | 22:48 | 22:34 | 22:10 |
CC6 Stadium | 23:17 | — | 23:12 | — | 23:02 | 22:50 | 22:37 | 22:12 |
CC7 Mountbatten | 23:15 | (terminus) | 23:14 | — | 23:04 | 22:52 | 22:39 | 22:14 |
CC8 Dakota | 23:13 | 23:33 | 23:15 | — | 23:06 | 22:54 | 22:41 | 22:16 |
CC9 Paya Lebar | 23:11 | 23:30 | 23:18 | — | 23:08 | 22:56 | 22:43 | 22:18 |
CC10 MacPherson | 23:08 | 23:28 | 23:21 | — | 23:11 | 22:59 | 22:46 | 22:21 |
CC11 Tai Seng | 23:06 | 23:26 | (terminus) | — | 23:13 | 23:01 | 22:48 | 22:23 |
CC12 Bartley | 23:03 | 23:23 | — | (terminus) | 23:15 | 23:03 | 22:50 | 22:25 |
CC13 Serangoon | 23:01 | 23:21 | — | 23:36 | 23:18 | 23:06 | 22:53 | 22:28 |
CC14 Lorong Chuan | 22:59 | 23:19 | — | 23:34 | 23:20 | 23:08 | 22:55 | 22:30 |
CC15 Bishan | 22:56 | 23:16 | — | 23:32 | 23:23 | 23:11 | 22:58 | 22:33 |
CC16 Marymount | 22:53 | 23:13 | — | 23:29 | 23:26 | 23:14 | 23:01 | 22:36 |
CC17 Caldecott | 22:51 | 23:11 | — | 23:26 | (terminus) | 23:16 | 23:03 | 22:38 |
CC19 Botanic Gardens | 22:46 | 23:06 | — | 23:22 | — | 23:21 | 23:08 | 22:43 |
CC20 Farrer Road | 22:44 | 23:03 | — | 23:19 | — | 23:23 | 23:10 | 22:45 |
CC21 Holland Village | 22:41 | 23:01 | — | 23:17 | — | 23:26 | 23:13 | 22:48 |
CC22 Buona Vista | 22:39 | 22:59 | — | 23:15 | — | 23:28 | 23:15 | 22:50 |
CC23 one-north | 22:37 | 22:57 | — | 23:13 | — | (terminus) | 23:17 | 22:52 |
CC24 Kent Ridge | 22:35 | 22:55 | — | 23:11 | — | — | 23:19 | 22:54 |
CC25 Haw Par Villa | 22:32 | 22:52 | — | 23:08 | — | — | 23:22 | 22:57 |
CC26 Pasir Panjang | 22:30 | 22:50 | — | 23:06 | — | — | (terminus) | 22:59 |
CC27 Labrador Park | 22:28 | 22:48 | — | 23:04 | — | — | — | 23:01 |
CC28 Telok Blangah | 22:26 | 22:46 | — | 23:02 | — | — | — | 23:03 |
CC29 HarbourFront | 22:23 ↑ | 22:44 ↑ | — | 23:00 ↑ | — | — | — | (terminus) |
Branch Line: Marina Bay – Stadium
Station | Last Train timing towards | |
CC6 Stadium | CE2 Marina Bay | |
CE2 Marina Bay | 23:00 ↓ | (terminus) |
CE1 Bayfront | 23:03 | 23:10 |
CC4 Promenade | 23:05 | 23:08 |
CC5 Nicoll Highway | 23:07 | 23:05 |
CC6 Stadium | (terminus) | 23:03 ↑ |