Shorter operating hours along the East West Line (EWL) will take effect in the first week of February 2018 to facilitate additional engineering hours for re-signalling and maintenance work. This will involve early closures and late openings along the EWL.
In addition, reduced train frequencies will be implemented on the North South Line (NSL) during the early and late service hours, but operating hours remain unaffected. Check out the dedicated article (Reduced Train Frequencies on North South Line) for more details.
These closures allow more time for rail maintenance and renewal works to be carried out, as well as checks conducted on the new signalling system. In the wake of the Joo Koon train collision incident in November 2017, old and new signalling system-equipped sections of the EWL are physically separated until resignalling works are complete.
Click here for the Reduced Train Frequencies on North South Line in Feb 2018Â article.
Shuttle Bus Quick Links:
- Shuttle 7: Aljunied ↔ Pasir Ris
- Shuttle 8: Tanah Merah ↔ Changi Airport
- Shuttle 11: Aljunied → MacPherson
- Express 12: Changi Airport ↔ Bugis
Infographic
Affected MRT Stations
East West Line |
Changi Airport Branch
|
As a result, train services on the East West Line will only operate between EW9 Aljunied and EW29 Joo Koon, as well as between EW30 Gul Circle and EW33 Tuas Link. Train services between Joo Koon and Gul Circle will continue to be suspended (since 20 Nov 2017) until the entire East West Line re-signalling works are completed in mid-2018, with bridging buses operating daily. (See also: Partial Suspension of Tuas West Extension Train Services)
More reduced train operating hours are expected in the first half of 2018 to accelerate the resignalling project, and details for subsequent months will be announced by the Land Transport Authority at a later date. For a detailed write up on the CBTC resignalling project, check out CBTC Implementation: A review.
Affected Hours & Dates
Train Services at the affected stations will operate as follows:
Affected Train Operating Hours | Affected Dates |
Early Closure on Fridays at 11pm | 2 February |
Late Opening on Saturdays at 8am & Early Closure on Saturdays at 11pm |
3 February |
Late Opening on Sundays at 8am | 4 February |
First Train / Last Train Timings at Affected Stations
No Train Service available between Pasir Ris – Aljunied & Tanah Merah – Changi Airport |
Station | Last Train |
EW1 Pasir Ris | 23:02 |
EW2DT32 Tampines | 23:06 |
EW3 Simei | 23:09 |
EW4CG Tanah Merah | 23:13 |
EW5 Bedok | 23:17 |
EW6 Kembangan | 23:20 |
EW7 Eunos | 23:22 |
EW8CC9 Paya Lebar | 23:24 |
EW9 Aljunied | 23:43 |
EW10 Kallang | 23:45 |
EW11 Lavender | 23:47 |
EW12DT14 Bugis | 23:49 |
EW13NS25 City Hall | 23:52 |
EW14NS26 Raffles Place | 23:58 |
EW15 Tanjong Pagar | 0:01 |
EW16NE3 Outram Park | 0:04 |
EW17 Tiong Bahru | 0:06 |
EW18 Redhill | 0:08 |
EW19 Queenstown | 0:11 |
EW20 Commonwealth | 0:13 |
EW21CC22 Buona Vista | 0:15 |
EW22 Dover | 0:17 |
EW23 Clementi | 0:20 |
EW24NS1 Jurong East | 0:25 |
EW25 Chinese Garden | 0:27 |
EW26 Lakeside | 0:29 |
EW27 Boon Lay | 0:32 |
EW28 Pioneer | 0:34 |
EW29 Joo Koon | 0:38 |
EW30 Gul Circle | 0:41 |
EW31 Tuas Crescent | 0:43 |
EW32 Tuas West Road | 0:45 |
EW33 Tuas Link | 0:47 |
Station | Last Train to Pasir Ris |
Last Train to Aljunied |
EW33 Tuas Link | 21:45 | 23:20 |
EW32 Tuas West Road | 21:47 | 23:22 |
EW31 Tuas Crescent | 21:50 | 23:24 |
EW30 Gul Circle | 21:52 | 23:27 |
EW29 Joo Koon | 22:11 | 23:32 |
EW28 Pioneer | 22:14 | 23:36 |
EW27 Boon Lay | 22:16 | 23:38 |
EW26 Lakeside | 22:19 | 23:40 |
EW25 Chinese Garden | 22:21 | 23:42 |
EW24NS1 Jurong East | 22:23 | 23:45 |
EW23 Clementi | 22:28 | 23:49 |
EW22 Dover | 22:31 | 23:51 |
EW21CC22 Buona Vista | 22:33 | 23:53 |
EW20 Commonwealth | 22:35 | 23:55 |
EW19 Queenstown | 22:37 | 23:57 |
EW18 Redhill | 22:40 | 23:59 |
EW17 Tiong Bahru | 22:42 | 0:01 |
EW16NE3 Outram Park | 22:45 | 0:04 |
EW15 Tanjong Pagar | 22:47 | 0:06 |
EW14NS26 Raffles Place | 22:49 | 0:09 |
EW13NS25 City Hall | 22:51 | 0:11 |
EW12DT14 Bugis | 22:53 | 0:14 |
EW11 Lavender | 22:55 | 0:16 |
EW10 Kallang | 22:57 | 0:18 |
EW9 Aljunied | 23:00 | 0:20 |
EW8CC9 Paya Lebar | 23:02 | – |
EW7 Eunos | 23:04 | – |
EW6 Kembangan | 23:07 | – |
EW5 Bedok | 23:10 | – |
EW4CG Tanah Merah | 23:13 | – |
EW3 Simei | 23:17 | – |
EW2DT32 Tampines | 23:19 | – |
EW1 Pasir Ris | 23:21 | – |
Station | First Train | Last Train |
EW1 Pasir Ris | 8:18 | 23:02 |
EW2DT32 Tampines | 8:22 | 23:06 |
EW3 Simei | 8:25 | 23:09 |
EW4CG Tanah Merah | 8:02 | 23:13 |
EW5 Bedok | 8:06 | 23:17 |
EW6 Kembangan | 8:09 | 23:20 |
EW7 Eunos | 8:11 | 23:22 |
EW8CC9 Paya Lebar | 8:03 | 23:24 |
EW9 Aljunied | 5:48 | 23:43 |
EW10 Kallang | 5:50 | 23:45 |
EW11 Lavender | 5:52 | 23:47 |
EW12DT14 Bugis | 5:54 | 23:49 |
EW13NS25 City Hall | 5:57 | 23:52 |
EW14NS26 Raffles Place | 5:59 | 23:58 |
EW15 Tanjong Pagar | 6:02 | 0:01 |
EW16NE3 Outram Park | 6:04 | 0:04 |
EW17 Tiong Bahru | 6:07 | 0:06 |
EW18 Redhill | 6:09 | 0:08 |
EW19 Queenstown | 6:11 | 0:11 |
EW20 Commonwealth | 6:13 | 0:13 |
EW21CC22 Buona Vista | 6:16 | 0:15 |
EW22 Dover | 6:18 | 0:17 |
EW23 Clementi | 6:21 | 0:20 |
EW24NS1 Jurong East | 5:14 | 0:25 |
EW25 Chinese Garden | 5:17 | 0:27 |
EW26 Lakeside | 5:19 | 0:29 |
EW27 Boon Lay | 5:21 | 0:32 |
EW28 Pioneer | 5:23 | 0:34 |
EW29 Joo Koon | 5:27 | 0:38 |
EW30 Gul Circle | 5:30 | 0:41 |
EW31 Tuas Crescent | 5:32 | 0:43 |
EW32 Tuas West Road | 5:34 | 0:45 |
EW33 Tuas Link | 5:36 | 0:47 |
Station | First Train to Pasir Ris |
First Train to Aljunied |
Last Train to Pasir Ris |
Last Train to Aljunied |
EW33 Tuas Link | 6:45 | 5:19 | 21:45 | 23:20 |
EW32 Tuas West Road | 6:47 | 5:21 | 21:47 | 23:22 |
EW31 Tuas Crescent | 6:50 | 5:23 | 21:50 | 23:24 |
EW30 Gul Circle | 6:52 | 5:26 | 21:52 | 23:27 |
EW29 Joo Koon | 7:12 | 5:31 | 22:11 | 23:32 |
EW28 Pioneer | 7:15 | 5:34 | 22:14 | 23:36 |
EW27 Boon Lay | 7:17 | 5:36 | 22:16 | 23:38 |
EW26 Lakeside | 7:20 | 5:38 | 22:19 | 23:40 |
EW25 Chinese Garden | 7:22 | 5:40 | 22:21 | 23:42 |
EW24NS1 Jurong East | 7:25 | 5:43 | 22:23 | 23:45 |
EW23 Clementi | 7:30 | 5:38 | 22:28 | 23:49 |
EW22 Dover | 7:33 | 5:40 | 22:31 | 23:51 |
EW21CC22 Buona Vista | 7:35 | 5:43 | 22:33 | 23:53 |
EW20 Commonwealth | 7:37 | 5:45 | 22:35 | 23:55 |
EW19 Queenstown | 7:39 | 5:46 | 22:37 | 23:57 |
EW18 Redhill | 7:41 | 5:49 | 22:40 | 23:59 |
EW17 Tiong Bahru | 7:44 | 5:51 | 22:42 | 0:01 |
EW16NE3 Outram Park | 7:46 | 5:54 | 22:45 | 0:04 |
EW15 Tanjong Pagar | 7:48 | 5:56 | 22:47 | 0:06 |
EW14NS26 Raffles Place | 7:50 | 5:59 | 22:49 | 0:09 |
EW13NS25 City Hall | 7:53 | 6:01 | 22:51 | 0:11 |
EW12DT14 Bugis | 7:55 | 6:03 | 22:53 | 0:14 |
EW11 Lavender | 7:57 | 6:05 | 22:55 | 0:16 |
EW10 Kallang | 7:59 | 6:07 | 22:57 | 0:18 |
EW9 Aljunied | 8:01 | 6:09 | 23:00 | 0:20 |
EW8CC9 Paya Lebar | 8:00 | – | 23:02 | – |
EW7 Eunos | 8:02 | – | 23:04 | – |
EW6 Kembangan | 8:05 | – | 23:07 | – |
EW5 Bedok | 8:08 | – | 23:10 | – |
EW4CG Tanah Merah | 8:04 | – | 23:13 | – |
EW3 Simei | 8:08 | – | 23:17 | – |
EW2DT32 Tampines | 8:11 | – | 23:19 | – |
EW1 Pasir Ris | 8:14 | – | 23:21 | – |
Station | First Train |
EW1 Pasir Ris | 8:18 |
EW2DT32 Tampines | 8:22 |
EW3 Simei | 8:25 |
EW4CG Tanah Merah | 8:02 |
EW5 Bedok | 8:06 |
EW6 Kembangan | 8:09 |
EW7 Eunos | 8:11 |
EW8CC9 Paya Lebar | 8:03 |
EW9 Aljunied | 6:14 |
EW10 Kallang | 6:16 |
EW11 Lavender | 6:18 |
EW12DT14 Bugis | 6:20 |
EW13NS25 City Hall | 6:24 |
EW14NS26 Raffles Place | 6:25 |
EW15 Tanjong Pagar | 6:28 |
EW16NE3 Outram Park | 6:30 |
EW17 Tiong Bahru | 6:33 |
EW18 Redhill | 6:35 |
EW19 Queenstown | 6:37 |
EW20 Commonwealth | 6:39 |
EW21CC22 Buona Vista | 6:42 |
EW22 Dover | 6:44 |
EW23 Clementi | 6:47 |
EW24NS1 Jurong East | 5:44 |
EW25 Chinese Garden | 5:47 |
EW26 Lakeside | 5:49 |
EW27 Boon Lay | 5:51 |
EW28 Pioneer | 5:53 |
EW29 Joo Koon | 5:57 |
EW30 Gul Circle | 6:00 |
EW31 Tuas Crescent | 6:02 |
EW32 Tuas West Road | 6:04 |
EW33 Tuas Link | 6:06 |
Station | First Train to Pasir Ris |
First Train to Aljunied |
EW33 Tuas Link | 6:45 | 5:49 |
EW32 Tuas West Road | 6:47 | 5:51 |
EW31 Tuas Crescent | 6:50 | 5:53 |
EW30 Gul Circle | 6:52 | 5:56 |
EW29 Joo Koon | 7:12 | 6:01 |
EW28 Pioneer | 7:15 | 6:04 |
EW27 Boon Lay | 7:17 | 6:06 |
EW26 Lakeside | 7:20 | 6:08 |
EW25 Chinese Garden | 7:22 | 6:10 |
EW24NS1 Jurong East | 7:25 | 6:13 |
EW23 Clementi | 7:30 | 6:06 |
EW22 Dover | 7:33 | 6:08 |
EW21CC22 Buona Vista | 7:35 | 6:11 |
EW20 Commonwealth | 7:37 | 6:13 |
EW19 Queenstown | 7:39 | 6:14 |
EW18 Redhill | 7:41 | 6:17 |
EW17 Tiong Bahru | 7:44 | 6:19 |
EW16NE3 Outram Park | 7:46 | 6:22 |
EW15 Tanjong Pagar | 7:48 | 6:24 |
EW14NS26 Raffles Place | 7:50 | 6:27 |
EW13NS25 City Hall | 7:53 | 6:29 |
EW12DT14 Bugis | 7:55 | 6:31 |
EW11 Lavender | 7:57 | 6:33 |
EW10 Kallang | 7:59 | 6:35 |
EW9 Aljunied | 8:01 | 6:37 |
EW8CC9 Paya Lebar | 8:00 | – |
EW7 Eunos | 8:02 | – |
EW6 Kembangan | 8:05 | – |
EW5 Bedok | 8:08 | – |
EW4CG Tanah Merah | 8:04 | – |
EW3 Simei | 8:08 | – |
EW2DT32 Tampines | 8:11 | – |
EW1 Pasir Ris | 8:14 | – |
Station | Last Train |
EW4CG Tanah Merah | 23:16 |
CG1DT35 Expo | 23:20 |
CG2 Changi Airport | 23:24 |
Station | Last Train |
CG2 Changi Airport | 23:04 |
CG1DT35 Expo | 23:09 |
EW4CG Tanah Merah | 23:12 |
Station | First Train | Last Train |
EW4CG Tanah Merah | 8:07 | 23:16 |
CG1DT35 Expo | 8:10 | 23:20 |
CG2 Changi Airport | 8:15 | 23:24 |
Station | First Train | Last Train |
CG2 Changi Airport | 8:19 | 23:04 |
CG1DT35 Expo | 8:24 | 23:09 |
EW4CG Tanah Merah | 8:26 | 23:12 |
Station | First Train |
EW4CG Tanah Merah | 08:07 |
CG1DT35 Expo | 08:10 |
CG2 Changi Airport | 08:15 |
Station | First Train |
CG2 Changi Airport | 08:19 |
CG1DT35 Expo | 08:24 |
EW4CG Tanah Merah | 08:26 |
Shuttle Bus Services
Four Shuttle Bus Services will be provided throughout the duration of the early closures and late openings. Fares for the Shuttle Bus Services are equivalent to the distance travelled by train.
Click on each individual shuttle service for more information on the Shuttle Service.
Shuttle | Service No. |
Route | MRT Stations Served |
Shuttle 7 | 487 | Aljunied ↔ Pasir Ris | Aljunied, Paya Lebar, Eunos, Kembangan, Bedok, Tanah Merah, Simei, Tampines, Pasir Ris |
Shuttle 8 | 489 | Tanah Merah ↔ Changi Airport | Tanah Merah, Expo, Changi Airport |
Shuttle 11 | 494 | Aljunied → MacPherson | Aljunied, MacPherson |
Express 12 | 495 | Changi Airport ↔ Bugis | Changi Airport, Bugis |
Alternative Bus Route Map
Prepared by LTA:
Early Closure / Late Opening Poster
Prepared by SMRT Trains:
Extended Bus Operating Hours
Bus Operating Hours for the several residential Bus Services will be extended to allow commuters to connect from the Shuttle Bus Services.
The extended operating hours will take place on the following days:
- Friday: 2 February 2018
- Saturday: 3 February 2018
Interchange | Connecting From | Bus Service(s) | Last Bus Departure Timing |
Pasir Ris | Shuttle 7 | 358 & 359 | 1.30am |
Tampines | Shuttle 7 | 291, 292 & 293 | 1.30am |
Bedok | Shuttle 7 | 222, 225G, 228, 229 | 1.30am |
Eunos | Shuttle 7 | 60A, 63M | 1.30am |
 Gallery
Refer to the January 2018 East West Line Early Closure / Late Opening Article for photos.
See Also:
- Reduced Train Frequencies on North South Line (Feb 2018)
- Shortened East West Line Operating Hours in Jan 2018
- Shorter Operating Hours on East West & North South Lines in Dec 2017
External Links & References:
Back to Bus Services