Early Closures & Late Openings (ECLO) along the entire Thomson-East Coast Line (TEL), between Woodlands North and Bayshore, will take place across seven consecutive Fridays & Saturdays between 22 May 2026 and 4 July 2026.
| Early Closure & Late Opening of Thomson-East Coast Line (May–July 2026) | |
| Affected Dates | Early Closure on Fridays: • 22, 29 May 2026 • 5, 12, 19, 26 June 2026 • 3 July 2026 Late Opening on Saturdays: • 23, 30 May 2026 • 6, 13, 20, 27 June 2026 • 4 July 2026 |
| Period of closure | On affected Early Closure days, train services will end at around 11:30 pm On affected Late Opening days, train services will start at 8:30 am |
| Affected sector | Entire Thomson-East Coast Line (TEL) (Woodlands North – Bayshore) |
| Reason | Systems integration testing across the entire Thomson-East Coast Line in preparation for TEL Stage 5 opening |
| Alternative Transport | Only on Saturdays (Late Opening) – Shuttle 51: Woodlands North ↔ Caldecott Shuttle 52: Caldecott ↔ Marina Bay Shuttle 53: Marina Bay ↔ Bayshore No Shuttle Buses offered during Early Closure on Fridays |
According to SMRT and LTA, these train service adjustments are needed to conduct final systems integration tests for the TEL, involving running trains across the entire line from Woodlands North to Sungei Bedok stations, as well as launching and withdrawing trains from the new East Coast Integrated Depot (ECID).
Stage 5 of the Thomson-East Coast Line will see the TEL extended by two stations: TE30 Bedok South and TE31DT37 Sungei Bedok. It is projected to open in 2H 2026.
Affected MRT Stations
- TE1 Woodlands North
- TE2NS9 Woodlands
- TE3 Woodlands South
- TE4 Springleaf
- TE5 Lentor
- TE6 Mayflower
- TE7 Bright Hill
- TE8 Upper Thomson
- TE9CC17 Caldecott
- TE11DT10 Stevens
- TE12 Napier
- TE13 Orchard Boulevard
- TE14NS22 Orchard
- TE15 Great World
- TE16 Havelock
- TE17EW16NE3 Outram Park
- TE18 Maxwell
- TE19 Shenton Way
- TE20NS27CE2 Marina Bay
- TE22 Gardens by the Bay
- TE23 Tanjong Rhu
- TE24 Katong Park
- TE25 Tanjong Katong
- TE26 Marine Parade
- TE27 Marine Terrace
- TE28 Siglap
- TE29 Bayshore
As a result, TEL train services will:
- End earlier at 11:30pm during the affected Fridays (Early Closure)
- Start later at 8:30am during the affected Saturdays (Late Opening)
First & Last Train Timings at Affected Stations
Note: Timings are only displayed at the stations itself.
Last Train Timings on Fridays
| Last Train Timings on Friday Nights (towards Bayshore); Train Service ending at: |
||||||
| Station | TE29 Bayshore | TE27 Marine Terrace | TE22 Gardens by the Bay | TE17 Outram Park | TE14 Orchard | TE9 Caldecott |
| TE1 Woodlands North | 23:30 | 23:35 | 23:41 | 23:47 | 23:59 | 00:05 |
| TE2 Woodlands | 23:32 | 23:37 | 23:43 | 23:49 | 00:01 | 00:07 |
| TE3 Woodlands South | 23:34 | 23:39 | 23:45 | 23:51 | 00:03 | 00:09 |
| TE4 Springleaf | 23:38 | 23:43 | 23:50 | 23:56 | 00:07 | 00:14 |
| TE5 Lentor | 23:41 | 23:46 | 23:53 | 23:59 | 00:10 | 00:17 |
| TE6 Mayflower | 23:44 | 23:49 | 23:55 | 00:01 | 00:13 | 00:19 |
| TE7 Bright Hill | 23:45 | 23:40 | 23:57 | 00:03 | 00:14 | 00:21 |
| TE8 Upper Thomson | 23:47 | 23:52 | 23:59 | 00:05 | 00:16 | 00:23 |
| TE9 Caldecott | 23:50 | 23:55 | 00:02 | 00:08 | 00:19 | — |
| TE11 Stevens | 23:54 | 23:59 | 00:06 | 00:12 | 00:23 | — |
| TE12 Napier | 23:57 | 00:02 | 00:09 | 00:15 | 00:26 | — |
| TE13 Orchard Boulevard | 23:58 | 00:03 | 00:11 | 00:17 | 00:27 | — |
| TE14 Orchard | 00:00 | 00:05 | 00:13 | 00:19 | — | — |
| TE15 Great World | 00:02 | 00:07 | 00:15 | 00:21 | — | — |
| TE16 Havelock | 00:04 | 00:09 | 00:16 | 00:22 | — | — |
| TE17 Outram Park | 00:06 | 00:10 | 00:18 | — | — | — |
| TE18 Maxwell | 00:07 | 00:12 | 00:20 | — | — | — |
| TE19 Shenton Way | 00:09 | 00:13 | 00:22 | — | — | — |
| TE20 Marina Bay | 00:10 | 00:15 | 00:23 | — | — | — |
| TE22 Gardens by the Bay | 00:13 | 00:18 | — | — | — | — |
| TE23 Tanjong Rhu | 00:17 | 00:22 | — | — | — | — |
| TE24 Katong Park | 00:19 | 00:24 | — | — | — | — |
| TE25 Tanjong Katong | 00:21 | 00:26 | — | — | — | — |
| TE26 Marine Parade | 00:23 | 00:28 | — | — | — | — |
| TE27 Marine Terrace | 00:24 | — | — | — | — | — |
| TE28 Siglap | 00:27 | — | — | — | — | — |
| TE29 Bayshore | — | — | — | — | — | — |
| Last Train Timings on Friday Nights (towards Woodlands North); Train Service ending at: |
|||||
| Station | TE1 Woodlands North | TE9 Caldecott | TE14 Orchard | TE22 Gardens by the Bay | TE27 Marine Terrace |
| TE29 Bayshore | 23:30 | 23:41 | 23:48 | 23:54 | 00:12 |
| TE28 Siglap | 23:32 | 23:43 | 23:50 | 23:56 | 00:14 |
| TE27 Marine Terrace | 23:34 | 23:45 | 23:52 | 23:58 | — |
| TE26 Marine Parade | 23:36 | 23:47 | 23:54 | 00:00 | — |
| TE25 Tanjong Katong | 23:37 | 23:49 | 23:56 | 00:02 | — |
| TE24 Katong Park | 23:39 | 23:51 | 23:58 | 00:04 | — |
| TE23 Tanjong Rhu | 23:42 | 23:53 | 00:01 | 00:07 | — |
| TE22 Gardens by the Bay | 23:45 | 23:57 | 00:05 | — | — |
| TE20 Marina Bay | 23:48 | 00:00 | 00:08 | — | — |
| TE19 Shenton Way | 23:50 | 00:02 | 00:09 | — | — |
| TE18 Maxwell | 23:51 | 00:03 | 00:11 | — | — |
| TE17 Outram Park | 23:53 | 00:05 | 00:13 | — | — |
| TE16 Havelock | 23:55 | 00:07 | 00:15 | — | — |
| TE15 Great World | 23:56 | 00:08 | 00:16 | — | — |
| TE14 Orchard | 23:58 | 00:10 | — | — | — |
| TE13 Orchard Boulevard | 00:00 | 00:12 | — | — | — |
| TE12 Napier | 00:02 | 00:14 | — | — | — |
| TE11 Stevens | 00:04 | 00:16 | — | — | — |
| TE9 Caldecott | 00:08 | — | — | — | — |
| TE8 Upper Thomson | 00:11 | — | — | — | — |
| TE7 Bright Hill | 00:13 | — | — | — | — |
| TE6 Mayflower | 00:15 | — | — | — | — |
| TE5 Lentor | 00:17 | — | — | — | — |
| TE4 Springleaf | 00:20 | — | — | — | — |
| TE3 Woodlands South | 00:25 | — | — | — | — |
| TE2 Woodlands | 00:27 | — | — | — | — |
| TE1 Woodlands North | — | — | — | — | — |
First Train Timings on Saturdays
| Station | First Train Timing towards TE29 Bayshore |
First Train Timing towards TE1 Woodlands North |
| TE1 Woodlands North | 08:30 ↓ | — |
| TE2 Woodlands | 08:32 | 08:33 ↑ |
| TE3 Woodlands South | 08:30 ↓ | 08:34 ↑ |
| TE4 Springleaf | 08:30 ↓ | 08:58 |
| TE5 Lentor | 08:33 | 08:55 |
| TE6 Mayflower | 08:35 | 08:52 |
| TE7 Bright Hill | 08:37 | 08:51 |
| TE8 Upper Thomson | 08:39 | 08:48 |
| TE9 Caldecott | 08:36 ↓ | 08:45 |
| TE11 Stevens | 08:40 | 08:41 |
| TE12 Napier | 08:43 | 08:38 |
| TE13 Orchard Boulevard | 08:41 | 08:36 |
| TE14 Orchard | 08:43 | 08:35 ↑ |
| TE15 Great World | 08:45 | 08:43 |
| TE16 Havelock | 08:47 | 08:41 |
| TE17 Outram Park | 08:41 ↓ | 08:39 ↑ |
| TE18 Maxwell | 08:43 | 08:50 |
| TE19 Shenton Way | 08:45 | 08:49 |
| TE20 Marina Bay | 08:47 | 08:47 |
| TE22 Gardens by the Bay | 08:44 ↓ | 08:44 ↑ |
| TE23 Tanjong Rhu | 08:48 | 08:49 |
| TE24 Katong Park | 08:50 | 08:47 |
| TE25 Tanjong Katong | 08:52 | 08:45 |
| TE26 Marine Parade | 08:54 | 08:43 ↑ |
| TE27 Marine Terrace | 08:47 ↓ | 08:48 |
| TE28 Siglap | 08:49 | 08:46 |
| TE29 Bayshore | — | 08:44 ↑ |
Shuttle Bus Services
Shuttles 51, 52, & 53 will be provided on Late Opening days only (affected Saturdays). Fares for the Shuttle Bus Services are equivalent to the distance travelled by train.
| Shuttle | Operating Dates | MRT Stations Served |
| Shuttle 51 | All Late Opening dates: 23, 30 May 2026 6, 13, 20, 27 June 2026 4 July 2026 |
Woodlands North, Woodlands, Woodlands South, Springleaf, Lentor, Mayflower, Bright Hill, Upper Thomson & Caldecott |
| Shuttle 52 | Caldecott, Stevens, Napier, Orchard Boulevard, Orchard, Great World, Havelock, Outram Park, Maxwell, Shenton Way & Marina Bay | |
| Shuttle 53 | Marina Bay, Gardens by the Bay, Tanjong Rhu, Katong Park, Tanjong Katong, Marine Parade, Marine Terrace, Siglap & Bayshore |
Notes:
- No shuttle services will be provided during Early Closure.

As an East Coast resident, those who are travelling to East Coast from the downtown during this disruption should NOT USE the TEL bridging services, as to access stations like Tanjong Rhu, Katong Park and GBTB the services have to go around in multiple circles.
From Marine Parade/East Coast:
To CBD: Service 10/196
To Maxwell: Service 197
To Outram Park: Service 12
To Havelock: Service 16
To Great World: Service 16/32
To Orchard: Service 14/16/36
To Napier/Orchard Boulevard: Service 14/16/36 -> Service 7/77/106/111/123/174
To Stevens: Service 48
To Caldecott And North: Service 10/16/31/32 -> CCL (Dakota) OR Service 12/32/197 -> 980
To Woodlands/Woodlands North/Woodlands South: Service 966 -> WDL Feeder Bus
Yeah, and it’ll follow a very slow schedule also most likely. Not worth it unless you need to get from Marine Parade to Tanjong Rhu or smth