Single Deck Buses
BYD C6
- Tower Transit
- PC7991M, PC8656A, PC8561P & PC8669M
BYD K9
- SBS Transit
- SG3050Z – SG3069X
BYD BC12A04
- SBS Transit
- SG3101K – SG3400Y (Registration in progress)
MAN NL323F (A22) [Euro V]
- All Operators
- SMB189A – SMB354P, SMB3001M – SMB3169M, SMB1301K – SMB1650C, SG1700U – SG1748H
MAN NL323F (A22) [Euro VI]
- SBS Transit, Go-Ahead, Tower Transit, SMRT Buses
- SG1749E – SG1898H
Mercedes-Benz Citaro
- All Operators
- SMB136C, SMB139U – SMB188C, SBS6000L – SBS6285G (with skipped registration numbers),SBS6300X – SBS6893B, SBS2000M – SBS2004C, SG1000G – SG1071B, SG1080A – SG1245S, SG1691L – SG1699R
Mercedes-Benz OC500LE
- SMRT Buses, Tower Transit
- SMB1H – SMB134H
Scania K230UB
- SBS Transit, SMRT Buses
- SBS8033D – SBS8999S, SBS5001R – SBS5252H (with skipped registration numbers)
Volvo B5LH
- SBS Transit, SMRT Buses, Tower Transit
- SG3000T – SG3049D
Yutong E12
- Go-Ahead, Tower Transit & SMRT Buses
- SG3090H – SG3099J
Zhongtong N12
- SBS Transit
- SG3401U – SG3520J (Registration in progress)
Bus Model | Registration | Units acquired | Propulsion | Operator | Years in Operation |
BYD BC12A04 | SG3101K – SG3400Y | 300* | Battery-electric | SBST | 2024– |
BYD C6 | PC7991M, PC8656A, PC8561P & PC8669M | 4 | Battery-electric | TTS | 2019– |
BYD K9 (Gemilang) | SG3050Z – SG3069X | 20 | Battery-electric | SBST | 2020– |
Linkker LM312 | SG3070R – SG3089M | 20 | Battery-electric | SBST, SMRT | 2021– |
MAN A22 – Euro 5 | SMB189A – SMB354P; SMB1301K – SMB1650C; SMB3001M – SMB3116R, SG1700U – SG1748H, Private buses (PC- and PZ-plated) | 734 | Euro V Diesel | SBST, SMRT, TTS, GAS, private operators | 2010– |
MAN A22 – Euro 6 | SG1749E – SG1898H | 150 | Euro VI Diesel | SBST, SMRT, TTS, GAS | 2018– |
MAN A22 (electric retrofit) | SG3100M | 1 | Battery-electric | SMRT | 2021– |
Mercedes-Benz Citaro | SMB136C; SMB139U– SMB188C; SBS6000L – SBS6893B; SBS2000M – SBS2004C; SG1000G – SG1071B; SG1080A – SG1245S, SG1691L – SG1699R | 1,155 | Euro V Diesel | SBST, SMRT, TTS, GAS | 2010– |
Mercedes-Benz OC500LE | SMB1H – SMB134H | 134 | Euro V Diesel | SMRT, TTS | 2008– |
Scania K230UB | SBS8033D – SBS8561X; SBS8888D (except several skipped numbers) | 501** | Euro IV Diesel | SBST, SMRT | 2007– |
SBS8562T – SBS8999S; SBS5001R – SBS5252H (except SBS8888D & several skipped numbers) | 600 | Euro V Diesel | SBST, SMRT | 2009– | |
Volvo B5LH | SG3000T – SG3049D | 50 | Euro VI Diesel-hybrid | SBST, SMRT, TTS | 2018– |
Yutong E12 | SG3090H – SG3099J | 10 | Battery-electric | SMRT, TTS, GAS | 2020– |
Zhongtong N12 | SG3401U – SG3520J | 120* | Battery-electric | SBST | 2024– |
- Quantity reflects the number of buses procured in total and does not factor in early retirements.
- * = registration ongoing
- ** = deregistration ongoing
Double-Decker Buses
Alexander Dennis Enviro500
- SMRT Buses, Tower Transit
- SMB5001A – SMB5085H, SMB3501L – SMB3616P, SG5700T – SG5714D
Alexander Dennis Enviro500 (3 Door)
- SBS Transit, SMRT Buses, Tower Transit
- SG6333M – SG6382X
MAN ND323F (A95) [Euro V]
- All operators
- SMB5888H – SMB5904U, SG5740C – SG5920A
MAN ND323F (A95) [Euro VI]
- All operators
- SG2017C, SG5921Y – SG5998B, SG6000Z – SG6282B
MAN ND323F (A95) [Euro V; 3-Door]
- SBS Transit
- SG5999Z
MAN ND323F (A95) [Euro VI; 3-Door]
- All Operators
- SG6283Z – SG6332R
Scania K310UD
- SBS Transit
- SBS7888K
Volvo B9TL (Gemilang)
- SBS Transit
- SBS7777Y
Volvo B9TL (Wright)
-
- All Operators
- SBS7500D – SBS7686B, SBS7700T – SBS7729L, SBS3000G – SBS3986L, SBS1Z – SBS23K (with skipped registration numbers), SG5000E – SG5185E, SG5300P – SG5610U
Yutong E12DD
- Go-Ahead, SMRT Buses, Tower Transit
- SG7000S – SG7009T
Bus Model | Registration | Units acquired | Propulsion | Operator | Years in Operation |
ADL Enviro500 | SMB5001A – SMB5085H; SMB3501L – SMB3616P; SG5700T – SG5714D | 216 | Euro V Diesel | SMRT, TTS | 2014– |
ADL Enviro500 (3-door) | SG6333M – SG6382X | 50 | Euro VI Diesel | SBST, SMRT, TTS | 2021– |
MAN A95 – Euro 5 | SMB5888H; SMB5889E – SMB5904U; SG5740C – SG5920A | 200 | Euro V Diesel | SBST, SMRT, GAS, TTS | 2015– |
MAN A95 – Euro 6 | SG2017C; SG5921Y – SG5998B, SG6000Z – SG6282B | 362 | Euro VI Diesel | SBST, SMRT, TTS, GAS | 2018– |
MAN A95 – Euro 5 (3-door) | SG5999Z | 1 | Euro V Diesel | SBST | 2017– |
MAN A95 – Euro 6 (3-door) | SG6283Z – SG6332R | 50 | Euro VI Diesel | SBST, SMRT, TTS, GAS | 2021– |
Scania K310UD | SBS7888K | 1 | Euro IV Diesel | SBST | 2010– |
Volvo B9TL (Gemilang) | SBS7777Y | 1 | Euro V Diesel | SBST | 2014– |
Volvo B9TL (Wright) | SBS1Z – SBS23K; SBS3000G – SBS3523P; SBS3600A – SBS3986L; SBS7500D – SBS7686B; SBS7700T – SBS7729L; SG5000E – SG5185E; SG5300P – SG5610U | 1,606 | Euro V Diesel | SBST, SMRT, TTS, GAS | 2010– |
Yutong E12DD | SG7000S – SG7009T | 10 | Battery-electric | SMRT, TTS, GAS | 2020– |
- Quantity reflects the number of buses procured in total and does not factor in early retirements.
- * – registration ongoing
Articulated Buses
MAN NG363F (A24)
- SBS Transit, SMRT Buses, Tower Transit
- SMB388S, SMB8001E – SMB8039Y
Bus Model | Registration | Units acquired | Propulsion | Operator | Years in Operation |
MAN A24 | SMB388S; SMB8001E – SMB8039Y | 40 | Euro V Diesel | SBST, SMRT, TTS | 2013– |
- Quantity reflects the number of buses procured in total, and does not factor in early retirements.
LTA Trial Buses
These buses were offered to LTA as trial buses.
BYD K9
- Go-Ahead Singapore
- SG4001J
MAN Lion’s City SD – 3-door Concept Bus
- SMRT Buses
- SG4002G
Volvo B8L
- SBS Transit
- SG4003D
Mercedes-Benz Citaro hybrid
- SBS Transit
- SG4004B
BYD K9RC
- SBS Transit
- SG4005Z
CRRC TEG6125BEV03
- Go-Ahead Singapore
- SG4006X
Volvo BZL
- Tower Transit
- SG4007T
Ankai G9
- SMRT Buses
- SG4009M
Zhongtong LCK6126EVG
- Go-Ahead
- SG4010H
FTBCI FBC6120BRS7
- Go-Ahead
- SG4012C
BYD B12A03
- SBS Transit
- SG4013A
Bus Model | Registration | Propulsion | Operator | Years in Operation | Post-trial |
BYD K9 | SG4001J | Battery-electric | GAS | 2016–2017 | Returned to BYD; re-registered as PC6264K |
MAN Lion’s City SD – 3-door Concept Bus | SG4002G | Euro V Diesel | SMRT | 2017 | Converted to LTA Smart Bus, then scrapped in 2023 |
Volvo B8L | SG4003D | Euro VI Diesel | SBST | 2017–2020 | Sold to A&S Transit; re-registered as PD169L |
Mercedes-Benz Citaro hybrid | SG4004B | Euro VI Diesel | SBST | 2020–2021 | Returned to Cycle & Carriage; Shipped to UK in 2023 |
BYD K9RC | SG4005Z | Battery-electric | SBST | 2022–2023 | Returned to BYD |
CRRC TEG6125BEV03 | SG4006X | Battery-electric | GAS | 2021–2023 | Returned to ST Engineering |
Volvo BZL – SC Neustar City | SG4007T | Battery-electric | TTS | 2023–2024 | Returned to Volvo |
Ankai G9 | SG4009M | Battery-electric | SMRT | 2023–2024 | Returned to Hong Seh Motors |
Zhongtong LCK6126EVG | SG4010H | Battery-electric | GAS | 2023–2024 | Sold to Tong Tar Transport & re-registered as PD2261P |
FTBCI FBC6120BRS7 | SG4012C | Battery-electric | GAS | 2023–2024 | Returned to Liannex Ecotech |
BYD B12A03 | SG4013A | Battery-electric | SBST | 2023– | |
- Scania 2-door Electric Bus for Singapore
- King Long XMQ6127
- Zhongtong LCK6126EVGS (N12D)
- CRRC eD12
- BYD B12DS
Bus Ownership matters
See also: Bus Contracting Model, Transitioning of Buses to BCM The rollout of the Bus Contracting Model has brought along some complications in terms of bus ownership structure, and are elaborated further in the abovementioned articles. In general, all SG-plated buses are government-owned, except for a few buses (SG400x-series) offered to LTA as a trial. LTA also owns buses formerly purchased under the Bus Service Enhancement Programme which bear SBS- or SMB- prefixes. These government-owned buses are then leased to all bus operators for the provision of public bus services. For buses that remain under the ownership of the legacy operators (SBS Transit or SMRT Buses), the LTA leases these buses from the operators by paying an availability fee that is equivalent to the depreciation value of these buses. The financial cost of doing so is equivalent to the depreciation value of these buses.Other private buses
Bus Model | Registration | Units acquired | Propulsion | Operator | Years in Operation |
BYD B12A03 | PD442Y, PD524U, PD564D, PD577S, PD621Y, PD629B, PD648X, PD649T, PD660J, PD722P | 10+1 | Battery-electric | ComfortDelGro Bus | 2022- |
BYD C6 | PC8764X, PC7136R, PC7344G, PC9351Y, PC9916T, PD281U, PD511G, YQ6289J, PD709D, PD1038A | ≥10 | Battery-electric | HDT Singapore, Rev Ecodrive, Strides Mobility | 2018– |
BYD C8 | PC9768D | 1 | Battery-electric | ComfortDelGro Bus | 2021– |
BYD C9 | PC6284C, PC8313P | 2 | Battery-electric | Call Lade Enterprises HDT Singapore / ComfortDelGro Bus | 2017– |
BYD K9 | PC6264K | 1 | Battery-electric | BYD Singapore | 2019– |
MAN Lion’s City E | (To be Registered) | 1 | Battery-electric | Leisure Frontier | 2024 |
Volvo B8RLE (Sentosa) | PC7187T, PC7203E, PC7363B, PC7382X, PC7434E, PC7515E | 6 | Euro VI Diesel | Sentosa Development Corporation | 2021– |
Volvo B8L | PD169L | 1 | Euro VI Diesel | A&S Transit | 2022– |
Volvo B9L | PA2A, PA33K, PC3738E, PC3763G, PC3769R, PC3785T, PC3787M, PC3849T, PC3853E, PC3867R, PC3880B, PC3906L, PC3925G, PC3929X, PC3931M, PC3940L, PC3947T, PC3954Y, PC3957P, PC3967K, PC3983M, PC3989Y, PC3995D, PC4009U, PC4019R, PC4032B, PC4038K, PC4051X, PC4068Z, PC4071M, PD1929D, PD3022G | 32 | Euro V Diesel | ComfortDelGro Bus Woodlands Transport A&S Transit Cityline Global | 2015– |
Yutong E11 | PD310U, PD545J, PD558Y, PD650M, PD656Y, PD729X, PH6886P | 7 | Battery-electric | Woodlands Transport | 2022– |
Yutong ZK6126HGA | PC2717Y, PC2795X, PC2809R, PC2827M, PC2949U, PC2963C, PC2993R, PC3026B, PC6031R, PC6043G, PC6052E, PC6083R, PC6138S, PC6313C PC9803K, PC9851X, PH92C, PH8686L, PD483D, PD590C, PD605U & PD637C PD2168B | 23 | Euro V Diesel Euro VI Diesel | Woodlands Transport Ridewell Travel Advan | 2014– |
Zhongtong LCK6126EVG | PD487T, PD496S, PD516T, PD533T, PD539C, PD554H, PD576U, PD581D, PD583Z, PD593U, PD622U, PD658S, PD679G, PD696G, PD698B, PD705P, PD726D, PD728Z, PD760D, PD771Y, PD773S, PD776J, PD778D, PD788A, PD804L, PD806D, PD810T, PD933Y, PD964H, PD992B, PD1018H, PD1022U, PD1029B, PD1049T, PD1064Z, PD839L, PD1731G, PD1740E, PD1767D, PD1831B, PD1838H, PD1892A, PD1918K, PD1986M, PD2002X, PD2013P, PD2017D, PD2032J | 48 | Battery-electric | ComfortDelGro Bus Tong Tar Transport | 2022– |
Zhongtong LCK6129EV | PD553K, PD669K, PD674U, PD675S, PD678J, PD742G, PD862T | 7 | Battery-electric | ComfortDelGro Bus | 2022– |
Zhongtong LCK6750EVG | PD551R & PD599D PD1008L | 3 | Battery-electric | ComfortDelGro Bus Tong Tar Transport | 2022– |
Special Purpose Buses
Bus Model | Registration | Propulsion | Year | Purpose |
2getthere ParkShuttle | NA | Battery-electric | 2017–2017 | MaaS testbed |
ADL Enviro500 Mock-Up Bus | NA | NA (static display) | 2016 | LTA concept bus |
Bolloré Bluetram | PC6617B | Supercapacitor-electric | 2016–2021 | NTU-BlueSG supercapacitor bus trial |
BYD K6 | RD3174C | Battery-electric | 2019–2022 | ST Engineering autonomous bus development |
MAN A22 (electric retrofit) | SG3100M | Battery-electric | 2021– | LTA proof-of-concept, former diesel bus |
Navya Autonom Shuttle | RD3131B, RD3155H, RD3156E, RD3170M | Battery-electric | 2017– | Autonomous bus development; multiple parties |
Nissan RX102K3 | STC 609 | NA (static display) | 1967 | LTA Restoration |
LexSWITCH E12 SD | NA | Battery-electric | — | Showcased at SITCE 2022 |
Linkker 12+ | RD3151T | Battery-electric | 2018–2022 | ST Engineering autonomous bus development |
Linkker 12 LF | RD3165D | Battery-electric | 2018–2022 | ST Engineering autonomous bus development |
LTA Smart Bus | NA | NA (static display) | 2019 | LTA concept bus, former SG4002G |
SBS Transit CARES Community Bus | PD1545C | Euro V Diesel | 2023– | Repurposed Scania K230UB (Euro V), former SBS8849S |
Volvo 7900 Electric | RD3162L, RD3169T | Battery-electric | 2018–2022 | NTU-LTA-Volvo Autonomous Bus Trial |
Yinlong CAT6680CRBEVT2 | RD3177U, RD3178S | Battery-electric | 2018–2022 | ST Engineering autonomous bus development (branded ST Autobus) Formerly RD3153M & RD3154K |
Special Visit | ||||
New Bus for London (2014) | LT61 CHT | Euro V Diesel-hybrid | 2014 | Special Visit |
New Bus for London (2016) | LTZ 1665 | Euro V Diesel-hybrid | 2016 | Special Visit |
Retired buses are listed on Page 2.
Pages: 1 2
i have service 900 it has 3 door man a 95 at woodlands ith
um you mean scania k230UB? And also they haven’t retired yet and are VERY common on the roads, i live in kovan, and i always meet my worst nightmare: seeing ONLY scania buses
This place is so cool! I got to discover all types of buses in Singapore! (I was interested in buses since I was 3 years old and kept telling my parents what bus is this what bus is that…)
I have ridden the 3 door man a95 bus, and I’m very lucky because the bus 143 is just beside my house and 143 have a lot of the man a95 3 doors
No
The 3-door buses not deployed on service 143
And if it is SG 5999Z it is only 1 bus not many
Mistaken
But now SG5999Z is with SBS Transit on service 7.
I missed Scania K230U3 buses…The new MAN A22 buses are uncomfortable…Seats on the last row is very warm after sitting down for >15 mins. Then I realised the engine compartment is right behind the seats. I think the heat insulation is poor. Also the seat at second last row on the passenger side is crammed because there is a box underneath the seat in front, forcing the passenger to bend their legs when sitting down. This would be worse if the journey is an hour trip
um you mean scania k230UB? And also they haven’t retired yet and are VERY common on the roads, i live in kovan, and i always meet my worst nightmare: seeing ONLY scania buses