This article reflects the changes in routes for operational feeder bus services since their launch in 1975, connecting residential neighbourhoods to the town/regional centre of the residential estate. For more information on the exact operating hours and calling bus stops of feeder bus services, please click on the links to their individual bus service articles attached in their headings.
SMRT Bus Service 300 (since 16 Dec 1990)
Year | Route (Green Plate) | Route (White Plate) |
2015 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Ave 3, Choa Chu Kang Ave 1, Choa Chu Kang Ave 2, Choa Chu Kang Way, Choa Chu Kang Ave 3, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. | N/A |
2001 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Ave 5, Choa Chu Kang Ave 3, Choa Chu Kang Ave 1, Choa Chu Kang Ave 2, Choa Chu Kang Way, Choa Chu Kang Ave 3, Choa Chu Kang Ave 5, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. | |
1998 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Ave 3, Choa Chu Kang Ave 1, Choa Chu Kang Ave 2, Choa Chu Kang Way, Choa Chu Kang Ave 3, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. | |
1997 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Ave 1, Choa Chu Kang Ave 2, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Ave 2, Choa Chu Kang Ave 1, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
1994 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Ave 1, Choa Chu Kang Ave 2, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. | N/A |
1990 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Ave 1, Choa Chu Kang Ave 3, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
SMRT Bus Service 301 (since 25 Apr 2015)
Year | Route (Loop Service) |
2016 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Ave 2, Choa Chu Kang Ave 1, Choa Chu Kang Ave 3, Choa Chu Kang Ave 5, Keat Hong Cl, Choa Chu Kang Ave 6, Choa Chu Kang Ave 1, Choa Chu Kang Ave 2, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
2015 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Ave 2, Choa Chu Kang Ave 1, Choa Chu Kang Ave 3, Choa Chu Kang Ave 5, Choa Chu Kang Ave 6, Choa Chu Kang Ave 1, Choa Chu Kang Ave 2, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
SMRT Bus Service 302 (since 24 Oct 1993)
Year | Route (Loop Service) |
1998 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Nth 5, Choa Chu Kang St 52, Choa Chu Kang Nth 6, Choa Chu Kang Dr, Choa Chu Kang Nth 7, Choa Chu Kang Cres, Choa Chu Kang Nth 7, Choa Chu Kang Dr, Choa Chu Kang Nth 6, Choa Chu Kang St 52, Choa Chu Kang Nth 5, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
1994 (Nov) | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Nth 5, Choa Chu Kang St 52, Choa Chu Kang Nth 6, Choa Chu Kang Dr, Choa Chu Kang St 62, Choa Chu Kang St 52, Choa Chu Kang Nth 5, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
1994 (Feb) | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Nth 5, Choa Chu Kang St 52, Choa Chu Kang Nth 5, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
1993 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Nth 5, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
SMRT Bus Service 302A (since 15 Sep 2014)
Year | Route (AM/PM Peak: One-Directional) |
2014 | Choa Chu Kang Dr, Choa Chu Kang Nth 7, Choa Chu Kang Cres, Choa Chu Kang Nth 7 and Choa Chu Kang Dr (terminating at Opp Yew Tee Stn). |
SMRT Bus Service 307 (since 1997)
Year | Route (Loop Service) |
2012 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Dr, Choa Chu Kang Nth 5, Choa Chu Kang Nth 6, Choa Chu Kang Dr, Choa Chu Kang St 62, Choa Chu Kang Nth 6, Choa Chu Kang Nth 5, Choa Chu Kang Dr, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Ave 3, Choa Chu Kang Ctrl, Choa Chu Kang Ave 1, Teck Whye Ave, Teck Whye Lane, Teck Whye Ave, Choa Chu Kang Ave 1, Choa Chu Kang Ctrl, Choa Chu Kang Ave 3, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
2002 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Dr, Choa Chu Kang Nth 5, Choa Chu Kang Nth 6, Choa Chu Kang Dr, Choa Chu Kang St 62, Choa Chu Kang Nth 6, Choa Chu Kang Nth 5, Choa Chu Kang Dr, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Ave 3, Choa Chu Kang Ctrl, Choa Chu Kang Ave 1, Teck Whye Lane, Teck Whye Ave, Choa Chu Kang Ave 1, Choa Chu Kang Ctrl, Choa Chu Kang Ave 3, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
2001 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Dr, Choa Chu Kang Ave 3, Choa Chu Kang Ctrl, Choa Chu Kang Ave 1, Teck Whye Lane, Teck Whye Ave, Choa Chu Kang Ave 1, Choa Chu Kang Ctrl, Choa Chu Kang Ave 3, Choa Chu Kang Dr, Choa Chu Kang Nth 5, Choa Chu Kang Nth 6, Choa Chu Kang Dr, Choa Chu Kang St 62, Choa Chu Kang Nth 6, Choa Chu Kang Nth 5, Choa Chu Kang Dr, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
1999 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Dr, Choa Chu Kang Nth 5, Choa Chu Kang Nth 6, Choa Chu Kang Dr, Choa Chu Kang St 62, Choa Chu Kang Nth 6, Choa Chu Kang Nth 5, Choa Chu Kang Dr, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
1997 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Dr, Choa Chu Kang Nth 5, Choa Chu Kang Nth 6, Choa Chu Kang Dr, Choa Chu Kang St 62, Choa Chu Kang Nth 6, Choa Chu Kang Nth 5, Choa Chu Kang Dr, Choa Chu Kang Ave 4, Choa Chu Kang Way, Choa Chu Kang Ave 3, Choa Chu Kang Ctrl, Choa Chu Kang Ave 1, Teck Whye Lane, Choa Chu Kang Ave 1, Choa Chu Kang Ctrl, Choa Chu Kang Ave 3, Choa Chu Kang Way, Choa Chu Kang Ave 4, Choa Chu Kang Loop and Choa Chu Kang Interchange. |
SMRT Bus Service 307A (since 1 Sep 2016)
Year | Route (AM/PM Peak/Midnight: One-Directional) |
2018 | Choa Chu Kang Interchange, Choa Chu Kang Loop, Choa Chu Kang Ave 4, Choa Chu Kang Dr, Choa Chu Kang Nth 5, Choa Chu Kang Nth 6, Choa Chu Kang Dr, Choa Chu Kang St 62, Choa Chu Kang Nth 6, Choa Chu Kang Nth 5, Choa Chu Kang Dr and Choa Chu Kang Ave 4 (terminating at Opp Choa Chu Kang Stn). |
2016 | Choa Chu Kang Ave 4, Choa Chu Kang Dr, Choa Chu Kang Nth 5, Choa Chu Kang Nth 6, Choa Chu Kang Dr, Choa Chu Kang St 62, Choa Chu Kang Nth 6, Choa Chu Kang Nth 5, Choa Chu Kang Dr and Choa Chu Kang Ave 4 (terminating at Opp Choa Chu Kang Stn). |
SBS Transit Bus Service 315 (since 2 Dec 1984)
Year | Route (Loop Service) |
2011 | Serangoon Interchange, Serangoon Ave 2, Upp Serangoon Rd, Serangoon Ctrl, Boundary Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Serangoon Nth Ave 1, Serangoon Nth Ave 3, Serangoon Nth Ave 4, Serangoon Nth Ave 5, Ang Mo Kio Ave 3, Serangoon Nth Ave 1, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Boundary Rd, Serangoon Ctrl, Upp Serangoon Rd, Serangoon Ave 2 and Serangoon Interchange. |
1995 | Serangoon Interchange, Serangoon Ctrl, Boundary Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Serangoon Nth Ave 1, Ang Mo Kio Ave 3, Yio Chu Kang Rd, Serangoon Nth Ave 5, Serangoon Nth Ave 4, Serangoon Nth Ave 3, Serangoon Nth Ave 1, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Boundary Rd, Serangoon Ctrl and Serangoon Interchange. |
1989 | Serangoon Interchange, Serangoon Ctrl, Boundary Rd, Lor Chuan, Serangoon Gdn Way, Yio Chu Kang Rd, Ang Mo Kio Ave 3, Serangoon Nth Ave 1, Yio Chu Kang Rd, Serangoon Gdn Way, Lor Chuan, Boundary Rd, Serangoon Ctrl and Serangoon Interchange. |
1988 | Serangoon Interchange, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Ang Mo Kio Ave 3, Serangoon Nth Ave 1, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl and Serangoon Interchange. |
1985 | Serangoon Gdn Terminal, Serangoon Gdn Way, Yio Chu Kang Rd, Ang Mo Kio Ave 3, Serangoon Ave 5, Yio Chu Kang Rd, Serangoon Gdn Way and Serangoon Gdn Terminal. |
1984 | Serangoon Gdn Terminal, Serangoon Gdn Way, Yio Chu Kang Rd, Ang Mo Kio Ave 3, Serangoon Ave 5, Ang Mo Kio Ave 3, Yio Chu Kang Rd, Serangoon Gdn Way and Serangoon Gdn Terminal. |
SBS Transit Bus Service 217 > 317 (since 31 Oct 1977)
Feeder Bus Service 217 was re-numbered to Feeder Bus Service 317 from Sunday, 10 Mar 1996.
Year | Route (Loop Service) |
2011 (317) |
Serangoon Interchange, Serangoon Ave 2, Upp Serangoon Rd, Boundary Rd, Yio Chu Kang Lk, Yio Chu Kang Rd, Serangoon Gdn Way, Chartwell Dr, Burghley Dr, Berwick Dr, Tavistock Ave, Hemsley Ave, Kensington Pk Rd, Serangoon Gdn Way, Yio Chu Kang Rd, Yio Chu Kang Lk, Boundary Rd, Upp Serangoon Rd, Serangoon Ave 2 and Serangoon Interchange. |
1996 (317) |
Serangoon Interchange, Serangoon Ctrl, Upp Serangoon Rd, Boundary Rd, Yio Chu Kang Lk, Yio Chu Kang Rd, Serangoon Gdn Way, Chartwell Dr, Burghley Dr, Berwick Dr, Tavistock Ave, Hemsley Ave, Kensington Pk Rd, Serangoon Gdn Way, Yio Chu Kang Rd, Yio Chu Kang Lk, Boundary Rd, Upp Serangoon Rd, Serangoon Ctrl and Serangoon Interchange. |
1988 (217) |
Serangoon Interchange, Serangoon Ctrl, Yio Chu Kang Lk, Yio Chu Kang Rd, Serangoon Gdn Way, Chartwell Dr, Burghley Dr, Berwick Dr, Tavistock Ave, Hemsley Ave, Kensington Pk Rd, Serangoon Gdn Way, Yio Chu Kang Rd, Yio Chu Kang Lk, Serangoon Ctrl and Serangoon Interchange. |
1977 (217) |
Serangoon Gdn Terminal, Serangoon Gdn Way, Chartwell Dr, Burghley Dr, Berwick Dr, Tavistock Ave, Hemsley Ave, Kensington Pk Rd and Serangoon Gdn Terminal. |
SBS Transit Bus Service 324 (since 14 Sep 2014)
Year | Route (Loop Service) |
2014 | Hougang Ctrl Interchange, Hougang Ctrl, Upp Serangoon Rd, Upp Serangoon Cres, Upp Serangoon View, Upp Serangoon Rd, Hougang Ctrl and Hougang Ctrl Interchange. |
SBS Transit Bus Service 325 (since 8 Jan 1995)
Year | Route (Loop Service) |
2004 | Hougang Ctrl Interchange, Hougang Ctrl, Upp Serangoon Rd, Hougang Ave 2, Hougang Ave 10, Hougang Ave 8, Hougang St 52, Hougang St 51, Buangkok Green, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 91, Hougang St 93, Buangkok Green, Hougang St 51, Hougang St 52, Hougang Ave 8, Hougang Ave 10, Hougang Ave 2, Upp Serangoon Rd, Hougang Ctrl and Hougang Ctrl Interchange. |
1999 | Hougang Ctrl Interchange, Hougang Ctrl, Hougang Ave 10, Hougang Ave 8, Hougang St 52, Hougang St 51, Buangkok Green, Yio Chu Kang Rd, Hougang Ave 9, Hougang St 91, Hougang St 93, Buangkok Green, Hougang St 51, Hougang St 52, Hougang Ave 8, Hougang Ave 10, Hougang Ctrl and Hougang Ctrl Interchange. |
1995 | Hougang Ctrl Interchange, Hougang Ctrl, Hougang Ave 10, Hougang Ave 8, Hougang St 52, Hougang St 51, Hougang St 52, Hougang Ave 8, Hougang Ave 10, Hougang Ctrl and Hougang Ctrl Interchange. |
SBS Transit Bus Service 329 (since 9 Jul 2017)
Year | Route (Loop Service) |
2017 | Hougang Ctrl Interchange, Hougang Ctrl, Hougang Ave 4, Hougang Ave 9, Hougang St 91, Hougang St 93, Buangkok Lk, Buangkok Cres, Buangkok Lk, Hougang St 93, Hougang St 91, Hougang Ave 9, Hougang Ave 4, Hougang Ctrl and Hougang Ctrl Interchange. |
Tower Transit Bus Service 333 (since 27 Feb 1983)
Year | Route (Loop Service) |
2020 | Jurong East Interchange, Jurong Gateway Rd, Boon Lay Way, Toh Guan Rd, Jurong East Ave 1, Jurong East St 32, Jurong East Ave 1, Toh Guan Rd, Boon Lay Way, Jurong Gateway Rd and Jurong East Interchange. |
1999 | Jurong East Interchange, Jurong Gateway Rd, Jurong East Ctrl, Jurong Town Hall Rd, Jurong East St 11, Toh Guan Rd, Jurong East Ave 1, Jurong East St 32, Jurong East Ave 1, Toh Guan Rd, Jurong East St 11, Jurong Town Hall Rd, Jurong East Ctrl, Jurong Gateway Rd and Jurong East Interchange. |
1985 | Jurong East Interchange, Jurong East St 13, Jurong East Ctrl, Jurong East Ave 1, Jurong East St 32, Jurong East Ave 1, Jurong East Ctrl, Jurong East St 13 and Jurong East Interchange. |
1983 | Jurong East Terminal, Jurong East Ctrl, Jurong East Ave 1, Jurong East St 32, Jurong East Ave 1, Jurong East Ctrl and Jurong East Terminal. |
Tower Transit Bus Service 334 (since 16 Sep 1984)
Year | Route (Loop Service) |
1985 | Jurong East Interchange, Jurong Gateway Rd, Jurong East Ctrl, Boon Lay Way, Jurong Town Hall Rd, Jurong East Ave 1, Jurong West Ave 1, Jurong West St 42, Jurong West Ave 1, Jurong East Ave 1, Jurong Town Hall Rd, Boon Lay Way, Jurong East Ctrl, Jurong Gateway Rd and Jurong East Interchange. |
1984 | Jurong East Terminal, Jurong East Ctrl, Boon Lay Way, Jurong Town Hall Rd, Jurong East Ave 1, Jurong West Ave 1, Jurong West St 42, Jurong West Ave 1, Jurong East Ave 1, Jurong Town Hall Rd, Boon Lay Way, Jurong East Ctrl and Jurong East Terminal. |
Tower Transit Bus Service 335 (since 27 Feb 1983)
Year | Route (Loop Service) |
1994 | Jurong East Interchange, Jurong Gateway Rd, Jurong East Ctrl, Jurong Town Hall Rd, Boon Lay Way, Jurong West St 51, Jurong West St 52, Jurong West Ave 1, Jurong West St 41, Jurong West St 51, Boon Lay Way, Jurong Town Hall Rd, Jurong East Ctrl, Jurong Gateway Rd and Jurong East Interchange. |
1989 | Jurong East Interchange, Jurong East St 13, Jurong East Ctrl, Boon Lay Way, Jurong West St 51, Jurong West St 52, Jurong West Ave 1, Jurong West St 51, Boon Lay Way, Jurong East Ctrl, Jurong East St 13 and Jurong East Interchange. |
1985 | Jurong East Interchange, Jurong East St 13, Jurong East Ctrl, Jurong Town Hall Rd, Boon Lay Way, Jurong West St 51, Jurong West St 52, Jurong West Ave 1, Jurong West St 51, Boon Lay Way, Jurong Town Hall Rd, Jurong East Ctrl, Jurong East St 13 and Jurong East Interchange. |
1984 | Jurong East Terminal, Jurong East Ctrl, Jurong Town Hall Rd, Boon Lay Way, Jurong West St 51, Jurong West St 52, Jurong West Ave 1, Jurong West St 41, Jurong West St 51, Boon Lay Way, Jurong Town Hall Rd, Jurong East Ctrl and Jurong East Terminal. |
1983 | Jurong East Terminal, Jurong East Ctrl, Jurong Town Hall Rd, Boon Lay Way, Jurong West St 51, Jurong West St 52, Jurong West Ave 1, Jurong West St 51, Boon Lay Way, Jurong Town Hall Rd, Jurong East Ctrl and Jurong East Terminal. |
Go-Ahead Bus Service 354 (since 2 Feb 1997)
Year | Route (Loop Service) |
2010 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Cl, Jln Loyang Besar, Pasir Ris Cl, Pasir Ris Dr 3 and Pasir Ris Interchange. |
1997 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Cl, Pasir Ris Dr 3 and Pasir Ris Interchange. |
Go-Ahead Bus Service 358 (since 2 Feb 1997)
Year | Route (Loop Service) |
1997 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 10, Pasir Ris Dr 1, Elias Rd, Pasir Ris Dr 3, Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 6, Pasir Ris Dr 1, Pasir Ris Dr 4, Pasir Ris St 41, Pasir Ris Dr 6, Pasir Ris Dr 3 and Pasir Ris Interchange. |
Go-Ahead Bus Service 359 (since 23 Feb 1997)
Year | Route (Loop Service) |
2020 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Pasir Ris Dr 10, Pasir Ris St 71, Pasir Ris Dr 1, Pasir Ris Dr 12, Pasir Ris Dr 3, Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Ctrl, Pasir Ris St 51, Pasir Ris Dr 1, Pasir Ris St 11, Pasir Ris Dr 1, Loyang Ave, Pasir Ris Dr 3, Pasir Ris Dr 2, Pasir Ris St 11, Pasir Ris Dr 1, Pasir Ris St 51, Pasir Ris Ctrl, Pasir Ris Dr 3 and Pasir Ris Interchange. |
1998 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Pasir Ris Dr 10, Pasir Ris St 71, Pasir Ris Dr 1, Pasir Ris Dr 12, Pasir Ris Dr 3, Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Ctrl, Pasir Ris St 51, Pasir Ris Dr 1, Pasir Ris St 11, Pasir Ris Dr 1, Pasir Ris St 51, Pasir Ris Ctrl, Pasir Ris Dr 3 and Pasir Ris Interchange. |
1997 | Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Dr 12, Pasir Ris Dr 1, Pasir Ris Dr 10, Pasir Ris St 71, Pasir Ris Dr 1, Pasir Ris Dr 12, Pasir Ris Dr 3, Pasir Ris Interchange, Pasir Ris Dr 3, Pasir Ris Ctrl, Pasir Ris Dr 1, Pasir Ris St 11, Pasir Ris Dr 1, Pasir Ris Ctrl, Pasir Ris Dr 3 and Pasir Ris Interchange. |
SBS Transit Bus Service 371 (since 19 Jan 2014)
Year | Route (Loop Service) |
2014 | Sengkang Interchange, Sengkang Sq, Compassvale Rd, Compassvale St, Rivervale Dr, Rivervale Cres, Rivervale Dr, Compassvale St, Compassvale Rd, Sengkang East Way, Sengkang Sq and Sengkang Interchange. |
SBS Transit Bus Service 372 (since 22 Dec 2000)
Year | Route (Loop Service) |
2007 | Sengkang Interchange, Sengkang Sq, Sengkang East Way, Anchorvale Rd, Anchorvale Dr, Compassvale Dr, Punggol Rd, Sengkang East Way, Compassvale Rd, Compassvale Dr, Anchorvale Dr, Anchorvale Rd, Sengkang East Way, Sengkang East Rd, Sengkang Sq and Sengkang Interchange. |
2003 | Sengkang Interchange, Sengkang Sq, Compassvale Rd, Sengkang East Way, Punggol Rd, Compassvale Dr, Sengkang East Rd, Sengkang East Way, Anchorvale Rd, Anchorvale Dr, Compassvale Dr, Punggol Rd, Sengkang East Way, Sengkang Sq and Sengkang Interchange. |
2001 | Sengkang Interchange, Compassvale Rd, Sengkang East Way, Punggol Rd, Compassvale Dr, Sengkang East Rd, Sengkang East Way, Anchorvale Rd, Anchorvale Dr, Compassvale Dr, Punggol Rd, Sengkang East Way, Compassvale Rd and Sengkang Interchange. |
2000 | Sengkang Terminal, Sengkang East Way, Punggol Rd, Compassvale Dr, Sengkang East Rd, Sengkang East Way, Anchorvale Rd, Anchorvale Dr, Compassvale Dr, Punggol Rd, Sengkang East Way and Sengkang Terminal. |
SBS Transit Bus Service 374 (since 12 Mar 2017)
Year | Route (Loop Service) |
2024 | Sengkang Interchange, Sengkang Sq, Sengkang East Way, Sengkang East Rd, Anchorvale St, Anchorvale Cres, Anchorvale Rd, Sengkang East Way, Sengkang West Way, Fernvale Lk, Fernvale St, Fernvale Rd, Sengkang West Way, Sengkang East Way, Anchorvale Rd, Anchorvale Cres, Anchorvale St, Sengkang East Rd, Sengkang Sq and Sengkang Interchange. |
2017 | Compassvale Interchange, Compassvale Rd, Sengkang East Way, Sengkang East Rd, Anchorvale St, Anchorvale Cres, Anchorvale Rd, Sengkang East Way, Sengkang West Way, Fernvale Lk, Fernvale St, Fernvale Rd, Sengkang West Way, Sengkang East Way, Anchorvale Rd, Anchorvale Cres, Anchorvale St, Sengkang East Rd, Sengkang Sq, Compassvale Rd and Compassvale Interchange. |
Go-Ahead Bus Service 381 (since 12 Mar 2017)
Year | Route (Loop Service) |
2017 | Punggol Interchange, Punggol Pl, Punggol Field, Punggol Way, Punggol Ctrl, Edgefield Plains, Punggol Field, Punggol East, Punggol Field, Edgefield Plains, Punggol Ctrl, Punggol Way, Punggol Field, Punggol Pl and Punggol Interchange. |
Go-Ahead Bus Service 382G/382W (since 3 Jan 2016)
Year | Route (Green Plate) | Route (White Plate) |
2017 | Punggol Interchange, Punggol Pl, Punggol Field, Sumang Cres, Sumang Lane, Sumang Wk, Sumang Lk, Sentul Cres, Punggol Pl and Punggol Interchange. | Punggol Interchange, Punggol Pl, Sentul Cres, Sumang Lk, Sumang Wk, Sumang Lane, Sumang Cres, Punggol Field, Punggol Pl and Punggol Interchange. |
2016 | Punggol Interchange, Punggol Pl, Punggol Field, Sumang Wk, Sumang Lk, Sentul Cres, Punggol Pl and Punggol Interchange. | Punggol Interchange, Punggol Pl, Sentul Cres, Sumang Lk, Sumang Wk, Punggol Field, Punggol Pl and Punggol Interchange. |
Go-Ahead Bus Service 382A (since 1 Jul 2019)
Year | Route (PM Peak: One-Directional) |
2019 | Punggol Interchange, Punggol Pl, Punggol Field, Sumang Cres and Sumang Lane (terminating at Blk 226A). |
Go-Ahead Bus Service 384 (since 27 Dec 2020)
Year | Route (Loop Service) |
2020 | Punggol Interchange, Punggol Pl, Punggol Ctrl, Punggol Way, Northshore Wk, Northshore Dr, Northshore Cres, Punggol Way, Punggol Ctrl, Punggol Pl and Punggol Interchange. |
Go-Ahead Bus Service 386 (since 17 Aug 2014)
Year | Route (Loop Service) |
2015 | Punggol Interchange, Punggol Pl, Punggol Ctrl, Edgefield Plains, Punggol Dr, Edgedale Plains, Punggol Field, Punggol East, Punggol Ctrl, Edgedale Plains, Punggol Dr, Edgefield Plains, Punggol Ctrl, Punggol Pl and Punggol Interchange. |
2014 | Punggol Interchange, Punggol Pl, Punggol Ctrl, Edgefield Plains, Punggol Ctrl, Punggol Pl and Punggol Interchange. |
Go-Ahead Bus Service 386A (since 29 Oct 2018)
Year | Route (PM Peak: One-Directional) |
2018 | Punggol Interchange, Punggol Pl, Punggol Ctrl, Edgefield Plains, Punggol Dr and Edgedale Plains (terminating at Blk 682A). |
SBS Transit Bus Service 410G/410W (since 3 May 1992)
Year | Route (White Plate) | Route (Green Plate) |
2024 | Bishan Interchange, Bishan St 13, Bishan St 14, Bishan St 22, Sin Ming Ave, Upp Thomson Rd, Jln Todak, Shunfu Rd, Marymount Rd, Bishan St 21, Bishan St 11, Bishan St 12, Bishan St 11, Bishan St 13 and Bishan Interchange. | Bishan Interchange, Bishan St 13, Bishan St 11, Bishan St 12, Bishan St 11, Bishan St 21, Marymount Rd, Shunfu Rd, Sin Ming Rd, Upp Thomson Rd, Sin Ming Ave, Bishan St 22, Bishan St 23, Bishan St 22, Bishan St 14, Bishan St 13 and Bishan Interchange. |
2011 | Bishan Interchange, Bishan St 13, Bishan St 14, Bishan St 22, Sin Ming Ave, Upp Thomson Rd, Jln Todak, Shunfu Rd, Marymount Rd, Bishan St 21, Bishan St 11, Bishan St 12, Bishan St 11, Bishan St 13 and Bishan Interchange. | Bishan Interchange, Bishan St 13, Bishan St 11, Bishan St 12, Bishan St 11, Bishan St 21, Marymount Rd, Shunfu Rd, Sin Ming Rd, Upp Thomson Rd, Sin Ming Ave, Bishan St 22, Bishan St 14, Bishan St 13 and Bishan Interchange. |
1992 | Bishan Interchange, Bishan St 13, Bishan St 14, Bishan St 22, Sin Ming Ave, Upp Thomson Rd, Marymount Lane, Bishan St 21, Bishan St 11, Bishan St 12, Bishan St 11, Bishan St 13 and Bishan Interchange. | Bishan Interchange, Bishan St 13, Bishan St 11, Bishan St 12, Bishan St 11, Bishan St 21, Marymount Lane, Upp Thomson Rd, Sin Ming Ave, Bishan St 22, Bishan St 14, Bishan St 13 and Bishan Interchange. |
External Links & References:
- SBS Bus Guides 1983 – 1990/1991
- TransitLink Guides 1992 – 2014
- Transitlink eGuide
- SGWiki – History of Bus Services