This article reflects the changes in routes for operational feeder bus services since their launch in 1975, connecting residential neighbourhoods to the town/regional centre of the residential estate. For more information on the exact operating hours and calling bus stops of feeder bus services, please click on the links to their individual bus service articles attached in their headings.
SBS Transit Bus Service 800 (since 30 Sep 1984)
Year | Route (Loop Service) |
2019 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 9, Yishun Ring Rd, Yishun Ave 2, Yishun Ave 7, Sembawang Rd, Yishun Ave 3, Yishun St 71, Yishun Ring Rd, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
2015 | Yishun Interchange, Yishun Ave 9, Yishun Ring Rd, Yishun Ave 2, Yishun Ave 7, Sembawang Rd, Yishun Ave 3, Yishun St 71, Yishun Ring Rd, Yishun Ave 9 and Yishun Interchange. |
1991 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 9, Yishun Ring Rd, Yishun Ave 2, Yishun Ave 7, Sembawang Rd, Yishun Ave 3, Yishun St 71, Yishun Ring Rd, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
1987 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 9, Yishun Ring Rd, Yishun Ave 2, Yishun Ave 7, Sembawang Rd, Yishun Ave 5, Yishun Ring Rd, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
1984 | Yishun Ave 5, Yishun Ave 2, Yishun Ave 7, Sembawang Rd and Yishun Ave 5. |
Tower Transit Bus Service 801 (since 23 Jan 2022)
Year | Route (Loop Service) |
2022 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 9, Yishun Ave 6, Yishun St 42, Yishun Ave 6, Yishun Ave 1, Yishun St 43, Yishun St 42, Yishun Ave 6, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
SBS Transit Bus Service 803 (since 16 Feb 2014)
Year | Route (Loop Service) |
2019 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 9, Yishun Ring Rd, Yishun St 31, Yishun Ave 6, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
2015 | Yishun Interchange, Yishun Ave 9, Yishun Ring Rd, Yishun St 31, Yishun Ave 6, Yishun Ave 9 and Yishun Interchange. |
2014 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 9, Yishun Ring Rd, Yishun St 31, Yishun Ave 6, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
SBS Transit Bus Service 804 (since 8 Nov 1987)
Year | Route (Loop Service) |
2019 | Yishun Interchange, Yishun Ave 2, Yishun Ring Rd, Yishun St 41, Yishun Ave 1, Yishun Ave 6, Yishun Ave 11, Yishun Ring Rd, Yishun Ave 2 and Yishun Interchange. |
2015 | Yishun Interchange, Yishun Ctrl, Yishun Ave 2, Yishun Ring Rd, Yishun St 41, Yishun Ave 1, Yishun Ave 6, Yishun Ave 11, Yishun Ring Rd, Yishun Ave 2, Yishun Ctrl and Yishun Interchange. |
2004 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 2, Yishun Ring Rd, Yishun St 41, Yishun Ave 1, Yishun Ave 6, Yishun Ave 11, Yishun Ring Rd, Yishun Ave 2 and Yishun Interchange. |
1988 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 2, Yishun Ring Rd, Yishun Ave 11, Yishun Ave 6, Yishun Ave 1, U-turn near Blk 433, back along Yishun Ave 1, Yishun Ave 6, Yishun Ave 11, Yishun Ring Rd, Yishun Ave 2 and Yishun Interchange. |
1987 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 2, Yishun Ring Rd, U-turn at junction of Yishun Ring Rd and Yishun Ave 11, Yishun Ring Rd, Yishun Ave 2 and Yishun Interchange. |
SBS Transit Bus Service 805 (since 14 Feb 2016)
Year | Route (Loop Service) |
2019 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 4, Yishun Ave 1, Yishun St 41, Yishun Ring Rd, Yishun Ave 4, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
2016 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 2, Yishun Ctrl, Yishun Ave 4, Yishun Ave 1, Yishun St 41, Yishun Ring Rd, Yishun Ave 4, Yishun Ctrl, Yishun Ave 2, Yishun Ctrl and Yishun Interchange. |
SBS Transit Bus Service 804A > 806 (since 21 Oct 1994)
Feeder Bus Service 804A was re-numbered to Feeder Bus Service 806 from Monday, 28 Dec 1998.
Year | Route (Loop Service) |
2019 (806) |
Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 11, Yishun Ave 6, Yishun St 31, Yishun Ring Rd, Yishun Ave 11, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
2015 (806) |
Yishun Interchange, Yishun Ctrl, Yishun Ave 11, Yishun Ave 6, Yishun St 31, Yishun Ring Rd, Yishun Ave 11, Yishun Ctrl and Yishun Interchange. |
2005 (806) |
Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 11, Yishun Ave 6, Yishun St 31, Yishun Ring Rd, Yishun Ave 11, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
1994 (804A) |
Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 11, Yishun Ring Rd, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
SBS Transit Bus Service 807 (since 15 Oct 2017)
Year | Route (Loop Service) |
2019 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 9, Yishun Ring Rd, Yishun Ave 5, Sembawang Rd, Yishun St 71, Yishun Ring Rd, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2 and Yishun Interchange. |
2017 | Yishun Interchange, Yishun Ave 9, Yishun Ring Rd, Yishun Ave 5, Sembawang Rd, Yishun St 71, Yishun Ring Rd, Yishun Ave 9 and Yishun Interchange. |
SBS Transit Bus Service 807A (since 15 Oct 2017)
Year | Route (AM Peak: One-Directional) |
2019 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 9 and Yishun Ring Rd (terminating at Khatib Stn Exit D). |
2017 | Yishun Interchange, Yishun Ave 9 and Yishun Ring Rd (terminating at Khatib Stn Exit D). |
SBS Transit Bus Service 807B (since 25 Jan 2021)
Year | Route (AM Peak: One-Directional) |
2021 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 9 and Yishun Ring Rd (terminating at Jiemin Pr Sch). |
SBS Transit Bus Service 811 (since 7 Jul 1996)
Year | Route (Loop Service) |
2022 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 9, Yishun Ave 6, Yishun Ave 7, Sembawang Rd, Yishun Ave 5, Yishun Ave 2, Yishun Ave 7, Yishun Ave 6, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2, Yishun Ave 3, Yishun Ring Rd, Yishun Ave 4, Yishun St 81, Yishun Ave 1, Yishun Ave 4, Yishun Ring Rd, Yishun Ave 3, Yishun Ave 2 and Yishun Interchange. |
2019 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 9, Yishun Ave 6, Yishun Ave 7, Sembawang Rd, Yishun Ave 5, Yishun Ave 2, Yishun Ave 7, Yishun Ave 6, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2, Yishun Interchange, Yishun Ave 2, Yishun Ave 3, Yishun Ring Rd, Yishun Ave 4, Yishun St 81, Yishun Ave 1, Yishun Ave 4, Yishun Ring Rd, Yishun Ave 3, Yishun Ave 2 and Yishun Interchange. |
2015 | Yishun Interchange, Yishun Ave 9, Yishun Ave 6, Yishun Ave 7, Sembawang Rd, Yishun Ave 5, Yishun Ave 2, Yishun Ave 7, Yishun Ave 6, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2, Yishun Ave 3, Yishun Ring Rd, Yishun Ave 4, Yishun St 81, Yishun Ave 1, Yishun Ave 4, Yishun Ring Rd, Yishun Ave 3, Yishun Ave 2, Yishun Ctrl and Yishun Interchange. |
2011 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 9, Yishun Ave 6, Yishun Ave 7, Sembawang Rd, Yishun Ave 5, Yishun Ave 2, Yishun Ave 7, Yishun Ave 6, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2, Yishun Interchange, Yishun Ave 2, Yishun Ave 3, Yishun Ring Rd, Yishun Ave 4, Yishun St 81, Yishun Ave 1, Yishun Ave 4, Yishun Ring Rd, Yishun Ave 3, Yishun Ave 2 and Yishun Interchange. |
1996 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 9, Yishun Ave 6, Yishun Ave 7, Sembawang Rd, Yishun Ave 5, Yishun Ave 2, Yishun Ave 7, Yishun Ave 6, Yishun Ave 9, Yishun Ctrl, Yishun Ave 2, Yishun Interchange, Yishun Ave 2, Yishun Ring Rd, Yishun Ave 4, Yishun St 81, Yishun Ave 1, Yishun Ave 4, Yishun Ring Rd, Yishun Ave 2 and Yishun Interchange. |
SBS Transit Bus Service 811A (since 28 Oct 2013)
Year | Route (PM Peak: One-Directional) |
2019 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun Ave 9, Yishun Ave 6, Yishun Ave 7, Sembawang Rd and Yishun Ave 5 (terminating at Opp Yishun Stn Exit B). |
2018 | Yishun Interchange, Yishun Ave 9, Yishun Ave 6, Yishun Ave 7, Sembawang Rd and Yishun Ave 5 (terminating at Blk 151). |
2015 | Yishun Interchange, Yishun Ave 9, Yishun Ave 6, Yishun Ave 7, Sembawang Rd and Yishun Ave 5 (terminating at Blk 145). |
2013 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 9, Yishun Ave 6, Yishun Ave 7, Sembawang Rd and Yishun Ave 5 (terminating at Blk 145). |
SBS Transit Bus Service 812 (since 3 Nov 1996)
Year | Route (Loop Service) |
2019 | Yishun Interchange, Yishun Ave 2, Yishun Ctrl, Yishun St 61, Yishun Ring Rd, Yishun Ave 4, Yishun Ctrl, Yishun Ave 2, Yishun Interchange, Yishun Ave 2, Yishun Ring Rd, Yishun Ave 2, Yishun Ave 3, Yishun Ring Rd, Yishun Ave 2 and Yishun Interchange. |
2015 | Yishun Interchange, Yishun Ctrl, Yishun St 61, Yishun Ring Rd, Yishun Ave 4, Yishun Ctrl, Yishun Ave 2, Yishun Ring Rd, Yishun Ave 2, Yishun Ave 3, Yishun Ring Rd, Yishun Ave 2, Yishun Ctrl and Yishun Interchange. |
1996 | Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun St 61, Yishun Ring Rd, Yishun Ave 4, Yishun Ctrl, Yishun Ave 2, Yishun Interchange, Yishun Ctrl 1, Yishun Ctrl, Yishun Ave 2, Yishun Ring Rd, Yishun Ave 2, Yishun Ave 3, Yishun Ring Rd, Yishun Ave 2 and Yishun Interchange. |
SMRT Bus Service 900 (since 1 Nov 1998)
Year | Route (Loop Service) |
2023 | Woodlands Interchange, Woodlands Ave 7, Woodlands Ave 4, Woodlands Dr 43, Woodlands Dr 14, Woodlands Ave 1, Champions Way, Woodlands Dr 17, Woodlands Dr 16, Woodlands Ave 1, Woodlands Dr 17, Champions Way, Woodlands Ave 4, Woodlands Ave 7 and Woodlands Interchange. |
2021 | Woodlands Interchange, Woodlands Ave 7, Woodlands Ave 4, Woodlands Dr 43, Woodlands Dr 14, Woodlands Ave 1, Woodlands Ave 4, Woodlands Ave 7 and Woodlands Interchange. |
2016 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 7, Woodlands Ave 4, Woodlands Dr 43, Woodlands Dr 14, Woodlands Ave 1, Woodlands Ave 4, Woodlands Ave 7, Woodlands Sq and Woodlands Temp Interchange. |
1998 | Woodlands Reg Interchange, Woodlands Ave 7, Woodlands Ave 4, Woodlands Dr 43, Woodlands Dr 14, Woodlands Ave 1, Woodlands Ave 4, Woodlands Ave 7 and Woodlands Reg Interchange. |
SMRT Bus Service 901 (since 12 Dec 1999)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 2, Woodlands Ave 1, Woodlands Dr 16, Woodlands Ave 6, Woodlands Ave 1, Woodlands Ave 2 and Woodlands Interchange. |
2016 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 7, Woodlands Ave 2, Woodlands Ave 1, Woodlands Dr 16, Woodlands Ave 6, Woodlands Ave 1, Woodlands Ave 2, Nth Woodlands Way, Nth Woodlands Lk, Nth Woodlands Dr, Woodlands Sq and Woodlands Temp Interchange. |
1999 | Woodlands Reg Interchange, Woodlands Ave 2, Woodlands Ave 1, Woodlands Dr 16, Woodlands Ave 6, Woodlands Ave 1, Woodlands Ave 2 and Woodlands Reg Interchange. |
SMRT Bus Service 901M (since 23 Jun 2019)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 2, Woodlands Ave 1, Woodlands Dr 16, Woodlands Ave 6, Woodlands Ave 7, Woodlands Dr 71, Woodlands Ring Rd, Woodlands Dr 63, Woodlands Ave 6, Woodlands Dr 16, Woodlands Ave 1, Woodlands Ave 2 and Woodlands Interchange. |
2019 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 7, Woodlands Ave 2, Woodlands Ave 1, Woodlands Dr 16, Woodlands Ave 6, Woodlands Ave 7, Woodlands Dr 71, Woodlands Ring Rd, Woodlands Dr 63, Woodlands Ave 6, Woodlands Dr 16, Woodlands Ave 1, Woodlands Ave 2, Nth Woodlands Way, Nth Woodlands Lk, Nth Woodlands Dr, Woodlands Sq and Woodlands Temp Interchange. |
SMRT Bus Service 902 (since 17 Apr 2006)
Year | Route (AM Peak: One-Directional) |
2021 | Woodlands Interchange, Woodlands Ave 2 and Woodlands Ave 9 (terminating at Republic Poly). |
2016 | Woodlands Temp Interchange, Woodlands Sq, Nth Woodlands Way, Woodlands Ave 2 and Woodlands Ave 9 (terminating at Republic Poly). |
2006 | Woodlands Reg Interchange, Woodlands Ave 2 and Woodlands Ave 9 (terminating at Republic Poly). |
SMRT Bus Service 903 (since 4 Feb 1996)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 2, Riverside Rd, Marsiling Rd, Marsiling Lane, Marsiling Dr, Admiralty Rd, Woodlands Ctr Rd, Admiralty Rd, Marsiling Dr, Marsiling Lane, Marsiling Rd, Riverside Rd, Woodlands Ave 2 and Woodlands Interchange. |
2016 | Woodlands Temp Interchange, Woodlands Sq, Nth Woodlands Way, Woodlands Ave 2, Riverside Rd, Marsiling Rd, Marsiling Lane, Marsiling Dr, Admiralty Rd, Woodlands Ctr Rd, Admiralty Rd, Marsiling Dr, Marsiling Lane, Marsiling Rd, Riverside Rd, Woodlands Ave 2, Woodlands Ave 7, Woodlands Sq and Woodlands Temp Interchange. |
1996 | Woodlands Reg Interchange, Woodlands Ave 2, Riverside Rd, Marsiling Rd, Marsiling Lane, Marsiling Dr, Admiralty Rd, Woodlands Ctr Rd, Admiralty Rd, Marsiling Dr, Marsiling Lane, Marsiling Rd, Riverside Rd, Woodlands Ave 2 and Woodlands Reg Interchange. |
SMRT Bus Service 903M (since 13 Jan 2017)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 2, Riverside Rd, Marsiling Rd, Marsiling Lane, Admiralty Rd, Marsiling Dr, Marsiling Lane, Marsiling Rd, Riverside Rd, Woodlands Ave 2 and Woodlands Interchange. |
2017 | Woodlands Temp Interchange, Woodlands Sq, Nth Woodlands Way, Woodlands Ave 2, Riverside Rd, Marsiling Rd, Marsiling Lane, Admiralty Rd, Marsiling Dr, Marsiling Lane, Marsiling Rd, Riverside Rd, Woodlands Ave 2, Woodlands Ave 7, Woodlands Sq and Woodlands Temp Interchange. |
SMRT Bus Service 904 (since 18 Aug 2013)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 7, Woodlands Ave 6, Woodlands Dr 62, Woodlands Dr 73, Woodlands Dr 72, Woodlands Cres, Woodlands Dr 72, Woodlands Dr 73, Woodlands Dr 62, Woodlands Ave 6, Woodlands Ave 7 and Woodlands Interchange. |
2016 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 7, Woodlands Ave 6, Woodlands Dr 62, Woodlands Dr 73, Woodlands Dr 72, Woodlands Cres, Woodlands Dr 72, Woodlands Dr 73, Woodlands Dr 62, Woodlands Ave 6, Woodlands Ave 7, Woodlands Sq and Woodlands Temp Interchange. |
2013 | Woodlands Reg Interchange, Woodlands Ave 7, Woodlands Ave 6, Woodlands Dr 62, Woodlands Dr 73, Woodlands Dr 72, Woodlands Cres, Woodlands Dr 72, Woodlands Dr 73, Woodlands Dr 62, Woodlands Ave 6, Woodlands Ave 7 and Woodlands Reg Interchange. |
SMRT Bus Service 911 (since 14 Jul 1996)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 7, Woodlands St 83, Woodlands Ave 4, Woodlands St 82, Woodlands St 81, Woodlands Ave 9, Woodlands Ave 2, Woodlands St 81, Woodlands St 82, Woodlands Ave 4, Woodlands St 83, Woodlands Ave 7, Woodlands Interchange, Woodlands Ave 3, Woodlands St 13, Woodlands Ctr Rd, Woodlands St 13, Woodlands Ave 3 and Woodlands Interchange. |
2016 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 7, Woodlands St 83, Woodlands Ave 4, Woodlands St 82, Woodlands St 81, Woodlands Ave 9, Woodlands Ave 2, Woodlands St 81, Woodlands St 82, Woodlands Ave 4, Woodlands St 83, Woodlands Ave 7, Woodlands Sq, Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 3, Woodlands St 13, Woodlands Ctr Rd, Woodlands St 13, Woodlands Ave 3, Woodlands Sq and Woodlands Temp Interchange. |
2003 | Woodlands Reg Interchange, Woodlands Ave 7, Woodlands St 83, Woodlands Ave 4, Woodlands St 82, Woodlands St 81, Woodlands Ave 9, Woodlands Ave 2, Woodlands St 81, Woodlands St 82, Woodlands Ave 4, Woodlands St 83, Woodlands Ave 7, Woodlands Reg Interchange, Woodlands Ave 3, Woodlands St 13, Woodlands Ctr Rd, Woodlands St 13, Woodlands Ave 3 and Woodlands Reg Interchange. |
2001 | Woodlands Reg Interchange, Woodlands Ave 7, Woodlands St 83, Woodlands Ave 4, Woodlands St 82, Woodlands St 81, Woodlands Ave 9, Woodlands Ave 2, Woodlands St 81, Woodlands St 82, Woodlands Ave 4, Woodlands St 83, Woodlands Ave 7, Woodlands Reg Interchange, Woodlands Ave 3, Woodlands St 13, Woodlands Ctr Rd, Woodlands Rd, Woodlands Checkpt Terminal, Woodlands Ctr Rd, Woodlands St 13, Woodlands Ave 3 and Woodlands Reg Interchange. |
1996 | Woodlands Reg Interchange, Woodlands Ave 7, Woodlands St 83, Woodlands Ave 4, Woodlands St 82, Woodlands St 81, Woodlands Ave 9, Woodlands Ave 2, Woodlands Reg Interchange, Woodlands Ave 3, Woodlands St 13, Woodlands Ctr Rd, Woodlands Rd, Woodlands Checkpt Terminal, Woodlands Ctr Rd, Woodlands St 13, Woodlands Ave 3 and Woodlands Reg Interchange. |
SMRT Bus Service 911A (since 11 Mar 2024)
Year | Route (PM Peak: One-Directional) |
2024 | Woodlands Interchange, Woodlands Ave 3 and Woodlands St 13 (terminating at Blk 146). |
SMRT Bus Service 912 (since 8 Dec 1996)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 2, Woodlands Ave 5, Woodlands Dr 50, Woodlands Dr 42, Woodlands Ring Rd, Woodlands Dr 63, Woodlands Ave 6, Woodlands Ave 7, Woodlands Dr 71, Woodlands Ring Rd, Woodlands Dr 42, Woodlands Dr 50, Woodlands Ave 5, Woodlands Ave 2, Woodlands Interchange, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ctr Rd, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ave 2, Woodlands Ave 5 and Woodlands Interchange. |
2016 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 7, Woodlands Ave 2, Woodlands Ave 5, Woodlands Dr 50, Woodlands Dr 42, Woodlands Ring Rd, Woodlands Dr 63, Woodlands Ave 6, Woodlands Ave 7, Woodlands Dr 71, Woodlands Ring Rd, Woodlands Dr 42, Woodlands Dr 50, Woodlands Ave 5, Woodlands Ave 2, Nth Woodlands Way, Nth Woodlands Lk, Nth Woodlands Dr, Woodlands Sq, Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 3, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ctr Rd, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ave 2, Woodlands Ave 5, Woodlands Ave 3, Woodlands Sq and Woodlands Temp Interchange. |
2003 | Woodlands Reg Interchange, Woodlands Ave 2, Woodlands Ave 5, Woodlands Dr 50, Woodlands Dr 42, Woodlands Ring Rd, Woodlands Dr 63, Woodlands Ave 6, Woodlands Ave 7, Woodlands Dr 71, Woodlands Ring Rd, Woodlands Dr 42, Woodlands Dr 50, Woodlands Ave 5, Woodlands Ave 2, Woodlands Reg Interchange, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ctr Rd, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ave 2, Woodlands Ave 5 and Woodlands Reg Interchange. |
1997 | Woodlands Reg Interchange, Woodlands Ave 2, Woodlands Ave 5, Woodlands Dr 50, Woodlands Dr 42, Woodlands Ring Rd, Woodlands Dr 63, Woodlands Ave 6, Woodlands Ave 7, Woodlands Dr 71, Woodlands Ring Rd, Woodlands Dr 42, Woodlands Dr 50, Woodlands Ave 5, Woodlands Ave 2, Woodlands Reg Interchange, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ctr Rd, Woodlands Rd, Woodlands Checkpt Terminal, Woodlands Ctr Rd, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ave 2, Woodlands Ave 5 and Woodlands Reg Interchange. |
1996 | Woodlands Reg Interchange, Woodlands Ave 2, Woodlands Ave 5, Woodlands Dr 50, Woodlands Ave 4, Woodlands Ave 5, Woodlands Ave 2, Woodlands Reg Interchange, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ctr Rd, Woodlands Rd, Woodlands Checkpt Terminal, Woodlands Ctr Rd, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ave 2, Woodlands Ave 5 and Woodlands Reg Interchange. |
SMRT Bus Service 912A (since 10 Sep 2017)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 2, Woodlands Ave 5, Woodlands Dr 50, Woodlands Dr 42, Woodlands Ring Rd, Woodlands Dr 63, Woodlands Ave 6, Woodlands Ave 7, Woodlands Dr 71, Woodlands Ring Rd, Woodlands Dr 42, Woodlands Dr 50, Woodlands Ave 5, Woodlands Ave 2 and Woodlands Interchange. |
2017 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 7, Woodlands Ave 2, Woodlands Ave 5, Woodlands Dr 50, Woodlands Dr 42, Woodlands Ring Rd, Woodlands Dr 63, Woodlands Ave 6, Woodlands Ave 7, Woodlands Dr 71, Woodlands Ring Rd, Woodlands Dr 42, Woodlands Dr 50, Woodlands Ave 5, Woodlands Ave 2, Nth Woodlands Way, Nth Woodlands Lk, Nth Woodlands Dr, Woodlands Sq and Woodlands Temp Interchange. |
SMRT Bus Service 912B (since 10 Sep 2017)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ctr Rd, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ave 2, Woodlands Ave 5 and Woodlands Interchange. |
2017 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 3, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ctr Rd, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ave 2, Woodlands Ave 5, Woodlands Ave 3, Woodlands Sq and Woodlands Temp Interchange. |
SMRT Bus Service 912M (1 Sep 2016 – 10 Jan 2025)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ave 2, Woodlands Ave 5 and Woodlands Interchange. |
2016 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 3, Woodlands Ave 5, Woodlands Ave 2, Woodlands Ave 1, Woodlands St 41, Woodlands Ave 1, Woodlands Ave 2, Woodlands Ave 5, Woodlands Ave 3, Woodlands Sq and Woodlands Temp Interchange. |
SMRT Bus Service 913 (since 8 Dec 1996)
Year | Route (Loop Service) |
2021 | Woodlands Interchange, Woodlands Ave 7, Woodlands Ave 6, Woodlands Dr 61, Woodlands Circle, Woodlands Dr 61, Woodlands Ave 6, Woodlands Ave 7, Woodlands Interchange, Woodlands Ave 5, Marsiling Rise, Marsiling Rd, Woodlands Ctr Rd, Woodlands Ave 3, Woodlands St 11, Woodlands St 13, Woodlands Ctr Rd, Marsiling Rd, Marsiling Rise, Woodlands Ave 5 and Woodlands Interchange. |
2019 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 7, Woodlands Ave 6, Woodlands Dr 61, Woodlands Circle, Woodlands Dr 61, Woodlands Ave 6, Woodlands Ave 7, Woodlands Sq, Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 3, Woodlands Ave 5, Marsiling Rise, Marsiling Rd, Woodlands Ctr Rd, Woodlands Ave 3, Woodlands St 11, Woodlands St 13, Woodlands Ctr Rd, Marsiling Rd, Marsiling Rise, Woodlands Ave 5, Woodlands Ave 3, Woodlands Sq and Woodlands Temp Interchange. |
2016 | Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 7, Woodlands Ave 6, Woodlands Dr 61, Woodlands Circle, Woodlands Dr 61, Woodlands Ave 6, Woodlands Ave 7, Woodlands Sq, Woodlands Temp Interchange, Woodlands Sq, Woodlands Ave 3, Woodlands Ave 5, Marsiling Rise, Marsiling Rd, Woodlands Ctr Rd, Marsiling Rd, Marsiling Rise, Woodlands Ave 5, Woodlands Ave 3, Woodlands Sq and Woodlands Temp Interchange. |
2003 | Woodlands Reg Interchange, Woodlands Ave 7, Woodlands Ave 6, Woodlands Dr 61, Woodlands Circle, Woodlands Dr 61, Woodlands Ave 6, Woodlands Ave 7, Woodlands Reg Interchange, Woodlands Ave 5, Marsiling Rise, Marsiling Rd, Woodlands Ctr Rd, Marsiling Rd, Marsiling Rise, Woodlands Ave 5 and Woodlands Reg Interchange. |
