Refer to this link for May 2018 Early Closure & Late Opening of the North South Line.
Shorter operating hours along the entire East West Line (EWL) will take effect on selected days of March 2018 (and 01 April 2018) to facilitate additional engineering hours for re-signalling and maintenance work. This will involve early closures and late openings, along the EWL.
In contrast to January and February arrangements, there are no full-day closures. Other rail lines, including the North South Line (NSL), will not be affected during periods of EWL planned closure.
These closures allow more time for rail maintenance and renewal works to be carried out, as well as checks conducted on the new signalling system. In the wake of the Joo Koon train collision incident in November 2017, old and new signalling system-equipped sections of the EWL are physically separated until resignalling works are complete.
Shuttle Bus Quick Links:
- Shuttle 1: Buona Vista—Raffles Place
- Shuttle 2: Joo Koon—Buona Vista
- Shuttle 3: Tuas Link—Joo Koon
- Express 5: Boon Lay—Outram Park (via Jurong East & Buona Vista only)
- Shuttle 6: Raffles Place—Paya Lebar
- Shuttle 7: Paya Lebar—Pasir Ris
- Shuttle 8: Tanah Merah—Changi Airport
- Express 12: Changi Airport—Bugis
- Express 13: Bedok—Bedok North
- Express 15: Clementi—Beauty World
On the first weekend of Early Closure and Late Opening, no shuttle buses were offered between Raffles Place and Bugis.
Infographic
Affected MRT Stations
East West Line
|
Changi Airport Branch
|
As a result, train services on the entire East West Line between EW1 Pasir Ris and EW33 Tuas Link, including the Changi Airport Branch Line between EW4CG Tanah Merah and CG2 Changi Airport, will be unavailable during the periods of closure. Train services between Joo Koon and Gul Circle will continue to be suspended (since 20 Nov 2017) until the entire EWL re-signalling works are completed in mid-2018, with bridging buses operating daily. (See also: Partial Suspension of Tuas West Extension Train Services)
More reduced train operating hours are expected in the first half of 2018 to accelerate the resignalling project, and details for subsequent months will be announced by the Land Transport Authority at a later date. The March early closures and late openings are believed to be facilitating CBTC testing along the entire EWL. For a detailed write up on the CBTC resignalling project, check out CBTC Implementation: A review.
Affected Hours & Dates
- On days of Extended Early Closure (12 & 14 March), last trains will depart at 10:00 pm.
- On days of Early Closure (2, 3, 9, 10, 16, 17, 23, 24, 30 & 31 March), last trains will depart at 10:30 pm.
- On days of Late Opening (3, 4, 10, 11, 17, 18, 24, 25 & 31 March & 1 April), first trains will depart at 8:00 am.
First Train / Last Train Timings at Affected Stations
No Train Service Available |
Station | Last Train |
EW1 Pasir Ris | 22:30 |
EW2DT32 Tampines | 22:33 |
EW3 Simei | 22:36 |
EW4CG Tanah Merah | 22:39 |
EW5 Bedok | 22:42 |
EW6 Kembangan | 22:45 |
EW7 Eunos | 22:47 |
EW8CC9 Paya Lebar | 22:49 |
EW9 Aljunied | 22:51 |
EW10 Kallang | 22:54 |
EW11 Lavender | 22:56 |
EW12DT14 Bugis | 22:58 |
EW13NS25 City Hall | 23:01 |
EW14NS26 Raffles Place | 23:03 |
EW15 Tanjong Pagar | 23:05 |
EW16NE3 Outram Park | 23:07 |
EW17 Tiong Bahru | 23:10 |
EW18 Redhill | 23:12 |
EW19 Queenstown | 23:15 |
EW20 Commonwealth | 23:17 |
EW21CC22 Buona Vista | 23:20 |
EW22 Dover | 23:22 |
EW23 Clementi | 23:25 |
EW24NS1 Jurong East | 23:29 |
EW25 Chinese Garden | 23:32 |
EW26 Lakeside | 23:34 |
EW27 Boon Lay | 23:37 |
EW28 Pioneer | 23:39 |
EW29 Joo Koon | 23:42 |
EW30 Gul Circle | 00:02 |
EW31 Tuas Crescent | 00:04 |
EW32 Tuas West Road | 00:07 |
EW33 Tuas Link | 00:10 |
Station | Last Train |
EW33 Tuas Link | 22:30 |
EW32 Tuas West Road | 22:33 |
EW31 Tuas Crescent | 22:36 |
EW30 Gul Circle | 22:39 |
EW29 Joo Koon | 22:30 |
EW28 Pioneer | 22:34 |
EW27 Boon Lay | 22:36 |
EW26 Lakeside | 22:38 |
EW25 Chinese Garden | 22:41 |
EW24NS1 Jurong East | 22:43 |
EW23 Clementi | 22:48 |
EW22 Dover | 22:50 |
EW21CC22 Buona Vista | 22:53 |
EW20 Commonwealth | 22:55 |
EW19 Queenstown | 22:57 |
EW18 Redhill | 22:59 |
EW17 Tiong Bahru | 23:02 |
EW16NE3 Outram Park | 23:04 |
EW15 Tanjong Pagar | 23:07 |
EW14NS26 Raffles Place | 23:09 |
EW13NS25 City Hall | 23:12 |
EW12DT14 Bugis | 23:14 |
EW11 Lavender | 23:16 |
EW10 Kallang | 23:18 |
EW9 Aljunied | 23:21 |
EW8CC9 Paya Lebar | 23:23 |
EW7 Eunos | 23:25 |
EW6 Kembangan | 23:28 |
EW5 Bedok | 23:31 |
EW4CG Tanah Merah | 23:34 |
EW3 Simei | 23:37 |
EW2DT32 Tampines | 23:39 |
EW1 Pasir Ris | 23:42 |
Station | Last Train |
EW1 Pasir Ris | 22:00 |
EW2DT32 Tampines | 22:03 |
EW3 Simei | 22:06 |
EW4CG Tanah Merah | 22:09 |
EW5 Bedok | 22:12 |
EW6 Kembangan | 22:15 |
EW7 Eunos | 22:17 |
EW8CC9 Paya Lebar | 22:19 |
EW9 Aljunied | 22:21 |
EW10 Kallang | 22:24 |
EW11 Lavender | 22:26 |
EW12DT14 Bugis | 22:28 |
EW13NS25 City Hall | 22:31 |
EW14NS26 Raffles Place | 22:33 |
EW15 Tanjong Pagar | 22:35 |
EW16NE3 Outram Park | 22:37 |
EW17 Tiong Bahru | 22:40 |
EW18 Redhill | 22:42 |
EW19 Queenstown | 22:45 |
EW20 Commonwealth | 22:47 |
EW21CC22 Buona Vista | 22:50 |
EW22 Dover | 22:52 |
EW23 Clementi | 22:55 |
EW24NS1 Jurong East | 22:59 |
EW25 Chinese Garden | 23:02 |
EW26 Lakeside | 23:04 |
EW27 Boon Lay | 23:07 |
EW28 Pioneer | 23:09 |
EW29 Joo Koon | 23:12 |
EW30 Gul Circle | 23:32 |
EW31 Tuas Crescent | 23:34 |
EW32 Tuas West Road | 23:37 |
EW33 Tuas Link | Â 23:40 |
Station | Last Train |
EW33 Tuas Link | 22:00 |
EW32 Tuas West Road | 22:03 |
EW31 Tuas Crescent | 22:06 |
EW30 Gul Circle | 22:09 |
EW29 Joo Koon | 22:00 |
EW28 Pioneer | 22:04 |
EW27 Boon Lay | 22:06 |
EW26 Lakeside | 22:08 |
EW25 Chinese Garden | 22:11 |
EW24NS1 Jurong East | 22:13 |
EW23 Clementi | 22:18 |
EW22 Dover | 22:20 |
EW21CC22 Buona Vista | 22:23 |
EW20 Commonwealth | 22:25 |
EW19 Queenstown | 22:27 |
EW18 Redhill | Â 22:29 |
EW17 Tiong Bahru | 22:32 |
EW16NE3 Outram Park | 22:34 |
EW15 Tanjong Pagar | 22:37 |
EW14NS26 Raffles Place | 22:39 |
EW13NS25 City Hall | 22:42 |
EW12DT14 Bugis | 22:44 |
EW11 Lavender | 22:46 |
EW10 Kallang | 22:48 |
EW9 Aljunied | 22:51 |
EW8CC9 Paya Lebar | 22:53 |
EW7 Eunos | 22:55 |
EW6 Kembangan | Â 22:58 |
EW5 Bedok | 23:01 |
EW4CG Tanah Merah | 23:04 |
EW3 Simei | 23:07 |
EW2DT32 Tampines | 23:09 |
EW1 Pasir Ris | 23:12 |
Station | First Train | Last Train |
EW1 Pasir Ris | 08:18 | 22:30 |
EW2DT32 Tampines | 08:22 | 22:33 |
EW3 Simei | 08:25 | 22:36 |
EW4CG Tanah Merah | 08:02 | 22:39 |
EW5 Bedok | 08:06 | 22:42 |
EW6 Kembangan | 08:09 | 22:45 |
EW7 Eunos | 08:11 | 22:47 |
EW8CC9 Paya Lebar | 08:13 | 22:49 |
EW9 Aljunied | 08:15 | 22:51 |
EW10 Kallang | 08:17 | 22:54 |
EW11 Lavender | 08:19 | 22:56 |
EW12DT14 Bugis | 08:21 | 22:58 |
EW13NS25 City Hall | 08:24 | 23:01 |
EW14NS26 Raffles Place | 08:26 | 23:03 |
EW15 Tanjong Pagar | 08:28 | 23:05 |
EW16NE3 Outram Park | 08:30 | 23:07 |
EW17 Tiong Bahru | 08:28 | 23:10 |
EW18 Redhill | 08:30 | 23:12 |
EW19 Queenstown | 08:32 | 23:15 |
EW20 Commonwealth | 08:35 | 23:17 |
EW21CC22 Buona Vista | 08:37 | 23:20 |
EW22 Dover | 08:39 | 23:22 |
EW23 Clementi | 08:42 | 23:25 |
EW24NS1 Jurong East | 08:03 | 23:29 |
EW25 Chinese Garden | 08:06 | 23:32 |
EW26 Lakeside | 08:09 | 23:34 |
EW27 Boon Lay | 08:12 | 23:37 |
EW28 Pioneer | 08:14 | 23:39 |
EW29 Joo Koon | 08:18 | 23:42 |
EW30 Gul Circle | 08:17 | 00:02 |
EW31 Tuas Crescent | 08:20 | 00:04 |
EW32 Tuas West Road | 08:22 | 00:07 |
EW33 Tuas Link | 08:25 | 00:10 |
Station | First Train | Last Train |
EW33 Tuas Link | 08:02 | 22:30 |
EW32 Tuas West Road | 08:05 | 22:33 |
EW31 Tuas Crescent | 08:07 | 22:36 |
EW30 Gul Circle | 08:10 | 22:39 |
EW29 Joo Koon | 08:20 | 22:30 |
EW28 Pioneer | 08:23 | 22:34 |
EW27 Boon Lay | 08:10 | 22:36 |
EW26 Lakeside | 08:13 | 22:38 |
EW25 Chinese Garden | 08:15 | 22:41 |
EW24NS1 Jurong East | 08:17 | 22:43 |
EW23 Clementi | 08:02 | 22:48 |
EW22 Dover | 08:05 | 22:50 |
EW21CC22 Buona Vista | 08:07 | 22:53 |
EW20 Commonwealth | 08:09 | 22:55 |
EW19 Queenstown | 08:11 | 22:57 |
EW18 Redhill | 08:14 | 22:59 |
EW17 Tiong Bahru | 08:16 | 23:02 |
EW16NE3 Outram Park | 08:19 | 23:04 |
EW15 Tanjong Pagar | 08:20 | 23:07 |
EW14NS26 Raffles Place | 08:23 | 23:09 |
EW13NS25 City Hall | 08:25 | 23:12 |
EW12DT14 Bugis | Â 08:27 | 23:14 |
EW11 Lavender | Â 08:29 | 23:16 |
EW10 Kallang | 08:31 | 23:18 |
EW9 Aljunied | 08:33 | 23:21 |
EW8CC9 Paya Lebar | 08:35 | 23:23 |
EW7 Eunos | 08:38 | 23:25 |
EW6 Kembangan | 08:41 | 23:28 |
EW5 Bedok | 08:44 | 23:31 |
EW4CG Tanah Merah | 08:04 | 23:34 |
EW3 Simei | 08:08 | 23:37 |
EW2DT32 Tampines | 08:11 | 23:39 |
EW1 Pasir Ris | 08:14 | 23:42 |
Station | First Train |
EW1 Pasir Ris | 08:18 |
EW2DT32 Tampines | 08:22 |
EW3 Simei | Â 08:25 |
EW4CG Tanah Merah | 08:02 |
EW5 Bedok | 08:06 |
EW6 Kembangan | 08:09 |
EW7 Eunos | 08:11 |
EW8CC9 Paya Lebar | 08:13 |
EW9 Aljunied | 08:15 |
EW10 Kallang | 08:17 |
EW11 Lavender | Â 08:19 |
EW12DT14 Bugis | Â 08:21 |
EW13NS25 City Hall | 08:24 |
EW14NS26 Raffles Place | 08:26 |
EW15 Tanjong Pagar | 08:28 |
EW16NE3 Outram Park | 08:30 |
EW17 Tiong Bahru | 08:28 |
EW18 Redhill | 08:30 |
EW19 Queenstown | 08:32 |
EW20 Commonwealth | 08:35 |
EW21CC22 Buona Vista | 08:37 |
EW22 Dover | 08:39 |
EW23 Clementi | 08:42 |
EW24NS1 Jurong East | 08:03 |
EW25 Chinese Garden | 08:06 |
EW26 Lakeside | 08:09 |
EW27 Boon Lay | 08:12 |
EW28 Pioneer | 08:14 |
EW29 Joo Koon | 08:18 |
EW30 Gul Circle | 08:17 |
EW31 Tuas Crescent | 08:20 |
EW32 Tuas West Road | 08:22 |
EW33 Tuas Link | 08:25 |
Station | First Train |
EW33 Tuas Link | 08:02 |
EW32 Tuas West Road | 08:05 |
EW31 Tuas Crescent | 08:07 |
EW30 Gul Circle | 08:10 |
EW29 Joo Koon | 08:20 |
EW28 Pioneer | 08:23 |
EW27 Boon Lay | 08:10 |
EW26 Lakeside | 08:13 |
EW25 Chinese Garden | 08:15 |
EW24NS1 Jurong East | 08:17 |
EW23 Clementi | 08:02 |
EW22 Dover | 08:05 |
EW21CC22 Buona Vista | 08:07 |
EW20 Commonwealth | 08:09 |
EW19 Queenstown | 08:11 |
EW18 Redhill | 08:14 |
EW17 Tiong Bahru | 08:16 |
EW16NE3 Outram Park | 08:19 |
EW15 Tanjong Pagar | 08:20 |
EW14NS26 Raffles Place | 08:23 |
EW13NS25 City Hall | 08:25 |
EW12DT14 Bugis | 08:27 |
EW11 Lavender | 08:29 |
EW10 Kallang | 08:31 |
EW9 Aljunied | 08:33 |
EW8CC9 Paya Lebar | 08:35 |
EW7 Eunos | 08:38 |
EW6 Kembangan | 08:41 |
EW5 Bedok | 08:44 |
EW4CG Tanah Merah | 08:04 |
EW3 Simei | 08:08 |
EW2DT32 Tampines | 08:11 |
EW1 Pasir Ris | 08:14 |
Station | Last Train |
EW4CG Tanah Merah | 23:38 |
CG1DT35 Expo | 23:41 |
CG2 Changi Airport | 23:46 |
Station | Last Train Connecting to Tuas Link |
Last Train Connecting to Pasir Ris |
CG2 Changi Airport | 22:30 | 23:06 |
CG1DT35 Expo | 22:35 | 23:12 |
EW4CG Tanah Merah | 22:38 | 23:15 |
Station | Last Train |
EW4CG Tanah Merah | 23:04 |
CG1DT35 Expo | 23:07 |
CG2 Changi Airport | 23:12 |
Station | Last Train Connecting to Tuas Link |
Last Train Connecting to Pasir Ris |
CG2 Changi Airport | 22:00 | 22:42 |
CG1DT35 Expo | 22:05 | 22:47 |
EW4CG Tanah Merah | 22:08 | 22:50 |
Station | First Train | Last Train |
EW4CG Tanah Merah | 08:07 | 23:38 |
CG1DT35 Expo | 08:10 | 23:41 |
CG2 Changi Airport | 08:15 | 23:46 |
Station | First Train | Last Train Connecting to Tuas Link |
Last Train Connecting to Pasir Ris |
CG2 Changi Airport | 08:19 | 22:30 | 23:06 |
CG1DT35 Expo | 08:24 | 22:35 | 23:12 |
EW4CG Tanah Merah | 08:27 | 22:38 | 23:15 |
Station | First Train |
EW4CG Tanah Merah | 08:07 |
CG1DT35 Expo | 08:10 |
CG2 Changi Airport | 08:15 |
Station | First Train |
CG2 Changi Airport | 08:19 |
CG1DT35 Expo | 08:24 |
EW4CG Tanah Merah | 08:27 |
Shuttle Bus Services
Shuttle Bus Services will be provided throughout the duration of the early closures. Fares for the Shuttle Bus Services are equivalent to the distance travelled by train.
Shuttle | Service No. |
MRT Stations Served |
Shuttle 1 | 481 | Buona Vista, Commonwealth, Queenstown, Redhill, Tiong Bahru, Outram Park, Tanjong Pagar, Raffles Place |
Shuttle 2 | 483 | Joo Koon, Pioneer, Boon Lay, Lakeside, Chinese Garden, Jurong East, Clementi, Dover, Buona Vista |
Shuttle 3 | 485 | Tuas Link, Tuas West Road, Tuas Crescent, Gul Circle, Joo Koon |
Express 5 | 492 | Boon Lay, Jurong East, Buona Vista, Outram Park |
Shuttle 6 | 498 | Raffles Place, City Hall, Bugis, Lavender, Kallang, Aljunied, Paya Lebar |
Shuttle 7 | 487 | Paya Lebar, Eunos, Kembangan, Bedok, Tanah Merah, Simei, Tampines, Pasir Ris |
Shuttle 8 | 489 | Tanah Merah, Expo, Changi Airport |
Express 12 | 495 | Changi Airport, Bugis |
Express 13 | 491 | Bedok, Bedok North |
Express 15 | 493 | Clementi, Beauty World |
On the first weekend of Early Closures and Late Openings, no shuttle buses were offered between Raffles Place and Bugis. Shuttle 6 (formerly between Bugis and Paya Lebar) was extended to Raffles Place to bridge missing link, starting from the second weekend of the Early Closures and Late Openings.
The Free Shuttle Bus Service between Joo Koon & Gul Circle stations will not operate while the MRT Replacement Shuttle buses are in operation.
Private Bus Operators
For the first time, Private Bus Operators (PBOs) were roped in to assist with the Shuttle Bus Services. Aedge Holdings Pte Ltd and Rui Feng Chartered Pte Ltd deployed coach buses on Shuttle 8, while BT & TAN Transport Pte Ltd and Ren Quan Transport Pte Ltd deployed coach buses on Express 12, alongside buses fielded by Public Transport Operators. These four companies are presently contracted by the LTA for City Direct services and have buses fitted with revenue service equipment.
For Shuttle 3, Woodlands Transport Service Pte Ltd contributed 50 bus drivers as part of Task Force 50, which were roped in to assist with shuttle bus operations. Training and familiarization were carried out by SMRT, and the drivers were assigned to SMRT’s Mercedes-Benz Citaro buses for shuttle operations. These bus drivers were deployed on Shuttle 3.
Extended Bus Operating Hours
On days of Extended Early Closure &Â Early Closure, the last buses for the following residential bus services will be extended to allow commuters to connect from the Shuttle Bus Services.
- Bedok
– 222, 225G, 228Â & 229 – 1:30am - Boon Lay
181, 240, 241 & 243G – 1:30am - Clementi
– 282, 284 & 285 – 1:30am - Eunos
– 60A, 63M – 1:30am - Jurong East
– 51A, 143M, 333, 334 & 335 – 1:30am - Pasir Ris
–Â 358 & 359Â – 1:30am - Tampines
–Â 291, 292 & 293 – 1:30am
Extended Bus Operating Hours are offered on days of Extended Early Closure (12 & 14 March) & Early Closure (2, 3, 9, 10, 16, 17, 23, 24, 30 & 31 March).
See Also:
- Shortened East West Line Operating Hours in Feb 2018
- Shortened East West Line Operating Hours in Jan 2018
- Shorter Operating Hours on East West & North South Lines in Dec 2017
External Links & References:
- Shortened Operational Hours for January to Continue Until First Weekend of February, Shortened Operational Hours in March Along All 35 East – West Line MRT Stations operational hours for weekends in January 2018 – SMRT Corporation
- More Shuttle Bus Services to Support Shortened East-West Line Operational Hours from 2 March to 1 April 2018 – SMRT Corporation
Back to Bus Services