- This event has passed.
Extended Bus and Train Operating Hours for Formula 1 Singapore Grand Prix 2025

Operating hours of train services and selected bus services will be extended during the Formula 1 2025 Singapore Airlines Singapore Grand Prix weekend from Friday 3 October 2025 to Sunday 5 October 2025 for the benefit of late-night commuters.
For Bus Diversion details, check out the dedicated article on Formula 1 2025 Singapore Grand Prix – Bus Diversions and Public Transport Plans.
Last train timings along all MRT and LRT lines (except Changi Airport & Bukit Panjang LRT service) will be extended to the early hours of 4, 5 & 6 October, along with selected residential bus services that allow commuters to connect from the last train.
Extended MRT & LRT Operating Hours:
Train services will be extended, and LRT services will depart after the last MRT service, allowing passengers to connect from the last MRT train.
There is no extension of train service for Bukit Panjang LRT & Changi Airport branch line.
| Line | Departing from | Terminating at | Last Train Timing (* before midnight) |
||
| Fri 3 Oct 2025 | Sat 4 Oct 2025 | Sun 5 Oct 2025 | |||
| North South Line | NS25 City Hall | NS1 Jurong East | 12:30am | 1:00am | 1:00am |
| NS28 Marina South Pier | 12:30am | 1:00am | 1:00am | ||
| East West Line | EW13 City Hall | EW1 Pasir Ris | 12:30am | 1:00am | 1:00am |
| EW33 Tuas Link | 12:30am | 1:00am | 1:00am | ||
| North East Line | NE1 HarbourFront | NE18 Punggol Coast | 12:30am | 1:00am | 1:00am |
| NE18 Punggol Coast | NE1 HarbourFront | 12:00am | 12:30am | 12:30am | |
| Circle Line | CC1 Dhoby Ghaut | CC29 HarbourFront | 11:55pm* | 12:25am | 12:25am |
| CC29 HarbourFront | CC1 Dhoby Ghaut | 11:30pm* | 12:00am | 12:00am | |
| Downtown Line | DT1 Bukit Panjang | DT35 Expo | 12:03am | 12:33am | 12:33am |
| DT35 Expo | DT1 Bukit Panjang | 12:04am | 12:34am | 12:34am | |
| Thomson-East Coast Line | TE1 Woodlands North | TE29 Bayshore | 12:00am | 12:30am | 12:30am |
| TE29 Bayshore | TE1 Woodlands North | 12:12am | 12:42am | 12:42am | |
| Bukit Panjang LRT | BP1 Choa Chu Kang | Service B terminating at BP6 Bukit Panjang via Petir | 10:30pm* | 10:30pm* | 10:30pm* |
| Sengkang LRT | STC Sengkang | LRT East and West Loops | 1:05am | 1:36am | 1:36am |
| Punggol LRT | PTC Punggol | LRT East and West Loops | 1:08am | 1:39am | 1:39am |
Notes:
- No extension of train service for Bukit Panjang LRT Line due to the extended early closure of the Bukit Panjang LRT for planned renewal works. The last train departs BP1 Choa Chu Kang at 10:30pm.
Extended Bus Operating Hours:
The operating hours of selected residential bus services to complement extended train operating hours.
| Departing From | Bus Services | Departure Times (after midnight) | ||
| 3 Oct (Fri) | 4 Oct (Sat) | 5 Oct (Sun) |
||
| Ang Mo Kio Bus Interchange | 261, 269 | (No Extension) 1:05am |
1:35am | 1:35am |
| Bedok Bus Interchange | 222, 225G, 228, 229 | 1:00am | 1:30am | 1:30am |
| Bishan Bus Interchange | 410W | 1:05am | 1:35am | 1:35am |
| Boon Lay Bus Interchange | 181, 240, 241, 243G | 1:20am | 1:50am | 1:50am |
| Buangkok Bus Interchange | 114A | 1:10am | 1:40am | 1:40am |
| Bukit Batok Bus Interchange | 173A, 189A, 941, 945, 947, 992 | 1:45am | 2:15am | 2:15am |
| Bukit Panjang Bus Interchange | 920, 922, 973A | 1:25am | 1:50am | 1:50am |
| Choa Chu Kang Bus Interchange | 300, 301, 302, 307, 983A | 1:40am | 2:05am | 2:05am |
| Opp Choa Chu Kang Stn (Choa Chu Kang Ave 4, Bus Stop 44531) | 974A | 1:40am | 2:05am | 2:05am |
| Clementi Bus Interchange | 282, 284, 285 | 1:05am | 1:35am | 1:35am |
| Eunos Bus Interchange | 60A, 63M | 12:55am | 1:25am | 1:25am |
| Hougang Central Bus Interchange | 325 | 1:10am | 1:40am | 1:40am |
| Jurong East Bus Interchange | 143M, 333, 334, 335 | 1:50am | 2:20am | 2:20am |
| Pasir Ris Bus Interchange | 358, 359 | 1:15am | 1:40am | 1:40am |
| Punggol Bus Interchange | 83, 382G, 386 | 1:15am | 1:45am | 1:45am |
| Sembawang Bus Interchange | 859A | 1:30am | 2:00am | 2:00am |
| Serangoon Bus Interchange | 315 | 1:05am | 1:30am | 1:30am |
| Tampines Bus Interchange | 291, 292, 293 | 1:10am | 1:45am | 1:45am |
| Toa Payoh Bus Interchange | 232, 238 | 12:55am | 1:25am | 1:25am |
| Woodlands Bus Interchange | 901, 911, 912A, 912B, 913 | 1:25am | 1:55am | 1:55am |
| Yishun Bus Interchange | 804, 812 | 1:35am | 2:05am | 2:05am |
Feeder services that call at the interchange twice in a single trip will have their last buses perform one of each loop (with the T suffix service), departing the interchange at the same time.
External Links & References: