- This event has passed.
Post-Circuit Breaker – Resumption of Public Transport Services

As Singapore exits the Circuit Breaker period on 2 June 2020, public transport levels will largely be restored to pre-Circuit Breaker levels.
Bus Services resuming on 2 June 2020:
| Bus Service | Route | Suspended since |
| City Direct Bus Service | ||
| 651 | Jurong West Avenue 3 ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 652 | Upper Thomson Road ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 653 | Hume Avenue / Hillview Avenue ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 654 | Anchorvale Street ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 655 | West Coast Road ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 656 | Canberra Road ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 657 | Jurong West Avenue 1 ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 660 | Buangkok Green ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 661 | Pasir Ris Drive 3 ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 663 | Yishun Avenue 6 ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 665 | Marsiling Drive ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 666 | Punggol Drive ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 667 | Clementi Avenue 4 ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 668 | Ang Mo Kio Avenue 5 ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 670 | Yishun Avenue 7 ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 671 | Punggol Road ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| 672 | Hougang Street 51 ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
| Express Bus Services | ||
| 10e |
Bedok Road ⇄ Shenton Way / Anson Rd | 8 Apr 2020 |
| 12e |
Pasir Ris ↔ Kampong Bahru | 15 Apr 2020 |
| 14e | Bedok North Avenue 3 ⇄ Orchard Road | 15 Apr 2020 |
| 30e | Bedok ⇄ Pasir Panjang Road | 15 Apr 2020 |
| 43e |
Punggol ⇄ Marine Parade Road | 15 Apr 2020 |
| 74e | Hougang Central ⇄ Buona Vista | 15 Apr 2020 |
| 89e | Hougang Central ⇄ Airport Cargo Road / Airline Road | 15 Apr 2020 |
| 97e | Jurong East ⇄ Marina Centre | 8 Apr 2020 |
| 151e | Hougang Central ⇄ Kent Ridge | 15 Apr 2020 |
| 167e | Sembawang ↔ Shenton Way / Anson Road | 8 Apr 2020 |
| 174e | Boon Lay ⇄ Kampong Bahru | 8 Apr 2020 |
| 188e | Choa Chu Kang → HarbourFront | 15 Apr 2020 |
| 196e |
Marine Parade Road ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 502 | Soon Lee Depot ↺ Central Boulevard | 8 Apr 2020 |
| 502A |
Soon Lee Depot → Central Boulevard (Downtown Stn) | 8 Apr 2020 |
| 506 | Jurong East ↔ Upper East Coast | 15 Apr 2020 |
| 513 | Tampines Avenue 5 ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 518 |
Pasir Ris ↺ Bayfront Avenue | 8 Apr 2020 |
| 518A | Pasir Ris → Bayfront Avenue (Bayfront Stn Exit A) | 8 Apr 2020 |
| 850E |
Yishun Street 41 / Yishun Ring Rd ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 851e | Yishun ⇄ New Bridge Road / Eu Tong Sen Street | 8 Apr 2020 |
| 854e | Yishun → Bedok | 15 Apr 2020 |
| 868E | Bukit Batok West Avenue 5 (Blk 347) → Temasek Avenue (Promenade Stn) | 8 Apr 2020 |
| 951E | Woodlands Street 82 ⇄ Shenton Way / Anson Road | 8 Apr 2020 |
| 960e | Woodlands ↔ Marina Centre | 15 Apr 2020 |
| 963e | Woodlands ⇄ HarbourFront | 15 Apr 2020 |
| 971E | Bukit Panjang Temporary Bus Park ⇄ Cecil Street / Anson Road | 8 Apr 2020 |
| 982E | Choa Chu Kang Avenue 5 ⇄ Marina Boulevard / Central Boulevard | 8 Apr 2020 |
Bus services with recreational demand and cross-border services will continued to be suspended, while Bus Service 128 has been withdrawn.
Train Services
Main article: Singapore COVID-19 Circuit Breaker Measures – MRT & LRT Early Closures & Reduced Frequencies
The frequency of train services across the rail network would be reinstated to pre-circuit breaker levels:
| Train Line | Train Frequencies |
|
| Peak Periods | Off-Peak Periods | |
| North South Line | No more than 3 mins | Around 5 mins |
| East West Line | ||
| North East Line | ||
| Circle Line | ||
| Downtown Line | ||
| Thomson-East Coast Line | Around 7 mins | Around 12 mins |
Last train timings for all lines will also be reinstated.
Train service on the Sengkang-Punggol LRT line, formerly operating a single loop service during off-peak hours, will be reinstated to full-day dual-loop operation.
There will be no change to Bukit Panjang LRT services, with Service A (via Senja) only operating during weekday peak hours since 1 December 2019 as part of the Bukit Panjang LRT Overhaul.
2 thoughts on “Post-Circuit Breaker – Resumption of Public Transport Services”
Leave a Reply
927 already operate since 3/6/2020
927 is not exempted. Same for 138.