SMRT Adjusts Train Timings (October 2019)

From Saturday, 5 October 2019, the first and last train timings along SMRT’s North South Line and East West Line were adjusted. While this adjustment of timings was not publicised by SMRT, their website and station exits were updated with the new timings.

In tandem, all Public Transport Operators released a notice for the change of selected last bus timings from Saturday, 5 October 2019. These last buses are timed according to the last train timings and allow for commuters to connect to them.


Note: The train timings listed here are for Weekdays only, as an example.
Refer to the individual station articles for more train timings on Saturdays, Sundays & Public Holidays, last train services terminating at Kranji, Yishun, Ang Mo Kio, Toa Payoh & Marina Bay as well as last connecting train to Changi Airport.

North South Line

Northbound
First Train / Last Train timings towards (4) Jurong East, on Weekdays

Station [Previous]
First Train to
Jurong East
[From 5 Oct 2019]
First Train to
Jurong East
[Previous]
Last Train to
Jurong East
[From 5 Oct 2019]
Last Train to
Jurong East
NS28 Marina South Pier 0610 0610 2348 2348
NS27CE2 Marina Bay 0601 0601 2350 2350
NS26EW14 Raffles Place 0603 0603 2353 2353
NS25EW13 City Hall 0605 0605 2355 2355
NS24NE6CC1 Dhoby Ghaut 0607 0607 2357 2357
NS23 Somerset 0609 0609 2358 2359
NS22 Orchard 0611 0611 0000 0002
NS21DT11 Newton 0559 0559 0003 0004
NS20 Novena 0601 0601 0005 0007
NS19 Toa Payoh 0604 0604 0008 0009
NS18 Braddell 0606 0606 0009 0012
NS17CC15 Bishan 0608 0608 0012 0014
NS16 Ang Mo Kio 0517 0517 0015 0018
NS15 Yio Chu Kang 0520 0519 0017 0020
NS14 Khatib 0525 0524 0023 0026
NS13 Yishun 0527 0527 0025 0028
NS11 Sembawang 0531 0532 0029 0034
NS10 Admiralty 0535 0535 0033 0037
NS9 Woodlands 0538 0538 0036 0040
NS8 Marsiling 0541 0540 0038 0043
NS7 Kranji 0543 0543 0041 0045
NS5 Yew Tee 0537 0537 0046 0050
NS4BP1 Choa Chu Kang 0540 0539 0049 0053
NS3 Bukit Gombak 0543 0543 0052 0057
NS2 Bukit Batok 0545 0545 0055 0100
NS1EW24 Jurong East
Southbound
First Train / Last Train timings towards (5) Marina South Pier, on Weekdays
Station [Previous]
First Train to
Marina South Pier
[From 5 Oct 2019]
First Train to
Marina South Pier
[Previous]
Last Train to
Marina South Pier
[From 5 Oct 2019]
Last Train to
Marina South Pier
NS1EW24 Jurong East 0516 0516 2246 2246
NS2 Bukit Batok 0519 0519 2250 2249
NS3 Bukit Gombak 0521 0521 2252 2251
NS4BP1 Choa Chu Kang 0525 0525 2255 2256
NS5 Yew Tee 0527 0527 2258 2258
NS7 Kranji 0522 0522 2306 2303
NS8 Marsiling 0524 0524 2309 2306
NS9 Woodlands 0527 0527 2312 2308
NS10 Admiralty 0530 0529 2316 2311
NS11 Sembawang 0534 0533 2319 2314
NS13 Yishun 0524 0524 2323 2320
NS14 Khatib 0526 0526 2325 2322
NS15 Yio Chu Kang 0531 0531 2331 2328
NS16 Ang Mo Kio 0534 0534 2334 2331
NS17CC15 Bishan 0537 0537 2337 2334
NS18 Braddell 0539 0539 2339 2336
NS19 Toa Payoh 0541 0541 2340 2339
NS20 Novena 0544 0544 2343 2341
NS21DT11 Newton 0546 0546 2345 2344
NS22 Orchard 0549 0548 2347 2346
NS23 Somerset 0551 0550 2349 2348
NS24NE6CC1 Dhoby Ghaut 0552 0552 2350 2351
NS25EW13 City Hall 0554 0554 2352 2353
NS26EW14 Raffles Place 0557 0556 2354 2355
NS27CE2 Marina Bay 0605 0605 2356 2358
NS28 Marina South Pier

East West Line

Eastbound
First Train / Last Train timings towards (1) Pasir Ris, on Weekdays

Station [Previous]
First Train to
Pasir Ris
[From 5 Oct 2019]
First Train to
Pasir Ris
[Previous]
Last Train to
Pasir Ris
[From 5 Oct 2019]
Last Train to
Pasir Ris
EW33 Tuas Link 0519 0519 2320 2319
EW32 Tuas West Road 0521 0521 2322 2321
EW31 Tuas Crescent 0523 0523 2324 2323
EW30 Gul Circle 0526 0526 2327 2326
EW29 Joo Koon 0531 0531 2332 2329
EW28 Pioneer 0534 0532 2336 2332
EW27 Boon Lay 0536 0534 2338 2334
EW26 Lakeside 0538 0537 2340 2337
EW25 Chinese Garden 0540 0539 2342 2339
EW24NS1 Jurong East 0543 0542 2345 2342
EW23 Clementi 0538 0538 2349 2346
EW22 Dover 0540 0540 2351 2349
EW21CC22 Buona Vista 0543 0543 2353 2351
EW20 Commonwealth 0545 0545 2355 2353
EW19 Queenstown 0546 0547 2357 2355
EW18 Redhill 0549 0549 2359 2358
EW17 Tiong Bahru 0551 0552 0001 0000
EW16NE3 Outram Park 0554 0554 0004 0003
EW15 Tanjong Pagar 0556 0556 0006 0005
EW14NS26 Raffles Place 0559 0559 0009 0008
EW13NS25 City Hall 0601 0601 0011 0010
EW12DT14 Bugis 0603 0603 0014 0013
EW11 Lavender 0605 0605 0016 0015
EW10 Kallang 0607 0607 0018 0017
EW9 Aljunied 0609 0610 0020 0020
EW8CC9 Paya Lebar 0611 0612 0022 0022
EW7 Eunos 0613 0614 0024 0025
EW6 Kembangan 0615 0616 0026 0027
EW5 Bedok 0618 0619 0029 0030
EW4CG Tanah Merah 0516 0516 0031 0033
EW3 Simei 0519 0519 0034 0037
EW2DT32 Tampines 0521 0522 0037 0039
EW1 Pasir Ris

Westbound
First Train / Last Train timings towards (2) Tuas Link, on Weekdays

Station [Previous]
First Train to
Tuas Link
[From 5 Oct 2019]
First Train to
Tuas Link
[Previous]
Last Train to
Tuas Link
[From 5 Oct 2019]
Last Train to
Tuas Link
EW1 Pasir Ris 0528 0528 2323 2323
EW2DT32 Tampines 0531 0531 2326 2326
EW3 Simei 0533 0534 2328 2329
EW4CG Tanah Merah 0536 0537 2331 2333
EW5 Bedok 0539 0540 2334 2336
EW6 Kembangan 0542 0543 2337 2339
EW7 Eunos 0545 0545 2339 2341
EW8CC9 Paya Lebar 0546 0547 2341 2343
EW9 Aljunied 0548 0549 2343 2346
EW10 Kallang 0550 0551 2345 2348
EW11 Lavender 0552 0554 2347 2350
EW12DT14 Bugis 0554 0556 2349 2353
EW13NS25 City Hall 0557 0558 2352 2355
EW14NS26 Raffles Place 0559 0600 2358 2358
EW15 Tanjong Pagar 0602 0602 0001 0000
EW16NE3 Outram Park 0604 0604 0004 0002
EW17 Tiong Bahru 0607 0607 0006 0005
EW18 Redhill 0609 0609 0008 0008
EW19 Queenstown 0611 0612 0011 0010
EW20 Commonwealth 0613 0614 0013 0012
EW21CC22 Buona Vista 0616 0616 0015 0015
EW22 Dover 0618 0618 0017 0017
EW23 Clementi 0621 0621 0020 0020
EW24NS1 Jurong East 0514 0514 0025 0025
EW25 Chinese Garden 0517 0516 0027 0027
EW26 Lakeside 0519 0518 0029 0029
EW27 Boon Lay 0521 0521 0032 0032
EW28 Pioneer 0523 0523 0034 0035
EW29 Joo Koon 0527 0527 0038 0038
EW30 Gul Circle 0530 0530 0041 0041
EW31 Tuas Crescent 0532 0532 0043 0044
EW32 Tuas West Road 0534 0535 0045 0046
EW33 Tuas Link

Towards Changi Airport
First Train / Last Train timings towards (3) Changi Airport, on Weekdays

Station [Previous]
First Train to
Changi Airport
[From 5 Oct 2019]
First Train to
Changi Airport
[Previous]
Last Train to
Changi Airport
[From 5 Oct 2019]
Last Train to
Changi Airport
EW4CG Tanah Merah 0520 0520 2350 2350
CG1DT35 Expo 0523 0523 2354 2353
CG2 Changi Airport

Towards Tanah Merah
First Train / Last Train timings towards Tanah Merah, on Weekdays

Station [Previous]
First Train to
Tanah Merah
[From 5 Oct 2019]
First Train to
Tanah Merah
[Previous]
Last Train to
Tanah Merah
[From 5 Oct 2019]
Last Train to
Tanah Merah
CG2 Changi Airport 0531 0531 0006 0006
CG1DT35 Expo 0536 0536 0011 0011
EW4CG Tanah Merah

As evident in the new timings, the end-to-end train running time for the last train has increased slightly ,from 80–84 mins to 83–85 mins on the East West Line and from 70–72 mins to 74–75 mins on the North South Line.

This extended running time also impacts train services across the day, where commuters would experience longer travelling times as they travel further distances along both lines.


In tandem with the lengthened journey time, the daily last bus timings for selected residential bus services were extended, effective Saturday, 05 October 2019.

From Bus Services Last Bus Timing before 05 Oct 2019 Daily Last Bus Timing from Saturday, 05 October 2019
Bukit Batok Interchange 173A, 189A, 941, 945 & 947 0100hrs 0110hrs
Choa Chu Kang Interchange 300, 301, 302, 307 & 983A
0055hrs 0105hrs
Eunos Interchange 60* & 63M 0030hrs 0035hrs
Jurong East Temporary Interchange 143M & 334 0105hrs 0115hrs
(Bus Stop 44531) Opp Choa Chu Kang Stn, Choa Chu Kang Avenue 4 974 0100hrs 0105hrs
Pasir Ris Interchange 358 0050hrs (West Loop; Daily)
0051hrs (East Loop; Weekdays)
0050hrs (East Loop; Weekends / Public Holidays)
0055hrs
359 0050hrs (West Loop; Daily)
0053hrs (East Loop; Weekdays)
0055hrs (East Loop; Weekends / Public Holidays)
0055hrs (West Loop; Daily)
0055hrs (East Loop; Weekdays)
0100hrs (East Loop; Weekends / Public Holidays)
Sembawang Interchange 859A
0055hrs 0100hrs
Tampines Interchange 291, 292 & 293 0045hrs 0050hrs
Toa Payoh Interchange 232 0030hrs 0035hrs
Woodlands Temporary Interchange 901M 0050hrs 0055hrs
912 0049hrs (Weekdays)
0045hrs (Weekends / Public Holidays)
0105hrs
901, 911 & 913
0100hrs 0105hrs

Note:

  • * Service 60 trips departing from Eunos Interchange after 11:30pm terminates at Bedok Interchange.
  • Feeder services that call at the interchange twice in a single trip (358, 359, 291, 293, 911, 912 and 913) will have their last buses perform one of each loop, departing the interchange at the same time.

Operator Posters

External Links & References:

Back to Trains
Back to Buses

Leave a Reply

Your email address will not be published. Required fields are marked *