Bus Route Diversions and Train Service Extensions for the
FORMULA 1 SINGAPORE GRAND PRIX 2026
7 – 11 October 2026
The FORMULA 1 SINGAPORE AIRLINES SINGAPORE GRAND PRIX 2026 returns to Singapore from 9–11 October 2026. Similar to past years, road closures will take place over six days.
Affected roads will be closed from 7 October 2026 (Wednesday) at 12:01 am to facilitate the set-up of race infrastructure. After the event, affected roads will reopen progressively, and all roads will be fully accessible by 13 October 2026 (Tuesday) at 5:30 am. Some roads will also be opened during peak hours to facilitate peak-hour commuting patterns.
Bus services will start skipping bus stop 02111 – Esplanade Bridge along Esplanade Drive from 6 October 2026 (Tuesday) till 12 October 2026 (Monday).
In addition, bus services are already skipping bus stop 02051 – The Float @ Marina Bay along Raffles Avenue from 4 August 2026 (Tuesday) till 12 October 2026 (Monday) for F1 Singapore Grand Prix 2026 Preparation.
Days affected by Bus Diversions:
- Pre-Race:
– 7 October 2026 (Wednesday)
– 8 October 2026 (Thursday)
– 9 October 2026 (Friday) - Race Weekend:
– 10 October 2026 (Saturday)
– 11 October 2026 (Sunday) - Post-Race:
– 12 October 2026 (Monday)
List of diverted bus services:
| Classification | Service Routes |
| Trunk Routes | 10, 14, 16, 16M, 36/36T, 56, 57, 70, 70M, 77, 97, 100, 106, 107, 107M, 111, 130, 131, 133, 167, 195, 196, 857, 960, 961/961M |
| Express Routes | 10e, 14e, 97e, 196e, 502/502A, 518/518A, 960e |
| City Direct Routes | 647, 648, 650, 652, 656, 660/660M, 663, 665, 666, 671, 672, 673, 675, 676, 677, 678, 679, 681*, 683* |
| Short-Trip Services are grouped with their parent service and are not included in the above list * These services will be diverted with no bus stops skipped. Additional travelling time may be expected. |
|
- Services affected by bus stop closures with no change to routing:
32, 51, 61, 63, 80, 124, 145, 166, 174, 197, 851 & 851e - Services with extended operating hours during the F1 weekend:
60A, 63M, 83, 114A, 143M, 173A, 181A, 189A, 222, 225G, 228, 229, 232, 238, 240, 241, 243G, 261*, 269*, 282, 284, 285, 291, 292, 293, 300, 301, 302, 307, 315, 325, 333, 334, 335, 358, 359, 382G, 386, 410W, 804, 812, 859A, 901, 911, 912A, 912B, 913, 920, 922, 941, 945, 947, 973A, 974A, 983A & 992
* – only on 11 October 2026 (Sunday)
MRT / LRT lines with extended operating hours:
- North South Line
- East West Line
- North East Line
- Circle Line
- Downtown Line
- Thomson-East Coast Line
- Sengkang LRT
- Punggol LRT
Due to the extended early closure of the Bukit Panjang LRT for planned renewal works, there will be no extension of train service for the Bukit Panjang LRT Line.
List of Service Diversions:
Diversions listed here are based on the Land Transport Authority’s Road Access Plans and information released by Public Transport Operators. This document is accurate to the best of our ability, and we welcome readers to highlight any mistakes.
A. Trunk and Express Routes
Services 10, 10e, 70, 196, 196e
Diversion Details (Click to expand)Morning trips of 10e and 196e towards Shenton Way are unaffected by diversions. However, Service 10e will continue to skip Bus Stop 80159 – Suntec City along Nicoll Highway during the morning road re-openings.
| Bus Services 10, 10e, 70, 196 & 196e Skips Esplanade and Fullerton areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Shenton Way bound | Diverted from Nicoll Highway to Middle Rd, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Finlayson Green, resuming original routing on Raffles Quay and Shenton Way | |
| Nicoll Highway bound | Diverted from Robinson Rd to Cross St, Upp Cross St, Eu Tong Sen St, Hill St, Victoria St, Middle Rd, resuming original routing on Nicoll Highway | |
| Bus Stops Skipped |
||
| Towards Kent Ridge / Shenton Way / Clementi | Towards Tampines / Yio Chu Kang / Bedok / Marine Parade | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Kent Ridge / Shenton Way / Clementi | Towards Tampines / Yio Chu Kang / Bedok / Marine Parade | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Road Re-opening | Services 10, 10e, 70, 196, and 196e will resume their original routing in the Southbound direction (towards Shenton Way) and call at all original stops (except Suntec City along Nicoll Highway) during the following peak periods:
|
|
| Others | – Morning trips of 10e and 196e towards Shenton Way are unaffected by diversions – Short-Trip Service 196A follows Service 196’s diversion arrangements – Esplanade Dr (Esplanade Bridge) is closed on 6 Oct, although no route diversions will be in effect |
|
Services 14, 14e, 16,16M, 681*, 683*
Diversion Details (Click to expand)| Bus Services 14, 14e, 16, 16M, 681 & 683 Diverted to North Bridge Road & Middle Road in the Westbound Direction Only |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Orchard Road bound | Diverted from Nicoll Highway to Middle Rd, North Bridge Rd, resuming original routing on Stamford Rd | |
| Nicoll Highway bound | No Route Diversion | |
| Bus Stops Skipped |
||
| Towards Clementi / Orchard / Bukit Merah | Towards Bedok | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Clementi / Orchard / Bukit Merah | Towards Bedok | |
|
— | |
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Short-Trip Service 14A follows Service 14’s diversion arrangements – City Direct 681 and 683 towards Moulmein Road are diverted with no bus stops skipped. Additional travelling time may be expected. |
|
Service 36
Diversion Details (Click to expand)| Bus Services 36 / 36T Skips Suntec City / Marina Centre area, but continues to call at Suntec Tower 3 towards the City |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Tomlinson Road bound | Diverted from Temasek Blvd to U-turn at Fountain of Wealth, and continue via Rochor Rd, North Bridge Rd, resuming original routing on Stamford Rd | |
| Changi Airport bound | Diverted from Bras Basah Rd to Beach Rd, Ophir Rd, resuming original routing on East Coast Parkway (ECP) | |
| Bus Stops Skipped |
||
| Towards Tomlinson Road (Loop) | Towards Changi Airport | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Tomlinson Road (Loop) | Towards Changi Airport | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Passengers heading to Suntec City / Marina Centre should alight at Temasek Blvd (Suntec Twr Three) – Short-Trip Services 36A, 36B and 36T follow Service 36’s diversion arrangements – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect |
|
Service 56
Diversion Details (Click to expand)| Bus Service 56 Skips Marina Centre area |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Marina Centre bound | Diverted from Middle Road to North Bridge Rd, Bras Basah Rd and Beach Rd before resuming original routing on Middle Rd heading back towards Bishan. Operates as a loop service. |
|
| Bishan bound | The first bus stop for Bishan-bound trips is at Bus Stop (01611) Aft Raffles Hotel along Beach Road. |
|
| Bus Stops Skipped |
||
| Towards Marina Centre | Towards Bishan | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Beach Road (Loop) | Towards Bishan | |
|
– | |
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – This service operates as a loop service during the F1 diversion period – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect |
|
Service 57
Diversion Details (Click to expand)| Bus Service 57 Skips Esplanade and Fullerton areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Bukit Merah bound | Diverted from Beach Rd to Middle Rd, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Finlayson Green, resuming original routing on Raffles Quay & Shenton Way | |
| Bishan bound | Diverted from Cecil St to Cross St, Eu Tong Sen St, Hill St, Victoria St, Middle Rd, resuming original routing on Beach Rd | |
| Bus Stops Skipped |
||
| Towards Bukit Merah | Towards Bishan | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Bukit Merah | Towards Bishan | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | Skips Esplanade Dr (Esplanade Bridge) on 6 Oct (Tue) with no route diversion | |
Service 70M
Diversion Details (Click to expand)| Bus Service 70M Loops at Bras Basah Rd |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Temasek Avenue bound | Diverted from Nicoll Highway to Middle Rd, North Bridge Rd, Bras Basah Rd, resuming original routing on Nicoll Highway heading back towards Yio Chu Kang. | |
| Yio Chu Kang bound | Loops at Bras Basah Rd | |
| Bus Stops Skipped |
||
| Towards Temasek Avenue (Loop) | Towards Yio Chu Kang | |
|
|
|
| Additional Calling Bus Stops |
||
| Looping at Bras Basah Road | – | |
|
– | |
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Service is shortened to loop at Bras Basah Road. – Short Trip Service 70A terminates at Bus Stop 80151 – Opp Suntec City along Nicoll Highway; after looping at Bras Basah – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect |
|
Service 77
Diversion Details (Click to expand)| Bus Service 77 Skips Suntec City and Marina Centre areas. Loops at City Hall. |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Marina Centre bound | Diverted from Bras Basah Rd to make a right turn at North Bridge Rd, resuming original routing on Stamford Rd, heading back towards Bukit Batok. Service is converted to loop operation. | |
| Bukit Batok bound | Loops at Stamford Road. First stop towards Bukit Batok at Bus Stop 04111 – Capitol Bldg along Stamford Rd | |
| Bus Stops Skipped |
||
| Towards Marina Centre | Towards Bukit Batok | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Shortened to loop at Stamford Road. – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect |
|
Services 97 & 97e
Diversion Details (Click to expand)| Bus Services 97 & 97e Skips Bayfront, Suntec City and Marina Centre areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Marina Centre bound | Diverted from Marina Blvd to loop at Bayfront Ave (outside Marina Bay Stn) and continuing back towards Tengah. | |
| Tengah bound | Loops at Central Blvd | |
| Bus Stops Skipped |
||
| Towards Marina Centre | Towards Tengah | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Shortened to loop at Central Blvd near Marina Bay station. – Last stop for Marina Centre-bound trips is Bus Stop 03391, Marina Blvd (Marina Bay Financial Ctr) – First stop for Tengah-bound trips is Bus Stop 03539, Central Blvd (Marina Bay Stn) – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect. |
|
Services 100 & 107
Diversion Details (Click to expand)| Bus Services 100 & 107 Skips Esplanade and Fullerton areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Ghim Moh / Shenton Way bound | Diverted from Beach Rd to Middle Rd, North Bridge Rd, South Bridge Rd, Pickering St, Church St, Finlayson Green, resuming original routing on Raffles Quay / Shenton Way | |
| Serangoon / Hougang Central bound | Diverted from Robinson Rd to Cross St, Upp Cross St, Eu Tong Sen St, Hill St, Victoria St, Middle Rd, resuming original routing on Beach Rd | |
| Bus Stops Skipped |
||
| Towards Ghim Moh / Shenton Way | Towards Serangoon / Hougang Central | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Ghim Moh / Shenton Way | Towards Serangoon / Hougang Central | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | Skips Esplanade Dr (Esplanade Bridge) on 6 Oct (Tue) with no route diversion | |
Service 106
Diversion Details (Click to expand)| Bus Service 106 Skips Esplanade, Suntec City, Bayfront, Marina Bay areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Shenton Way bound | Diverted from Bras Basah Rd to North Bridge Rd, South Bridge Rd, Pickering St, Church St, Finlayson Green, Raffles Quay, resuming original routing on Shenton Way | |
| Bukit Batok bound | Diverted from Robinson Rd to Cross St, Upp Cross St, Eu Tong Sen St, Hill St, Victoria St, resuming original routing on Stamford Rd | |
| Bus Stops Skipped |
||
| Towards Shenton Way | Towards Bukit Batok | |
|
|
|
| Additional Calling Bus Stops | ||
| Towards Shenton Way | Towards Bukit Batok | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect | |
Service 107M
Diversion Details (Click to expand)| Bus Service 107M Loops at Bras Basah Rd |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Marina Centre bound | Diverted from Beach Rd to Middle Rd, North Bridge Rd, Bras Basah Rd, Beach Rd and heading back towards Hougang Central. Operates as a loop service. |
|
| Hougang Central bound | Loops at Bras Basah Rd | |
| Bus Stops Skipped |
||
| Towards Marina Centre | Towards Hougang Central | |
|
|
|
| Additional Calling Bus Stops |
||
| Looping at Bras Basah Road | – | |
|
– | |
| Notes | ||
| Others | Service is converted to loop operation, and shortened to loop at Bras Basah Road. | |
Service 111 & 857
Diversion Details (Click to expand)| Bus Services 111 & 857 Loops at Stamford Road |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Temasek Avenue bound | Diverted from Bras Basah Rd to make a right turn into North Bridge Rd, resuming original routing on Stamford Rd towards Dhoby Ghaut. | |
| Dhoby Ghaut bound | Loops at Stamford Road | |
| Bus Stops Skipped |
||
| Towards Temasek Avenue (Loop) | Towards Ghim Moh / Yishun | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Services are shortened to loop at Stamford Road. – Short-Trip Service 857B ends at Bencoolen St (Opp Bencoolen Stn Exit B) – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect |
|
Service 130
Diversion Details (Click to expand)| Bus Service 130 Skips City Hall and Fullerton areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Shenton Way bound | Diverted from Bras Basah Rd to North Bridge Rd, South Bridge Rd, Pickering St, Church St, Finlayson Green, and resuming original routing on Raffles Quay / Shenton Way | |
| Ang Mo Kio bound | Diverted from Robinson Rd to Cross St, Upp Cross St, Eu Tong Sen St, Hill St, and resuming original routing on Victoria St | |
| Bus Stops Skipped |
||
| Towards Shenton Way | Towards Ang Mo Kio | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Shenton Way | Towards Ang Mo Kio | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | Skips Esplanade Dr (Esplanade Bridge) on 6 Oct (Tue) with no route diversion | |
Services 131 & 167
Diversion Details (Click to expand)| Bus Services 131 & 167 Skips City Hall and Fullerton areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Shenton Way / Bukit Merah bound | Diverted from Bras Basah Rd to North Bridge Rd, South Bridge Rd, Pickering St, Church St, Finlayson Green, and resuming original routing on Raffles Quay / Shenton Way | |
| St. Michael’s / Sembawang bound | Diverted from Cecil St to Cross St, Upp Cross St, Eu Tong Sen St, Hill St, and resuming original routing on Stamford Rd / Orchard Rd | |
| Bus Stops Skipped |
||
| Towards Bukit Merah | Towards St. Michael’s / Sembawang | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Bukit Merah | Towards St. Michael’s / Sembawang | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Short-Trip Service 131A follows Service 131’s diversion arrangements – Skips Esplanade Dr (Esplanade Bridge) on 6 Oct (Tue) with no route diversion |
|
Service 133
Diversion Details (Click to expand)| Bus Service 133 Skips Suntec City, Bayfront, Marina Bay areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Shenton Way bound | Diverted from Bras Basah Rd to North Bridge Rd, South Bridge Rd, Pickering St, Church St, Finlayson Green, Raffles Quay, resuming original routing on Shenton Way | |
| Ang Mo Kio bound | Diverted from Robinson Rd to Cross St, Upp Cross St, Eu Tong Sen St, Hill St, resuming original routing on Victoria St | |
| Bus Stops Skipped |
||
| Towards Shenton Way | Towards Ang Mo Kio | |
|
|
|
| Additional Calling Bus Stops | ||
| Towards Shenton Way | Towards Ang Mo Kio | |
|
|
|
| Notes | ||
| Bus Stops Closures |
|
|
| Others | – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect | |
Service 195
Diversion Details (Click to expand)| Bus Service 195 Temporarily amended to Kampong Bahru Bus Terminal |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Marina Centre bound | Diverted from River Valley Rd to New Bridge Rd, Kampong Bahru Rd, Spooner Rd and Kampong Bahru Ter | |
| Commonwealth bound | Start from Kampong Bahru Ter to Spooner Rd, Kampong Bahru Rd, Eu Tong Sen St, resuming original routing along River Valley Rd | |
| Bus Stops Skipped |
||
| Towards Commonwealth Avenue (Loop) | Towards Marina Centre | |
|
|
|
| Additional Calling Bus Stops | ||
| Towards Commonwealth Avenue (Loop) | Towards Kampong Bahru Ter | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Short-Trip Service 195A follows Service 195’s diversion arrangement – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect |
|
Services 502 & 502A
Diversion Details (Click to expand)| Bus Services 502 & 502A Skips Suntec City, Bayfront, and Marina Bay areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Shenton Way / Soon Lee Depot bound | Diverted from Bras Basah Rd to North Bridge Rd, South Bridge Rd, Pickering St, Church St, Finlayson Green, Raffles Quay, resuming original routing on Shenton Way | |
| Bus Stops Skipped |
||
| Towards Shenton Way / Soon Lee Depot | — | |
|
— | |
| Additional Calling Bus Stops | ||
| Towards Shenton Way / Soon Lee Depot | — | |
|
— |
|
| Notes | ||
| Bus Stops Closures |
|
|
| Others | Service 502A terminates at Bus Stop 02049 – Raffles Hotel along Bras Basah Rd | |
Services 518 & 518A
Diversion Details (Click to expand)| Bus Services 518 & 518A Skips Suntec City & Bayfront areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Pasir Ris bound | Diverted from Bras Basah Rd to Beach Rd, Ophir Rd, resuming original routing on East Coast Parkway (ECP) | |
| Bus Stops Skipped |
||
| Towards Pasir Ris | — | |
|
— | |
| Additional Calling Bus Stops | ||
| Towards Pasir Ris | — | |
|
— |
|
| Notes | ||
| Others | Service 518A terminates at Bus Stop 02049 – Raffles Hotel along Bras Basah Rd | |
Services 960 & 960e
Diversion Details (Click to expand)| Bus Services 960 & 960e Loops at Victoria Street, skips Marina Centre area |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Marina Centre bound | Diverted from Bras Basah Rd to make three right turns to North Bridge Rd, Stamford Rd and Victoria St, thereby resuming original routing on Victoria St heading back towards Woodlands | |
| Woodlands bound | Loops at Victoria St |
|
| Bus Stops Skipped |
||
| Towards Marina Centre |
Towards Woodlands | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Services 960 & 960e are shortened to loop at Victoria St. – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct, with no route diversions in effect |
|
Services 961 & 961M
Diversion Details (Click to expand)| Bus Services 961 & 961M Skips City Hall and Marina Centre areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Lorong 1 Geylang bound | Diverted from Eu Tong Sen St to Hill St, Victoria St, Middle Rd and Beach Rd, resuming original routing towards Lorong 1 Geylang. | |
| Woodlands bound | Diverted from Beach Rd to Middle Rd and North Bridge Rd, resuming original routing towards Woodlands. | |
| Bus Stops Skipped |
||
| Towards Lorong 1 Geylang | Towards Woodlands | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Lorong 1 Geylang | Towards Woodlands | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect | |
C: City Direct Services:
Service 647
Diversion Details (Click to expand)| Bus Service 647 Skips Suntec City area |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Suntec City bound | Truncated to end at Bus Stop 03071 – 80 Robinson Rd along Robinson Rd, skipping Fullerton and Suntec City | |
| Bukit Gombak bound | Starts from Bus Stop 03059 – One Raffles Quay along Raffles Quay | |
| Bus Stops Skipped |
||
| Towards Suntec City | Towards Bukit Gombak | |
|
|
|
| Notes | ||
| Bus Stop Closure |
|
|
| Others | – Skips Esplanade Dr (Esplanade Bridge) on 6 Oct (Tue) with no route diversion – Raffles Ave (The Float @ Marina Bay) is closed from 4 Aug to 12 Oct with no route diversions in effect |
|
Services 648, 650, 652, 656, 660, 660M, 663, 665
Diversion Details (Click to expand)| Bus Services 648, 650, 652, 656, 660, 660M, 663 & 665 Skips Esplanade and Fullerton areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Shenton Way bound | Diverted from Bras Basah Rd to North Bridge Rd, South Bridge Rd, Pickering St, Church St, Finlayson Green, and resuming original routing on Raffles Quay / Shenton Way | |
| Dhoby Ghaut bound | Diverted from Cecil St to Cross St, Upp Cross St, Eu Tong Sen St, Hill St, and resuming original routing on Stamford Rd / Orchard Rd | |
| Bus Stops Skipped |
||
| Towards Shenton Way (Morning Peak) | Towards Dhoby Ghaut (Evening Peak) | |
|
|
|
| Additional Calling Bus Stops |
||
| Towards Shenton Way | Towards Dhoby Ghaut | |
|
|
|
| Notes | ||
| Bus Stop Closures |
|
|
| Others | Skips Esplanade Dr (Esplanade Bridge) on 6 Oct (Tue) with no route diversion | |
Services 666, 671 & 672
Diversion Details (Click to expand)| Bus Services 666, 671 & 672 Skips Suntec and Bayfront areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Raffles Boulevard bound | Morning Peak service terminates at Bus Stop 03391 – Marina Bay Financial Ctr along Central Blvd | |
| Shenton Way bound | Evening Peak service starts from Bus Stop 03539 – Marina Bay Stn along Marina Blvd | |
| Bus Stops Skipped |
||
| Towards Raffles Boulevard (Morning Peak) | Towards Shenton Way (Evening Peak) | |
|
|
|
Services 673, 675, 676, 677, 678 & 679
Diversion Details (Click to expand)| Bus Services 673, 675, 676, 677, 678 & 679 Skips Suntec and Bayfront areas |
||
| Affected Periods: | Pre-Race, Race Weekend, Post-Race | 7–12 Oct 2026 |
| Route Diversion | ||
| Temasek Boulevard bound | Morning Peak service terminates at Bus Stop 03391 – Marina Bay Financial Ctr along Central Blvd | |
| Shenton Way bound | Evening Peak service starts from Bus Stop 03539 – Marina Bay Stn along Marina Blvd | |
| Bus Stops Skipped |
||
| Towards Temasek Boulevard (Morning Peak) | Towards Shenton Way (Evening Peak) | |
|
|
|
Bus Stops Skipped – Overall Poster
D: Services affected by bus stop closures with no change to routing:
- Services 32, 51, 61, 63, 80, 124, 145, 166, 174, 197, 851 & 851e
These bus services are only affected by the following bus stop closure during the Pre-Race, Race Weekend & Post-Race from 9 – 11 Oct 2026.
| Road Name | BS Code | Bus Stop Description | Date / Time |
Affected Bus Service No. |
| North Bridge Road | 04167 | City Hall Stn Exit B | Fri 9 Oct 2026 – Sun 11 Oct 2026 9:00pm to End of Service |
61, 124, 145, 166, 174, 197 |
| 04168 | Aft City Hall Stn Exit B | 32, 51, 63, 80, 851, 851e, 961 & 961M | ||
| Wed 7 Oct 2026 – Mon 12 Oct 2026 | 195 |
In addition, bus services diverted to North Bridge Road will not call at these two bus stops during the closure hours.
E: Services with extended operating hours during the F1 period:
During the F1 Weekend from 9 Oct (Fri) to 11 Oct (Sun), the following residential bus services will be extended:
| Departing From | Bus Services | Departure Times (after midnight) | ||
| 9 Oct (Fri) | 10 Oct (Sat) | 11 Oct (Sun) |
||
| Ang Mo Kio Bus Interchange | 261, 269 | (No Extension) 1:05 am |
(No Extension) 1:05 am |
1:20 am |
| Bedok Bus Interchange | 222, 225G, 228, 229 | 1:00 am | 1:00 am | 1:15 am |
| Bishan Bus Interchange | 410W | 1:05 am | 1:05 am | 1:20 am |
| Boon Lay Bus Interchange | 181A, 240, 241, 243G | 1:20 am | 1:20 am | 1:35 am |
| Buangkok Bus Interchange | 114A | 1:10 am | 1:10 am | 1:25 am |
| Bukit Batok Bus Interchange | 173A, 189A, 941, 945, 947, 992 | 1:45 am | 1:45 am | 2:00 am |
| Bukit Panjang Bus Interchange | 920, 922 | 1:25 am | 1:25 am | 1:40 am |
| 973A | 1:35 am | |||
| Choa Chu Kang Bus Interchange | 300, 301, 302, 307, 983A | 1:40 am | 1:40 am | 1:55 am |
| Opp Choa Chu Kang Stn (Choa Chu Kang Ave 4, Bus Stop 44531) | 974A | 1:40 am | 1:40 am | 1:55 am |
| Clementi Bus Interchange | 282, 284, 285 | 1:05 am | 1:05 am | 1:20 am |
| Eunos Bus Interchange | 60A, 63M | 12:55 am | 12:55 am | 1:10 am |
| Hougang Central Bus Interchange | 325 | 1:10 am | 1:10 am | 1:25 am |
| Jurong East Bus Interchange | 143M, 333, 334, 335 | 1:50 am | 1:50 am | 2:05 am |
| Pasir Ris Bus Interchange | 358, 359 | 1:15 am | 1:15 am | 1:30 am |
| Punggol Bus Interchange | 83, 382G, 386 | 1:15 am | 1:15 am | 1:30 am |
| Sembawang Bus Interchange | 859A | 1:30 am | 1:30 am | 1:45 am |
| Serangoon Bus Interchange | 315 | 1:05 am | 1:05 am | 1:20 am |
| Tampines Bus Interchange | 291, 292, 293 | 1:10 am | 1:10 am | 1:30 am |
| Toa Payoh Bus Interchange | 232, 238 | 12:55 am | 12:55 am | 1:10 am |
| Woodlands Bus Interchange | 901, 911, 912A, 912B, 913 | 1:25 am | 1:25 am | 1:40 am |
| Yishun Bus Interchange | 804, 812 | 1:35 am | 1:35 am | 1:50 am |
Feeder services that call at the interchange twice in a single trip will have their last buses perform one of each loop (with the T suffix service), departing the interchange at the same time.
F: MRT/LRT lines with extended operating hours:
| Line | Departing from | Terminating at | Last Train Timing (after midnight) (* = before midnight) |
||
| Fri 9 Oct 2026 | Sat 10 Oct 2026 | Sun 11 Oct 2026 | |||
| North South Line | NS25 City Hall | NS1 Jurong East | 12:30 am | 12:30 am | 12:45 am |
| NS28 Marina South Pier | 12:30 am | 12:30 am | 12:45 am | ||
| East West Line | EW13 City Hall | EW1 Pasir Ris | 12:30 am | 12:30 am | 12:45 am |
| EW33 Tuas Link | 12:30 am | 12:30 am | 12:45 am | ||
| North East Line | NE1 HarbourFront | NE18 Punggol Coast | 12:30 am | 12:30 am | 12:45 am |
| NE18 Punggol Coast | NE1 HarbourFront | 12:00 am | 12:00 am | 12:15 am | |
| Circle Line | CC33 Marina Bay (Anticlockwise) |
CC29 HarbourFront | 11:57 pm* | 11:57 pm* | 12:12 am |
| CC29 HarbourFront (Clockwise) |
CC33 Marina Bay | 11:30 pm* | 11:30 pm* | 11:45 pm* | |
| Downtown Line | DT1 Bukit Panjang | DT35 Expo | 12:03 am | 12:03 am | 12:18 am |
| DT35 Expo | DT1 Bukit Panjang | 12:04 am | 12:04 am | 12:19 am | |
