The following section provides an overview of the progressive conversion of operational and defunct* bus services from an NAC bus fleet to a fully air-con (FAC) bus fleet.
The following operational and defunct* bus services are introduced FAC and never converted to PAC/NAC, and will thus be excluded from the tables below. Note that all bus services introduced from 2H 2004 are FAC by default.
| Introduction Date | Bus Service(s) |
| 17 Aug 1988 | 825 |
| 5 Mar 1989 | 76 |
| 17 Dec 1989 | 66 |
| 1 Mar 1990 | 8 |
| 26 May 1991 | 67 |
| 29 Nov 1992 | 21, 55 |
| 4 Apr 1993 | 17 |
| 5 Dec 1993 | 54 |
| 31 Jan 1994 | 16E/36 |
| 3 Jul 1994 | 184 |
| 10 Jul 1994 | 53 |
| 15 Jan 1995 | 194 |
| 3 Apr 1995 | 927 |
| 10 Sep 1995 | 69 |
| 10 Mar 1996 | 180, 858 |
| 12 Jul 1996 | 960 |
| 2 Sep 1996 | 72 |
| 24 Nov 1997 | 964 |
| 31 Aug 1998 | 700 |
| 4 Apr 1999 | 859 |
| 9 Nov 1999 | 981 |
| 12 Dec 1999 | 80 |
| 10 Mar 2000 | NR1 |
| 26 May 2000 | NR2, NR3, NR5, NR6, NR7, NR8 |
| 20 Aug 2000 | 970 |
| 14 Jan 2001 | 857 |
| 25 Feb 2001 | 162 |
| 14 Apr 2001 | 168 |
| 15 Apr 2001 | 969 |
| 24 Jun 2001 | 962 |
| 23 Dec 2001 | 83 |
| 2 Jun 2002 | 161 |
| 7 Jul 2002 | 965 |
| 29 Sep 2002 | 963 |
| 27 Jul 2003 | 985 |
| 17 Aug 2003 | 39 |
| 14 Sep 2003 | 119 |
| 16 Nov 2003 | 966 |
| 15 Feb 2004 | 101 |
| 22 Aug 2004 | 183 |
| 5 Sep 2004 | 160 |
| 19 Sep 2004 | 950 |
| 3 Jan 2005 | 97e |
| 9 Jan 2005 | 181 |
| 21 Jan 2005 | CT8, CT18, CT28 |
| 27 Feb 2005 | 975 |
| 12 Mar 2005 | 408 |
| 28 Mar 2005 | 174e |
| 3 Jul 2005 | 48 |
| 31 Jul 2005 | 34, 57, 58 |
| 19 Sep 2005 | 10e, 30e |
| 23 Oct 2005 | 43, 52, 59 |
| 14 Nov 2005 | 409 |
| 20 Nov 2005 | 882 |
| 12 Dec 2005 | 14e, 196e |
| 1 Jan 2006 | 85 |
| 20 Feb 2006 | 963E/963e |
| 17 Apr 2006 | 902 |
| 23 Apr 2006 | 922 |
| 28 May 2006 | 109 |
| 18 Dec 2006 | 74e, 151e |
| 22 Dec 2006 | 1N, 2N, 3N, 4N, 5N, 6N |
| 26 Dec 2006 | 45, 185 |
| 11 Mar 2007 | 5, 175 |
| 9 Apr 2007 | 854E/854e |
| 25 Jun 2007 | 188E/188e |
| 16 Jul 2007 | 532, 533, 534, 535, 536, 538, 539, 542, 543, 544, 545 |
| 30 Jul 2007 | 530, 531 |
| 26 Nov 2007 | Lentor Estate/529 |
| 25 Feb 2008 | 548, 549, 550, 555, 556, 557, 569 |
| 4 Apr 2008 | 546 |
| 21 Apr 2008 | 552, 553, 554, 558, 559, 585 |
| 30 Jun 2008 | 560, 561, 563, 564, 565, 566, 587, 588 |
| 7 Jul 2008 | 128 |
| 8 Sep 2008 | 589, 590, 598, 599 |
| 15 Mar 2009 | 241 |
| 9 Jan 2010 | RWS8 |
| 30 Jan 2010 | 963R, RWS88 |
| 1 May 2010 | 188R |
| 28 Sep 2010 | 868/868E |
| 17 Jan 2011 | 761 |
| 14 Mar 2011 | 971E/971 |
| 3 Sep 2011 | 84 |
| 24 Oct 2011 | BPS1 |
| 21 Oct 2012 | 860 |
| 18 Nov 2012 | 116 |
| 16 Dec 2012 | 50 |
| 17 Dec 2012 | 513 |
| 18 Feb 2013 | 850E |
| 17 Mar 2013 | 4 |
| 18 Mar 2013 | 982E |
| 21 Apr 2013 | 120 |
| 9 Jun 2013 | 20, 141 |
| 17 Jun 2013 | 951E |
| 18 Aug 2013 | 904 |
| 17 Nov 2013 | 972 |
| 14 Dec 2013 | 49 |
| 19 Jan 2014 | 371 |
| 16 Feb 2014 | 803 |
| 16 Mar 2014 | 121 |
| 18 May 2014 | 143M |
| 13 Jul 2014 | 63M (conversion to full day route) |
| 17 Aug 2014 | 386, 859A (conversion to full day route), 859B |
| 24 Aug 2014 | 123M (conversion to full day route) |
| 14 Sep 2014 | 139M, 324 |
| 15 Nov 2014 | 990 |
| 16 Nov 2014 | 43M |
| 23 Nov 2014 | 201 |
| 14 Dec 2014 | 41, 140 |
| 15 Mar 2015 | 122 |
| 25 Apr 2015 | 301, 983 |
| 20 Sep 2015 | 102 |
| 16 Aug 2015 | 53M |
| 21 Nov 2015 | 258 |
| 28 Nov 2015 | 256 |
| 12 Dec 2015 | 253 |
| 20 Dec 2015 | 47, 117, 118 |
| 27 Dec 2015 | 979 |
| 3 Jan 2016 | 382G, 382W |
| 14 Feb 2016 | 805 |
| 20 Mar 2016 | 134, 150 |
| 24 Apr 2016 | 979M |
| 15 May 2016 | 308 |
| 12 Jun 2016 | 46 |
| 23 Oct 2016 | 883 |
| 18 Dec 2016 | 127, 129 |
| 26 Feb 2017 | 973 |
| 12 Mar 2017 | 374, 381 |
| 13 Apr 2017 | 653 (PTO takeover) |
| 17 Apr 2017 | 655 (PTO takeover), 656 (PTO takeover) |
| 24 Apr 2017 | 657 (PTO takeover) |
| 18 Jun 2017 | 247, 248 |
| 9 Jul 2017 | 329 |
| 27 Aug 2017 | 944 |
| 28 Sep 2017 | 663 (PTO takeover) |
| 12 Oct 2017 | 665 (PTO takeover) |
| 15 Oct 2017 | 807 |
| 21 Oct 2017 | 137 |
| 22 Oct 2017 | 110 |
| 9 Dec 2017 | 71 |
| 28 Jan 2018 | 12e, 147e |
| 1 Apr 2018 | 68 |
| 8 Apr 2018 | 974 |
| 8 Jul 2018 | 991 |
| 27 May 2018 | 851e |
| 28 Oct 2018 | 960e |
| 25 Nov 2018 | 167e |
| 2 Jan 2019 | 660 (PTO takeover), 661 (PTO takeover) |
| 17 Mar 2019 | 913M |
| 23 Jun 2019 | 901M |
| 22 Jul 2019 | 654 (PTO takeover) |
| 9 Sep 2019 | 43e |
| 10 Nov 2019 | 976 |
| 6 Jan 2020 | 652 (PTO takeover) |
| 12 Jan 2020 | 883M |
| 13 Jan 2020 | 651 (PTO takeover), 671 (PTO takeover), 672 (PTO takeover) |
| 2 Mar 2020 | 666 (PTO takeover) |
| 9 Mar 2020 | 667 (PTO takeover) |
| 30 Mar 2020 | 670 (PTO takeover) |
| 26 Jul 2020 | 160M/993 |
| 25 Oct 2020 | 114 |
| 14 Dec 2020 | 668 (PTO takeover) |
| 27 Dec 2020 | 384 |
| 23 Jan 2022 | 801 |
| 24 Sep 2023 | 230, 992 |
| 26 Nov 2023 | 870 |
| 25 Feb 2024 | 146 |
| 18 Mar 2024 | 983M |
| 28 Apr 2024 | 296 |
| 21 Jul 2024 | 871 |
| 15 Sep 2024 | 861 |
| 14 Oct 2024 | 673 |
| 11 Nov 2024 | 660M |
| 25 Nov 2024 | 674 |
| 9 Dec 2024 | 298X/454 |
| 2 Jan 2025 | 675, 676, 677, 678 |
| 12 Jan 2025 | 967 |
| 15 Mar 2025 | 138M |
| 24 Mar 2025 | 861M, 979X/455 |
| 20 Apr 2025 | 148 |
| 27 Apr 2025 | 299 |
| 28 Apr 2025 | 21X/456 |
| 8 Jun 2025 | 230M |
| 10 Aug 2025 | 872 |
| 26 Oct 2025 | 104 |
| 10 Nov 2025 | 44 |
| 17 Nov 2025 | 451, 452, 453 |
| 15 Dec 2025 | 679, 680, 681, 682, 683 |
*Only defunct bus services discontinued after 1 Jan 2010 are included in this article.
Overview of Air-Conditioned Bus Deployments on Operational Bus Services (introduced NAC/FAC)
| Service | Introduced FAC | NAC to PAC | NAC/PAC to FAC | FAC to PAC | PAC to FAC |
| 2 | N/A | 31 Jan 1993 | 15 Jun 1998 | ||
| 3 | N/A | 19 Oct 2003 | |||
| 6 | 25 Oct 1993 | 8 Jun 1998 | 7 Dec 1998 | ||
| 7 | N/A | 6 Jan 1991 | 8 Jun 1998 | ||
| 9 | N/A | 20 Feb 1994 | 12 Sep 1999 | ||
| 10 | N/A | 11 Nov 1990 | |||
| 11 | N/A | ||||
| 12 | 28 Mar 1993 | 15 Jun 1998 | |||
| 13 | N/A | 5 Nov 1989 | |||
| 14 | N/A | 5 Jan 1992 | 8 Jun 1998 | ||
| 15 | 10 Sep 1995 | 22 Jun 1998 | 28 Jun 1999 | ||
| 16 | N/A | 14 Apr 1991 | 15 Jun 1998 | ||
| 18 | N/A | 15 Jun 1998 | |||
| 19 | 23 Jan 1994 | 15 Jun 1998 | |||
| 22 | N/A | 12 Aug 1991 | 22 Jun 1998 | ||
| 23 | N/A | 21 Nov 1993 | 15 Jun 1998 | ||
| 24 | N/A | 10 Mar 1991 | 22 Jun 1998 | ||
| 25 | N/A | 22 Jun 1998 | |||
| 26 | N/A | 6 Dec 1992 | |||
| 27 | N/A | 22 Jun 1993 | 18 May 1998 | ||
| 28 | 2 Oct 1994 | 29 Oct 2000 | |||
| 29 | N/A | 15 Jun 1998 | 12 Sep 1999 | ||
| 30 | N/A | 15 Jun 1998 | |||
| 31 | N/A | 14 Apr 1991 | |||
| 32 | N/A | 22 Jun 1993 | 12 Sep 1999 | ||
| 33 | N/A | 10 May 1992 | 28 Jun 1999 | ||
| 35 | 9 Jul 1995 | 18 May 1998 | |||
| 37 | 15 Jul 1996 | 18 May 1998 | |||
| 38 | N/A | ||||
| 40 | N/A | 28 Jun 1999 | |||
| N/A | 31 Jan 1993 | ||||
| 51 | N/A | 8 Jun 1998 | |||
| 56 | N/A | 5 Jan 1992 | 22 Jun 1998 | ||
| 60 | N/A | ||||
| 61 | N/A | 27 Dec 1992 | 8 Jun 1998 | N/A | |
| 62 | N/A | 6 Oct 1991 | 22 Jun 1998 | ||
| 63 | N/A | 8 Jun 1998 | |||
| 64 | N/A | 28 Mar 1993 | 22 Jun 1998 | ||
| 65 | N/A | 5 Jan 1992 | 8 Jun 1998 | ||
| 70/70X | N/A | 30 Oct 1993 | |||
| 73 | N/A | ||||
| 74 | N/A | 4 Dec 1994 | 12 Apr 2010 | ||
| 75 | N/A | 8 Sep 1991 | N/A | ||
| 77 | 5 Nov 1995 | 22 Jun 1998 | 18 Jun 2000 | ||
| 78 | N/A | 9 Feb 1992 | |||
| 79 | 24 May 1992 | 8 Jun 1998 | |||
| 81 | N/A | 6 Dec 1992 | 15 Jun 1998 | ||
| 82 | N/A | 8 Dec 1991 | 29 Aug 1999 | ||
| 85 | 1 Jan 2006 | N/A | |||
| N/A | 5 Dec 1999 | ||||
| 87 | N/A | ||||
| 88 | N/A | ||||
| 89 | N/A | 21 Nov 2001 | |||
| 90 | 23 May 1993 | 15 Jun 1998 | |||
| 91 | 13 Feb 1995 | 18 May 1998 | |||
| N/A | 11 May 1990 | 22 Jun 1998 | |||
| 93 | N/A | 9 Feb 1992 | 12 Apr 2010 | ||
| 94 | N/A | 12 Sep 1999 | |||
| 95 | N/A | ||||
| 96 | N/A | ||||
| 97 | N/A | 21 Aug 1994 | 12 Sep 1999 | ||
| 98 | N/A | 15 Jun 1998 | |||
| 99 | N/A | 1 May 1994 | 8 Jun 1998 | ||
| 100 | N/A | 6 Oct 1991 | 22 Jun 1998 | ||
| 103 |
N/A | 7 Jun 1992 | 26 Dec 1999 | ||
| 105 | N/A | 5 Sep 1993 | 22 Jun 1998 | ||
| 106 | N/A | 8 Nov 1992 | 22 Jun 1998 | N/A | |
| 107/107X | N/A | 30 Oct 1993 | |||
| 111 | N/A | 8 Jun 1998 | |||
| 112 | N/A | ||||
| 113 | N/A | ||||
| 115 | N/A | ||||
| 123 | N/A | ||||
| 124 | N/A | 27 Feb 1994 | 22 Jun 1998 | ||
| 125 | N/A | 4 Apr 1993 | 15 Jun 1998 | ||
| 130 | N/A | 9 Feb 1992 | |||
| 131 | N/A | 4 Apr 1993 | |||
| 132 | N/A | 8 Nov 1992 | 19 Feb 2000 | ||
| 133 | N/A | 6 Dec 1992 | |||
| 135 | N/A | 27 Dec 1992 | |||
| 136 | N/A | ||||
| 138 | 26 Apr 1994 | 15 Jun 1998 | |||
| 139 | N/A | ||||
| 142 | N/A | ||||
| 143 | N/A | 10 May 1992 | 15 Jun 1998 | ||
| 145 | N/A | 3 Nov 1991 | 15 Jun 1998 | ||
| 147 | N/A | 29 Mar 1992 | 8 Jun 1998 | ||
| 151 | 4 Apr 1993 | 22 Jun 1998 | |||
| 153 | N/A | 27 Dec 1992 | |||
| 154 | N/A | ||||
| 155 | N/A | 30 Oct 1993 | |||
| 156 | 5 Dec 1993 | 22 Jun 1998 | |||
| 157 | N/A | 28 Feb 1993 | |||
| 158 | N/A | 27 Feb 1994 | 22 Jun 1998 | ||
| 159 | N/A | 5 Apr 1992 | |||
| 163 | N/A | 20 Nov 1994 | 17 Dec 1995 | ||
| 165 | N/A | 28 Feb 1993 | |||
| 166 | N/A | 8 Nov 1992 | 22 Jun 1998 | ||
| 167 | N/A | N/A | |||
| 169 | N/A | N/A | |||
| 170 | N/A | 18 Nov 2001 | N/A | ||
| 171 | N/A | 22 Jun 1993 | 5 Nov 1995 | N/A | |
| 172 | N/A | N/A | |||
| 173 | N/A | N/A | |||
| 174 | N/A | 8 Mar 1992 | |||
| 176 | N/A | 9 Feb 1992 | N/A | ||
| 177 | N/A | N/A | |||
| 178 | N/A | 17 Feb 1997 | N/A | ||
| 179 | N/A | ||||
| 182/182X | N/A | N/A | |||
| 186 | N/A | 4 Apr 1993 | 22 Jun 1998 | ||
| 187 | 5 Aug 1990 | N/A | |||
| 188 | N/A | 26 Dec 1999 | N/A | ||
| 189 | N/A | N/A | |||
| 190 | N/A | 3 Nov 1991 | 8 Jun 1998 | N/A | |
| 191 | N/A | 17 Jan 1994 | 18 May 1998 | ||
| 192 | N/A | N/A | |||
| 193 | 15 Jan 1995 | N/A | 19 Jul 1998 | ||
| 195 | N/A | 18 May 1998 | |||
| 196 | N/A | 9 Sep 1990 | |||
| 197 | N/A | 11 Nov 1990 | 8 Jun 1998 | ||
| 198 | N/A | 13 Jan 1991 | |||
| 199 | N/A | 21 Jan 1996 | |||
| 200 | N/A | 5 Dec 1993 | 8 Jun 1998 | ||
| 222 | N/A | 7 Apr 2002 | |||
| 225G | N/A | 7 Apr 2002 | |||
| 225W | |||||
| 228 | N/A | 7 Apr 2002 | |||
| N/A | |||||
| 231 | N/A | 19 May 2002 | |||
| 232 | N/A | 19 May 2002 | |||
| 235 | N/A | 19 May 2002 | |||
| 238 | N/A | 19 May 2002 | |||
| 240 | N/A | 11 Apr 1999 | |||
| 242 | N/A | ||||
| 243G | N/A | ||||
| 243W | |||||
| 246 | N/A | N/A | |||
| 249 | N/A | 4 Jun 2007 | N/A | ||
| 251 | N/A | N/A | |||
| 252 | N/A | 4 Jun 2007 | N/A | ||
| 254 | N/A | 4 Jun 2007 | N/A | ||
| 255 | N/A | 4 Jun 2007 | N/A | ||
| 257 | N/A | 4 Jun 2007 | N/A | ||
| 261 | N/A | 24 Mar 2002 | |||
| 262 | N/A | 24 Mar 2002 | |||
| 265 | N/A | 24 Mar 2002 | |||
| N/A | 20 Apr 1997 | 24 Mar 2002 | |||
| 269 | N/A | 24 Mar 2002 | |||
| 272 | N/A | ||||
| 273 | N/A | ||||
| 282 | N/A | ||||
| 284 | N/A | ||||
| 285 | N/A | ||||
| 291 | N/A | 6 Jul 1996 | |||
| 292 | N/A | ||||
| 293 | N/A | 6 Jul 1996 | |||
| 300 | N/A | N/A | |||
| 302 | N/A | N/A | |||
| 307 | N/A | 24 Aug 1997 | N/A | ||
| 315 | N/A | ||||
| N/A | |||||
| 325 | N/A | ||||
| 333 | N/A | ||||
| 334 | N/A | 11 Apr 1999 | |||
| 335 | N/A | ||||
| 354 | N/A | ||||
| 358 | N/A | ||||
| 359 | N/A | ||||
| 372 | N/A | ||||
| 400 | N/A | 8 Jun 1998 | |||
| 401 | N/A | 2 Feb 1997 | |||
| 403 | N/A | 8 Jun 1998 | 12 Sep 1999 | ||
| 410G | N/A | ||||
| 410W | |||||
| 800 | N/A | N/A | |||
| 804 | N/A | N/A | |||
| N/A | N/A | ||||
| 811 | N/A | N/A | |||
| 812 | N/A | N/A | |||
| 851 | N/A | N/A | |||
| 852 | N/A | N/A | |||
| 853/853# | N/A | N/A | |||
| 854 | N/A | N/A | |||
| 855 | N/A | 2 Feb 1997 | N/A | ||
| 856 | N/A | N/A | |||
| 900 | N/A | N/A | |||
| 901 | N/A | N/A | |||
| 903 | N/A | N/A | |||
| 911 | N/A | N/A | |||
| 912 | N/A | N/A | |||
| 913 | N/A | N/A | |||
| 920 | N/A | N/A | |||
| 925/925# | N/A | 2 Feb 1997 | N/A | ||
| N/A | 28 Mar 1999 | N/A | |||
| N/A | 14 Mar 1999 | N/A | |||
| N/A | N/A | ||||
| 961/961# | N/A | N/A | |||
| 980 | N/A | N/A | |||
Overview of Air-Conditioned Bus Deployments on Defunct* Bus Services
*Only defunct bus services discontinued after 1 Jan 2010 are included in this article.
| Service | Introduced FAC | NAC to PAC | NAC/PAC to FAC | FAC to PAC | PAC to FAC |
| N/A | |||||
| N/A | 25 Dec 1994 | N/A | |||
External Links & References:
- SGWiki: Singapore Bus Fleet
- SBS Busway Magazines (1990 – 1994)
- TIBS News (1998 – 2001)
Pages: 1 2
