Former Deployments of High Capacity Buses on Bus Services under Previous Operator(s)
1. Double-Deck Buses
The following bus services used to operate high capacity double-deck buses under their previous operator(s) on a regular basis:
| Service | Former Operator(s) | Period of Deployment | Remarks |
| 2 | SBS/SBS Transit | until 17 Sep 2016 | Daily |
| 3 | SBS Transit | 7 Sep 2015 – 2 Sep 2016 | Weekdays only |
| 4 | SBS Transit | 17 Aug 2015 – Jul 2026 | Daily |
| 6 | SBS Transit | 11 Aug 2008 – 16 Sep 2016 | Weekdays only |
| 12 | SBS/SBS Transit | until 17 Sep 2016 | Daily |
| 17 | SBS Transit | until 17 Sep 2016 | Daily |
| 19 | SBS Transit | 8 Oct 2005 – Jul 2026 | Daily |
| 20 | SBS Transit | 23 Jun 2014 – Jul 2026 | Weekdays only |
| 20A | 27 May 2024 – Jul 2026 | Weekdays only | |
| 23 | SBS/SBS Transit | until Jul 2026 | Daily |
| 28 | SBS/SBS Transit | until Jul 2026 | Daily |
| 31 | SBS/SBS Transit | until Jul 2026 | Daily |
| 31A | SBS Transit | 10 Jan 2005 – Jul 2026 | Weekdays only (excluding ITE College East vacation) |
| 37 | SBS Transit | 26 May 2008 – Jul 2026 | Daily |
| 39 | SBS Transit | 2 Jun 2015 – Jul 2026 | Daily |
| 39A | 27 May 2024 – Jul 2026 | Weekdays only | |
| 41 | SBS Transit | 14 Dec 2014 – 25 Jun 2016 | Daily |
| 43 | SBS Transit | 3 Jan 2012 – 3 Sep 2016 | Daily |
| 16 Nov 2014 – 3 Sep 2016 | |||
| 47 | SBS Transit | 20 Dec 2015 – Jul 2026 | Daily |
| 49 | SBS Transit | 14 Dec 2013 – 25 Jun 2016 | Daily |
| 61 | SBS | until 2 Sep 2000 | Daily |
| 62 | SBS/SBS Transit | until 3 Sep 2016 | Daily |
| 62A | until 2 Sep 2016 | Weekdays only | |
| 65 | SBS/SBS Transit | until Jul 2026 | |
| 66 | SBS Transit | 1 May 2015 – 19 Jun 2016 | Sundays & PHs only |
| 69 | SBS/SBS Transit | until Jul 2026 | |
| 72 | SBS/SBS Transit | until Jul 2026 | |
| 72A | SBS Transit | 30 Jul 2012 – Jul 2026 | Weekdays only |
| 72B | 2 Jan 2013 – Jul 2026 | Weekdays only (excluding ITE College Ctrl vacation) | |
| 78 | SBS Transit | 20 May 2008 – 11 Jun 2016 | Daily |
| 78A | 4 Mar 2013 – 10 Jun 2016 | Weekdays only | |
| 79 | SBS Transit | 10 Aug 2009 – 11 Jun 2016 | Daily |
| 81 | SBS/SBS Transit | until Jul 2026 | Daily |
| 82 | SBS/SBS Transit | until 6 Dec 2003 | Daily |
| 85 | SBS Transit | 22 Jun 2015 – 2 Sep 2016 | Weekdays only |
| 96 | SBS Transit | 10 Jan 2012 – 24 Jun 2016 | Weekdays only |
| 97 | SBS/SBS Transit | until 11 Jun 2016 | Daily |
| 98 | SBS/SBS Transit | until 25 Jun 2016 | Daily |
| 98A | SBS Transit | 3 May 2011 – 24 Jun 2016 | Weekdays only |
| 98B | 16 Apr 2012 – 24 Jun 2016 | Weekdays only | |
| 98M | 28 Jan 2008 – 25 Jun 2016 | Daily | |
| 106 | SBS | until 23 Dec 2000 | Daily |
| SMRT Buses | 18 Aug 2014 – 28 May 2016 | Daily | |
| 106A | 18 Aug 2014 – 27 May 2016 | Weekdays only | |
| 118 | SBS Transit | 20 Dec 2015 – 3 Sep 2016 | Daily |
| 119 | SBS Transit | 21 Oct 2012 – 3 Sep 2016 | Daily |
| 127 | SBS Transit | 18 Dec 2016 – Jul 2026 | Daily |
| 129 | SBS Transit | 18 Dec 2016 – Jul 2026 | Daily |
| 136 | SBS/SBS Transit | until 2 Sep 2016 | Weekdays only |
| 143 | SBS/SBS Transit | until 11 Jun 2016 | Daily |
| 143M | SBS Transit | 18 May 2014 – 11 Jun 2016 | |
| 167 | SMRT Buses | 26 Mar 2018 – 2 Oct 2021 | Daily |
| 169 | SBS | until 4 Jun 1983 | Daily |
| SMRT Buses | 1 Oct 2014 – 18 Sep 2021 | Daily | |
| 169A | 1 Oct 2014 – 17 Sep 2021 | Weekdays only | |
| 171 | SMRT Buses | 11 Aug 2018 – 29 Aug 2020 | Saturdays, Sundays & PHs only |
| 178 | SBS | until 9 Jul 1983 | Daily |
| 179 | SBS/SBS Transit | 7 Jan 2001 – 31 Aug 2024 | Daily |
| 179A | SBS Transit | 1 Oct 2007 – 30 Aug 2024 | Weekdays only |
| 181 | SBS Transit | 7 Mar 2011 – 31 Aug 2024 | Daily |
| 181M | 21 Mar 2016 – 30 Aug 2024 | Weekdays only | |
| 182/182M | SBS/SBS Transit | until 14 Sep 2024 | Daily |
| 183 | SBS Transit | 26 Sep 2011 – 25 Jun 2016 | |
| 183B | 26 Sep 2011 – 24 Jun 2016 | Weekdays only | |
| 185 | SBS Transit | 24 Mar 2008 – 14 Sep 2024 | Daily |
| 187 | SBS | until 16 Sep 1995 | Daily |
| 188 | SBS | until 25 Dec 1999 | Daily |
| 189 | SBS | until 17 Jun 2000 | Daily |
| SMRT Buses | 26 Oct 2015 – 28 May 2016 | Daily | |
| 189A | |||
| 190 | SBS | until 24 Jul 1999 | Daily |
| 192 | SBS/SBS Transit | until 31 Aug 2024 | Daily |
| 193 | SBS/SBS Transit | until 31 Aug 2024 | Daily |
| 199 | SBS/SBS Transit | until 31 Aug 2024 | Daily |
| 240 | SBS Transit | 13 Sep 2010 – 31 Aug 2024 | Daily |
| 240A | 3 Jan 2012 – 30 Aug 2024 | Weekdays only | |
| 241 | SBS Transit | 15 Mar 2009 – 31 Aug 2024 | Daily |
| 241A | 28 Jun 2010 – 30 Aug 2024 | Weekdays only | |
| 242 | SBS Transit | 3 Sep 2007 – 31 Aug 2024 | Daily |
| 243G | SBS Transit | 27 May 2013 – 31 Aug 2024 | Daily |
| 243W | 3 Sep 2007 – 31 Aug 2024 | ||
| 246 | SBS/SBS Transit | until 31 Aug 2024 | Daily |
| 247 | SBS Transit | 18 Jun 2017 – 14 Sep 2024 | Daily |
| 248 | SBS Transit | 18 Jun 2017 – 14 Sep 2024 | Daily |
| 248M | 26 Sep 2021 – 14 Sep 2024 | ||
| 249 | SBS/SBS Transit | until 31 Aug 2024 | Daily |
| 251 | SBS/SBS Transit | until 31 Aug 2024 | Daily |
| 252 | SBS/SBS Transit | until 31 Aug 2024 | Daily |
| 253 | SBS Transit | 12 Dec 2015 – 14 Sep 2024 | Daily |
| 254 | SBS/SBS Transit | until 14 Sep 2024 | Daily |
| 255 | SBS/SBS Transit | until 14 Sep 2024 | Daily |
| 257 | SBS/SBS Transit | until 14 Sep 2024 | Daily |
| 258 | SBS Transit | 21 Nov 2015 – 14 Sep 2024 | Daily |
| 285 | SBS/SBS Transit | until 25 Jun 2016 | Daily |
| 291 | SBS Transit | 14 Jul 2011 – Jul 2026 | Weekdays only |
| 293 | SBS Transit | 19 Jun 2013 – Jul 2026 | |
| 300 | SBS | until 28 Aug 1999 | Daily |
| 302 | SBS | until 28 Aug 1999 | Daily |
| 307 | SBS | until 28 Aug 1999 | Daily |
| 334 | SBS Transit | 7 Jan 2012 – 25 Jun 2016 | Daily |
| 359 | SBS | until 2003 | Daily |
| 502 | SBS Transit | 24 May 2007 – 14 Sep 2024 | Daily |
| 513 | SBS Transit | 17 Dec 2012 – Jul 2026 | Weekdays only |
| 518 | SBS Transit | 25 Aug 2014 – 17 Sep 2016 | Daily |
| 652 | SMRT Buses | 6 Jan 2020 – 3 Sep 2021 | Weekdays only |
| 653 | SMRT Buses | 13 Apr 2017 – 28 May 2021 | Weekdays only |
| 656 | SMRT Buses | 2 Jun 2020 – 1 Oct 2021 | Weekdays only |
| 665 | Tower Transit | 9 Apr 2018 – 28 May 2021 | Weekdays only |
| 670 | SMRT Buses | 30 Mar 2020 – 3 Sep 2021 | Weekdays only |
| 800 | SMRT Buses | 21 Oct 2017 – 17 Mar 2018 | Daily |
| 804 | SMRT Buses | 21 Oct 2017 – 17 Mar 2018 | Daily |
| 806 | SMRT Buses | 16 Jul 2017 – 24 Mar 2018 | Daily |
| 807 | SMRT Buses | 15 Oct 2017 – 17 Mar 2018 | Daily |
| 807A | |||
| 811 | SMRT Buses | 8 Jan 2018 – 17 Mar 2018 | Daily |
| 811A | 8 Jan 2018 – 16 Mar 2018 | Weekdays only | |
| 812 | SMRT Buses | 21 Oct 2017 – 24 Mar 2018 | Daily |
| 850E | SMRT Buses | 18 Aug 2014 – 23 Mar 2018 | Weekdays only |
| 851 | SMRT Buses | 18 Sep 2016 – 24 Mar 2018 | Daily |
| 854 | SMRT Buses | 16 Aug 2015 – 4 Sep 2021 | Daily |
| 854E/854e | SMRT Buses | 1 Sep 2016 – 3 Sep 2021 | Weekdays only |
| 855 | SMRT Buses | 24 Feb 2019 – 29 Aug 2021 | Sundays & PHs only |
| 856 | SMRT Buses | 18 May 2015 – 4 Sep 2021 | Daily |
| 857 | SMRT Buses | 26 Apr 2015 – 4 Sep 2021 | Daily |
| 857B | 11 Apr 2021 – 4 Sep 2021 | Daily | |
| 859 | SMRT Buses | 23 Dec 2018 – 2 Oct 2021 | Daily |
| 860 | SMRT Buses | 12 Jan 2017 – 14 Oct 2017 | Daily |
| 883 | SMRT Buses | 23 Oct 2016 – 2 Oct 2021 | Daily |
| 883B | 25 Feb 2019 – 1 Oct 2021 | Weekdays only | |
| 883M | 12 Jan 2020 – 29 Aug 2020 | Sundays & PHs only | |
| 963 | SMRT Buses | 15 Sep 2014 – 18 Sep 2021 | Daily |
| 963E/963e | SMRT Buses | 15 Sep 2014 – 17 Sep 2021 | Weekdays only |
| 965 | SMRT Buses | 17 Nov 2014 – 18 Sep 2021 | Daily |
| 965A | 17 Nov 2014 – 17 Sep 2021 | Weekdays only | |
| 966 | SMRT Buses | 18 Aug 2014 – 18 Sep 2021 | Daily |
| 966A | 11 Apr 2021 – 18 Sep 2021 | Weekdays & Saturdays only | |
| 969 | SMRT Buses | 18 Aug 2014 – 18 Sep 2021 | Daily |
| 969A | 18 Aug 2014 – 17 Sep 2021 | Weekdays only | |
| 974 | Tower Transit | 9 Jul 2018 – 28 May 2021 | Daily |
| SBS Transit | 29 May 2021 – 14 Sep 2024 | ||
| 974A | Tower Transit | 13 Jan 2019 – 28 May 2021 | |
| SBS Transit | 29 May 2021 – 14 Sep 2024 | ||
| 980 | SMRT Buses | 22 Apr 2018 – 26 Sep 2021 | Sundays & PHs only |
| 981 | SMRT Buses | 12 Oct 2015 – 2 Oct 2021 | Weekdays & Saturdays only |
2. Articulated Buses
The following bus services used to operate high capacity articulated buses under their previous operator(s) on a regular basis:
| Service | Former Operator(s) | Period of Deployment | Remarks |
| 82 | TIBS | until 28 Aug 1999 | Daily |
| 106 | TIBS/SMRT Buses | until 28 May 2016 | Daily |
| 106A | SMRT Buses | 17 Sep 2012 – 27 May 2016 | Weekdays only |
| 169 | TIBS/SMRT Buses | until 17 Sep 2021 | Weekdays only |
| 169A | |||
| 171 | SMRT Buses | until 5 Aug 2018 | Saturdays, Sundays & PHs only |
| 189 | TIBS/SMRT Buses | 15 Apr 2001 – 28 May 2016 | Daily |
| 189A | SMRT Buses | 5 Jan 2009 – 28 May 2016 | Daily |
| 800 | TIBS/SMRT Buses | until 17 Mar 2018 | Daily |
| 804 | TIBS/SMRT Buses | until 17 Mar 2018 | Daily |
| 806 | TIBS/SMRT Buses | until 15 Jul 2017 | Daily |
| 807 | SMRT Buses | until 17 Mar 2018 | Daily |
| 807A | |||
| 811 | TIBS/SMRT Buses | until 17 Mar 2018 | Daily |
| 811A | SMRT Buses | 28 Oct 2013 – 16 Mar 2018 | Weekdays only |
| 812 | TIBS/SMRT Buses | until 24 Mar 2018 | Daily |
| 851 | TIBS/SMRT Buses | until 24 Mar 2018 | Daily |
| 854 | TIBS/SMRT Buses | until 7 Sep 2019 | Daily |
| 854E/854e | TIBS/SMRT Buses | until 6 Sep 2019 | Weekdays only |
| 856 | TIBS/SMRT Buses | until 7 Sep 2019 | Daily |
| 857 | SMRT Buses | until 7 Sep 2019 | Daily |
| 858 | SMRT Buses | 29 Nov 2015 – 18 Sep 2021 | Daily |
| 858A | |||
| 859 | SMRT Buses | until 16 Dec 2018 | Sundays & PHs only |
| 860 | SMRT Buses | 25 May 2015 – 14 Oct 2017 | Daily |
| 945 | TIBS/SMRT Buses | until 27 May 2016 | Weekdays only |
| 963 | TIBS/SMRT Buses | until 14 Sep 2014 | Daily |
| 963E | SMRT Buses | until 12 Sep 2014 | Weekdays only |
| 969 | TIBS/SMRT Buses | until 17 Sep 2021 | Weekdays only |
| 969A | SMRT Buses | 29 Jul 2013 – 17 Sep 2021 | Weekdays only |
| 980 | TIBS/SMRT Buses | until 15 Apr 2018 | Sundays & PHs only |

Can add a column for some of the buses to show if they are full-fleet DD…
If CCK-BPJ awarded to Go-Ahead,Then all 4 operators operate both Double decker and Articulate buses.