This article is dedicated to bus stops that were removed by the Land Transport Authority (LTA), due to route changes to bus services and permanent road closures for redevelopment.
For the chronology of bus service changes for removed bus stops after 1 Jan 2010, you may refer to Changes to Bus Services at Removed Bus Stops.
Closed Bus Interchanges & Terminals
While bus interchanges and terminals are not technically considered bus stops, similar bus stop code systems are utilised by the public bus operators and LTA for bus interchanges & terminals. The table below lists all closed bus interchanges & terminals, as well as their respective bus stop codes and final calling bus services before their closure, from the most recent to the oldest closure.
*Converted to regular bus stops
| Bus Stop Code | Road | Abolished Int/Ter | Abolition Date | Bus Service(s) |
| 77009 | Pasir Ris Dr 3 | Pasir Ris Int (1989 – 2025) |
27 Apr 2025 | 3, 5, 6, 12, 12e, 15, 15A, 17, 21, 46, 58, 58B, 68, 88, 354, 358, 359, 403, 518, 518A |
| 48009 | Woodlands Rd | Bt Panjang Temp Bus Pk (2012 – 2021) |
23 Jan 2021 | 75, 184 |
| 28009 | Jurong Gateway Rd | Jurong East Temp Int (2011 – 2020) |
6 Dec 2020 | 41, 49, 51, 51A, 52, 66, 78, 78A, 79, 97, 97e, 98, 98M, 105, 105B, 143, 143M, 160, 160A, |
| 59009 | Yishun Ctrl | Yishun Temp Int (2015 – 2019) |
8 Sep 2019 | 39, 85, 85A, 103, 171, 800, 803, 804, 805, 806, 807, 807A, 811, 811A, 812, 851, 851e, 852, 853, 853#, 854, 854e, 855, 856, 857, 857A, 859, 860 |
| 44009 | Choa Chu Kang Loop | Choa Chu Kang Int (1990 – 2018) |
16 Dec 2018 | 67, 172, 188, 188e, |
| 10589 | Eu Tong Sen St | New Bridge Rd Ter (1987 – 2018) |
10 Mar 2018 | 2, 12, 12e, 54, 120, 121, 122, 174, 174e, 190, |
| 25009 | Tuas West Dr | Tuas Ter (1998 – 2017) |
7 Oct 2017 | 192, 193, 247, 248 |
| 03239 | Palmer Rd | Shenton Way Ter (1987 – 2017) |
25 Jun 2017 | 70, 106, 107, |
| 21799 | Hu Ching Rd | Taman Jurong Ter (2013 – 2015) |
22 Nov 2015 | 49 |
| 59009 | Yishun Ave 2 | Yishun Int (1987 – 2015) |
14 Mar 2015 | 39, 85, 171, 800, 803, 804, 806, 811, 811A, 812, 851, 852, 853, 853#, 854, 854E, 855, 856, 857, 857A, 859, 860 |
| 46609 | Jln Trus | Kotaraya II Ter | 1 Nov 2014 | 160, 170X, 950 |
| 84009 | Bedok Nth Dr | Bedok Temp Int (2011 – 2014) |
30 Nov 2014 | 7, 9, 9A, 14, 14A, 16, 17, 17A, 18, 25, 26, 30, 30e, 32, 33, 35, 38, 40, 60, 66, 69, 87, 168, 196, 196A, 197, 222, 222A, 225G, 225W, 228, 229, 401, 854, 854E |
| 45009 | Petir Rd | Bt Panjang Int (1999 – 2012) |
16 Dec 2012 | 75, 176, 177, 180, 184, |
| 28009 | Jurong East St 13 | Jurong East Int (1985 – 2011) |
17 Dec 2011 | 51, 51A, 52, 66, 78, 79, 97, 97e, 98, 98M, 105, 105B, 143, 160, 183, 183B, 197, 333, 334, 335, 506 |
| 03419* | Marina Coastal Dr | Marina Sth Pier Ter (2006 – 2011) |
28 Nov 2011 | 402 |
| 17009 | Clementi Ave 3 | Clementi Temp Int (2006 – 2011) |
26 Nov 2011 | 7, 14, 96, 96A, 96B, 99, 147, 156, 165, 166, 173, 175, 196, 282, 284, |
| 84009 | Bedok Nth Ave 1 | Bedok Int (1979 – 2011) |
19 Nov 2011 | 7, 9, 9A, 14, 14A, 16, 17, 17A, 18, 25, 26, 30, 30e, 32, 33, 35, 38, 40, 60, 66, 69, 87, 168, 196, 196A, 197, 222, 222A, 225G, 225W, 228, 229, 401, 854, 854E |
| 66009 | Serangoon Ctrl | Serangoon Int (1988 – 2011) |
3 Sep 2011 | 81, 82, 100, 100A, 101, 103, 105, 109, 158, 315, 317 |
| 22999 | Jurong West St 64 | Boon Lay Temp Int (2006 – 2010) |
8 May 2010 | 179, 179A, 199 |
| 54009 | Ang Mo Kio Ave 8 | Ang Mo Kio Temp Int (2002 – 2007) |
28 Apr 2007 | 22, 24, 25, 73, 86, 130, 133, 135, 136, 138, 166, 169, 261, 262, 269 |
| 17009 | Clementi Ave 3 | Clementi Int (1980 – 2006) |
29 Oct 2006 | 7, 14, 96, 99, 147, 156, 165, 166, 173, 196, 282, 284, 285 |
| 22009 | Jurong West Ctrl 3 | Boon Lay Int (1990 – 2006) |
18 Jun 2006 | 30, 79, 154, 157, 172, 174, 174e, 178, 179, 180, 181, 182/182X, 187, 192, 193, 194, 198, 199, 240, 242, 243G, 243W, 246, 249, 251, 252, 254, 255, 257, 405 |
| 58009 | Sembawang Rd | Sembawang Rd End Ter (1971 – 2005) |
20 Nov 2005 | 167 |
| 58229 | Admiralty Rd West | Admiralty Rd West Ter (1976 – 2005) |
20 Nov 2005 | 980 |
| 34009 | Lim Chu Kang Rd | Lim Chu Kang Ter (1950s – 2005) |
27 Feb 2005 | |
| 53499 | Sin Ming Rd | Sin Ming Rd Ter (1974 – 2004) |
5 Sep 2004 | |
| 63009 | Hougang St 21 | Hougang Sth Int (1983 – 2004) |
15 Feb 2004 | 51, 132, 151, |
| 68009 | Jln Kayu | Jln Kayu Ter (1950s – 2003) |
7 Dec 2003 | 103, |
| 65009 | Punggol Rd | Punggol Ter (1950s – 2003) |
7 Dec 2003 | 82 |
| 67009 | Sengkang Sq | Sengkang Temp Int (2001 – 2003) |
18 Jan 2003 | 80, 83, |
| 10599 | Jln Rumah Tinggi | Rumah Tinggi Ter (1960s – 2002) |
15 Sep 2002 | 63 |
| 52009 | Lor 6 Toa Payoh | Toa Payoh Temp Int (1998 – 2002) |
19 May 2002 | 8, 26, 28, 31, 73, 88, 90, 139, 142, 143, 145, 155, 157, 159, 163, |
| 20009 | Penjuru Rd | Teban Gdns Ter (1981 – 2002) |
12 May 2002 | 143 |
| 93009 | Marine Parade Rd | Marine Parade Ter (1981 – 2001) |
16 Sep 2001 | 13, 16, 55, 76, 135, 155, 196, 853# |
| 64009 | Hougang Ctrl | Hougang Ctrl Temp Int (1998 – 2001) |
20 May 2001 | 89, 97, 111, 153, 165, 325 |
| 67009 | Sengkang East Way | Sengkang Ter (1998 – 2001) |
28 Apr 2001 | 27, 80, |
Removed Bus Stops
The bus stops listed in the table below have been permanently removed. To improve navigation, the removed bus stops are listed according to their date of removal, from the most recent to the oldest removal.
| Bus Stop Code | Road | Bus Stop Name | Removal Date | Bus Service(s) |
| 31021 | Jln Bahar | Jln Bahar Power Stn | 8 Jun 2025 | 172, 405 |
| 31029 | Opp Jln Bahar Power Stn | |||
| 31061 | Lim Chu Kang Rd | Opp Lim Chu Kang Camp II | 405, 975, 975B, 975C | |
| 31069 | Bef Old Choa Chu Kang Rd | 405, 975 | ||
| 31071 | Aft Chinese Cemy Path 11 | 405, 975, 975B, 975C | ||
| 31079 | Opp Chinese Cemy Path 11 | 405, 975 | ||
| 31201 | Aft Chinese Cemy Path 13 | 405 | ||
| 31211 | Aft Muslim Cemy Path 17 | |||
| 32101 | Aft Murai Farmway | 975, 975B, 975C | ||
| 32109 | Bef Lor Serambi | 975 | ||
| 32111 | Aft LP 93 | 975, 975B, 975C | ||
| 32119 | Aft LP 96 | 975 | ||
| 32031 | Opp Ama Keng Rd | 975, 975B, 975C | ||
| 32039 | Aft Ama Keng Rd | 975 | ||
| 32041 | Opp LP 160 | 975, 975B, 975C | ||
| 32049 | Aft LP 161 | 975 | ||
| 32051 | Aft Track 11 | 975, 975B, 975C | ||
| 32059 | Opp Track 11 | 975 | ||
| 32061 | Opp LP 173 | 975, 975B, 975C | ||
| 32069 | B26 Lim Chu Kang Rd | 975 | ||
| 32079 | Opp Track 13 | |||
| 34101 | Lor Rusuk | Aft Old Lim Chu Kang Rd | 975, 975B, 975C | |
| 34109 | Aft Lim Chu Kang Rd | 975 | ||
| 31081 | Old Lim Chu Kang Rd | Opp HQ 5th SIB Camp I | 975, 975B, 975C | |
| 31089 | HQ 5th SIB Camp I | 975 | ||
| 51023 | Thomson Rd | Aft Mt Pleasant Rd | 26 Jan 2025 | 132, 156 |
| 13139 | Kim Seng Rd | Opp The Trillium | 8 Dec 2024 | 5, 16, 16M, 75, 175, 195, 195A, 970 |
| 65139 | Punggol Rd | Punggol Rd End | 17 Dec 2023 | 84 |
| 58479 | Woodlands Dr 17 | Aft Innova Pr Sch | 15 May 2023 | 900A |
| 77371 | Pasir Ris Dr 8 | Aft Pasir Ris Dr 3 | 30 Oct 2022 | 3, 3A |
| 67581 | Anchorvale Lk | Blk 319A | 30 Jun 2022 | |
| 22571 | Boon Lay Way | Opp Boon Lay Stn | ||
| 45431 | Choa Chu Kang Cres | Blk 661 | ||
| 45429 | Blk 666 | |||
| 45419 | Blk 669 | |||
| 45409 | Blk 675 | |||
| 45479 | Choa Chu Kang Dr | Kranji Pr Sch | ||
| 45391 | Choa Chu Kang Nth 7 | Blk 657 | ||
| 45381 | Blk 673A | |||
| 45341 | Choa Chu Kang St 62 | Blk 604A | ||
| 45331 | Blk 621 | |||
| 13211 | Mohd Sultan Rd | Aft Unity St | ||
| 05009 | Nth Canal Rd | Opp OCBC Ctr | ||
| 59361 | Yishun St 61 | Blk 602 | ||
| 59371 | Chung Cheng High Sch | |||
| 44729 | Bt Panjang Ring Rd | Jelapang Stn | 3 Apr 2022 | 976 |
| 44821 | Senja Lk | Blk 651 | 920, 972, 972A, 972M, 976 | |
| 74049 | Tampines Lk | Golden Pagoda Tp | 27 Feb 2022 | 72 |
| 91121 | Meyer Rd | Hse 189 | 1 Jan 2022 | |
| 91131 | Peach Gdn | |||
| 91141 | The Sovereign | |||
| 91151 | Hawaii Twr | |||
| 91161 | The Seafront | |||
| 02029 | Connaught Dr | Opp S’pore Cricket Club | 26 Dec 2021 | 75, 100, 107, 130, 131, 131A, 167 |
| 11479 | Margaret Dr | The Fisherman Ch | 22 Aug 2021 | 32, 122 |
| 49169 | Kranji Way | Tong Seng Concrete Ltd | 27 Dec 2020 | 925, 925A, 925M |
| 28111 | Jurong Rd | Aft Bt Batok Rd | 27 Sep 2020 | 174 |
| 28119 | Bef Bt Batok Rd | |||
| 28121 | Opp Track 18 | |||
| 28129 | Aft Track 18 | |||
| 28131 | Bef Jurong Lodge 1B | |||
| 28139 | Aft Track 22 | |||
| 28141 | Aft Track 22 | |||
| 28149 | Opp Jurong Lodge 1B | |||
| 28151 | Bef Hong Kah Circle | |||
| 28159 | Aft Hong Kah Circle | |||
| 28161 | Bef Hong Kah Flyover | |||
| 28169 | Aft Hong Kah Flyover | |||
| 65121 | Punggol Rd | Opp Track 22 | 23 Feb 2020 | 84 |
| 65129 | Aft Track 22 | |||
| 55271 | Lentor Ave | Aft Lentor Flyover | 12 Jan 2020 | 851, 852, 853, 853M, 854, 855, 857, |
| 55279 | Lentor Flyover | 851, 852, 853, 853M, 854, 855, 857, 857A | ||
| 59689 | Yishun Ctrl | Blk 203 | 8 Sep 2019 | 804, 812 |
| 59691 | Yishun Ctrl 1 | Bef Blk 935 | 855, 857 | |
| 59699 | Opp Blk 935 | 855, 857, 857A | ||
| 41149 | Adam Rd | Opp SICC | 28 Oct 2018 | 52, 74, 93, 157, 165, 852, 855 |
| 48121 | Mandai Lake Rd | Bef S’pore Zoo | 14 Oct 2018 | 138, 138A, |
| 48129 | Aft S’pore Zoo | 138, |
||
| 65111 | Punggol Rd | Bef Punggol 17th Ave | 26 Aug 2018 | 84 |
| 65119 | Opp Punggol 17th Ave | |||
| 10039 | Kg Bahru Rd | Bef Hosp Dr | 26 Nov 2017 | 61, 120, 124, 143, 147, 166, 167, 196, 197, 961, 961# |
| 76389 | Tampines St 43 | Blk 442 | 21 Oct 2017 | 293 |
| 44401 | Bt Panjang Rd | Opp Blk 183 | 4 Sep 2017 | 972, 972A |
| 44851 | Petir Rd | Bt Panjang Stn | 180, 180A, 920, 922, 970, 975, 979, |
|
| 03211 | Palmer Rd | Bef Shenton Way | 25 Jun 2017 | 70, 106, 107, 130, 133, 162, 186, 400, |
| 03219 | Aft Shenton Way | |||
| 26119 | Tuas Basin Lk | Opp Trussco Pte Ltd | 18 Jun 2017 | 254 |
| 26129 | Bef Penguin Intl Ltd | |||
| 45081 | Woodlands Rd | Opp Mandai Rd | 28 May 2017 | 160, 170, 178, 960, 961, 961# |
| 61051 | Upp Aljunied Rd | Aft Upp S’goon Rd | 12 Mar 2017 | 100, 100A, 135, 155 |
| 61059 | Bef Upp S’goon Rd | 100, 135, 155 | ||
| 17399 | Sunset Way | Opp Freesia Woods Condo | 1 Mar 2017 | |
| 17409 | Hse No. 90 | |||
| 17419 | Sunset Way P/G | |||
| 17429 | Aft Sunset Vale | |||
| 17439 | LP 36 | |||
| 43859 | Dairy Farm Cres | Opp Dairy Farm Est Sth Gate | 19 Dec 2016 | |
| 43869 | Opp Dairy Farm Est Nth Gate | |||
| 43879 | Chestnut Dr | Opp Hse No. 42 | ||
| 43889 | Chestnut Ave | Aft Chestnut Dr | ||
| 04189 | Bras Basah Rd | Manulife Ctr | 11 Dec 2016 | 131, 131A, 147, 147A, 166, 857 |
| 07509 | Bencoolen St | SMU | 64, 65, 139, 972 | |
| 47639 | Woodlands Ave 1 | Blk 418 | 28 Nov 2016 | |
| 70381 | Circuit Rd | Kong Hwa Sch | 16 Oct 2016 | 40, 155 |
| 70391 | Lor Bengkok | Opp MacPherson Sec Sch | 61, 63, 63M, 65, 66, 135, 154, 158 | |
| 14401 | Labrador Villa Rd | Opp The Furniture Warehse | 1 Aug 2016 | |
| 14409 | Opp Blk 3B | |||
| 14429 | Port Rd | CP B | ||
| 02011 | Fullerton Rd | Victoria Concert Hall | 1 May 2016 | 75, 100, 107, 130, 131, 167 |
| 02031 | St. Andrew’s Rd | St. Andrew’s Cath | 130 | |
| 72041 | Jln Tenaga | Opp Blk 658 | 24 Apr 2016 | 5, 15, 58, 59, 87 |
| 72049 | Blk 658 | 5, 15, 15A, 58, 59, 87 | ||
| 72081 | Jln Damai | Opp Blk 668 | ||
| 72089 | Blk 671A CP | 5, 15, 58, 59, 87 | ||
| 10301 | Margaret Dr | Opp Blk 108 | 6 Mar 2016 | 32 |
| 10309 | Blk 118 | |||
| 10311 | Opp Queenstown Sec Sch | |||
| 10319 | Queenstown Sec Sch | |||
| 23271 | Pioneer Rd | Aft Benoi Sector | 12 Dec 2015 | 254 |
| 23381 | Shipyard Rd | Plant Engrg | 251 | |
| 23391 | Far East Levingston | |||
| 23401 | Opp Mobil Marine Ter | |||
| 23411 | Aft Jurong Marine Base | |||
| 23421 | Comfort Holdings | |||
| 23431 | SEMCO | |||
| 18209 | Portsdown Rd | Bef All Saints Chapel | 6 Dec 2015 | 191 |
| 02031 | Coleman St | Opp The Adelphi | 19 Apr 2015 | 130 |
| 47701 | Jln Tun Abdul Razak | JB Sentral | 1 Mar 2015 | 160, 170X, 950 |
| 84091 | Bedok Nth Int | Blk 204 | 30 Nov 2014 | 14, 18, 66, 69, 168, 222, 225G, 228 |
| 03319 | Marina St | Opp Marina Bay Stn | 28 Sep 2014 | 400, |
| 03531 | Central Blvd | Bef Marina Way | 106, 133, 400, |
|
| N4501 | Choa Chu Kang Dr | Opp Kranji Pr Sch (LP 87) | 30 Apr 2014 | |
| N4511 | Choa Chu Kang Nth 7 | Blk 678A (LP 37) | ||
| 45509 | Blk 613 (LP 38) | |||
| 03311 | Marina St | Marina Bay Stn | 29 Dec 2013 | 400, |
| 03321 | Marina Pl | Bef Marina City Pk | 400, |
|
| 03329 | Aft Marina City Pk | |||
| 03339 | Marina Blvd | Opp Marina City Pk | ||
| 03359 | Marina Stn Rd | Aft Marina St | 133 | |
| 96091 | Upp Changi Rd | Apollo Gdn | 2 | |
| 96099 | Opp Mistral Pk | |||
| 11259 | Nth Buona Vista Rd | Blk 17 | 13 Oct 2013 | 95 |
| 67081 | Jln Kayu | Aft The Hiding Pl | 50, 86, 103, 163 | |
| 67089 | Opp The Hiding Pl | |||
| 68011 | Aft Sengkang West Ave | 50, 86, 103 | ||
| 68019 | Bef Sengkang West Ave | |||
| 14431 | Mt Faber Rd | Mt Faber Lodge | 1 Mar 2013 | |
| 14441 | Marina Deck | |||
| 14451 | Aft Jewel Box | |||
| 14461 | Maritime Sq | HarbourFront Twr | ||
| 44409 | Teck Whye Lane | Opp Blk 118 | 21 Oct 2012 | 307 |
| 03341 | Marina Mall | Aft Marina Blvd | 24 Jun 2012 | 400 |
| 03349 | Aft Marina Gr | |||
| 03371 | Aft Marina Way | |||
| 18039 | Ayer Rajah Cres | Basement Food Court | 9 Apr 2012 | 91 |
| 03319 | Marina Stn Rd | Marina Bay Stn | 14 Jan 2012 | 133, |
| 31181 | Old Choa Chu Kang Rd | Aft LP 222 | 23 Oct 2011 | 172, 975 |
| 31189 | B27 Old Choa Chu Kang Rd | |||
| 68071 | Piccadilly | Bef East Camp Gate | 13 Feb 2011 | 103 |
| 68091 | West Camp Rd | Opp Blk 860 | ||
| 68099 | Blk 861 | |||
| 68101 | Opp Duke St Sub-Stn | |||
| 68109 | Duke St Sub-Stn | |||
| 68121 | Bef Seletar W Camp Circus | |||
| 68129 | Aft Seletar W Camp Circus | |||
| 31091 | Old Lim Chu Kang Rd | Opp Lim Chu Kang Camp I | 28 Nov 2010 | 975 |
| 31099 | Lim Chu Kang Camp I | |||
| 31101 | Murai Camp | |||
| 31109 | Opp Murai Camp | |||
| 31111 | B05 Old Lim Chu Kang Rd | |||
| 31119 | B06 Old Lim Chu Kang Rd | |||
| 32011 | S’pore Telecoms | |||
| 32019 | Opp S’pore Telecoms | |||
| 32021 | Bef Lim Chu Kang Rd | |||
| 32029 | Aft Lim Chu Kang Rd | |||
| 80201 | Stadium Dr | Aft Stadium Rd | 29 Sep 2010 | 16 |
| 80209 | Stadium Rd | Aft Stadium Dr | 11, 16 | |
| 02027 | Connaught Dr | Esplanade Pk | 27 Dec 2009 | 107 |
| 22581 | Jurong West Ctrl 3 | Opp Jurong Pt | 27 Dec 2009 | 157, 172, 174, 174e, 198, 199, 242, 405 |
| 22589 | Opp Blk 692A CP | 178, 180, 187 | ||
| 82199 | Eunos Rd 8 | S’pore Post Ctr | 23 Aug 2009 | 24, 28, 43, 70, 70M, 76, 135, 154, 155 |
| 03371 | Marina Mall | Aft Marina Way | 19 Jul 2009 | 400 |
| 14111 | Telok Blangah Rd | Opp Temenggong D Mque | 7 Dec 2008 | 10, 30, 30e, 57, 61, 65, 80, 97, 100, 131, 143, 145, 166, 855, |
| 03381 | Marina Mall | KFC | 19 Oct 2008 | 400 |
| 03391 | Marina Way | Aft Marina Village | ||
| 03401 | Marina Gr | Aft Marina Way | ||
| 71039 | Airport Rd | KB Warehse Cplx | 24 Sep 2008 | 90, 94 |
| 75411 | Tampines St 92 | Tampines ITE | 11 Aug 2008 | |
| 75419 | Opp Tampines ITE | |||
| 75421 | Opp Blk 9008 | |||
| 75431 | ASP Online Bldg | |||
| 75441 | Opp Blk 9006 | |||
| 75459 | Opp Blk 9003 | |||
| 99169 | Nicoll Dr | Opp Changi Beach Pk | Apr 2008 | 9, 19, 89 |
| 03351 | Marina Gr | Superbowl | 7 Jan 2008 | 400 |
| 03361 | Marina Way | Superbowl | ||
| 43661 | Bt Batok West Ave 7 | Opp Blk 407 | 14 Oct 2007 | |
| 71019 | Airport Rd | Bef Paya Lebar Rd | Aug 2007 | 90, 93, 151 |
| 68079 | Piccadilly Rd | Aft East Camp Gate | 1 Jul 2007 | 103 |
| 05999 | Maxwell Rd | Aft MND Cplx | 28 Apr 2007 | |
| 10631 | Havelock Rd | Blk 29 | ||
| 10641 | Blk 50 | |||
| 92311 | Marine Cres | Blk 15 | ||
| 92319 | Blk 43 | |||
| 34091 | Lim Chu Kang Lane 3 | Opp Heng’s Rose Gdn | 11 Mar 2007 | 925# |
| 34101 | Bef Fire Flies Health Farm | |||
| 49201 | Neo Tiew Cres | Aero Green Technology | ||
| 49221 | Opp Long Kuan Hung Crocodile Farm | |||
| 49231 | Nyee Phoe Group | |||
| 49241 | Opp Dragon Fish Ind | |||
| 34061 | Neo Tiew Rd | Opp Khai Seng Fish Farm | ||
| 34069 | Aft Khai Seng Fish Farm | |||
| 34071 | Bollywood Veggies | |||
| 34081 | Opp Green Circle Eco Farm | |||
| 07239 | Kitchener Rd | Opp New Pk Ctrl | 1 Jan 2007 | |
| 44701 | Bt Panjang Ring Rd | Bet Blks 451/452 | 22 Dec 2006 | |
| 44711 | Opp Segar Stn | |||
| N4519 | Choa Chu Kang Nth 7 | Blk 613 (LP 38) | ||
| N4529 | Choa Chu Kang Way | Aft LP 605 (LP 170) | ||
| N4539 | Blk 552 (LP 150) | |||
| 05069 | Sth Canal Rd | OCBC Bldg | ||
| 84531 | Bedok Nth Ave 3 | Bedok Green Sec Sch | Nov 2006 | 18, 28, 66, 67, 69, 168, 228, 506 |
| 84539 | Opp Bedok Green Sec Sch | |||
| 09023 | Orchard Blvd | Orchard Stn | 29 Oct 2006 | 14e, 124, 143, 162, |
| 64259 | Buangkok View | Buangkok Green Med Pk | 15 Aug 2006 | |
| 22111 | Liu Fang Rd | Opp Island Concrete | 2005 | 251 |
| 22119 | Island Concrete | |||
| 22129 | Fiatallis Pte Ltd | |||
| 22131 | Opp Cathay Pacific Mfg | |||
| 22139 | Cathay Pacific Mfg | |||
| 22141 | Aft Wan Shih Rd | |||
| 22149 | Bef Wan Shih Rd | |||
| 66551 | Buangkok Cres | Blk 981A | 14 Aug 2005 | 101 |
| 66559 | Blk 985A | |||
| 03012 | Collyer Quay | Clifford Ctr | 2 Jul 2005 | 10, 70, 75, 196, |
| 09012 | Orchard Lk | Opp Ngee Ann City | 2 Jul 2005 | 7, 14, 14A, 16, 36, 36A, 65, 77, 106, 111, 123, 174, 174e, 502 |
| 80131 | Mountbatten Rd | Aft Nicoll Highway | 26 Jun 2005 | 7, 11, 12, 31, 32, 33, 158, 197 |
| 80129 | Mountbatten Rd | Aft Geylang Rd | 5 Jun 2005 | 7, 11, 12, 31, 32, 33, 158, 197 |
| 80139 | Bef Lor 4 Geylang | 7, 12, 31, 32, 33, 158, 197 | ||
| 91109 | East Coast Pk Svc Rd | Opp Tg Katong Flyover | 4 Dec 2004 | 401 |
| 91119 | CP E2 | |||
| 91129 | Crocadilarium | |||
| 92259 | Singa Inn | |||
| 92269 | Bef Big Splash | |||
| 92299 | Opp Marine Parade Flyover | |||
| 41091 | Farrer Rd | Nanyang Pr Sch | Nov 2004 | 93, 153, 165, 174, 186, 855, 961, 961#, |
| 52049 | Braddell Rd | Muhajirin Mque | Oct 2004 | 56, 88, 157, 163 |
| 21281 | Jurong Pier Rd | Aft Jurong Pier Way | Sep 2004 | 98 |
| 21289 | Jurong Power Stn | |||
| 04131 | Armenian St | Bef Stamford Rd | 5 Sep 2004 | |
| 53481 | Sin Ming Dr | Opp LTA Bldg | ||
| 53489 | LTA Bldg | |||
| 20301 | Pandan Loop | Opp Blk 19 | 4 Sep 2004 | 285 |
| 20311 | Opp Blk 24 | |||
| 29079 | Pandan Rd | Opp Gas Svc Intl | 78 | |
| 45219 | Mandai Rd | Aft BKE | 2003 | 927 |
| 68089 | Piccadilly Rd | Med & Dental Ctr | 7 Dec 2003 | 378 |
| 10022 | Neil Rd | Everton Pk | 7 Dec 2003 | 103, 166, 197 |
| 40131 | Balmoral Rd | Bef Bt Timah Rd | 30 Nov 2003 | |
| 40139 | Aft Balmoral Cres | |||
| 50131 | Chancery Lane | Aft Thomson Rd | ||
| 50141 | Bef Bt Timah Rd | |||
| 50149 | Aft Bt Timah Rd | |||
| 40161 | Draycott Pk | Raffles Girls’ Sch | ||
| 46229 | Jln Tun Abdul Razak | Near KTM Railway Stn | 10 Nov 2003 | 170, 170X |
| 46221 | Jln Wong Ah Fook | Komtar Shop Ctr | ||
| 77299 | Pasir Ris St 71 | Blk 742 | 19 Oct 2003 | 3 |
| 40287 | Jln Anak Bt | PIE Flyover | 12 Oct 2003 | 61, 75, 173, 184, 985 |
| 54121 | Ang Mo Kio Ave 12 | ST Microelectronics | 3 Aug 2003 | 268 |
| 54111 | Ang Mo Kio Ind Pk 2 | Bef Ang Mo Kio Ave 12 | ||
| 43791 | Bt Batok East Ave 6 | Opp Keming Pr Sch | 27 Jul 2003 | |
| 43799 | ITE Bt Batok | |||
| 63111 | Tampines Rd | Aft Upp S’goon Rd | 27 Jul 2003 | 81 |
| 43551 | Bt Batok West Ave 5 | Opp Little Guilin | 1 Jul 2003 | |
| 43559 | Little Guilin | |||
| N4511 | Choa Chu Kang Nth 7 | Blk 678A (LP 37) | ||
| N4521 | Aft Choa Chu Kang Nth 6 (LP 167) | |||
| N4531 | Choa Chu Kang Way | Opp Blk 548 (LP 143) | ||
| 64521 | Hougang Ave 4 | Aft Hougang Polyclinic | 21 Jun 2003 | 72 |
| 64529 | Bef Hougang Polyclinic | |||
| 65189 | Edgedale Plains | Bef Punggol Ctrl | 20 Jun 2003 | 83 |
| 17349 | Harbour Dr | Pasir Panjang Ter Bldg | 4 May 2003 | |
| 46759 | Woodlands Ctr Rd | Woodlands Checkpt Ter | 23 Mar 2003 | 911, 912, 913 |
| 90041 | Tg Rhu Rd | Camelot Condo | 16 Mar 2003 | 158 |
| 90049 | Opp Camelot Condo | |||
| 71231 | Ubi Rd 3 | Bef Ubi Ave 2 | 15 Sep 2002 | |
| 14181 | Telok Blangah Rd | Opp ITE Pasir Panjang | May 2002 | 10, 30, 143, 176, 188 |
| 84659 | Bedok Sth Ave 2 | Bedok Sth Pr Sch | 7 Apr 2002 | |
| 64251 | Defu Ave 1 | Opp Blk 4 | 24 Feb 2002 | |
| 64259 | Blk 4 | |||
| 64261 | Opp Blk 13 | |||
| 64269 | Blk 13 | |||
| 64271 | Opp Blk 23 | |||
| 64279 | Blk 23 | |||
| 64281 | Opp Blk 31 | |||
| 64289 | Blk 31 | |||
| 64291 | Bef Hougang Depot | |||
| 64299 | Aft Hougang Depot | |||
| 64599 | Hougang Depot | |||
| 80191 | Stadium Blvd | Opp Leisure Drome | 8 Feb 2002 | 11, 16, |
| 80199 | Leisure Drome | 16, |
||
| 20221 | Teban Gdns Rd | Opp Blk 25 | 2001 | 30, 78, 79, 143, |
| 20229 | Blk 25 | 78, 79, 143 | ||
| 27071 | Nanyang Lk | Hall of Residence 3 | 3 Dec 2001 | |
| 27079 | Hall of Residence 7 | |||
| 11241 | Holland Dr | Blk 18 | 28 Oct 2001 | |
| 17349 | West Coast Ferry Rd | PSA Ferry Ter | 15 Apr 2001 | 189 |
| 21031 | Jln Ahmad Ibrahim | Aft Jurong Port Rd | 25 Feb 2001 | 182/182X |
| 21039 | Bef Corporation Rd | |||
| 21051 | Bef Jurong Pier Rd | |||
| 21059 | Aft Jln Boon Lay | |||
| 22201 | International Rd | Bef Tractor Rd | 11 Feb 2001 | 252 |
| 22209 | Aft Tractor Rd | |||
| 22211 | Aft Neythal Rd | |||
| 22101 | Refinery Rd | Asia Cement Pte Ltd | 251 | |
| 27191 | Nanyang Ave | Opp Hall 11 | 7 Jan 2001 | 199 |
| 27201 | Bef Nanyang View | |||
| 50139 | Chancery Lane | Aft Chancery Hill Rd | 2000 | |
| 60231 | Whampoa East | Beng Wan Sch | 27 Nov 2000 | |
| 58261 | Sembawang Way | Blk 339 CP | 9 Jan 2000 | 859 |
Poster Gallery
Gallery
External Links & References:
- Transitlink Guides 2009-2014
- SBS Transit – What’s New
- SMRT – Announcements & News Releases
- Tower Transit Singapore – Announcements
- Go-Ahead Singapore – Announcements
Back to Bus Articles

Bus priority signal after affinity at serangoon busstop.
Still have Blk 418 bus stop code:47639
Serves service 587
Now SMRT 913M doing so