List of Operated Bus Services (1 Jan 2000 – 31 Dec 2009):
| S/N | Service | Operator | Route | Period in Operation |
| 1 | 2 | SBS/SBST | Changi Village Ter ↔ New Bridge Rd Ter | since 29 Nov 1992 |
| 2 | 3 | SBST | Tampines Int ↺ Pasir Ris St 71 | 7 Apr 2002 – 18 Oct 2003 |
| Tampines Int ↺ Punggol Stn | 19 Oct 2003 – 29 Nov 2003 | |||
| Tampines Int ↔ Punggol Int | since 30 Nov 2003 | |||
| 3A | Tampines Int → Pasir Ris Dr 12 | since 19 Oct 2003 | ||
| 3 | 5 | SBST | Pasir Ris Int ↔ Bt Merah Int | since 11 Mar 2007 |
| 4 | 6 | SBS/SBST | Pasir Ris Int ↺ Loyang Cres | since 25 Oct 1993 |
| 5 | 7 | SBS/SBST | Bedok Int ↔ Clementi Int | since 7 Apr 1991 |
| 6 | 8 | SBS/SBST | Tampines Int ↔ Toa Payoh Int | since 29 Nov 1992 |
| 7 | 9 | SBS/SBST | Bedok Int ↺ Airport Cargo Rd | since 29 Nov 1992 |
| 9A | Bedok Int → Loyang Ave | since 2000 | ||
| 8 | 10 | SBS/SBST | Tampines Int ↔ Kent Ridge Ter | since 7 Mar 1999 |
| 9 | 10e | SBST | Bedok Rd → Shenton Way (AM) Anson Rd → Bedok Rd (PM) |
since 19 Sep 2005 |
| 10 | 11 | SBS/SBST | Lor 1 Geylang Ter ↺ Stadium Blvd | 14 Apr 1990 – 7 Feb 2002 |
| Lor 1 Geylang Ter ↺ Stadium Wk | since 8 Feb 2002 | |||
| 11 | 12 | SBS/SBST | Pasir Ris Int ↔ New Bridge Rd Ter | since 10 Dec 1989 |
| 12 | 13 | SBS/SBST | Marine Parade Ter ↔ Yio Chu Kang Ter | 30 Mar 1998 – 15 Sep 2001 |
| Yio Chu Kang Ter ↺ Siglap Rd | 16 Sep 2001 – 8 Dec 2001 | |||
| Yio Chu Kang Ter ↔ Upp East Coast Ter | since 9 Dec 2001 | |||
| 13 | 14 | SBS/SBST | Bedok Int ↔ Clementi Int | since 23 May 1993 |
| 14A | Bedok Int → Orchard Lk | 2000 – 26 Jun 2005 | ||
| Bedok Int → Grange Rd | since 2 Jul 2005 | |||
| 14 | 14e | SBST | Bedok Nth Ave 3 → Orchard Rd (AM) Orchard Rd → Bedok Nth Ave 3 (PM) |
since 12 Dec 2005 |
| 15 | 15 | SBS/SBST | Pasir Ris Int ↺ Marine Parade Rd | since 5 Oct 1997 |
| 15A | SBST | Pasir Ris Int → Eunos Stn | since 27 Jul 2009 | |
| 16 | 16 | SBS/SBST | Bt Merah Int ↔ Marine Parade Ter | 6 Sep 1998 – 15 Sep 2001 |
| Bt Merah Int ↺ Siglap Rd | 16 Sep 2001 – 18 Aug 2007 | |||
| Bedok Int ↔ Bt Merah Int | since 19 Aug 2007 | |||
| 17 | 17 | SBS/SBST | Pasir Ris Int ↔ Bedok Int | 4 Apr 1993 – 6 Apr 2002 |
| Pasir Ris Int ↺ Bedok Int | since 7 Apr 2002 | |||
| 17A | SBST | Bedok Int → Bedok Nth Ave 4 | since 17 Apr 2006 | |
| 18 | 18 | SBS/SBST | Tampines Int ↺ Bedok Int | since 29 Nov 1987 |
| 19 | 19 | SBS/SBST | Tampines Int ↺ Airport Cargo Rd | since 23 Jan 1994 |
| 20 | 20 | SBS | Sims Pl Ter ↺ St. Wilfred Rd | 17 Oct 1994 – 25 Nov 2000 |
| 21 | 21 | SBS/SBST | Pasir Ris Int ↔ St. Michael’s Ter | since 23 May 1993 |
| 22 | 22 | SBS/SBST | Ang Mo Kio Int ↔ Tampines Int | since 24 Jan 1988 |
| 23 | 23 | SBS/SBST | Tampines Int ↺ Rochor Canal Rd | since 6 Jan 1991 |
| 24 | 24 | SBS/SBST | Ang Mo Kio Int ↺ Changi Airport | since 25 Jun 1983 |
| 25 | 25 | SBS/SBST | Ang Mo Kio Int ↔ Bedok Int | since 10 Apr 1983 |
| 26 | 26 | SBS/SBST | Bedok Int ↔ Toa Payoh Int | since 27 Aug 1989 |
| 27 | 27 | SBS/SBST | Sengkang Ter ↺ Changi Airport | 25 Jul 1999 – 27 Apr 2001 |
| Sengkang Int ↺ Changi Airport | 28 Apr 2001 – 28 Dec 2002 | |||
| Hougang Ctrl Int ↺ Changi Airport | since 29 Dec 2002 | |||
| 27A | SBST | Compassvale Rd → Tampines Ave 5 | 30 Dec 2002 – 14 Aug 2009 | |
| Sengkang East Ave → Tampines Ave 4 | since 17 Aug 2009 | |||
| 28 | 28 | SBS/SBST | Tampines Int ↺ Bedok Int | 2 Oct 1994 – 28 Oct 2000 |
| Tampines Int ↔ Toa Payoh Int | since 29 Oct 2000 | |||
| 29 | 29 | SBS/SBST | Tampines Int ↺ Changi Village Ter | since 23 Jan 1994 |
| 30 | 30 | SBS/SBST | Bedok Int ↔ Boon Lay Int | since 1 Jul 1990 |
| 31 | 30e | SBST | Bedok Int → Pasir Panjang Rd (AM) Pasir Panjang Rd → Bedok Int (PM) |
since 19 Sep 2005 |
| 32 | 31 | SBS/SBST | Tampines Int ↔ Toa Payoh Int | since 5 Dec 1993 |
| 31A | SBST | Tampines Int → Tanah Merah Stn | since 10 Jan 2005 | |
| 33 | 32 | SBS/SBST | Bedok Int ↔ Buona Vista Ter | since 23 Oct 1988 |
| 34 | 33 | SBS/SBST | Bedok Int ↔ Kent Ridge Ter | since 15 Sep 1985 |
| 33A | SBST | Kent Ridge Ter → Tiong Bahru Rd | since 2002 | |
| 35 | 34 | SBS/SBST | Bedok Int ↺ Changi Airport | 24 Apr 1995 – 14 Sep 2002 |
| 36 | 34 | SBST | Punggol Int ↺ Changi Airport | since 31 Jul 2005 |
| 37 | 35 | SBS/SBST | Bedok Int ↺ Tanah Merah Ferry Rd | since 9 Jul 1995 |
| 38 | 36 | SBS/SBST | Changi Airport ↺ Tomlinson Rd | since 6 Sep 1998 |
| 36A | Changi Airport → Tomlinson Rd | since 2000 | ||
| 36B | SBST | Changi Airport → Siglap Rd | since 2009 | |
| 39 | 37 | SBS/SBST | Tampines Int ↺ Changi Nth Cres | since 15 Jul 1996 |
| 40 | 38 | SBST | Tampines Int ↔ Bedok Int | since 7 Apr 2002 |
| 41 | 39 | SBST | Tampines Int ↔ Yishun Int | since 17 Aug 2003 |
| 42 | 40 | SBS/SBST | Bedok Int ↺ Merpati Rd | since 8 Sep 1985 |
| 43 | 42 | SBS/SBST | Jln Kembangan ↺ Fidelio St | since 1 Dec 1997 |
| 44 | 43 | SBST | Punggol Int ↔ Upp East Coast Ter | since 23 Oct 2005 |
| 45 | 45 | SBST | Upp East Coast Ter ↔ Ang Mo Kio Depot | since 26 Dec 2006 |
| 46 | 48 | SBST | Upp East Coast Ter ↔ Buona Vista Ter | since 3 Jul 2005 |
| 47 | 51 | SBS/SBST | Hougang Sth Int ↔ Jurong East Int | 18 Dec 1988 – 14 Feb 2004 |
| Hougang Ctrl Int ↔ Jurong East Int | since 15 Feb 2004 | |||
| 51A | SBST | Jurong East Int → Pandan Gdns | since 12 May 2002 | |
| 48 | 52 | SBST | Bishan Int ↔ Jurong East Int | since 23 Oct 2005 |
| 49 | 53 | SBS/SBST | Bishan Int ↺ Changi Airport | since 10 Jul 1994 |
| 50 | 54 | SBS/SBST | Bishan Int ↔ New Bridge Rd Ter | since 5 Dec 1993 |
| 51 | 55 | SBS/SBST | Bishan Int ↔ Marine Parade Ter | 16 Jan 1994 – 15 Sep 2001 |
| Bishan Int ↺ Siglap Rd | since 16 Sep 2001 | |||
| 52 | 56 | SBS/SBST | Bishan Int ↔ Marina Ctr Ter | since 2 Sep 1990 |
| 53 | 57 | SBST | Bishan Int ↔ Bt Merah Int | since 31 Jul 2005 |
| 54 | 58 | SBST | Bishan Int ↔ Pasir Ris Int | since 31 Jul 2005 |
| 55 | 59 | SBST | Bishan Int ↔ Changi Village Ter | since 23 Oct 2005 |
| 56 | 60 | SBST | Eunos Int ↺ Bedok Int | since 17 Nov 2002 |
| 60A | Eunos Int → Bedok Reservoir Rd | |||
| 57 | 61 | SBS | Eunos Int ↔ Bt Batok Int | 26 May 1991 – 2 Sep 2000 |
| TIBS/SMRT | since 3 Sep 2000 | |||
| 58 | 62 | SBS/SBST | Hougang Sth Int ↔ New Bridge Rd Ter | 23 May 1993 – 6 Dec 2003 |
| Punggol Int ↺ Sims Ave | since 7 Dec 2003 | |||
| 62A | Hougang Sth Int → Geylang Rd | 2000 – 5 Dec 2003 | ||
| Punggol Int → Aljunied Stn | since 8 Dec 2003 | |||
| 59 | 63 | SBS/SBST | Rumah Tinggi Ter ↺ Circuit Rd | 23 May 1993 – 14 Sep 2002 |
| Eunos Int ↺ Jln Rumah Tinggi | since 15 Sep 2002 | |||
| 60 | 64 | SBS/SBST | Sims Pl Ter ↺ Mei Ling St | since 28 Jun 1992 |
| 61 | 65 | SBS/SBST | Tampines Int ↔ HarbourFront Int | since 29 Nov 1987 |
| 62 | 66 | SBS/SBST | Bedok Int ↔ Jurong East Int | since 26 May 1991 |
| 63 | 67 | TIBS/SMRT | Choa Chu Kang Int ↔ Tampines Int | since 26 May 1991 |
| 64 | 68 | SBST | Tampines Int ↺ Tampines St 92 | 16 Jun 2003 – 8 Aug 2008 |
| 65 | 69 | SBS/SBST | Tampines Int ↺ Bedok Int | since 10 Sep 1995 |
| 66 | 70 | SBS/SBST | Yio Chu Kang Ter ↔ Shenton Way Ter / ↔ Lor 1 Geylang Ter | 3 May 1992 – 15 Oct 2000 |
| Yio Chu Kang Ter ↔ Shenton Way Ter / ↺ Temasek Ave | 16 Oct 2000 – 27 Jan 2008 | |||
| Yio Chu Kang Ter ↔ Shenton Way Ter | since 28 Jan 2008 | |||
| 70M | SBST | Yio Chu Kang Ter ↺ Temasek Ave | ||
| 70A | Yio Chu Kang Ter → Temasek Ave | since 2004 | ||
| 67 | 72 | SBS/SBST | Yio Chu Kang Ter ↔ Tampines Int | since 30 Mar 1998 |
| 68 | 73 | SBS/SBST | Toa Payoh Int ↔ Ang Mo Kio Int | 5 Dec 1993 – 18 May 2002 |
| Ang Mo Kio Int ↺ Toa Payoh Int | since 19 May 2002 | |||
| 69 | 74 | SBS/SBST | Hougang Ctrl Ter ↔ Buona Vista Ter | 24 May 1998 – 19 May 2001 |
| Hougang Ctrl Int ↔ Buona Vista Ter | since 20 May 2001 | |||
| 70 | 74e | SBST | Hougang Ctrl Int → Buona Vista Ter (AM) Buona Vista Ter → Hougang Ctrl Int (PM) |
since 18 Dec 2006 |
| 71 | 75 | TIBS/SMRT | Bt Panjang Int ↔ Marina Ctr Ter | since 26 Dec 1999 |
| 72 | 76 | SBS/SBST | Yio Chu Kang Ter ↔ Marine Parade Ter | 5 Mar 1989 – 15 Sep 2001 |
| Yio Chu Kang Ter ↺ Siglap Rd | since 16 Sep 2001 | |||
| 73 | 77 | SBS | Bt Batok Int ↔ Marina Ctr Ter | 1996 – 17 Jun 2000 |
| TIBS/SMRT | since 18 Jun 2000 | |||
| 74 | 78 | SBS/SBST | Jurong East Int ↺ Clementi Ave 3 | since 19 Jun 1988 |
| 75 | 79 | SBS/SBST | Jurong East Int ↺ Boon Lay Int | since 24 May 1992 |
| 76 | 80 | SBS/SBST | Sengkang Ter ↔ World Trade Ctr Ter | 12 Dec 1999 – 27 Apr 2001 |
| Sengkang Int ↔ HarbourFront Int | since 28 Apr 2001 | |||
| 80A | Sengkang Ter → Aljunied Stn | 2000 – 27 Apr 2001 | ||
| Sengkang Int → Aljunied Stn | since 30 Apr 2001 | |||
| 77 | 81 | SBS/SBST | Tampines Int ↔ New Bridge Rd Ter | 23 Oct 1988 – 26 Jul 2003 |
| Tampines Int ↔ Serangoon Int | since 27 Jul 2003 | |||
| 78 | 82 | SBS/SBST | Punggol Ter ↔ Shenton Way Ter | 29 Aug 1999 – 6 Dec 2003 |
| Serangoon Int ↺ Punggol Rd | since 7 Dec 2003 | |||
| 79 | 83 | SBST | Sengkang Int ↺ Punggol Field | 23 Dec 2001 – 3 May 2003 |
| Sengkang Int ↺ Edgedale Plains | 4 May 2003 – 19 Jun 2003 | |||
| Sengkang Int ↺ Punggol Stn | 20 Jun 2003 – 29 Nov 2003 | |||
| Punggol Int ↺ Sengkang Int | since 30 Nov 2003 | |||
| 80 | 84 | SBST | Punggol Stn ↺ Punggol East via Punggol Field (AM) Punggol Stn ↺ Punggol East via Punggol Ctrl (PM) |
15 Sep 2003 – 28 Nov 2003 |
| Punggol Int ↺ Punggol East via Punggol Field (AM) Punggol Int ↺ Punggol East via Punggol Ctrl (PM) |
1 Dec 2003 – 11 Mar 2005 | |||
| 81 | 85 | SBS/SBST | Sengkang Ter ↔ World Trade Ctr Ter | 12 Dec 1999 – 27 Apr 2001 |
| Sengkang Int ↔ HarbourFront Int | 28 Apr 2001 – 26 Jul 2003 | |||
| 82 | 85 | SBST | Punggol Int ↔ Yishun Int | since 1 Jan 2006 |
| 83 | 86 | SBS/SBST | Sengkang Ter ↔ Ang Mo Kio Int | 12 Dec 1999 – 27 Apr 2001 |
| Sengkang Int ↔ Ang Mo Kio Int | since 28 Apr 2001 | |||
| 84 | 87 | SBS/SBST | Sengkang Ter ↔ Bedok Int | 19 Sep 1999 – 27 Apr 2001 |
| Sengkang Int ↔ Bedok Int | since 28 Apr 2001 | |||
| 85 | 88 | SBS/SBST | Pasir Ris Int ↔ Toa Payoh Int | since 28 Feb 1999 |
| 86 | 89 | SBS/SBST | Hougang Ctrl Int ↺ Airport Cargo Rd | since 5 Dec 1999 |
| 87 | 89e | SBST | Hougang Ctrl Int → Airport Cargo Rd (AM) Airport Cargo Rd → Hougang Ctrl Int (PM) |
since 19 Sep 2005 |
| 88 | 90 | SBS/SBST | Toa Payoh Int ↺ Airport Rd | since 23 May 1993 |
| 90A | Toa Payoh Int → Airport Rd | since 2001 | ||
| 89 | 91 | SBS/SBST | Buona Vista Ter ↺ Ayer Rajah Cres | since 13 Feb 1995 |
| 90 | 92 | SBS/SBST | Science Pk Dr ↺ Mt Sinai Dr | 1 Dec 1997 – 24 Nov 2007 |
| Ghim Moh Ter ↺ Science Pk Dr | since 26 Nov 2007 | |||
| 91 | 93 | SBS/SBST | HarbourFront Int ↔ Eunos Int | since 23 May 1993 |
| 92 | 94 | SBS/SBST | Eunos Int ↺ Airport Rd | since 10 Dec 1989 |
| 94A | Eunos Int → Airport Rd | since 2001 | ||
| 93 | 95 | SBS/SBST | Buona Vista Ter ↺ Lower Kent Ridge Rd | 15 Jan 1990 – 22 Jul 2001 |
| Buona Vista Ter ↺ Kent Ridge Ter | 23 Jul 2001 – 16 Dec 2006 | |||
| Kent Ridge Ter ↺ Holland Rd | since 17 Dec 2006 | |||
| 95B | SBST | Kent Ridge Ter → Buona Vista Stn | since 2004 | |
| 94 | 96 | SBS/SBST | Clementi Int ↺ Kent Ridge Cres | since 16 Aug 1982 |
| 96A | Clementi Int → Kent Ridge Cres | since 2001 | ||
| 96B | SBST | Clementi Int → Clementi Stn | since 2007 | |
| 95 | 97 | SBS/SBST | Jurong East Int ↔ Hougang Ctrl Int | 18 Dec 1994 – 26 Jul 2003 |
| Jurong East Int ↺ Temasek Ave | since 27 Jul 2003 | |||
| 96 | 97e | SBST | Jurong East Int → Fullerton Rd (AM) Collyer Quay → Jurong East Int (PM) |
3 Jan 2005 – 20 Feb 2009 |
| Jurong East Int → Raffles Ave (AM) Temasek Blvd → Jurong East Int (PM) |
since 23 Feb 2009 | |||
| 97 | 98 | SBS/SBST | Jurong East Int ↺ Jurong Pier Rd | 20 Jan 1991 – 2003 |
| Jurong East Int ↺ Jurong Pier Way | since 2003 | |||
| 98M | SBST | Jurong East Int ↺ Corporation Rd | since 28 Jan 2008 | |
| 98 | 99 | SBS/SBST | Clementi Int ↺ Jurong West St 91 | since 13 Mar 1988 |
| 99 | 100 | SBS/SBST | Serangoon Int ↔ Ghim Moh Ter | since 5 Nov 1989 |
| 100A | Serangoon Int → Aljunied Stn | since 2000 | ||
| 100 | 101 | SBST | Serangoon Int ↺ Buangkok Cres | 15 Feb 2004 – 13 Aug 2005 |
| Serangoon Int ↺ Buangkok Lk | since 14 Aug 2005 | |||
| 101 | 103 | SBS/SBST | Jln Kayu Ter ↔ New Bridge Rd Ter | 26 Dec 1999 – 6 Dec 2003 |
| Serangoon Int ↺ Piccadilly | since 7 Dec 2003 | |||
| 103W | SBST | Serangoon Int ↺ West Camp Rd | 7 Dec 2003 – 27 Jan 2008 | |
| 103M | since 28 Jan 2008 | |||
| 102 | 105 | SBS/SBST | Serangoon Int ↔ Jurong East Int | since 29 Mar 1992 |
| 105B | Jurong East Int → Clementi Stn | since 2000 | ||
| 103 | 106 | SBS | Serangoon Int ↔ Bt Batok Int | 13 Mar 1988 – 23 Dec 2000 |
| TIBS/SMRT | 24 Dec 2000 – 26 Jul 2003 | |||
| Bt Batok Int ↔ Marina Ctr Ter | since 27 Jul 2003 | |||
| 104 | 107 | SBS/SBST | Serangoon Int ↺ Shenton Way / ↺ Raffles Blvd | 23 Mar 1997 – 29 Nov 2003 |
| Hougang Ctrl Int ↔ Shenton Way Ter / ↺ Raffles Blvd | 30 Nov 2003 – 27 Jan 2008 | |||
| Hougang Ctrl Int ↔ Shenton Way Ter | since 28 Jan 2008 | |||
| 107M | SBST | Hougang Ctrl Int ↺ Raffles Blvd | ||
| 105 | 109 | SBST | Serangoon Int ↔ Changi Village Ter | since 28 May 2006 |
| 106 | 111 | SBS/SBST | Hougang Ctrl Int ↔ Ghim Moh Ter | 18 Dec 1994 – 26 Jul 2003 |
| Ghim Moh Ter ↺ Temasek Ave | since 27 Jul 2003 | |||
| 107 | 112 | SBST | Hougang Ctrl Int ↺ Hougang St 92 | since 15 Feb 2004 |
| 112A | Hougang Ctrl Int → Kovan Stn | |||
| 108 | 113 | SBST | Hougang Ctrl Int ↺ Upp Paya Lebar Rd | since 15 Feb 2004 |
| 113A | Upp Paya Lebar Rd → Kovan Stn (AM) Kovan Stn ↺ Upp Paya Lebar Rd (PM) |
since 27 Jun 2005 | ||
| 109 | 115 | SBST | Hougang St 21 ↺ Hougang Ave 3 | since 30 Oct 2004 |
| 110 | 116 | SBST | Hougang Ctrl Int ↺ Buangkok Green Med Pk | 3 Apr 2006 – 14 Aug 2006 |
| 111 | 119 | SBST | Sengkang Int ↺ Hougang St 21 | since 14 Sep 2003 |
| 112 | 123 | SBS/SBST | Bt Merah Int ↺ Bt Purmei Ave | since 23 May 1993 |
| 123M | SBST | Tiong Bahru Rd ↺ Bt Purmei Ave | since 28 Jan 2008 | |
| 113 | 124 | SBS/SBST | St. Michael’s Ter ↔ Bt Merah Int | 4 Apr 1993 – 22 Nov 2003 |
| St. Michael’s Ter ↺ Telok Blangah Dr | since 23 Nov 2003 | |||
| 114 | 125 | SBS/SBST | St. Michael’s Ter ↺ Shenton Way | 5 Apr 1993 – 25 Nov 2000 |
| St. Michael’s Ter ↺ Sims Dr | since 27 Nov 2000 | |||
| 115 | 128 | SBST | Ang Mo Kio Depot → Shenton Way Ter (AM) Shenton Way Ter → Ang Mo Kio Depot (PM) |
since 7 Jul 2008 |
| 116 | 130 | SBS/SBST | Ang Mo Kio Int ↔ Shenton Way Ter | since 30 Oct 1983 |
| 117 | 131 | SBS/SBST | St. Michael’s Ter ↔ Bt Merah Int | since 4 Apr 1993 |
| 118 | 132 | SBS/SBST | Hougang Sth Int ↔ Bt Merah Int | 18 Dec 1988 – 14 Feb 2004 |
| Hougang Ctrl Int ↔ Bt Merah Int | since 15 Feb 2004 | |||
| 119 | 133 | SBS/SBST | Ang Mo Kio Int ↺ Temasek Ave | since 23 Mar 1997 |
| 120 | 135 | SBS/SBST | Ang Mo Kio Int ↔ Marine Parade Ter | 19 Apr 1987 – 15 Sep 2001 |
| Ang Mo Kio Int ↺ Siglap Rd | since 16 Sep 2001 | |||
| 121 | 136 | SBS/SBST | Ang Mo Kio Int ↺ Hougang Ave 8 | 22 Jun 1996 – 31 Dec 2000 |
| Ang Mo Kio Int ↺ Upp Serangoon Rd | 1 Jan 2001 – 16 Feb 2002 | |||
| Ang Mo Kio Int ↺ Punggol Ctrl | 17 Feb 2002 – 13 Sep 2003 | |||
| Ang Mo Kio Int ↺ Punggol Stn | 14 Sep 2003 – 29 Nov 2003 | |||
| Ang Mo Kio Int ↔ Punggol Int | since 30 Nov 2003 | |||
| 122 | 138 | SBS/SBST | Ang Mo Kio Int ↺ Mandai Lake Rd | since 1 Oct 1994 |
| 123 | 139 | SBS/SBST | Toa Payoh Int ↔ Bt Merah Int | since 26 Dec 1983 |
| 124 | 142 | SBS/SBST | Toa Payoh Int ↺ Potong Pasir Ave 1 | since 27 Aug 1989 |
| 125 | 143 | SBS/SBST | Toa Payoh Int ↔ Teban Gdns Ter | 26 Dec 1983 – 11 May 2002 |
| Toa Payoh Int ↔ Jurong East Int | since 12 May 2002 | |||
| 126 | 145 | SBS/SBST | Toa Payoh Int ↔ Buona Vista Ter | since 27 Aug 1989 |
| 127 | 147 | SBS/SBST | Hougang Ctrl Ter ↔ Clementi Int | 24 May 1998 – 19 May 2001 |
| Hougang Ctrl Int ↔ Clementi Int | since 20 May 2001 | |||
| 147A | Hougang Ctrl Ter → Serangoon Ctrl | 2000 – 18 May 2001 | ||
| Hougang Ctrl Int → Serangoon Ctrl | 21 May 2001 – 2003 | |||
| Hougang Ctrl Int → Bencoolen St | 2003 – 2004 | |||
| Hougang Ctrl Int → New Bridge Rd | since 2004 | |||
| 128 | 151 | SBS/SBST | Hougang Sth Int ↔ Kent Ridge Ter | 4 Apr 1993 – 14 Feb 2004 |
| Hougang Ctrl Int ↔ Kent Ridge Ter | since 15 Feb 2004 | |||
| 129 | 151e | SBST | Hougang Ctrl Int → Kent Ridge Ter (AM) Kent Ridge Ter → Hougang Ctrl Int (PM) |
since 18 Dec 2006 |
| 130 | 152 | SBS | Bedok Int ↔ Toa Payoh Int | 26 Dec 1983 – 28 Oct 2000 |
| 131 | 153 | SBS/SBST | Bt Merah Int ↔ Hougang Ctrl Int | since 18 Dec 1994 |
| 132 | 154 | SBS/SBST | Boon Lay Int ↔ Eunos Int | since 1 Jul 1990 |
| 133 | 155 | SBS/SBST | Marine Parade Ter ↔ Toa Payoh Int | 27 Aug 1989 – 15 Sep 2001 |
| Toa Payoh Int ↺ Siglap Rd | since 16 Sep 2001 | |||
| 134 | 156 | SBS/SBST | Serangoon Int ↔ Clementi Int | 5 Dec 1993 – 28 Jul 2001 |
| Sengkang Int ↔ Clementi Int | since 29 Jul 2001 | |||
| 135 | 157 | SBS/SBST | Toa Payoh Int ↔ Boon Lay Int | since 1 Jul 1990 |
| 136 | 158 | SBS/SBST | Serangoon Int ↺ Rhu Cross | since 3 May 1992 |
| 137 | 159 | SBS/SBST | Toa Payoh Int ↺ Ang Mo Kio Int | 26 Dec 1983 – 17 Feb 2001 |
| Toa Payoh Int ↔ Sengkang Ter | 18 Feb 2001 – 27 Apr 2001 | |||
| Toa Payoh Int ↔ Sengkang Int | 28 Apr 2001 – 17 Jan 2003 | |||
| Toa Payoh Int ↺ Sengkang Int | 18 Jan 2003 – 10 Sep 2005 | |||
| Sengkang Int ↔ Toa Payoh Int | since 11 Sep 2005 | |||
| 159A | SBST | Sengkang Int → Ang Mo Kio Ave 8 | since 6 Apr 2009 | |
| 138 | 160 | SBST | Jurong East Int ↔ Kotaraya II Ter | since 5 Sep 2004 |
| 139 | 161 | SBST | Hougang Ctrl Int ↔ Woodlands Reg Int | since 2 Jun 2002 |
| 140 | 162 | SBS/SBST | Yio Chu Kang Ter ↺ Shenton Way / ↺ Temasek Ave | 25 Feb 2001 – 15 Dec 2001 |
| Yio Chu Kang Ter ↔ Shenton Way Ter / ↺ Temasek Ave | 16 Dec 2001 – 27 Jan 2008 | |||
| Yio Chu Kang Ter ↔ Shenton Way Ter | since 28 Jan 2008 | |||
| 162M | Yio Chu Kang Ter ↺ Temasek Ave | |||
| 141 | 163 | SBS/SBST | Jln Kayu Ter ↔ Toa Payoh Int | 26 Dec 1999 – 28 Dec 2002 |
| Sengkang Int ↔ Toa Payoh Int | since 29 Dec 2002 | |||
| 163M | SBST | Sengkang Int ↺ Sengkang West Ave | since 28 Jan 2008 | |
| 142 | 165 | SBS/SBST | Hougang Ctrl Int ↔ Clementi Int | since 8 Jan 1995 |
| 143 | 166 | SBS/SBST | Ang Mo Kio Int ↔ Clementi Int | since 27 Aug 1989 |
| 144 | 167 | TIBS/SMRT | Sembawang Rd End Ter ↔ Bt Merah Int | 20 Sep 1992 – 19 Nov 2005 |
| Sembawang Int ↔ Bt Merah Int | since 20 Nov 2005 | |||
| 145 | 168 | SBS/SBST | Bedok Int ↔ Woodlands Reg Int | since 14 Apr 2001 |
| 146 | 169 | TIBS/SMRT | Woodlands Reg Int ↔ Ang Mo Kio Int | since 4 Feb 1996 |
| 169A | Woodlands Reg Int → Yishun Stn | since 2000 | ||
| 147 | 170 | SBS/SBST | Queen St Ter ↔ Larkin Ter | since 1 Jan 1996 |
| 170X | SBST | Kranji Stn ↔ Kotaraya II Ter | since 10 Nov 2003 | |
| 148 | 171 | TIBS/SMRT | Yishun Int ↔ Marina Ctr Ter | since 5 Nov 1995 |
| 149 | 172 | TIBS/SMRT | Choa Chu Kang Int ↔ Boon Lay Int | since 26 Dec 1999 |
| 150 | 173 | SBS | Bt Batok Int ↺ Clementi Int | 5 Dec 1993 – 23 Dec 2000 |
| TIBS/SMRT | since 24 Dec 2000 | |||
| 173A | SMRT | Bt Batok Int → Bt Batok East Ave 4 | since 11 Nov 2007 | |
| 151 | 174 | SBS/SBST | Boon Lay Int ↔ New Bridge Rd Ter | since 7 Apr 1991 |
| 152 | 174e | SBST | Boon Lay Int → Nth Bridge Rd (AM) Nth Bridge Rd → Boon Lay Int (PM) |
28 Mar 2005 – 17 Nov 2006 |
| Boon Lay Int → New Bridge Rd Ter (AM) New Bridge Rd Ter → Boon Lay Int (PM) |
since 20 Nov 2006 | |||
| 153 | 175 | TIBS/SMRT | Lim Chu Kang Ter ↺ Upp Bt Timah Rd | 26 Dec 1999 – 26 Feb 2005 |
| 154 | 175 | SBST | Clementi Int ↔ Lor 1 Geylang Ter | since 11 Mar 2007 |
| 155 | 176 | TIBS/SMRT | Bt Panjang Int ↔ Bt Merah Int | since 26 Dec 1999 |
| 156 | 177 | TIBS/SMRT | Bt Panjang Int ↔ Bt Batok Int | since 27 Dec 1999 |
| 157 | 178 | TIBS/SMRT | Woodlands Reg Int ↔ Boon Lay Int | since 4 Feb 1996 |
| 158 | 179 | SBS/SBST | Boon Lay Int ↺ Nanyang Dr | 7 Jan 2001 – 17 Jun 2006 |
| Boon Lay Temp Int ↺ Nanyang Dr | since 18 Jun 2006 | |||
| 179A | SBST | Boon Lay Temp Int ↺ Nanyang Dr (AM) Lien Ying Chow Dr → Boon Lay Temp Int (PM) |
since 1 Oct 2007 | |
| 159 | 180 | TIBS/SMRT | Bt Panjang Int ↔ Boon Lay Int | since 26 Dec 1999 |
| 160 | 181 | SBST | Boon Lay Int ↺ Jurong West Ave 3 | since 9 Jan 2005 |
| 161 | 182 | SBS/SBST | Jurong East Int ↔ Tuas Ter | 19 Jul 1998 – 24 Feb 2001 |
| Boon Lay Int ↔ Tuas Ter | 25 Feb 2001 – 25 May 2002 | |||
| Boon Lay Int ↺ Tuas Sth Ave 9 | since 26 May 2002 | |||
